Go back to Denver Discount Lending Colorado mortgage interest rates
Recent sales in Zip Code 80110
| Address | Subdivision | Style | Square Feet | Date Sold | Price |
| 4655 S Lipan St | Bell Isle Gardens | R | 1333 | 7/15/2004 | 234900 |
| 4801 S Jason St | Belleview Park | R | 1140 | 2/11/2005 | 214500 |
| 4750 S Inca St | Belleview Park Area | R | 1053 | 12/3/2004 | 169950 |
| 4701 S Lipan St | Belleview Park Area | R | 1145 | 9/29/2004 | 185000 |
| 4591 S Kalamath St | Belleview Park Area | R | 1167 | 4/28/2005 | 235000 |
| 4699 S Lipan St | Belleview Park Area | R | 1140 | 7/30/2004 | 239900 |
| 4811 S Inca St | Belleview Park Area | RR | 1357 | 6/17/2005 | 255000 |
| 4600 S Inca St | Belleview, Gumaers, Bobay, Bel | R | 1179 | 6/24/2005 | 238000 |
| 4770 S Inca St | Belts Resub | R | 1080 | 10/8/2004 | 249900 |
| 4821 S Jason St | Bobay Heights | R | 1140 | 11/5/2004 | 249900 |
| 3422 S Eliot St | Boulevard Gardens | R | 864 | 7/29/2005 | 146768 |
| 3118 S Bryant St | Boulevard Gardens | R | 762 | 11/2/2004 | 164900 |
| 3110 S Bryant St | Boulevard Gardens | R | 813 | 11/29/2004 | 180000 |
| 2570 W Dartmouth Ave | Boulevard Gardens | RR | 1732 | 6/9/2005 | 189900 |
| 3301 S Eliot St | Boulevard Gardens Annex | R | 1294 | 11/12/2004 | 129900 |
| 3420 S Eliot St | Boulevard Gardens Annex | R | 1320 | 5/20/2005 | 175000 |
| 3105 S Dale Ct | Boulevard Gardens Annex | R | 1751 | 3/25/2005 | 170000 |
| 3420 S Eliot St | Boulevard Gardens Annex | R | 1320 | 11/30/2004 | 179000 |
| 3459 S Dale Ct | Boulevard Gardens Annex | R | 800 | 2/24/2005 | 185000 |
| 3415 S Clay St | Boulevard Gardens Annex | R | 1256 | 3/15/2005 | 214900 |
| 3450 S Dale Ct | Boulevard Gardens Annex | RR | 1186 | 8/23/2004 | 182500 |
| 3852 S Delaware St | Broadway | R | 717 | 9/15/2004 | 214900 |
| 4030 S Huron St | Broadway Heights Logandale | R | 962 | 5/6/2005 | 161900 |
| 3824 S Acoma St | Broadway Heights | R | 800 | 12/6/2004 | 169950 |
| 3752 S Bannock St | Broadway Heights | R | 896 | 1/28/2005 | 179950 |
| 3784 S Cherokee St | Broadway Heights | R | 1134 | 9/24/2004 | 195000 |
| 3669 S Acoma St | Broadway Heights | R | 880 | 1/26/2005 | 219900 |
| 4175 S Elati St | Broadway Heights | R | 939 | 4/25/2005 | 210000 |
| 4045 S Elati St | Broadway Heights/Englewood | R | 1092 | 8/26/2004 | 225000 |
| 3069 S Bannock St | Broadway Speers Jackson | R | 1394 | 2/3/2005 | 192900 |
| 4711 Clay Ct | Centennial | 2S | 1054 | 12/10/2004 | 160000 |
| 5084 S Julian St | Centennial Acres | BI | 1436 | 11/16/2004 | 127500 |
| 3123 W Bellwood Dr | Centennial Acres | R | 1310 | 3/22/2005 | 159900 |
| 3001 W Bellwood Dr | Centennial Acres | R | 1188 | 5/17/2005 | 160000 |
| 3037 W Stanford Dr | Centennial Acres | R | 1149 | 1/5/2005 | 178000 |
| 2974 W Chenango | Centennial Acres | R | 1120 | 6/21/2005 | 179900 |
| 3000 W Radcliff Dr | Centennial Acres | R | 1120 | 8/4/2005 | 189900 |
| 3079 W Stanford Ave | Centennial Acres | R | 1120 | 7/27/2005 | 204900 |
| 3305 W Monmouth Ave | Centennial Acres | R | 1120 | 9/16/2004 | 204900 |
| 2974 W Chenango Ave | Centennial Acres | R | 1120 | 7/29/2005 | 204000 |
| 3127 W Tufts Ave | Centennial Acres | R | 1118 | 9/20/2004 | 213000 |
| 2942 W Layton Ave | Centennial Acres | R | 1120 | 11/2/2004 | 204900 |
| 3361 W Monmouth Ave | Centennial Acres | R | 1148 | 12/22/2004 | 215000 |
| 3255 W Chenango Ave | Centennial Acres | R | 1188 | 7/28/2005 | 216950 |
| 3390 W Chenango Ave | Centennial Acres | R | 1118 | 9/22/2004 | 214900 |
| 3260 W Chenango Ave | Centennial Acres | R | 1188 | 7/20/2005 | 211950 |
| 5034 S Grove St | Centennial Acres | R | 1442 | 11/18/2004 | 219500 |
| 3250 W Santa Anita Dr | Centennial Acres | R | 1262 | 9/10/2004 | 196500 |
| 3024 W Pimlico Dr | Centennial Acres 6th Flg | R | 1120 | 8/27/2004 | 209000 |
| 3071 W Tanforan Dr | Centennial Acres Filing 3 | R | 1157 | 11/11/2004 | 217000 |
| 3379 W Saratoga | Centennial Acres Filing 5 | R | 1436 | 4/4/2005 | 247500 |
| 4575 S Irving St | Centennial Acres,Pleasant View | TR | 1455 | 1/31/2003 | 189900 |
| 4712 S Decatur St | Centennial South | 2S | 1044 | 6/17/2005 | 136900 |
| 4760 S Decatur St | Centennial South | 2S | 1548 | 7/29/2005 | 163900 |
| 4761 S Clay Ct | Centennial South | BI | 1370 | 7/27/2005 | 174950 |
| 4575 S Knox Ct | Centennial,Ft.Logan,Plsnt View | R | 1008 | 10/25/2004 | 215500 |
| 3092 W Grand Ave | Centennial/Ft Logan | R | 1465 | 3/22/2005 | 195000 |
| 3259 W Grand Ave | Centennial/Ft Logan | R | 1189 | 9/7/2004 | 205000 |
| 905 W Stanford Ave | Colman Sub | R | 1000 | 4/26/2004 | 229000 |
| 1015 W Stanford Pl | Colman Sub Amend | R | 1134 | 2/15/2005 | 182900 |
| 1001 W Stanford Ave | Colman Sub Amend | R | 1242 | 8/18/2005 | 235000 |
| 3880 S Bannock St | Currigain | R | 440 | 1/14/2005 | 145000 |
| 3884 S Bannock St | Currigans | R | 900 | 9/15/2004 | 187000 |
| 3870 S Cherokee St | Currigans Hamilton Killies | R | 870 | 1/27/2005 | 189500 |
| 5025 S Delaware St | Delaware Heights | R | 1129 | 7/28/2003 | 229900 |
| 5055 S Delaware | Delaware Heights | R | 1762 | 8/31/2004 | 249950 |
| 1135 W Quincy Ave | Englewood | 2S | 1785 | 7/16/2003 | 279950 |
| 3670 S Fox St | Englewood | R | 963 | 5/28/2004 | 179900 |
| 4233 S Cherokee St | Englewood | R | 982 | 12/15/2004 | 179950 |
| 3275 S Fox St | Englewood | R | 1035 | 8/19/2005 | 187500 |
| 4730 S Jason St | Englewood | R | 1053 | 2/27/2004 | 208900 |
| 3940 S Jason St | Englewood | R | 1497 | 12/8/2004 | 215000 |
| 4735 S Lipan St | Englewood | R | 1264 | 9/20/2004 | 259900 |
| 201 W Chenango Ave | Englewood | SH | 1514 | 3/4/2005 | 298000 |
| 4970 S Huron St | Englewood Greens | R | 1044 | 6/6/2004 | 214900 |
| 3615 S Acoma St | Englewood Heights | R | 1093 | 5/27/2004 | 198000 |
| 4524 S Bannock St | Englewood South Residential | R | 854 | 8/13/2004 | 187500 |
| 4572 S Bannock St | Englewood South Residential | R | 1234 | 10/10/2004 | 184200 |
| 4580 S Delaware St | Englewood South Residential | R | 876 | 5/27/2005 | 209500 |
| 4648 S Acoma St | Englewood South Residential | R | 776 | 2/15/2005 | 189500 |
| 4611 S Bannock | Englewood South Residential | R | 868 | 5/27/2005 | 211900 |
| 4670 S Bannock St | Englewood, Greens | R | 770 | 8/12/2004 | 179900 |
| 4680 S Bannock St | Englewood,Broadway,Greens | R | 978 | 11/24/2004 | 172500 |
| 4724 S Galapago St | Englewood,Currigan,Leeland | R | 459 | 6/29/2005 | 155000 |
| 3031 S Fox St | Englewood,Taylors,City Center | R | 1006 | 10/29/2004 | 184900 |
| 2200 W Warren Ave | Evans Park | R | 832 | 2/10/2005 | 109900 |
| 2020 W Warren Ave | Evans Park Estates | R | 876 | 1/26/2005 | 120000 |
| 2200 S Zuni St | Evans Park Estates | R | 975 | 5/5/2005 | 174500 |
| 2083 W Baltic Pl | Evans Park Estates | R | 1184 | 1/28/2005 | 209950 |
| 2230 W Warren Ave | Evanston,Du,College,Ruby,Evans | R | 952 | 11/15/2004 | 209000 |
| 3950 S Galapago St | Gillpatrick Sub | RR | 1536 | 4/13/2005 | 249900 |
| 5020 S Fox St | Goodwin Heights | R | 1176 | 7/29/2005 | 295000 |
| 4534 S Acoma St | Greens,Englewood | R | 754 | 7/29/2005 | 172500 |
| 3889 S Cherokee St | Hamilton & Killies Bdwy Hts | R | 874 | 12/27/2004 | 189500 |
| 3720 S Delaware St | Hamilton & Killies Bdwy Hts | R | 1793 | 3/28/2005 | 264900 |
| 4339 S Huron St | Hastings | R | 1260 | 7/28/2005 | 191900 |
| 3142 S Cherokee St | Hees Add | 2S | 1780 | 8/19/2004 | 253000 |
| 3166 S Bannock St | Hees Add | R | 816 | 3/29/2005 | 155000 |
| 3182 S Bannock St | Hees Add | R | 888 | 12/31/2004 | 172000 |
| 3256 S Cherokee St | Hees Add | R | 910 | 6/14/2005 | 199950 |
| 3118 S Cherokee St | Hees Add | R | 867 | 11/5/2004 | 199000 |
| 3126 S Cherokee St | Hees Add,Englewood | R | 1064 | 8/24/2004 | 184900 |
| 3176 S Acoma St | Hees Add/Englewood | 2S | 2082 | 2/18/2005 | 269900 |
| 2734 S Delaware St | Idlewild | 2S | 1877 | 11/30/2004 | 269900 |
| 2730 S Delaware St | Idlewild | 2S | 1877 | 11/30/2004 | 279900 |
| 2744 S Delaware St | Idlewild | R | 990 | 3/30/2005 | 169900 |
| 2882 S Cherokee St | Idlewild | R | 1092 | 2/26/2004 | 184900 |
| 2785 S Acoma St | Idlewild | R | 832 | 6/8/2005 | 188000 |
| 2736 S Bannock St | Idlewild | R | 880 | 5/23/2005 | 194900 |
| 2731 S Acoma St | Idlewild | R | 832 | 6/3/2005 | 215900 |
| 2819 S Cherokee St | Idlewild, Speers Broadway | R | 793 | 1/18/2005 | 180000 |
| 2706 S Cherokee St | Idlewild,Overland,Platte | R | 672 | 9/16/2004 | 149900 |
| 3801 S Delaware St | Jacksons Brdwy Hts,Old Englewd | R | 984 | 7/30/2004 | 259999 |
| 3901 S Acoma St | Jacksons Broadway Heights | 2S | 1631 | 3/10/2005 | 174000 |
| 4097 S Bannock St | Jacksons Broadway Heights | 2S | 2453 | 10/15/2004 | 260000 |
| 3851 S Delaware St | Jacksons Broadway Heights | R | 556 | 5/12/2005 | 115000 |
| 4126 Delaware St | Jacksons Broadway Heights | R | 830 | 12/17/2004 | 129900 |
| 4220 S Galapago St | Jacksons Broadway Heights | R | 520 | 4/14/2005 | 112500 |
| 3953 S Elati St | Jacksons Broadway Heights | R | 680 | 12/31/2004 | 130000 |
| 4243 S Acoma St | Jacksons Broadway Heights | R | 900 | 7/13/2005 | 134000 |
| 4239 S Galapago St | Jacksons Broadway Heights | R | 674 | 8/17/2005 | 147900 |
| 425 W Oxford Ave | Jacksons Broadway Heights | R | 1088 | 1/12/2005 | 170000 |
| 4208 S Fox St | Jacksons Broadway Heights | R | 728 | 8/9/2005 | 153000 |
| 3945 S Acoma St | Jacksons Broadway Heights | R | 921 | 3/31/2005 | 159900 |
| 4126 S Delaware St | Jacksons Broadway Heights | R | 800 | 3/11/2005 | 168108 |
| 3989 S Cherokee St | Jacksons Broadway Heights | R | 848 | 1/21/2005 | 169900 |
| 4111 S Cherokee St | Jacksons Broadway Heights | R | 780 | 5/27/2005 | 174950 |
| 4080 S Cherokee St | Jacksons Broadway Heights | R | 736 | 10/20/2004 | 169900 |
| 3924 S Elati St | Jacksons Broadway Heights | R | 880 | 9/15/2004 | 175000 |
| 4175 S Acoma St | Jacksons Broadway Heights | R | 1248 | 7/28/2005 | 179950 |
| 4224 S Fox St | Jacksons Broadway Heights | R | 844 | 1/28/2005 | 179900 |
| 4211 S Fox St | Jacksons Broadway Heights | R | 938 | 4/18/2005 | 182700 |
| 4021 S Bannock St | Jacksons Broadway Heights | R | 1288 | 8/23/2004 | 188000 |
| 3855 S Delaware St | Jacksons Broadway Heights | R | 782 | 5/19/2005 | 189900 |
| 425 W Oxford Ave | Jacksons Broadway Heights | R | 1088 | 8/17/2005 | 190000 |
| 4111 S Galapago | Jacksons Broadway Heights | R | 1186 | 6/6/2005 | 199500 |
| 4218 S Cherokee St | Jacksons Broadway Heights | R | 1160 | 11/24/2004 | 200000 |
| 3901 S Cherokee St | Jacksons Broadway Heights | R | 787 | 7/29/2002 | 205000 |
| 4165 S Acoma St | Jacksons Broadway Heights | R | 1163 | 6/29/2005 | 209900 |
| 4280 S Fox St | Jacksons Broadway Heights | R | 1698 | 11/22/2004 | 219900 |
| 4068 S Elati St | Jacksons Broadway Heights | RR | 810 | 10/8/2004 | 177900 |
| 557 W Oxford Ave | Jacksons Broadway Heights | RR | 2757 | 2/18/2005 | 268900 |
| 4226 S Bannock St | Jacksons Broadway Heights | SH | 989 | 12/22/2004 | 135000 |
| 4110 S Fox St | Jacksons Broadway Heights | SH | 816 | 4/19/2005 | 168900 |
| 4210 S Fox St | Jacksons Broadway Heights | SH | 1331 | 8/23/2004 | 229900 |
| 4011 S Delaware | Jacksons Broadway Heights | TR | 1280 | 5/19/2005 | 269900 |
| 4001 S Cherokee St | Jacksons Broadway Hts,Old Engl | R | 1137 | 4/28/2005 | 199950 |
| 1045 W Radcliff Ave | Jensen Sub Neighborhood | R | 900 | 1/21/2005 | 249000 |
| 3724 S Delaware St | Killies,Old Englewood | R | 385 | 1/23/2005 | 135000 |
| 3261 W Radcliff Dr | Knollwood | R | 988 | 4/15/2005 | 129900 |
| 3056 W Edgemore Dr | Knollwood | R | 988 | 6/22/2005 | 199900 |
| 3129 W Radcliff Ave | Knollwood | R | 988 | 2/25/2005 | 214900 |
| 3102 W Radcliff Dr | Knollwood | R | 1120 | 9/28/2004 | 210000 |
| 3186 W Radcliff Dr | Knollwood | R | 1288 | 8/1/2005 | 224900 |
| 5090 S Huron St | Koehler Sub | 2S | 1540 | 1/4/2005 | 249900 |
| 4801 S Cherokee St | Koehler Sub | FT | 1980 | 5/6/2005 | 233500 |
| 5040 S Galapago St | Koehler Sub | R | 1144 | 8/12/2005 | 189750 |
| 4983 S Fox St | Koehler Sub | R | 1166 | 7/5/2005 | 215000 |
| 4950 S Huron St | Koehler Sub | R | 1155 | 3/25/2005 | 229900 |
| 4861 S Cherokee | Koehler Sub | R | 1586 | 7/11/2005 | 255000 |
| 4860 S Elati St | Koehler Sub | R | 1152 | 6/22/2005 | 234900 |
| 4718 S Huron St | Leeland | R | 992 | 7/22/2005 | 147500 |
| 4787 S Cherokee St | Leeland Heights | R | 1080 | 12/13/2004 | 169900 |
| 4717 S Acoma St | Leeland Heights | R | 956 | 8/31/2004 | 168900 |
| 4760 S Bannock St | Leeland Heights | R | 916 | 6/2/2005 | 230000 |
| 3995 S Inca St | Loffreda | R | 912 | 3/21/2005 | 183900 |
| 3930 S Inca St | Loffreda Sub | R | 912 | 12/10/2004 | 192000 |
| 3905 S Jason St | Logandale | R | 912 | 5/20/2005 | 174900 |
| 3975 S Jason St | Logandale Nbhd | R | 912 | 5/27/2005 | 175000 |
| 3650 S Delaware St | Logandale Nbhd | R | 1054 | 7/25/2005 | 184950 |
| 3935 S Inca St | Logandale Nbhd | R | 913 | 10/13/2004 | 205000 |
| 3760 S Huron St | Logandale Nbhd | R | 960 | 7/28/2005 | 204900 |
| 3711 S Elati St | Logandale Nbhd | R | 1179 | 12/30/2004 | 216900 |
| 3761 S Huron St | Logandale Nbhd | R | 1202 | 5/25/2005 | 229900 |
| 3781 S Fox St | Logandale, Broadway Heights | R | 960 | 3/31/2004 | 214900 |
| 3961 S Huron St | Logandale, Englewood, Rogge | R | 806 | 7/8/2005 | 208900 |
| 3386 S Julian St | Loretto Add | R | 990 | 8/15/2005 | 149000 |
| 3265 W Hamilton Pl | Loretto Heights Resub | R | 633 | 3/11/2005 | 132097 |
| 3141 W Hamilton Pl | Loretto Heights Resub | R | 1110 | 7/28/2005 | 220000 |
| 3450 S Hazel Ct | Loretto Heights Resub | SH | 1304 | 2/12/2005 | 209900 |
| 4929 S Inca Dr | Meshko Sub | R | 1080 | 10/14/2004 | 254900 |
| 3660 S Galapago St | Old Englewood | R | 1181 | 9/17/2004 | 188000 |
| 4310 S Fox St | Old Englewood | R | 1204 | 8/24/2004 | 184900 |
| 4573 S Acoma St | Old Englewood | R | 726 | 11/1/2004 | 196000 |
| 4020 S Huron St | Ox Bow | R | 962 | 1/14/2005 | 199900 |
| 4050 S Jason St | Oxford Heights | R | 1080 | 8/26/2004 | 215000 |
| 4045 S Jason St | Oxford Heights | R | 1080 | 11/30/2004 | 214900 |
| 4011 S Huron St | Oxford Heights 2nd Flg | R | 885 | 3/18/2005 | 165000 |
| 4160 S Jason St | Oxford Heights 2nd Flg | R | 1118 | 8/20/2004 | 209900 |
| 4280 S Jason St | Oxford Heights 2nd Flg | R | 1118 | 2/25/2005 | 224900 |
| 4030 S Inca St | Oxford Heights 3rd Flg | R | 1080 | 2/26/2003 | 199900 |
| 3430 W Tufts Ave | Pleasant View, Centennial Acre | TR | 1332 | 2/24/2005 | 215000 |
| 640 W Mansfield Ave | Rogge, Englewood, Ox Bow | R | 1080 | 11/12/2004 | 185000 |
| 4143 S Decatur St | Rose Gardens | R | 828 | 1/24/2005 | 193000 |
| 4234 S Decatur St | Rose Gardens Sub Amend | 2S | 1332 | 9/17/2004 | 209900 |
| 4182 S Eliot St | Rose Gardens Sub Amend | BI | 1500 | 12/15/2004 | 140000 |
| 4116 S Dale Ct | Rose Gardens Sub Amend | R | 837 | 12/10/2004 | 176500 |
| 4198 S Decatur St | Rose Gardens Sub Amend | R | 1289 | 4/26/2005 | 194900 |
| 3028 S Elati St | S G Hamlins Add | R | 512 | 5/23/2005 | 109000 |
| 3075 S Delaware St | S G Hamlins Add | R | 1085 | 9/13/2004 | 174900 |
| 2967 S Delaware St | S G Hamlins Add | R | 1039 | 6/28/2005 | 199900 |
| 3211 S Acoma St | S G Hamlins Broadway Add | R | 462 | 7/27/2005 | 124900 |
| 3208 S Bannock St | S G Hamlins Broadway Add | R | 624 | 9/15/2004 | 134900 |
| 4170 S Pearl St | S. Broadway Heights | R | 1368 | 8/27/2004 | 182900 |
| 3718 S King St | Sheridan 1st Add | R | 1131 | 3/31/2005 | 164900 |
| 3820 S King St | Sheridan 1st Add | SH | 851 | 8/31/2004 | 145000 |
| 2025 W Adriatic Pl | Sheridan Heights | 2S | 1780 | 11/1/2004 | 205000 |
| 2028 W Adriatic | Sheridan Heights | R | 780 | 6/15/2005 | 119900 |
| 2145 S Tejon St | Sheridan Heights | R | 696 | 2/25/2005 | 134900 |
| 3105 W Jefferson Ave | Sheridan Hills | R | 1528 | 9/10/2004 | 129900 |
| 3778 S Irving St | Sheridan Hills | R | 825 | 5/23/2005 | 174900 |
| 3732 S Hooker St | Sheridan Hills | R | 816 | 1/21/2005 | 179900 |
| 4085 S Grove St | Sheridan Hills | R | 1008 | 5/16/2005 | 184900 |
| 3756 S Hazel Ct | Sheridan Hills | R | 936 | 3/25/2005 | 200000 |
| 3826 S Green Ct | Sheridan Hills | R | 1404 | 10/15/2004 | 199900 |
| 3940 S Hazel Ct | Sheridan Hills 2nd Add | R | 806 | 9/8/2004 | 129900 |
| 3940 S Hazel Ct | Sheridan Hills 2nd Add | R | 828 | 11/24/2004 | 155000 |
| 4040 S Hazel Ct | Sheridan Hills 2nd Add | R | 1020 | 11/26/2004 | 159000 |
| 3296 W Kenyon Ave | Sheridan Hills 3rd Add | R | 839 | 6/27/2005 | 209900 |
| 3767 S Grove St | Sheridan Hills 3rd Add | RR | 936 | 10/28/2004 | 179900 |
| 3116 W Jefferson Ave | Sheridan Hills Blk 1 2 & 6 | R | 704 | 12/10/2004 | 132500 |
| 1980 W Girton Ave | Sheridan Sub | R | 593 | 9/29/2004 | 129900 |
| 2053 W Hamilton Pl | Sheridan Sub | R | 1241 | 9/30/2004 | 170000 |
| 3390 S Alcott St | Sheridan Town Of | R | 792 | 11/20/2004 | 125900 |
| 3341 S Bryant St | Sheridan Town Of | R | 1000 | 7/7/2005 | 170000 |
| 3300 S Clay St | Sheridan Town Of | RR | 3029 | 7/22/2005 | 259800 |
| 3665 S Elati St | Skerritts Add 2nd Flg | R | 912 | 2/14/2005 | 175000 |
| 3619 S Elati St | Skerritts-Broadway Heights | R | 720 | 7/20/2005 | 186888 |
| 790 W Oxford Ave | Snowbarger | R | 656 | 2/23/2005 | 175000 |
| 4370 S Sherman St | South Broadway Heights,Harlem | R | 648 | 5/11/2005 | 165900 |
| 2060 W Iliff Ave | Southlawn College View | R | 960 | 10/20/2004 | 164900 |
| 2285 W Vassar Ave | Southlawn Gardens | 2S | 1495 | 7/22/2005 | 144900 |
| 2217 W Wesley Ave | Southlawn Gardens | 2S | 1008 | 2/18/2005 | 149900 |
| 2225 W Wesley Ave | Southlawn Gardens | 2S | 1198 | 6/23/2005 | 159000 |
| 2320 W Harvard Ave | Southlawn Gardens | R | 925 | 1/24/2005 | 197000 |
| 2000 W Harvard Ave | Southlawn Gdns | R | 936 | 5/30/2004 | 185000 |
| 2048 W Wesley Ave | Southlawn Gdns Annex | R | 1343 | 10/22/2004 | 155000 |
| 2996 S Cherokee St | Speers | R | 687 | 10/4/2004 | 149900 |
| 3010 S Acoma St | Speers Broadway Add | 2S | 1020 | 5/27/2005 | 194900 |
| 2985 S Cherokee St | Speers Broadway Add | R | 858 | 7/22/2005 | 130000 |
| 2948 S Cherokee St | Speers Broadway Add | R | 1321 | 11/30/2004 | 178500 |
| 3068 S Cherokee | Speers Broadway Add | SH | 2592 | 6/7/2005 | 290000 |
| 2948 S Cherokee St | Speers/Broadway Add | R | 1321 | 4/22/2005 | 249000 |
| 4950 S Fox St | Sunset Acres | R | 1497 | 8/26/2004 | 260000 |
| 3069 S Elati | Taylors Add | 2S | 1860 | 2/25/2005 | 254900 |
| 3053 S Galapago St | Taylors Add | R | 375 | 11/19/2004 | 144900 |
| 2755 S Delaware St | Terrys Add | R | 961 | 4/18/2005 | 153950 |
| 2805 S Delaware St | Terrys Add | R | 992 | 2/24/2005 | 177000 |
| 3135 S Fox St | Uhlman Sub 2nd Flg | 4L | 1120 | 6/27/2005 | 215000 |
| 3211 S Elati St | Uhlman Sub 2nd Flg | R | 780 | 7/8/2005 | 144950 |
| 3213 S Cherokee St | Uhlman Sub 2nd Flg | R | 652 | 6/3/2005 | 149900 |
| 352 W Eastman Ave | Uhlman Sub 2nd Flg | R | 764 | 6/7/2005 | 175000 |
| 3225 S Fox St | Uhlman Sub 2nd Flg, Citycenter | R | 1040 | 2/23/2005 | 199900 |
| 4570 S Julian St | Valley View Heights | 4L | 1458 | 3/25/2005 | 205000 |
| 4505 S King St | Valley View Heights | BI | 1076 | 3/30/2005 | 179900 |
| 3451 W Dill | Valley View Heights | R | 950 | 5/31/2005 | 167900 |
| 3450 W Dill Rd | Valley View Heights | R | 1900 | 7/22/2005 | 206500 |
| 3420 W Dill Rd | Valley View Heights | R | 950 | 10/14/2004 | 193500 |
| 3461 W Mountain Rd | Valley View Heights | R | 975 | 5/25/2005 | 209900 |
| 4585 S Julian St | Valley View,Centennial | R | 1263 | 5/27/2005 | 199900 |
| 3330 W Mountain Rd | Valley View,Centennial Acres | BI | 1800 | 2/28/2005 | 173900 |
| 4915 S Huron St | Whitaker Acres | R | 1639 | 9/29/2004 | 249900 |
| 4995 S Inca St | Whittaker | RR | 2200 | 3/16/2005 | 274500 |
| 4444 S Bannock St | Wollenbergers | R | 1116 | 2/18/2005 | 215000 |
| 4435 S Elati St | Wollenwebers 2nd Add Blk 7 & 8 | R | 1014 | 4/11/2005 | 159950 |
| 4651 S Galapago St | Wollenwebers Bdwy Gardens | R | 864 | 10/29/2004 | 190000 |
| 4530 S Huron St | Wollenwebers Bdwy Gardens | R | 1068 | 8/27/2004 | 207900 |
| 4679 S Fox St | Wollenwebers Bdwy Gardens | R | 1217 | 3/7/2005 | 215000 |
| 4476 S Cherokee St | Wollenwebers Bdwy Hts | R | 1000 | 8/30/2004 | 189900 |
| 4398 S Cherokee St | Wollenwebers Bdwy Hts | R | 728 | 10/22/2004 | 199500 |
| 4487 S Bannock St | Wollenwebers Bdwy Hts 2nd Add | R | 576 | 5/12/2005 | 119950 |
| 4415 S Delaware St | Wollenwebers Bdwy Hts 2nd Add | R | 668 | 2/11/2004 | 174900 |
| 4490 S Cherokee St | Wollenwebers Bdwy Hts 2nd Add | R | 904 | 4/26/2005 | 187500 |
| 4373 S Cherokee St | Wollenwebers Bdwy Hts 2nd Add | R | 656 | 7/26/2005 | 184900 |
| 4354 S Galapago St | Wollenwebers Bdwy Hts 2nd Add | R | 800 | 10/24/2003 | 179900 |
| 4415 S Delaware St | Wollenwebers Bdwy Hts 2nd Add | R | 668 | 7/29/2005 | 189900 |
| 4328 S Delaware St | Wollenwebers Bdwy Hts 2nd Add | R | 946 | 3/15/2005 | 189950 |
| 4424 S Bannock St | Wollenwebers Bdwy,Old Englewd | R | 1036 | 10/29/2004 | 188500 |
| 4447 S Bannock St | Wollenwebers Broadway Heights | R | 1065 | 10/28/2004 | 204900 |
| 4451 S Acoma | Wollenwebers Heights | RR | 980 | 6/30/2005 | 209900 |
| 4331 S Cherokee St | Wollenwebers, Broadway Heights | R | 1188 | 5/20/2005 | 225000 |
| 4392 S Acoma St | Wollenwebers/Broadway Heights | R | 846 | 8/27/2004 | 154900 |
Go back to Denver Discount Lending Colorado mortgage interest rates
Back to List of Zip Codes.