Go back to Denver Discount Lending Colorado mortgage interest rates
Recent sales in Zip Code 80120
| Address | Subdivision | Style | Square Feet | Date Sold | Price |
| 6196 S Longview St | Aberdeen Village | R | 1696 | 1/25/2005 | 320000 |
| 6031 S Aberdeen St | Aberdeen Village | R | 1731 | 5/17/2005 | 350000 |
| 6099 S Elati St | Aberdeen Village | R | 1640 | 3/29/2005 | 398500 |
| 6243 S Elati St | Aberdeen Village | R | 1503 | 7/22/2005 | 379900 |
| 6057 S Lakeview St | Aberdeen Village | R | 1269 | 3/14/2005 | 392000 |
| 6119 S Elati St | Aberdeen Village | R | 2281 | 4/6/2005 | 520000 |
| 282 W Euclid Ave | Apple Orchard Manors | R | 1180 | 8/5/2005 | 214500 |
| 662 W Euclid Ave | Apple Orchard Manors | R | 1118 | 3/30/2005 | 216500 |
| 6642 S Cherokee St | Apple Orchard Manors | R | 1236 | 7/19/2005 | 254900 |
| 1035 W Longview Ave | Bar-Ann Acres | R | 1188 | 11/18/2003 | 183000 |
| 7254 S Acoma Pl | Bel-Vue Heights | 2S | 1943 | 3/8/2005 | 275000 |
| 1198 W Hinsdale Dr | Bel-Vue Heights | 2S | 2426 | 6/30/2005 | 280000 |
| 1228 W Hinsdale Dr | Bel-Vue Heights | 2S | 2045 | 11/8/2004 | 284900 |
| 688 W Fremont Dr | Bel-Vue Heights | 2S | 1925 | 7/30/2003 | 304000 |
| 785 W Elati Cir | Bel-Vue Heights | 2S | 2052 | 4/15/2005 | 300000 |
| 628 W Easter | Bel-Vue Heights | 2S | 1925 | 6/29/2005 | 315000 |
| 495 W Fremont | Bel-Vue Heights | 2S | 2045 | 5/18/2005 | 329900 |
| 7301 S Delaware Ct | Bel-Vue Heights | 4L | 1882 | 4/28/2005 | 261500 |
| 526 W Davies Way | Bel-Vue Heights | BI | 1850 | 10/8/2004 | 222000 |
| 220 W Delaware | Bel-Vue Heights | BI | 2165 | 5/24/2005 | 242000 |
| 516 W Davies Way | Bel-Vue Heights | R | 1102 | 7/29/2004 | 204900 |
| 494 W Easter Ave | Bel-Vue Heights | R | 1109 | 9/16/2004 | 214000 |
| 7365 S Bannock | Bel-Vue Heights | R | 1569 | 4/22/2005 | 319900 |
| 506 W Easter Pl | Bel-Vue Heights | TR | 2152 | 2/16/2005 | 286500 |
| 7366 S Bannock Dr | Bel-Vue Heights | TR | 2962 | 6/29/2005 | 429500 |
| 7618 S Cedar Cir | Bel-Vue Heights West | 2S | 2047 | 11/30/2004 | 280000 |
| 7635 S Datura Cir | Bel-Vue Heights West | 2S | 2083 | 11/30/2004 | 300000 |
| 1142 W Geddes Ave | Bel-Vue Heights West | 2S | 2808 | 10/13/2004 | 310000 |
| 7294 S Bannock Dr | Bel-Vue Heights/Highland Villa | 2S | 2062 | 8/31/2004 | 299000 |
| 7515 S Elati St | Bel-Vue Heights/Littleton | TR | 2126 | 8/19/2005 | 275000 |
| 5429 S Lakeview Way | Berry Knoll | R | 1148 | 7/14/2005 | 218900 |
| 1338 W Briarwood Ave | Briar Ridge | 2S | 2322 | 5/20/2005 | 500000 |
| 1478 W Briarwood Ave | Briar Ridge | 4L | 2103 | 6/30/2003 | 319900 |
| 1404 W Briarwood Ave | Briar Ridge 2nd Flg | 2S | 1896 | 1/30/2004 | 359900 |
| 1378 W Briarwood Ave | Briar Ridge Sub | 2S | 2964 | 5/24/2005 | 400000 |
| 1304 W Briarwood Ave | Briar Ridge Sub | 2S | 2588 | 4/28/2005 | 479899 |
| 5835 S Cherokee | Broadmoor | R | 1120 | 7/27/2005 | 207000 |
| 5643 S Huron St | Broadmoor | R | 1404 | 7/29/2005 | 219900 |
| 5800 S Hickory St | Broadmoor | R | 1056 | 8/23/2004 | 219900 |
| 613 W Longview Ave | Broadmoor | R | 1570 | 3/23/2005 | 234900 |
| 6040 S Crestview Way | Broadmoor | R | 1728 | 9/24/2004 | 245000 |
| 5804 S Fox Way | Broadmoor | R | 1613 | 4/29/2005 | 249000 |
| 5844 S Huron St | Broadmoor | R | 1688 | 4/7/2005 | 237500 |
| 6162 S Crestview St | Broadmoor | R | 1392 | 7/6/2004 | 269900 |
| 350 W Caley Dr | Broadmoor Meadowbrook | R | 1548 | 11/18/2004 | 267900 |
| 5964 S Fairfield St | Broadmoor Meadowbrook Valley | R | 1150 | 6/15/2005 | 229900 |
| 395 W Peakview Ave | Broadmoor Meadowbrook Valley | R | 1321 | 12/9/2004 | 234900 |
| 5992 S Crestview St | Broadmoor Neighborhood | R | 1075 | 10/28/2004 | 189000 |
| 5845 S Cherokee St | Broadmoor Neighborhood | R | 1120 | 3/20/2005 | 199500 |
| 5870 S Fox St | Broadmoor Neighborhood | R | 1132 | 4/13/2005 | 209900 |
| 5774 S Huron | Broadmoor Neighborhood | R | 1437 | 8/1/2005 | 203000 |
| 6032 S Crestview St | Broadmoor Neighborhood | R | 1161 | 10/28/2004 | 210000 |
| 703 W Longview Ave | Broadmoor Neighborhood | R | 1134 | 2/25/2005 | 205000 |
| 673 W Longview Ave | Broadmoor Neighborhood | R | 1294 | 12/16/2004 | 224500 |
| 482 W Caley | Broadmoor Neighborhood | R | 1281 | 6/24/2005 | 214900 |
| 717 W Valleyview Ave | Broadmoor Neighborhood | R | 1268 | 5/19/2005 | 240000 |
| 396 W Caley Cir | Broadmoor Neighborhood | R | 1133 | 5/11/2005 | 230000 |
| 5805 S Hickory St | Broadmoor Neighborhood | R | 1075 | 4/6/2005 | 224900 |
| 300 W Fair Ave | Broadmoor Neighborhood | R | 1351 | 4/22/2005 | 219900 |
| 5855 S Fox St | Broadmoor Neighborhood | R | 1150 | 7/6/2005 | 214900 |
| 704 W Shepperd Ave | Broadmoor Neighborhood | R | 1164 | 5/10/2005 | 227900 |
| 444 W Shepperd Ave | Broadmoor Neighborhood | R | 1120 | 9/30/2004 | 220000 |
| 5780 S Elati St | Broadmoor Neighborhood | R | 1593 | 2/25/2005 | 234950 |
| 6176 S Valleyview St | Broadmoor Neighborhood | R | 1438 | 3/29/2005 | 244900 |
| 674 W Shepperd Ave | Broadmoor Neighborhood | R | 1238 | 4/4/2005 | 249900 |
| 398 W Valleyview Ave | Broadmoor Neighborhood | R | 1538 | 6/15/2005 | 249900 |
| 6026 S Bannock St | Broadmoor Neighborhood | R | 1365 | 6/24/2005 | 259900 |
| 5745 S Cherokee St | Broadmoor,Littleton,Woodlawn | R | 1120 | 2/23/2005 | 225000 |
| 5864 S Huron St | Broadmoor,Litttleton,Woodlawn | R | 1233 | 10/20/2004 | 229900 |
| 6185 S Valleyview St | Broadmoor,Meadowbrook | R | 1161 | 12/20/2004 | 238000 |
| 5755 S Hickory St | Broadmoor,Old Littleton | R | 1075 | 3/10/2005 | 229899 |
| 5877 S Louthan St | Capitolia | R | 1681 | 6/21/2005 | 275000 |
| 5753 S Prescott St | Capitolia Neighborhood | R | 992 | 6/30/2005 | 279900 |
| 5762 S Spotswood St | Capitolia Neighborhood | R | 1410 | 2/11/2005 | 279000 |
| 1444 W Parkhill Ave | Castle Hill Neighborhood | R | 1719 | 5/2/2005 | 264900 |
| 6540 S Cedar St | Cedar Vale | R | 1085 | 1/4/2005 | 166000 |
| 6511 S Cedar St | Cedar Vale | R | 1064 | 7/8/2004 | 180000 |
| 6510 S Cedar St | Cedar Vale | R | 1352 | 4/14/2005 | 219950 |
| 5300 S Windermere St | Cedaredge Add | R | 1112 | 8/2/2005 | 169900 |
| 5451 S Cedar St | Cedaredge Add | R | 1068 | 7/22/2005 | 219900 |
| 1666 W Progress Ave | Centennial Heights | R | 1078 | 4/19/2005 | 179000 |
| 5245 S Crocker St | Centennial Heights Amend Map | R | 960 | 9/30/2004 | 184900 |
| 5286 S Crocker St | Centennial Heights Amend Map | R | 1078 | 6/24/2005 | 180000 |
| 2439 W Arapahoe Ct | Curtis-Kurtzweil Sub 1st Flg | 2S | 3433 | 6/28/2004 | 679900 |
| 6331 S Lakeview St | Drob-Ore,Meadowbrook Valley | R | 1152 | 7/28/2005 | 224900 |
| 6624 S Buffalo Dr | Euclid Heights | TR | 1668 | 11/5/2004 | 249921 |
| 6646 S Apache Dr | Euclid Heights Residential | 4L | 2699 | 10/23/2004 | 309900 |
| 6180 S Bemis St | Fox | R | 1120 | 9/9/2004 | 207850 |
| 7288 S Ridgeview Dr | Golden West Park | TR | 1921 | 8/10/2005 | 280000 |
| 7226 S Costilla St | Golden West Park, Ridgewood | R | 1687 | 9/8/2004 | 297500 |
| 2552 W Rowland Ave | Goldenwest Park | 2S | 2196 | 1/28/2005 | 309900 |
| 2524 W Houstoun Waring Cir | Goldenwest Park | 2S | 2394 | 7/15/2005 | 319800 |
| 7336 S Highland Dr | Goldenwest Park | 4L | 2275 | 11/30/2004 | 297792 |
| 7307 S Ridgeview Dr | Goldenwest Park | R | 1321 | 1/28/2005 | 259000 |
| 7334 S Houstoun Waring Cir | Goldenwest Park | R | 1444 | 1/27/2005 | 255000 |
| 7368 S Ridgeview Dr | Goldenwest Park | R | 1515 | 3/25/2005 | 264988 |
| 2425 Park Ln | Goldenwest Park | R | 1515 | 6/12/2003 | 249900 |
| 7225 S Houstoun Waring Cir | Goldenwest Park | TR | 2000 | 4/13/2005 | 235000 |
| 7283 S Costilla St | Goldenwest Park,Ridgeview | 4L | 2049 | 8/23/2004 | 327900 |
| 7204 S Houstoun Waring Cir | Goldenwest Park,Ridgeview Park | 2S | 2196 | 6/27/2005 | 299900 |
| 6527 S Gallup St | Grouts Add | R | 1368 | 2/28/2005 | 224900 |
| 6573 S Datura St | Grouts Add | R | 1107 | 7/15/2005 | 235000 |
| 6666 S Elmwood St | Grouts,Smiths,Littleton | R | 1233 | 5/26/2005 | 229000 |
| 6190 S Sterne Pkwy | Hammes, Sternes Lake | BI | 2070 | 3/1/2005 | 219900 |
| 7296 S Bannock Dr | Highland Village Sub 1st Amend | 2S | 2283 | 11/30/2004 | 304995 |
| 7154 S Acoma Way | Highland Vista | 2S | 2051 | 6/29/2005 | 285000 |
| 7144 S Acoma Ct | Highland Vista | 2S | 2270 | 7/16/2003 | 282500 |
| 7112 S Acoma St | Highland Vista | 2S | 2270 | 7/29/2005 | 319000 |
| 7257 S Acoma St | Highland Vista | 2S | 2599 | 6/30/2005 | 365000 |
| 7146 S Acoma Way | Highland Vista 1st Flg | 2S | 2404 | 1/14/2005 | 295000 |
| 7197 S Acoma | Highland Vista 1st Flg | 2S | 2716 | 6/26/2005 | 349900 |
| 1760 W Crestline Dr | Hillcrest Heights | R | 1184 | 6/24/2005 | 195950 |
| 2157 W Caley Pl | Jewel Park | R | 1092 | 10/29/2004 | 234900 |
| 6099 S Windermere St | Johns Sub | R | 1152 | 7/29/2005 | 269900 |
| 5916 S Crocker St | Johns Sub | TR | 1348 | 3/8/2005 | 269900 |
| 5979 S Windermere St | Johns Sub,Old Littleton | R | 902 | 12/16/2004 | 199999 |
| 6722 S Greenwood St | Joleen | R | 1189 | 6/29/2005 | 246500 |
| 5375 S Crocker St | Keys Add To Littleton | R | 920 | 4/15/2005 | 174900 |
| 1703 W Crestline Ave | Keys, Hillcrest | TR | 1211 | 10/4/2004 | 169900 |
| 5347 S Louthan St | Keys, Old Littleton | R | 832 | 9/3/2004 | 189500 |
| 7740 S Louthan St | Knolls @ Southbridge | 2S | 2505 | 11/30/2004 | 429900 |
| 1549 W Costilla Pl | Lee Park | 2S | 2670 | 10/26/2004 | 580000 |
| 5375 S Elmwood | Lininger Sub | R | 964 | 6/17/2005 | 169900 |
| 5361 S Hickory St | Lininger Sub | R | 1125 | 6/30/2005 | 208900 |
| 5334 S Datura St | Lininger Sub | R | 1350 | 5/26/2005 | 265000 |
| 5450 S Huron Way | Lininger Sub 2nd Flg | R | 1170 | 8/15/2005 | 227400 |
| 883 W Crestline Ave | Lininger,Woodlawn | R | 1300 | 7/15/2005 | 219950 |
| 5353 S Datura St | Lininger/Crestview | R | 832 | 6/30/2005 | 194950 |
| 6296 S Crocker St | Littles Creek,Littleton | 2S | 1550 | 2/25/2005 | 270000 |
| 1625 W Sterne Pkwy | Littles Creek/Littleton | R | 1712 | 3/29/2005 | 234500 |
| 7026 S Apache St | Littleton | 2S | 1856 | 8/31/2004 | 260000 |
| 5500 S Curtice St | Littleton | 2S | 2016 | 10/27/2004 | 262500 |
| 5558 S Foresthill St | Littleton | R | 896 | 2/28/2005 | 204750 |
| 5378 S Louthan St | Littleton | R | 896 | 1/30/2004 | 199900 |
| 1697 W Powers Ave | Littleton | R | 1009 | 12/28/2004 | 199900 |
| 6875 S Elati St | Littleton | R | 1774 | 5/20/2005 | 264900 |
| 6164 S Prince St | Littleton | R | 1300 | 7/29/2005 | 264000 |
| 5530 S Curtice St | Littleton | SH | 1618 | 6/21/2005 | 187900 |
| 5648 S Spotswood St | Littleton Heights | R | 1040 | 3/19/2004 | 210000 |
| 5646 S Crocker St | Littleton Heights | SH | 1225 | 9/4/2004 | 249900 |
| 6658 S Gallup St | Littleton Park | R | 1609 | 4/22/2005 | 215000 |
| 6974 S Lakeview St | Littleton Park Nbhd | R | 1859 | 4/22/2005 | 225000 |
| 6823 S Lakeview St | Littleton Park Nbhd | R | 1227 | 12/22/2004 | 222900 |
| 6673 S Lakeview St | Littleton Park Nbhd | R | 1540 | 3/1/2005 | 219900 |
| 6843 S Lakeview St | Littleton Park/Ridge View | R | 1406 | 3/31/2005 | 255000 |
| 5430 S Curtice St | Littleton,Nevada Heights | R | 1817 | 2/10/2005 | 289900 |
| 6361 S Spotswood Cir | Littleton/Pine Ridge | R | 1004 | 12/21/2004 | 249500 |
| 14 Lindenwood Dr | Littleton/Ridge View | R | 2231 | 3/18/2005 | 615000 |
| 800 W Littleton Blvd | Littleton-Broadmoor | 2S | 3306 | 5/1/2005 | 365000 |
| 6929 S Delaware St | Maple Ridge Sub | R | 1250 | 2/28/2005 | 249900 |
| 6728 S Arapahoe Dr | Maple Ridge Sub | R | 1676 | 8/3/2005 | 269900 |
| 6970 S Delaware St | Maple Ridge Sub | R | 1364 | 9/30/2004 | 275000 |
| 547 W Valleyview Ave | Meadowbrook Valley | R | 1456 | 11/17/2004 | 197000 |
| 428 W Valleyview Ave | Meadowbrook Valley | R | 1488 | 8/27/2004 | 239900 |
| 606 W Peakview Ave | Meadowbrook Valley | R | 1992 | 12/10/2004 | 245000 |
| 520 W Caley Dr | Meadowbrook Valley | R | 1148 | 5/6/2005 | 259900 |
| 310 W Caley | Meadowbrook Valley 3rd Broadmo | R | 1782 | 7/14/2005 | 259000 |
| 768 W Larigo Ave | Meadowbrook Valley 3rd Flg | R | 1575 | 5/19/2004 | 268500 |
| 300 W Caley Dr | Meadowbrook Valley,Littleton | R | 1462 | 8/26/2004 | 262500 |
| 277 W Valleyview Ave | Meadowsbroook Valley | R | 1176 | 1/28/2005 | 246000 |
| 6484 S Datura St | Medliin Valley - So Park | R | 1193 | 11/24/2004 | 225000 |
| 5490 S Curtice St | Nevada Heights | R | 891 | 1/31/2005 | 190000 |
| 5430 S Curtice St | Nevada Heights | R | 1817 | 9/30/2004 | 218000 |
| 6483 S Prince St | None | 2S | 4862 | 4/14/2004 | 989000 |
| 6197 S Gallup St | Old Littleton | 2S | 2048 | 3/7/2005 | 319900 |
| 5674 S Prescott St | Old Littleton | R | 875 | 12/30/2004 | 161950 |
| 5354 S Datura St | Old Littleton | R | 936 | 1/28/2005 | 194900 |
| 6160 S Bemis St | Old Littleton | R | 840 | 6/24/2005 | 189900 |
| 5645 S Lakeview St | Old Littleton | R | 952 | 9/30/2004 | 192500 |
| 1552 W Caley Ave | Old Littleton | R | 1290 | 11/17/2004 | 204999 |
| 6330 S Greenwood St | Old Littleton | R | 1144 | 4/20/2005 | 229500 |
| 5665 S Crocker St | Old Littleton Heights | R | 864 | 4/21/2005 | 264900 |
| 5521 S Cedar St | Old Littleton! | R | 1267 | 3/25/2005 | 295500 |
| 5668 S Foresthill St | Old Littleton, Stark Bros Wd | R | 1080 | 10/15/2004 | 214900 |
| 2100 W Fair Ave | Old Littleton, Wind Gall | R | 1435 | 6/17/2005 | 199950 |
| 5392 S Cedar St | Old Littleton, Woodlawn | R | 1358 | 4/15/2005 | 234950 |
| 6035 S Sycamore St | Old Littleton,Sterne Park | R | 850 | 12/3/2004 | 240000 |
| 5635 S Lakeview St | Old Littleton,White City | R | 1347 | 9/10/2004 | 195000 |
| 2592 W Dry Creek | Palasade/Southbridge #93 | 2S | 3226 | 5/6/2005 | 579000 |
| 2492 W Jamison Way | Palisade | 2S | 2789 | 4/13/2005 | 535000 |
| 2411 W Jamison Way | Palisade,Southbridge | 2S | 3150 | 6/24/2005 | 559900 |
| 7473 S Curtice Ct | Palisade,Southbridge,Sunset | 2S | 3083 | 12/9/2004 | 482500 |
| 2420 W Jamison Way | Palisade,Southbridge,Sunset | 2S | 3180 | 8/15/2005 | 479900 |
| 2402 W Dry Creek Ct | Palisade/Sunset/Littleton | 2S | 2952 | 4/29/2005 | 559000 |
| 2408 W Euclid Ave | Parkview | 2S | 2592 | 11/19/2003 | 398000 |
| 2418 W Euclid Ave | Parkview | 2S | 2451 | 3/8/2004 | 450000 |
| 5850 S Curtice St | Peabodys Resub | R | 725 | 1/18/2005 | 150000 |
| 8314 S Peninsula Dr | Peninsula,Southpark | 2S | 2931 | 8/1/2005 | 625000 |
| 2100 W Pineridge Ave | Pine Ridge Sub Amend Plat | R | 1151 | 7/15/2005 | 239900 |
| 6384 S Prince St | Pine Ridge,Sunset Hts | R | 1410 | 6/23/2005 | 298000 |
| 2139 W Pine Ridge Ave | Pineridge Old Littleton | R | 1151 | 2/15/2005 | 223950 |
| 2411 W Peakview Ct | Prince Street Estates | 2S | 3018 | 1/28/2005 | 499950 |
| 1278 W Weaver Cir | Proctor Sub | 4L | 1830 | 6/12/2003 | 239900 |
| 325 W Rafferty Garden Ave | Rafferty Gardens Sub | 2S | 4431 | 7/14/2005 | 399900 |
| 1164 W Shepperd Ave | Reneaus Shepperd Gardens | R | 1622 | 12/9/2004 | 252500 |
| 1164 W Shepperd Ave | Reneaus Shepperd Gardens | R | 1622 | 6/10/2005 | 319900 |
| 1 Meadowbrook Rd | Ridge View | R | 1756 | 1/28/2005 | 380000 |
| 2 Lindenwood Dr | Ridge View | R | 1662 | 1/31/2005 | 450000 |
| 2473 W Houstoun Waring Cir | Ridgeview Park | 2S | 2253 | 8/30/2004 | 299900 |
| 7305 S Houstoun Waring Cir | Ridgeview Park | 4L | 1883 | 2/17/2005 | 244900 |
| 2583 W Houstoun Waring Cir | Ridgeview Park | 4L | 1844 | 2/14/2005 | 289900 |
| 7195 S Costilla St | Ridgeview Park | 4L | 2334 | 6/27/2005 | 329000 |
| 6933 S Prescott St | Ridgewood | 2S | 2478 | 10/11/2004 | 359000 |
| 6999 S Bemis St | Ridgewood | 2S | 2443 | 9/2/2004 | 375000 |
| 6603 S Sycamore St | Ridgewood | 4L | 2402 | 2/15/2005 | 324900 |
| 6876 S Sycamore St | Ridgewood | R | 1388 | 7/29/2003 | 279900 |
| 6886 S Sycamore St | Ridgewood | R | 1446 | 1/28/2005 | 284900 |
| 2032 W Ridge Rd | Ridgewood | R | 1536 | 11/19/2004 | 364900 |
| 2447 W Bradbury Ave | Ridgewood Park | 2S | 2680 | 8/27/2003 | 349000 |
| 2408 W Bradbury Ave | Ridgewood Park | 4L | 2067 | 4/27/2005 | 279000 |
| 6911 S Prince Cir | Ridgewood Park 1st Flg | R | 1557 | 8/20/2004 | 298900 |
| 7001 S Curtice St | Ridgewood Park 2nd Flg | R | 2044 | 10/26/2004 | 325000 |
| 6847 S Hill St | Ridgewood Park/St. Mary's | R | 1665 | 6/23/2005 | 327500 |
| 6969 S Bemis St | Ridgewood Sub 2nd Flg | 2S | 2206 | 12/6/2004 | 289900 |
| 6948 S Hill St | Ridgewood Sub 2nd Flg | 4L | 1767 | 4/23/2003 | 249900 |
| 2305 W Davies Ave | Ridgewood Sub 2nd Flg | 4L | 1830 | 6/30/2005 | 315000 |
| 6886 S Sycamore St | Ridgewood Sub 2nd Flg | R | 1446 | 8/18/2005 | 349900 |
| 1961 W Briarwood Ave | Ridgewood Sub 2nd Flg | RR | 1745 | 4/28/2005 | 385000 |
| 6822 S Spotswood St | Ridgewood Sub 2nd Flg | TR | 1778 | 6/21/2005 | 315000 |
| 6554 S Sycamore St | Ridgewood Village | 2S | 2437 | 6/30/2005 | 390000 |
| 6020 S Sterne Pkwy | Semejo,Sterne Park | BI | 1965 | 11/1/2004 | 229950 |
| 975 W Peakview Cir | Sherman Park | 2S | 1438 | 12/15/2004 | 218000 |
| 1004 W Peakview Cir | Sherman Park | 2S | 1497 | 12/9/2004 | 218900 |
| 935 W Peakview Cir | Sherman Park | 2S | 1513 | 3/31/2005 | 224900 |
| 1064 W Peakview Cir | Sherman Park | 2S | 1576 | 9/28/2004 | 214000 |
| 1054 W Peakview Cir | Sherman Park | 2S | 1497 | 3/18/2005 | 219900 |
| 800 W Peakview Ave | Sherman Park | 2S | 1706 | 3/10/2005 | 229500 |
| 1065 W Peakview Cir | Sherman Park | 2S | 1513 | 9/29/2004 | 238500 |
| 955 W Peakview Cir | Sherman Park | 2S | 1660 | 7/29/2005 | 249900 |
| 914 W Peakview Cir | Sherman Park | 2S | 2174 | 9/28/2004 | 249900 |
| 6625 S Elmwood St | Smiths | R | 1218 | 11/11/2004 | 235000 |
| 1549 W Ridge Rd | Smiths Sub | R | 926 | 8/27/2004 | 249850 |
| 5412 S Elmwood St | South Englewood/North Littletn | 2S | 1040 | 12/29/2004 | 280000 |
| 5467 S Foresthill St | South Englewood/North Littletn | R | 1306 | 6/23/2005 | 307500 |
| 6450 S Windermere St | South Park | R | 1670 | 2/22/2005 | 256000 |
| 5600 S Curtice St | South Suburban Central | 2S | 1838 | 6/10/2005 | 415000 |
| 559 W Jamison Cir | Southbridge | 2S | 1203 | 4/7/2005 | 204900 |
| 7868 S Windermere Cir | Southbridge | 2S | 1278 | 9/28/2004 | 227770 |
| 1471 W Long Ave | Southbridge | 2S | 2060 | 11/8/2004 | 275900 |
| 411 W Jamison Pl | Southbridge | 2S | 1781 | 6/2/2005 | 284000 |
| 7954 S Datura Cir | Southbridge | 2S | 2065 | 9/7/2004 | 325000 |
| 7979 S Cedar Cir | Southbridge | 2S | 2060 | 2/11/2005 | 349900 |
| 1871 W Dry Creek Rd | Southbridge | 2S | 2536 | 11/22/2004 | 449000 |
| 1801 W Dry Creek Rd | Southbridge | 2S | 2834 | 8/24/2004 | 519900 |
| 1302 W Long Ave | Southbridge | 4L | 1639 | 10/6/2004 | 212000 |
| 529 W Jamison Cir | Southbridge | R | 1120 | 8/17/2004 | 219850 |
| 7974 S Cedar Cir | Southbridge | R | 1424 | 9/13/2004 | 289900 |
| 7656 S Prescott Ct | Southbridge | R | 1995 | 10/14/2004 | 397500 |
| 7562 S Bemis St | Southbridge | R | 2351 | 2/18/2005 | 495000 |
| 7562 S Bemis St | Southbridge | R | 2351 | 7/13/2005 | 495000 |
| 7554 S Spotswood Ct | Southbridge 1st Flg | 2S | 2664 | 7/21/2003 | 400000 |
| 7781 S Lakeview St | Southbridge 1st Flg | 2S | 2603 | 8/12/2005 | 464900 |
| 910 W Dry Creek | Southbridge 1st Flg | 2S | 2835 | 8/24/2004 | 469900 |
| 1481 W Dry Creek Way | Southbridge 1st Flg | 2S | 2941 | 11/20/2004 | 509000 |
| 7726 S Crocker Ct | Southbridge 1st Flg | R | 1974 | 10/26/2004 | 379000 |
| 1402 W Long Ave | Southbridge 2nd Flg | 2S | 1526 | 7/19/2005 | 239900 |
| 7934 S Datura Cir | Southbridge 2nd Flg | 2S | 2060 | 8/31/2004 | 278500 |
| 1292 W Kettle Ave | Southbridge 2nd Flg | 2S | 2060 | 1/16/2004 | 315000 |
| 7995 S Datura Cir | Southbridge 2nd Flg | 4L | 1888 | 1/13/2005 | 264900 |
| 7849 S Windermere Cir | Southbridge 4th Flg | 2S | 1657 | 7/29/2005 | 249900 |
| 7802 S Windermere Cir | Southbridge 4th Flg | R | 981 | 8/25/2004 | 185000 |
| 7828 S Windermere Cir | Southbridge 4th Flg | R | 957 | 9/10/2004 | 210000 |
| 7892 S Windermere Cir | Southbridge 4th Flg | R | 952 | 8/18/2005 | 215000 |
| 7807 S Windermere Cir | Southbridge 4th Flg | R | 957 | 3/11/2005 | 225000 |
| 7882 S Windermere Cir | Southbridge 4th Flg | RR | 1106 | 3/11/2005 | 222000 |
| 509 W Jamison Cir | Southbridge Sub Single Family | 2S | 1543 | 4/14/2005 | 229800 |
| 492 W Jamison Pl | Southbridge Sub Single Family | 2S | 2042 | 10/1/2004 | 273000 |
| 1547 W Dry Creek Rd | Southbridge, The Knolls | 2S | 2589 | 4/27/2005 | 419000 |
| 7551 S Bemis St | Southbridge,Knolls,Preserve | 2S | 2446 | 6/30/2005 | 435000 |
| 950 W Dry Creek Rd | Southbridge,Preserve | 2S | 2887 | 9/29/2004 | 499900 |
| 499 W Jamison Cir | Southbridge,Southbridge Patio | R | 1177 | 7/21/2004 | 219500 |
| 1501 W Dry Creek Rd | Southbridge,The Knolls | 2S | 2456 | 10/6/2004 | 414900 |
| 2483 W Long Cir | Southpark | 2S | 2080 | 9/30/2004 | 327300 |
| 2461 W Kettle Ave | Southpark | 2S | 2416 | 6/23/2005 | 345000 |
| 7756 S Curtice Cir | Southpark | 2S | 2583 | 10/27/2004 | 344500 |
| 7733 S Nevada Dr | Southpark | 2S | 2712 | 8/30/2004 | 349900 |
| 2423 W Kettle Cir | Southpark | 2S | 2716 | 5/25/2005 | 359900 |
| 2690 W Long Cir | Southpark | 2S | 2697 | 1/5/2005 | 364900 |
| 7828 S Hill Cir | Southpark | 4L | 2080 | 9/27/2004 | 285000 |
| 7741 S Hill Dr | Southpark | 4L | 1809 | 2/22/2005 | 289900 |
| 7811 S Hill Dr | Southpark | 4L | 2080 | 8/30/2004 | 337500 |
| 7731 S Hill Dr | Southpark Sub 4th Flg | 2S | 2076 | 2/24/2005 | 349000 |
| 7714 S Nevada Dr | Southpark Sub 4th Flg | 2S | 2757 | 3/31/2005 | 368000 |
| 2433 W Kettle Cir | Southpark Sub 4th Flg | 2S | 2716 | 4/27/2005 | 360000 |
| 7746 S Curtice Cir | Southpark Sub 4th Flg | 4L | 1816 | 9/28/2004 | 319400 |
| 2530 W Long Cir | Southpark Sub 6th Flg | 2S | 2645 | 5/1/2004 | 429900 |
| 2914 W Long Cir | Southpark Sub 7th Flg | 2S | 1216 | 2/25/2005 | 219000 |
| 7703 S Hill Dr | Southpark/South Park 4th Flg | 2S | 2716 | 7/28/2005 | 350000 |
| 6518 S Louthan St | Ssc | R | 733 | 4/15/2005 | 195000 |
| 5645 S Elmwood St | Stark Bros Woodlawn Add | R | 860 | 9/30/2004 | 172900 |
| 5636 S Elmwood St | Stark Bros Woodlawn Add | R | 1579 | 3/27/2003 | 189900 |
| 6151 S Spotswood St | Sterne Park | R | 1345 | 4/29/2005 | 239900 |
| 6091 S Spotswood St | Sterne Park Windermere | R | 1694 | 12/2/2004 | 289000 |
| 7259 S Sundown Cir | Sundown Ridge | 2S | 2412 | 9/20/2004 | 449500 |
| 7243 S Sundown Cir | Sundown Ridge | R | 1839 | 9/3/2004 | 443000 |
