Go back to Denver Discount Lending Colorado mortgage interest rates
Recent sales in Zip Code 80122
| Address | Subdivision | Style | Square Feet | Date Sold | Price |
| 1409 E Kettle Ave | Arapahoe Highlands | 2S | 2048 | 7/7/2004 | 310000 |
| 1667 E Jamison Pl | Arapahoe Highlands | R | 1944 | 9/20/2004 | 276900 |
| 1407 E Irwin Ln | Arapahoe Highlands 1st Flg | 2S | 2080 | 11/15/2004 | 304900 |
| 1418 E Irwin Ln | Arapahoe Highlands 1st Flg | 2S | 2357 | 7/30/2005 | 309900 |
| 7546 S Williams St | Arapahoe Highlands 1st Flg | 4L | 2275 | 5/20/2005 | 244900 |
| 7614 S Humboldt | Arapahoe Highlands 1st Flg | F4 | 2275 | 7/29/2005 | 309900 |
| 7529 S Gallup St | Bel-Vue Heights | BI | 2730 | 3/31/2005 | 264900 |
| 7719 S Cove Cir | Bristol Cove/Homestead | 2S | 1536 | 4/28/2005 | 225900 |
| 7673 S Gilpin Ct | Centennial/Arapahoe Highlands | 4L | 2196 | 10/15/2004 | 299900 |
| 6937 S Madison Way | Cherry Knolls | 2S | 1857 | 3/13/2005 | 294500 |
| 6801 S Cook Way | Cherry Knolls | 2S | 1943 | 10/14/2004 | 289500 |
| 3619 E Easter Ave | Cherry Knolls | 2S | 2100 | 3/31/2004 | 299900 |
| 7020 S Harrison St | Cherry Knolls | 2S | 2100 | 4/15/2005 | 368000 |
| 7027 S Madison Way | Cherry Knolls | 2S | 2387 | 11/8/2004 | 410000 |
| 3620 E Easter Ave | Cherry Knolls | 2S | 2233 | 7/11/2005 | 389900 |
| 3715 E Easter Cir | Cherry Knolls | 2S | 2540 | 3/10/2005 | 399950 |
| 6794 S Detroit Cir | Cherry Knolls | 2S | 2311 | 9/28/2004 | 388000 |
| 7068 S Madison Way | Cherry Knolls | 2S | 2609 | 6/29/2005 | 429900 |
| 6931 S Adams Way | Cherry Knolls | 4L | 3330 | 7/6/2005 | 409000 |
| 6773 S Detroit Cir | Cherry Knolls | 4L | 3102 | 7/15/2005 | 495000 |
| 3382 E Costilla Ave | Cherry Knolls | R | 1180 | 11/12/2004 | 254900 |
| 3490 E Nobles Rd | Cherry Knolls | R | 1320 | 12/17/2004 | 259000 |
| 3350 E Briarwood Ave | Cherry Knolls | R | 1180 | 8/17/2005 | 254900 |
| 3893 E Costilla Ave | Cherry Knolls | R | 1695 | 12/30/2004 | 249750 |
| 6908 S Madison Way | Cherry Knolls | R | 1368 | 9/22/2004 | 259900 |
| 3993 E Briarwood | Cherry Knolls | R | 1817 | 4/29/2005 | 269000 |
| 3759 E Nobles Rd | Cherry Knolls | R | 1538 | 9/24/2003 | 269000 |
| 3498 E Davies Ave | Cherry Knolls | R | 1484 | 4/2/2004 | 278800 |
| 6753 S Detroit Cir | Cherry Knolls | R | 1600 | 6/16/2005 | 277500 |
| 3650 E Nobles Rd | Cherry Knolls | R | 1428 | 8/26/2004 | 283500 |
| 6740 S Steele St | Cherry Knolls | R | 1803 | 6/29/2005 | 297000 |
| 3312 E Costilla Ave | Cherry Knolls | R | 1687 | 1/13/2005 | 298000 |
| 3912 E Nobles Rd | Cherry Knolls | R | 1940 | 8/15/2005 | 315000 |
| 3793 E Costilla Ave | Cherry Knolls | R | 1506 | 6/27/2005 | 306000 |
| 6715 S Detroit Ct | Cherry Knolls | R | 1551 | 4/29/2005 | 325000 |
| 6805 S Steele St | Cherry Knolls | R | 1876 | 1/18/2005 | 325000 |
| 6895 S Steele St | Cherry Knolls | R | 1901 | 12/17/2004 | 335000 |
| 3753 E Easter Cir | Cherry Knolls | TR | 2080 | 7/13/2005 | 394500 |
| 7028 S Madison Way | Cherry Knolls 5th Flg | 2S | 2314 | 11/17/2004 | 325000 |
| 7066 S Cook Way | Cherry Knolls 5th Flg | 2S | 2470 | 10/30/2004 | 339000 |
| 7880 S Franklin Way | Cherrywood Village | 2S | 2438 | 8/20/2004 | 290000 |
| 1440 E Kettle Ave | Cherrywood Village | BI | 1224 | 5/6/2005 | 248888 |
| 7783 S Vine St | Cherrywood Village | R | 1144 | 5/20/2005 | 218000 |
| 2387 E Mineral Ave | Cherrywood Village | R | 1144 | 12/8/2004 | 215000 |
| 2157 E Mineral Ave | Cherrywood Village | R | 1144 | 12/28/2004 | 225000 |
| 2360 E Kettle Ave | Cherrywood Village | R | 1100 | 5/19/2005 | 218900 |
| 7894 S Gaylord Way | Cherrywood Village | R | 1364 | 12/30/2004 | 241900 |
| 7860 S High St | Cherrywood Village | R | 1464 | 6/6/2005 | 239900 |
| 1816 E Mineral Ave | Cherrywood Village | R | 1144 | 1/28/2005 | 259900 |
| 7800 S High St | Cherrywood Village | R | 1576 | 5/5/2005 | 250000 |
| 7650 S Kit Carson Dr | Cherrywood Village 2nd Flg | R | 1144 | 8/23/2004 | 209900 |
| 1217 E Phillips Dr | Cobblestone Ridge | 2S | 2886 | 4/20/2005 | 309900 |
| 8245 S Ogden Cir | Cobblestone Village | 4L | 1757 | 3/30/2005 | 259500 |
| 8248 S Ogden Cir | Cobblestone Village | 5L | 1757 | 4/1/2005 | 269900 |
| 7848 S University Way | Country Park | 2S | 1650 | 4/14/2005 | 238500 |
| 7826 S University Way | Country Park 2nd Flg | 2S | 1650 | 4/30/2004 | 239900 |
| 8277 S Albion St | Fairways | 2S | 2679 | 8/22/2003 | 424900 |
| 8288 S Albion St | Fairways @ South Suburban | 2S | 2677 | 6/22/2005 | 675000 |
| 4652 E Phillips Pl | Fairways@ S Suburban | R | 2016 | 8/12/2005 | 380000 |
| 7529 S Emerson St | Falcon Ridge | 2S | 2488 | 1/28/2005 | 294900 |
| 7603 S Emerson Cir | Falcon Ridge | 2S | 3079 | 11/15/2004 | 399000 |
| 7522 S Emerson Cir | Falcon Ridge | 2S | 2632 | 5/4/2005 | 420000 |
| 7549 S Emerson St | Falcon Ridge, Highlands | 2S | 2630 | 5/3/2005 | 349000 |
| 7607 S Emerson Ct | Falcon Ridge, Highlands | 2S | 2614 | 6/15/2005 | 350000 |
| 7648 S Emerson Ct | Falcon Ridge, Highlands | 2S | 3185 | 8/3/2005 | 394950 |
| 7608 S Emerson Ct | Falcon Ridge-The Highlands | 4L | 2229 | 9/1/2004 | 319900 |
| 2727 E Jamison Ave | Forest Park | 2S | 1948 | 8/1/2005 | 310000 |
| 7856 S Elizabeth Way | Forest Park | 4L | 2352 | 5/12/2005 | 305000 |
| 2788 E Jamison Ave | Forest Park | 4L | 1914 | 6/14/2005 | 320000 |
| 7701 S Columbine St | Forest Park | R | 1170 | 4/13/2005 | 189500 |
| 7743 S Elizabeth Way | Forest Park | R | 1870 | 10/15/2004 | 275000 |
| 7951 S Vine Ct | Four Lakes | 2S | 1667 | 12/17/2004 | 245000 |
| 2030 E Phillips Ln | Four Lakes | 2S | 1847 | 7/13/2005 | 264500 |
| 8122 S York Ct | Four Lakes | 2S | 2118 | 2/25/2005 | 287500 |
| 8162 S York Ct | Four Lakes | 2S | 2132 | 4/14/2005 | 298500 |
| 2043 E Nichols Dr | Four Lakes | 2S | 2154 | 10/8/2004 | 295000 |
| 1886 E Nichols Pl | Four Lakes | 2S | 2169 | 9/29/2004 | 309500 |
| 8042 S Williams Cir | Four Lakes | 2S | 2067 | 7/25/2005 | 317000 |
| 2033 E Nichols Dr | Four Lakes | 2S | 2200 | 1/24/2005 | 339900 |
| 8013 S Race Way | Four Lakes | 2S | 2067 | 6/24/2005 | 318999 |
| 1901 E Nichols Dr | Four Lakes | 2S | 2200 | 12/21/2004 | 339000 |
| 8063 S Williams Ct | Four Lakes | 2S | 2110 | 6/3/2005 | 329000 |
| 1761 E Phillips Ave | Four Lakes | 2S | 2846 | 7/15/2005 | 425000 |
| 7953 S Franklin Ct | Four Lakes | 2S | 3151 | 1/31/2003 | 470000 |
| 1732 E Nichols Ave | Four Lakes | 2S | 3125 | 7/28/2005 | 459900 |
| 2017 E Otero Ln | Four Lakes | 2S | 3269 | 5/12/2005 | 468000 |
| 8289 S Franklin Ct | Four Lakes | 2S | 3104 | 7/15/2005 | 485000 |
| 8270 S Franklin Ct | Four Lakes | 2S | 2817 | 6/16/2005 | 438000 |
| 1975 E Otero | Four Lakes | 2S | 2885 | 7/1/2005 | 544900 |
| 2185 E Nichols Dr | Four Lakes | R | 1753 | 4/27/2005 | 267000 |
| 2131 E Phillips Ln | Four Lakes, University Park | 2S | 1502 | 6/15/2005 | 238500 |
| 1950 E Phillips Dr | Four Lakes,University Place | 2S | 1515 | 9/20/2004 | 255000 |
| 5255 E Mineral Cir | Heritage Green | 2S | 3859 | 9/29/2004 | 780000 |
| 7750 S Dexter Ct | Heritage Greens | 2S | 2921 | 3/25/2005 | 446000 |
| 7738 S Cherry Ct | Heritage Greens | 2S | 2338 | 6/24/2005 | 425000 |
| 7701 S Forest St | Heritage Greens | 2S | 2863 | 7/18/2005 | 430000 |
| 7756 S Forest St | Heritage Greens | 2S | 2921 | 9/30/2004 | 444900 |
| 7747 S Forest Ct | Heritage Greens | 2S | 3078 | 6/21/2005 | 448850 |
| 5324 E Otero Dr | Heritage Greens | 2S | 2915 | 9/26/2002 | 474000 |
| 5571 E Mineral Cir | Heritage Greens | 2S | 2848 | 11/15/2004 | 489900 |
| 7729 S Glencoe Way | Heritage Greens | 2S | 3133 | 10/19/2004 | 485000 |
| 7775 S Forest St | Heritage Greens | 2S | 2758 | 9/10/2004 | 479000 |
| 5129 E Links Cir | Heritage Greens | 2S | 2627 | 8/31/2004 | 497500 |
| 7704 S Elm Ct | Heritage Greens | 2S | 2729 | 8/16/2004 | 499800 |
| 7985 S Eudora Cir | Heritage Greens | 2S | 2821 | 10/12/2004 | 550000 |
| 4833 E Links Cir | Heritage Greens | 2S | 2863 | 6/1/2005 | 569000 |
| 4877 E Mineral Cir | Heritage Greens | 2S | 3142 | 6/20/2005 | 598500 |
| 5272 E Otero Dr | Heritage Greens | 2S | 3148 | 6/29/2005 | 625000 |
| 5479 E Mineral Cir | Heritage Greens | 2S | 3683 | 8/30/2004 | 699950 |
| 7738 S Grape Ct | Heritage Greens | 2S | 4427 | 8/30/2004 | 729900 |
| 7889 S Hudson St | Heritage Greens | 2S | 3790 | 4/15/2005 | 759900 |
| 5263 E Mineral Ln | Heritage Greens | 2S | 3668 | 3/24/2005 | 765000 |
| 7876 S Fairfax Ct | Heritage Greens | 2S | 3854 | 1/26/2005 | 799900 |
| 7869 S Hudson St | Heritage Greens | 2S | 4340 | 3/3/2005 | 799000 |
| 8047 S Fairfax Ct | Heritage Greens | 2S | 4181 | 12/20/2004 | 869000 |
| 5535 E Mineral Ln | Heritage Greens | 2S | 3468 | 4/15/2005 | 819900 |
| 7845 S Fairfax Ct | Heritage Greens | 2S | 3414 | 7/29/2005 | 825000 |
| 4231 E Links Pkwy | Heritage Greens | 4L | 2253 | 5/26/2004 | 329900 |
| 7748 S Cherry Ct | Heritage Greens | 4L | 2520 | 6/29/2005 | 429500 |
| 7851 S Glencoe Way | Heritage Greens | 4L | 2518 | 8/18/2005 | 429900 |
| 7777 S Cherry Ct | Heritage Greens | 4L | 2219 | 8/3/2005 | 449000 |
| 7831 S Glencoe Way | Heritage Greens | 4L | 3059 | 3/30/2005 | 460000 |
| 7784 S Elm Ct | Heritage Greens | 4L | 2205 | 8/30/2004 | 475000 |
| 7820 S Hudson St | Heritage Greens | 4L | 2742 | 2/28/2005 | 458900 |
| 7746 S Hudson Ct | Heritage Greens | 4L | 3010 | 5/13/2005 | 524500 |
| 4844 E Links Cir | Heritage Greens | F4 | 2150 | 4/20/2005 | 399900 |
| 7768 S Forest Ct | Heritage Greens | R | 2345 | 6/29/2005 | 449900 |
| 7735 S Forest St | Heritage Greens | R | 2330 | 7/28/2005 | 454900 |
| 7857 S Forest St | Heritage Greens | R | 2340 | 8/11/2005 | 469900 |
| 7756 S Hudson Court | Heritage Greens | R | 2433 | 7/7/2005 | 499900 |
| 7744 S Grape Ct | Heritage Greens | TR | 3120 | 8/16/2005 | 689900 |
| 5423 E Nichols Pl | Heritage Greens 5th Flg Amend | 2S | 4054 | 8/31/2004 | 879900 |
| 5425 E Mineral Ln | Heritage Greens 7th Flg | 2S | 3456 | 10/8/2004 | 829900 |
| 7886 S Fairfax Ct | Heritage Greens Flg 4 Amdend, | 2S | 3151 | 6/30/2005 | 629900 |
| 5591 E Mineral Cir | Heritage Greens Flg 4 Amdend, | 2S | 3628 | 12/9/2004 | 665000 |
| 5485 E Mineral Ln | Heritage Greens Flg 4 Amdend, | 2S | 3775 | 4/15/2005 | 824900 |
| 5455 E Mineral Ln | Heritage Greens Flg 4 Amdend, | 2S | 3706 | 2/25/2005 | 829000 |
| 5551 E Mineral Cir | Heritage Greens Flg 4 Amdend, | 4L | 3120 | 6/30/2005 | 649900 |
| 7855 S Fairfax Ct | Heritage Greens Flg 4 Amdend, | 5L | 3071 | 6/6/2005 | 549000 |
| 4803 E Links Cir | Heritage Greens Sub 1st Flg | 2S | 2750 | 4/9/2004 | 549900 |
| 5443 E Nichols Pl | Heritage Greens(Newer Section) | 2S | 4029 | 6/10/2005 | 825000 |
| 5195 E Nichols Dr | Heritage Greens(Newer Section) | 2S | 3818 | 6/22/2005 | 825000 |
| 8207 S Forest Ct | Heritage Greens/Chardonnay | RR | 2235 | 2/22/2005 | 699000 |
| 8026 S Harrison | Highlands | 2S | 2209 | 3/23/2005 | 324000 |
| 8164 S Humboldt Cir | Highlands | 4L | 1422 | 1/11/2005 | 229900 |
| 8274 S Saint Paul Way | Highlands 460 | 2S | 2885 | 9/3/2004 | 389900 |
| 3064 E Phillips Dr | Highlands 460 | 2S | 2496 | 8/27/2004 | 385000 |
| 2913 E Otero Cir | Highlands 460 | 2S | 2410 | 12/15/2004 | 399900 |
| 3127 E Otero Cir | Highlands 460 | 2S | 2874 | 5/25/2005 | 415000 |
| 8116 S Steele St | Highlands 460 | 4L | 2092 | 9/17/2004 | 297900 |
| 7986 S Madison Way | Highlands 460 | 4L | 2233 | 9/10/2004 | 299900 |
| 8037 S Madison Way | Highlands 460 | 4L | 2235 | 4/29/2005 | 300000 |
| 3950 E Phillips Cir | Highlands 460 | 4L | 2231 | 3/31/2005 | 319500 |
| 7732 S Harrison Cir | Highlands 460 | 4L | 2212 | 9/30/2004 | 349999 |
| 8061 S Harrison Cir | Highlands 460 | 4L | 2691 | 4/29/2005 | 374900 |
| 3075 E Otero Cir | Highlands 460, Polo Run | 2S | 3003 | 7/1/2005 | 524950 |
| 7734 S Lafayette Ct | Highlands, Woodridge | 2S | 2164 | 5/3/2005 | 295000 |
| 7892 S Lafayette Way | Highlands, Woodridge | 4L | 1835 | 7/26/2005 | 279900 |
| 7643 S Madison Cir | Hilltop- Highlands 460 | 2S | 2603 | 3/18/2005 | 439900 |
| 7524 S Cook Way | Hilltop,Highlands 460 | 2S | 3224 | 5/26/2005 | 468950 |
| 7630 S Hudson | Holly & Dry Creek, Mira Vista | 2S | 3821 | 7/14/2005 | 649900 |
| 7144 S Hudson Cir | Homestead Farm | 2S | 2205 | 7/26/2005 | 299900 |
| 7164 S Hudson Cir | Homestead Farm | 2S | 2074 | 9/8/2004 | 299950 |
| 7103 S Hudson Cir | Homestead Farm | 2S | 2151 | 12/1/2004 | 355000 |
| 7131 S Forest Ct | Homestead Farm | 2S | 2175 | 2/11/2005 | 374900 |
| 7103 S Hudson Cir | Homestead Farm | 2S | 2151 | 6/8/2005 | 389900 |
| 5498 E Hinsdale Pl | Homestead Farm | 2S | 2422 | 4/22/2005 | 424900 |
| 7446 S Hudson Way | Homestead Farm | 4L | 1786 | 1/14/2005 | 274900 |
| 5431 E Geddes Pl | Homestead Farm | 4L | 1786 | 11/12/2004 | 299500 |
| 5494 E Hinsdale Cir | Homestead Farm | 4L | 1786 | 3/30/2005 | 319900 |
| 7176 S Forest Ln | Homestead Farm 1 & 2 | 2S | 2246 | 1/11/2005 | 314900 |
| 7101 S Hudson Cir | Homestead Farm 1 & 2 | 2S | 1749 | 7/21/2005 | 329900 |
| 7347 S Hudson Way | Homestead Farm 1 & 2 | 2S | 2207 | 4/7/2005 | 379900 |
| 5478 E Hinsdale Pl | Homestead Farm 1 & 2 | 2S | 2422 | 7/15/2005 | 392000 |
| 7117 S Forest Ct | Homestead Farm 1 & 2 | 2S | 2422 | 4/18/2005 | 407900 |
| 7117 S Forest Ct | Homestead Farm 1 & 2 | 2S | 2422 | 4/14/2005 | 399900 |
| 5497 E Hinsdale Pl | Homestead Farm 1 & 2 | 2S | 2609 | 3/4/2005 | 429000 |
| 7230 S Hudson | Homestead Farm 1 & 2 | 2S | 2592 | 7/29/2005 | 447500 |
| 7239 S Hudson Way | Homestead Farm 1 & 2 | 4L | 2696 | 9/10/2004 | 439900 |
| 7141 S Glencoe Cir | Homestead Farm 1st Flg | 2S | 2436 | 5/20/2003 | 394900 |
| 8290 S Ogden Cir | Kensington Ridge | 2S | 2069 | 8/18/2003 | 274500 |
| 1248 E Phillips Dr | Kensington Ridge | 2S | 2077 | 10/6/2004 | 263900 |
| 1109 E Phillips Dr | Kensington Ridge | F4 | 2337 | 10/21/2004 | 274900 |
| 7654 S Franklin Way | Kings Ridge | 4L | 1999 | 4/20/2005 | 254900 |
| 7572 S Franklin Way | Kings Ridge | 4L | 1818 | 5/27/2005 | 262900 |
| 7684 S Franklin Way | Kings Ridge | R | 1929 | 7/28/2005 | 320000 |
| 3096 E Hinsdale Ave | Knolls South | 2S | 2718 | 10/27/2004 | 299995 |
| 7333 S Fillmore Cir | Knolls South/Tiffany | R | 2433 | 9/17/2004 | 450000 |
| 2911 E Fremont Dr | Knolls, The | 2S | 2459 | 8/12/2005 | 360000 |
| 3608 E Geddes Ave | Knolls, The | 2S | 2555 | 7/29/2005 | 370000 |
| 7233 S Fillmore Cir | Knolls, The | 2S | 2262 | 7/21/2005 | 395000 |
| 3409 E Easter Pl | Knolls, The | 2S | 2130 | 7/22/2005 | 419500 |
| 7351 S Madison Cir | Knolls, The | 2S | 2892 | 5/25/2005 | 425000 |
| 3811 E Geddes Ave | Knolls, The | 4L | 2433 | 7/14/2005 | 310000 |
| 6825 S Glencoe Ct | Liberty Hill | 2S | 1855 | 4/30/2003 | 219500 |
| 7095 S Elm Ct | Liberty Hill | 2S | 1855 | 11/18/2004 | 260000 |
| 7085 S Dahlia St | Liberty Hill | 2S | 2236 | 12/13/2004 | 269900 |
| 6936 S Eudora St | Liberty Hill | 2S | 1861 | 3/10/2005 | 264900 |
| 7063 S Grape Way | Liberty Hill | 4L | 2007 | 4/22/2005 | 245000 |
| 4782 E Costilla Ave | Liberty Hill | 4L | 2007 | 10/12/2004 | 259950 |
| 6837 S Hudson St | Liberty Hill | 4L | 2062 | 7/29/2005 | 268000 |
| 6781 S Dahlia Ct | Liberty Hill | 5L | 2065 | 3/28/2005 | 259900 |
| 4962 E Davies Dr | Liberty Hill | R | 1408 | 3/30/2005 | 229900 |
| 5332 E Briarwood Ave | Liberty Hill | R | 1445 | 10/25/2004 | 229950 |
| 7068 S Grape Way | Liberty Hill | R | 1408 | 5/13/2005 | 239900 |
| 6762 S Dahlia Ct | Liberty Hill | R | 1408 | 5/27/2005 | 240000 |
| 6970 S Eudora St | Liberty Hill Ii | 2S | 1797 | 6/22/2004 | 244900 |
| 5285 E Costilla Dr | Liberty Hill Ii | 2S | 1855 | 4/30/2003 | 269900 |
| 5566 E Davies Pl | Liberty Hill Ii | 4L | 2059 | 3/1/2005 | 229900 |
| 5530 E Briarwood Cir | Liberty Hill Iii | 2S | 1913 | 12/30/2004 | 257900 |
| 7012 S Glencoe Ct | Liberty Hill Nbhd | 2S | 1919 | 10/7/2004 | 256900 |
| 7012 S Glencoe Ct | Liberty Hill Nbhd | 2S | 1919 | 2/7/2005 | 264900 |
| 5366 E Briarwood Cir | Liberty Hill Nbhd | 2S | 2235 | 6/24/2005 | 270000 |
| 4806 E Costilla Pl | Liberty Hill Nbhd | 2S | 2236 | 7/22/2005 | 272900 |
| 5440 E Costilla Dr | Liberty Hill Nbhd | 2S | 1888 | 6/7/2005 | 275000 |
| 4868 E Davies Pl | Liberty Hill Nbhd | 2S | 2465 | 8/8/2005 | 309000 |
| 6845 S Glencoe Ct | Liberty Hill Nbhd | 4L | 1907 | 9/20/2004 | 239900 |
| 5228 E Davies Dr | Liberty Hill Nbhd | R | 1407 | 3/18/2005 | 225000 |
| 5305 E Briarwood Cir | Liberty Hill Nbhd | R | 1408 | 7/29/2005 | 239900 |
| 5521 E Costilla Dr | Liberty Hill Nbhd | R | 1408 | 8/27/2004 | 242900 |
| 6954 S Dahlia St | Liberty Hill Nbhd | R | 1408 | 9/29/2004 | 249900 |
| 6904 S Dahlia | Liberty Hill Nbhd | TR | 2007 | 6/21/2005 | 250000 |
| 7638 S Hudson Way | Mira Vista | 2S | 2143 | 10/15/2004 | 334900 |
| 7626 S Grape Way | Mira Vista | 2S | 3584 | 8/19/2005 | 649900 |
| 7683 S Grape St | Mira Vista, Heritage Greens | 2S | 3065 | 9/28/2004 | 549900 |
| 7631 S Grape St | Mira Vista,Holly and Dry Creek | 2S | 3008 | 10/9/2003 | 499900 |
| 6806 S Clermont Dr | Nob Hill | BI | 1632 | 8/12/2005 | 219500 |
| 4156 E Easter Ave | Nob Hill | R | 1103 | 2/7/2005 | 219900 |
| 7141 S Albion | Nob Hill | R | 1110 | 8/20/2004 | 219900 |
| 6784 S Birch Way | Nob Hill | R | 1092 | 3/31/2005 | 224900 |
| 6980 S Ash Cir | Nob Hill | R | 1111 | 6/9/2005 | 229900 |
| 4196 E Easter Ave | Nob Hill | R | 1131 | 5/25/2005 | 229900 |
| 6924 S Dexter St | Nob Hill 2nd Flg | 2S | 1536 | 2/25/2005 | 235000 |
| 4685 E Arapahoe Pl | Nob Hill 2nd Flg | BI | 1632 | 4/8/2005 | 210000 |
| 6772 S Cherry St | Nob Hill 2nd Flg | BI | 1868 | 1/14/2005 | 225000 |
| 7062 S Dexter St | Nob Hill 2nd Flg | BI | 1896 | 4/28/2005 | 225000 |
| 6771 S Albion Way | Nob Hill 2nd Flg | R | 1366 | 2/1/2005 | 174000 |
| 6760 S Clermont St | Nob Hill 2nd Flg | R | 1131 | 7/14/2005 | 204000 |
| 6807 S Birch Way | Nob Hill 2nd Flg | R | 1350 | 4/28/2005 | 194900 |
| 6753 S Ash Way | Nob Hill 2nd Flg | R | 1092 | 2/7/2005 | 204000 |
| 6862 S Birch Way | Nob Hill 2nd Flg | R | 1092 | 7/15/2005 | 218500 |
| 6717 S Birch Way | Nob Hill 2nd Flg | R | 1092 | 3/3/2005 | 214000 |
| 6774 S Ash Way | Nob Hill 2nd Flg | R | 1112 | 7/28/2005 | 215000 |
| 6733 S Ash Way | Nob Hill 2nd Flg | R | 1112 | 6/10/2005 | 214900 |
| 6738 S Ash Way | Nob Hill 2nd Flg | R | 1112 | 1/4/2005 | 229900 |
| 4242 E Fremont Pl | Nob Hill 2nd Flg | R | 1107 | 9/15/2004 | 229900 |
| 6746 S Bellaire Way | Nob Hill 2nd Flg | R | 1122 | 9/21/2004 | 249000 |
| 7021 S Ash Cir | Nob Hill 2nd Flg | R | 1616 | 5/17/2005 | 275900 |
| 4123 E Hinsdale Cir | Nob Hill Flg 6 Bella Vista | 2S | 1865 | 6/15/2005 | 345000 |
| 4288 E Easter Pl | Nob Hill Ridgeview Hills South | R | 1602 | 7/1/2005 | 249900 |
| 6852 S Clermont Dr | Nob Hill, Ridgeview, Liberty | 2S | 1536 | 4/15/2005 | 222500 |
| 6805 S Clermont Dr | Nob Hill,Ridgeview,Liberty | 4L | 1673 | 4/29/2005 | 249500 |
| 583 E Long Ct | Oakbrook | 2S | 1943 | 11/22/2004 | 259950 |
| 8015 S Logan Dr | Oakbrook | 2S | 1880 | 8/20/2004 | 265000 |
| 729 E Phillips Dr | Oakbrook | 2S | 2232 | 9/17/2004 | 284900 |
| 604 E Irish Ave | Oakbrook | 2S | 2188 | 4/29/2005 | 287500 |
| 8165 S Logan Ct | Oakbrook | 2S | 2242 | 8/31/2004 | 304900 |
| 774 E Nova Ave | Oakbrook | 2S | 2232 | 8/15/2005 | 304900 |
| 8287 S Pennsylvania Ct | Oakbrook | 4L | 1888 | 2/18/2005 | 249900 |
| 618 E Phillips Ct | Oakbrook | 4L | 1851 | 11/8/2004 | 264899 |
| 532 E Otero Ct | Oakbrook | R | 1512 | 1/7/2005 | 254999 |
| 7898 S Logan Dr | Oakbrook 1st Flg | 2S | 1943 | 10/8/2004 | 239900 |
| 649 E Kettle Ave | Oakbrook 1st Flg | 2S | 2188 | 7/19/2005 | 283950 |
| 514 E Irish Ave | Oakbrook 1st Flg | 4L | 1870 | 6/8/2005 | 290000 |
| 7546 S Penrose Ct | Oakbrook 1st Flg | R | 1512 | 6/27/2005 | 263000 |
| 8035 S Logan Ct | Oakbrook 2nd Flg | 2S | 2232 | 11/30/2004 | 289900 |
| 681 E Nichols Dr | Oakbrook 2nd Flg | 2S | 2232 | 2/7/2005 | 289900 |
| 603 E Nova Ave | Oakbrook 2nd Flg | 4L | 1840 | 7/28/2003 | 249900 |
| 506 E Otero Ct | Oakbrook 2nd Flg | 4L | 2046 | 4/13/2005 | 282900 |
| 7951 S Logan | Oakbrook 2nd Flg | R | 1512 | 5/31/2005 | 289900 |
| 8076 S Clayton Cir | Polo Run | 2S | 3359 | 3/30/2005 | 559000 |
| 3007 E Nichols Cir | Polo Run | 2S | 3952 | 8/30/2004 | 619000 |
| 2844 E Nichols Cir | Polo Run, Highlands, Heritage | 2S | 3174 | 8/31/2004 | 450000 |
| 7953 S Clayton Cir | Polo Run,Highlands 460 | 4L | 3012 | 6/14/2005 | 514500 |
| 7990 S Clayton St | Polo Run/Highlands 460 | 2S | 3382 | 8/16/2005 | 565000 |
| 7169 S Eudora Ct | Ridgeview Hills | 4L | 1921 | 11/15/2004 | 259000 |
| 7489 S Dahlia Ct | Ridgeview Hills | BI | 1328 | 4/12/2005 | 220500 |
| 7152 S Clermont Dr | Ridgeview Hills | BI | 1912 | 3/4/2005 | 229500 |
| 7129 S Cherry Dr | Ridgeview Hills | TR | 1092 | 4/11/2005 | 200000 |
| 7297 S Clermont Dr | Ridgeview Hills | TR | 1010 | 12/22/2004 | 205000 |
| 7484 S Dexter Way | Ridgeview Hills | TR | 1725 | 8/30/2002 | 234900 |
| 7110 S Cherry Dr | Ridgeview Hills | TR | 1825 | 2/18/2005 | 245000 |
| 7157 S Dahlia Ct | Ridgeview Hills Park | 4L | 2070 | 5/25/2005 | 249900 |
| 7496 S Elm Ct | Ridgeview Hills Park 2nd Flg | TR | 1914 | 6/23/2004 | 227900 |
| 7205 S Elm Ct | Ridgeview Hills Park 2nd Flg | TR | 1662 | 11/19/2004 | 249900 |
| 4455 E Hinsdale Pl | Ridgeview Hills South | 2S | 2007 | 4/14/2005 | 274900 |
| 7134 S Eudora | Ridgeview Hills South | 4L | 1886 | 11/19/2004 | 289950 |
| 7119 S Eudora Ct | Ridgeview Hills South 1st Flg | 2S | 1919 | 9/30/2004 | 241000 |
| 7148 S Dahlia Ct | Ridgeview Hills South 1st Flg | 4L | 1492 | 2/25/2005 | 244900 |
| 7305 S Dexter St | Ridgeview Hills South 1st Flg | 4L | 1542 | 3/11/2005 | 244900 |
| 4234 E Geddes Ave | Ridgeview Hills South 1st Flg | 4L | 1914 | 6/21/2005 | 249900 |
