Go back to Denver Discount Lending Colorado mortgage interest rates
Recent sales in Zip Code 80123
| Address | Subdivision | Style | Square Feet | Date Sold | Price |
| 5161 Redwood Dr | All Bow Mar | R | 3695 | 3/23/2005 | 1150000 |
| 5485 S Lowell Blvd | Arapaho Hills | R | 1670 | 4/8/2005 | 125000 |
| 3685 W Chimayo Rd | Arapaho Hills | R | 1903 | 4/4/2005 | 290000 |
| 5395 S Mohawk Rd | Arapaho Hills | R | 1913 | 3/3/2005 | 309900 |
| 5380 Manitou Rd | Arapaho Hills | TR | 2387 | 5/2/2005 | 328900 |
| 7468 W Saratoga Pl | Beers Sisters Farm Dairy Sub | 2S | 1749 | 6/17/2004 | 270027 |
| 4915 S Webster Ct | Beers Sisters Farm Dairy Sub | 2S | 1972 | 1/19/2005 | 296000 |
| 7499 W Layton | Beers Sisters Farm Dairy Sub | 2S | 2473 | 6/28/2004 | 370000 |
| 7480 W Chenango Pl | Beers Sisters Farm Dairy Sub | 2S | 2490 | 6/30/2004 | 426740 |
| 7468 W Chenango Pl | Beers Sisters Twin | 2S | 2390 | 11/30/2004 | 399950 |
| 4552 W Aberdeen Pl | Bell Flower Estates | R | 3116 | 4/29/2005 | 699900 |
| 4435 W Aberdeen Pl | Bell Flower Estates-Hamlet | R | 2506 | 10/15/2004 | 475000 |
| 4595 W Aberdeen Pl | Bell Flower, Howarth Farm | R | 3001 | 12/3/2004 | 625000 |
| 7067 W Belmont Dr | Belmont Shores/Grant Ranch | 2S | 2417 | 1/18/2005 | 674900 |
| 7054 W Belmont Dr | Belmont Shores/Grant Ranch | R | 1993 | 8/14/2004 | 519950 |
| 6737 W Prentice Ave | Belvedere,Grant Ranch, Raccoon | 2S | 4669 | 10/15/2004 | 1249500 |
| 6650 W Crestline Ave | Belvedere,Grant Ranch,Raccoon | 2S | 3875 | 5/26/2005 | 789000 |
| 5320 S Marshall St | Belvedere,Grant Ranch,Raccoon | 2S | 3852 | 8/12/2004 | 989000 |
| 5365 S Otis Ct | Belvedere/Grant Ranch/Raccoon | 2S | 4073 | 12/13/2004 | 949950 |
| 5265 S Perry Ct | Bo-Mar Knolls | TR | 2110 | 6/2/2003 | 349500 |
| 4824 Prospect St | Bow Mar | R | 2033 | 11/13/2004 | 520000 |
| 4460 Sombrero Cir | Bow Mar | R | 2507 | 8/23/2004 | 699900 |
| 5320 Sombrero | Bow Mar | R | 1969 | 2/25/2005 | 684900 |
| 4501 Homestead St | Bow Mar | R | 2200 | 7/12/2005 | 675000 |
| 4720 W Wagon Trail Rd | Bow Mar | R | 2965 | 3/18/2005 | 698000 |
| 4801 W Wagon Trail Rd | Bow Mar | R | 1979 | 6/30/2005 | 680000 |
| 5405 Ridge Trl | Bow Mar | R | 1653 | 6/9/2005 | 749500 |
| 5225 Ridge Trl | Bow Mar | R | 2358 | 12/2/2004 | 799000 |
| 4445 Longhorn | Bow Mar | R | 2050 | 6/9/2005 | 760000 |
| 5150 Bow Mar Dr | Bow Mar | R | 3494 | 4/15/2005 | 1150000 |
| 5200 W Ridge Trl | Bow Mar | R | 1177 | 1/18/2005 | 590000 |
| 4720 Bow Mar Dr. | Bow Mar | R | 2332 | 7/14/2004 | 800000 |
| 5400 Ridge Trail | Bow Mar | TR | 3741 | 11/15/2004 | 895000 |
| 5838 S Paintbrush Ct | Bow Mar Esates Sub | 2S | 3216 | 9/17/2004 | 569000 |
| 5888 S Paintbrush Ct | Bow Mar Estates Sub | 2S | 3080 | 2/25/2004 | 439900 |
| 5462 Camargo Rd | Bow Mar Hieghts,Hillside Manr | R | 2142 | 4/15/2005 | 309900 |
| 5445 Camargo Rd | Bow Mar Knolls | 2S | 2503 | 6/3/2005 | 315000 |
| 5356 Morning Glory Ln | Bow Mar Knolls | 4L | 2055 | 2/16/2005 | 262150 |
| 5484 S Cimarron Rd | Bow Mar Knolls,Hillside | 2S | 2162 | 6/30/2005 | 299900 |
| 5795 S Lupine Dr | Bow Mar South | 2S | 3684 | 3/8/2005 | 630000 |
| 5825 Blue Sage Dr | Bow Mar South | BI | 1649 | 7/9/2003 | 465000 |
| 5840 Wood Sorrel Dr | Bow Mar South | R | 1925 | 9/16/2004 | 539000 |
| 4796 Tule Lake Dr | Bow Mar South | R | 3114 | 8/15/2005 | 839000 |
| 5682 Morning Glory Ln | Bow Mar South | SH | 2954 | 7/28/2005 | 699900 |
| 5865 S Lupine Dr | Bow Mar South 2nd Flg | 2S | 2590 | 4/4/2005 | 499999 |
| 4809 Tule Lake Dr | Bow Mar South 2nd Flg | R | 2268 | 9/3/2004 | 1195000 |
| 19 Brookhaven Trl | Brookhaven At Columbine Valley | 2S | 4422 | 12/14/2004 | 1269000 |
| 80 Brookhaven Dr | Brookhaven Lane | 2S | 2121 | 12/1/2004 | 809952 |
| 82 Brookhaven Dr | Brookhaven Lane | 2S | 3118 | 2/28/2005 | 922039 |
| 85 Brookhaven Dr | Brookhaven Lane | 2S | 3418 | 6/29/2005 | 1005675 |
| 12 Brookhaven | Brookhaven Lane | 2S | 4721 | 7/27/2005 | 1495000 |
| 29 Brookhaven Ln | Brookhaven Lane | 2S | 6321 | 6/1/2005 | 1660000 |
| 69 Brookhaven Dr | Brookhaven Lane | R | 2570 | 3/31/2005 | 891250 |
| 84 Brookhaven Dr | Brookhaven Lane | R | 2687 | 9/7/2004 | 862787 |
| 61 Brookhaven Dr | Brookhaven Lane | R | 2420 | 3/1/2005 | 899290 |
| 27 Brookhaven Trl | Brookhaven Lane/Columbine Vall | R | 3221 | 9/30/2004 | 1649000 |
| 1 Wingfoot Way | Burning Tree Columbine | 2S | 3376 | 9/24/2004 | 509900 |
| 17 Spyglass Dr | Burning Tree Columbine | R | 3036 | 7/21/2005 | 444900 |
| 91 Fairway Ln | Burning Tree Columbine | R | 3123 | 10/29/2004 | 499000 |
| 5425 S Gray St | Celebration/Grant Ranch | 2S | 1860 | 6/16/2005 | 299950 |
| 5420 S Lowell Blvd | Centennial | RR | 1232 | 3/18/2005 | 203000 |
| 5150 S Keenland Ct | Centennial Acres | R | 1430 | 10/14/2004 | 169900 |
| 5172 S Julian St | Centennial Acres | R | 1440 | 5/24/2005 | 169900 |
| 3308 W Centennial Ave | Centennial Acres | R | 1154 | 10/22/2004 | 179900 |
| 3347 W Belmont Ave | Centennial Acres | R | 1132 | 3/31/2005 | 189900 |
| 3332 W Arlington Ave | Centennial Acres | R | 1189 | 9/30/2004 | 194900 |
| 5119 S Julian St | Centennial Acres | R | 1189 | 9/10/2004 | 195000 |
| 3369 W Centennial Ave | Centennial Acres | R | 1188 | 1/14/2005 | 185000 |
| 3384 W Laurel Ln | Centennial Acres | R | 1131 | 5/26/2005 | 198500 |
| 5482 S Knox Ct | Centennial Acres | R | 1216 | 3/15/2005 | 199900 |
| 3353 W Aksarben Ave | Centennial Acres | R | 1175 | 6/16/2005 | 187900 |
| 5433 S Julian St | Centennial Acres | R | 1216 | 11/1/2004 | 199900 |
| 3316 W Aksarben Ave | Centennial Acres | R | 1161 | 6/30/2005 | 193500 |
| 3384 W Aksarben Ave | Centennial Acres | R | 1161 | 8/15/2005 | 205000 |
| 5425 S King St | Centennial Acres | R | 1140 | 8/31/2004 | 199900 |
| 3335 W Aksarben Ave | Centennial Acres | R | 1161 | 9/24/2004 | 206500 |
| 3337 W Arlington Ave | Centennial Acres | R | 1228 | 5/12/2005 | 216500 |
| 5433 S Julian St | Centennial Acres | R | 1216 | 3/30/2005 | 214000 |
| 5495 S Keenland | Centennial Acres | R | 1139 | 10/27/2004 | 214950 |
| 5151 S Julian St | Centennial Acres | R | 1189 | 9/29/2004 | 214900 |
| 3332 W Arlington | Centennial Acres | R | 1189 | 3/18/2005 | 217000 |
| 3369 W Aqueduct Ave | Centennial Acres | R | 1161 | 8/19/2005 | 225000 |
| 3325 W Arlington Ave | Centennial Acres | R | 1444 | 2/25/2005 | 219950 |
| 5470 S Keenland Ct | Centennial Acres | R | 1216 | 11/15/2004 | 229900 |
| 5430 S Keenland Ct | Centennial Acres | R | 1216 | 7/21/2004 | 210000 |
| 3385 W Aqueduct Ave | Centennial Acres 2nd Amend | R | 1140 | 8/31/2004 | 199000 |
| 3309 W Aqueduct Ave | Centennial Acres 2nd Flg | R | 1161 | 3/16/2005 | 178000 |
| 3787 W Grand Ave | Centennial Estates | R | 1127 | 9/10/2004 | 205000 |
| 5112 S Newton St | Centennial Estates | R | 1344 | 8/31/2004 | 210000 |
| 5128 S Perry St | Centennial Estates | R | 1497 | 9/30/2002 | 277500 |
| 4792 S Newton St | Centennial Estates | R | 1105 | 6/24/2005 | 196950 |
| 3905 W Monmouth Ave | Centennial Estates | R | 1105 | 2/22/2005 | 197990 |
| 4265 W Monmouth Ave | Centennial Estates | R | 1146 | 5/26/2005 | 225000 |
| 3806 W Grand | Centennial Estates | R | 1432 | 5/26/2005 | 239900 |
| 4280 W Belleview Pl | Centennial Estates 2nd Flg | R | 1120 | 4/12/2004 | 199900 |
| 5020 S Meade St | Centennial Estates 2nd Flg | R | 1120 | 5/11/2005 | 208000 |
| 3855 W Monmouth Ave | Centennial Estates Nbhd | R | 1188 | 9/15/2004 | 219000 |
| 5004 S Osceola St | Centennial Estates,Bow Mar | R | 1200 | 10/22/2004 | 214900 |
| 3746 W Grand Ave | Centennial/Ft Logan | R | 1118 | 11/12/2004 | 199990 |
| 43 Fairway Ln | Columbine Country Club | R | 2176 | 3/3/2005 | 527500 |
| 28 Wedge Way | Columbine Country Club | R | 2320 | 8/31/2004 | 555000 |
| 85 Fairway Ln | Columbine Country Club | R | 2654 | 6/17/2005 | 569000 |
| 4 Fairway Ln | Columbine Country Club/Valley | R | 3260 | 10/8/2004 | 599900 |
| 2 Glenridge Dr | Columbine Heights | R | 1998 | 8/15/2005 | 354000 |
| 6 Robincrest Ln | Columbine Heights | R | 2193 | 5/4/2005 | 425000 |
| 8 Maclean Dr | Columbine Heights | R | 2365 | 1/27/2005 | 640000 |
| 6835 W Polk Ave | Columbine Knolls North | 2S | 2419 | 6/1/2005 | 299000 |
| 6363 S Reed Ct | Columbine Knolls North | 2S | 2318 | 4/29/2005 | 294950 |
| 7079 W Walker Ave | Columbine Knolls North | 2S | 2355 | 6/30/2005 | 310000 |
| 6850 W Polk Pl | Columbine Knolls North | 2S | 2650 | 8/17/2004 | 315000 |
| 6850 W Polk Pl | Columbine Knolls North | 2S | 2597 | 8/17/2005 | 329900 |
| 6373 S Reed Ct | Columbine Knolls North | 2S | 2635 | 9/14/2004 | 329900 |
| 6349 S Reed Ct | Columbine Knolls North | R | 1736 | 4/15/2005 | 279900 |
| 6190 W Bowles Ave | Columbine Knolls,Chatfield Est | R | 2049 | 10/26/2004 | 385000 |
| 6106 S Ponds Way | Columbine Lakes | R | 1771 | 10/27/2004 | 355000 |
| 4661 W Ponds Cir | Columbine Lakes Townhouses | R | 1271 | 3/25/2005 | 205000 |
| 4435 W Ponds Cir | Columbine Lakes Townhouses | R | 1271 | 7/29/2005 | 214900 |
| 9352 W Coal Mine Ave | Columbine Ridge | 2S | 1681 | 5/17/2005 | 259900 |
| 4 Club Ln | Columbine Valley | R | 2324 | 11/1/2004 | 645000 |
| 33 Wedge Way | Columbine Valley | R | 2960 | 10/7/2004 | 850000 |
| 2 Niblick Ln | Columbine Valley | R | 3046 | 12/30/2004 | 975000 |
| 7 Driver Ln | Columbine Valley,Country Club | R | 2238 | 5/28/2004 | 520000 |
| 5223 W Bowles Pl | Country Farms | 2S | 3006 | 1/13/2005 | 414950 |
| 5992 S Sheridan Way | Country Farms | 2S | 3031 | 7/22/2004 | 549000 |
| 5272 W Capri Pl | Country Farms | 4L | 2631 | 7/27/2005 | 465000 |
| 5930 S Ames St | Country Farms,Hamlet,Grant Ran | 2S | 2694 | 8/4/2004 | 425000 |
| 5129 W Maplewood Ave | Coventry | 2S | 2588 | 4/27/2005 | 459900 |
| 6382 S Zenobia Ct | Coventry | 2S | 2746 | 4/28/2005 | 465000 |
| 6381 S Zenobia Ct | Coventry | 2S | 3100 | 4/14/2005 | 519900 |
| 5028 W Maplewood Ave | Coventry | 4L | 2800 | 12/2/2004 | 449700 |
| 5929 S Wolff Ct | Coventry | R | 2323 | 9/20/2004 | 419900 |
| 5074 W Lake Ave | Coventry | R | 2241 | 7/14/2005 | 445000 |
| 5155 W Fair Pl | Coventry Amend | 2S | 2400 | 3/1/2005 | 384900 |
| 6227 S Coventry Ln | Coventry Amend | 2S | 2743 | 7/19/2005 | 599500 |
| 6148 S Coventry E Ln | Coventry Amend | 2S | 3654 | 7/27/2005 | 649900 |
| 6305 W Berry Ave | Crossings,Grant Ranch,Raccoon | 2S | 2555 | 9/17/2004 | 374950 |
| 6185 W Sumac Ave | Crossings/Grant Ranch | 2S | 2640 | 5/18/2005 | 369950 |
| 6700 W Dorado #3 Dr | Dorado Greens Grant Ranch | R | 1966 | 9/3/2004 | 435000 |
| 6296 S Newland | Dutch Creek Village | 2S | 2784 | 6/28/2005 | 319900 |
| 6384 S Lamar Ct | Dutch Creek Village Flg #1 | 2S | 2877 | 5/24/2005 | 315000 |
| 6670 W Polk Pl | Dutch Creek Village Flg #1 | 2S | 2724 | 1/3/2005 | 314000 |
| 6561 W Calhoun Pl | Dutch Creek Village Flg #1 | 2S | 2779 | 5/9/2005 | 369900 |
| 6303 S Newland Ct | Dutch Creek Village Flg #1 | 4L | 2369 | 8/31/2004 | 249900 |
| 6303 S Newland Ct | Dutch Creek Village Flg #1 | 4L | 2367 | 1/9/2005 | 329900 |
| 6672 S Newland Way | Dutch Creek Village Flg #3 | 2S | 1733 | 6/25/2004 | 280000 |
| 6591 S Otis Way | Dutch Creek Village Flg #3 | 2S | 1726 | 4/13/2005 | 289900 |
| 6651 S Otis Way | Dutch Creek Village Flg #3 | 2S | 2009 | 7/15/2005 | 324900 |
| 9505 W Chenango Ave | Glenbrook | 2S | 1644 | 5/5/2005 | 175000 |
| 4854 S Field Way | Glenbrook | 2S | 1445 | 8/25/2004 | 199900 |
| 4887 S Field Way | Glenbrook | 2S | 1445 | 9/30/2004 | 209950 |
| 9965 W Wagon Trail Dr | Glenbrook | 2S | 1883 | 4/15/2005 | 222500 |
| 9140 W Bellwood Pl | Glenbrook | 2S | 1445 | 6/7/2005 | 219900 |
| 4904 S Flower Way | Glenbrook | 2S | 1445 | 3/31/2005 | 219200 |
| 9890 W Chenango Ave | Glenbrook | 2S | 1652 | 5/6/2005 | 224900 |
| 4874 S Jellison St | Glenbrook | 2S | 2211 | 6/2/2005 | 294000 |
| 9375 W Wagon Trail Dr | Glenbrook | 4L | 1441 | 2/18/2005 | 190000 |
| 5050 S Garrison St | Glenbrook | 4L | 1140 | 3/9/2005 | 206000 |
| 9025 W Bellwood Pl | Glenbrook | 4L | 1140 | 9/17/2004 | 209900 |
| 9385 W Wagon Trail Dr | Glenbrook | 4L | 1276 | 10/21/2004 | 225000 |
| 4959 S Hoyt St | Glenbrook | 4L | 1646 | 11/12/2004 | 224900 |
| 9800 W Wagon Trail | Glenbrook | 4L | 2063 | 10/22/2004 | 268900 |
| 9070 W Bellwood Pl | Glenbrook | BI | 1567 | 2/28/2005 | 185900 |
| 4923 S Field Ct | Glenbrook | BI | 1567 | 12/3/2004 | 170000 |
| 4864 S Johnson St | Glenbrook | BI | 1635 | 8/26/2004 | 199000 |
| 4890 S Garrison St | Glenbrook | BI | 1567 | 12/16/2004 | 208000 |
| 9830 W Chenango Ave | Glenbrook | BI | 1635 | 8/3/2004 | 204900 |
| 4923 S Field Ct | Glenbrook | BI | 1567 | 6/9/2005 | 210000 |
| 5033 S Field Ct | Glenbrook | BI | 1567 | 7/14/2005 | 209900 |
| 9125 W Bellwood Pl | Glenbrook | BI | 1567 | 4/28/2005 | 209900 |
| 5002 S Hoyt St | Glenbrook | BI | 1140 | 4/14/2005 | 229900 |
| 9621 W Dumbarton Pl | Glenbrook | FT | 1486 | 4/28/2005 | 219950 |
| 4942 S Hoyt St | Glenbrook | FT | 1249 | 4/20/2005 | 219900 |
| 4861 S Holland Ct | Glenbrook | R | 925 | 3/3/2005 | 174900 |
| 4889 S Hoyt St | Glenbrook | R | 1052 | 10/28/2004 | 195000 |
| 4868 S Hoyt | Glenbrook | R | 884 | 7/1/2005 | 200000 |
| 9915 W Wagon Trail Dr | Glenbrook | R | 884 | 11/29/2004 | 204950 |
| 4881 S Holland Ct | Glenbrook | R | 822 | 12/3/2004 | 204950 |
| 4850 S Field Way | Glenbrook | R | 1118 | 10/18/2004 | 210000 |
| 4878 S Iris St | Glenbrook | R | 1317 | 1/14/2005 | 223000 |
| 9465 W Wagon Trail Dr | Glenbrook | R | 973 | 6/29/2005 | 219500 |
| 4881 S Jellison St | Glenbrook | R | 1317 | 8/27/2004 | 230000 |
| 9433 W Saratoga Pl | Glenbrook | TR | 1406 | 1/20/2005 | 189500 |
| 9433 W Saratoga Pl | Glenbrook | TR | 1406 | 3/25/2005 | 185000 |
| 9456 W Wagon Trail Cir | Glenbrook | TR | 1276 | 12/23/2004 | 211900 |
| 9130 W Bellewood Pl | Glenbrook | TR | 1610 | 4/28/2005 | 218500 |
| 4859 S Iris St | Glenbrook | TR | 1438 | 10/8/2004 | 215900 |
| 4855 S Holland St | Glenbrook | TR | 1225 | 4/1/2005 | 216000 |
| 9065 W Bellwood Pl | Glenbrook | TR | 1610 | 2/24/2005 | 219900 |
| 9795 W Wagon Trail Dr | Glenbrook Governors Park | R | 1229 | 7/21/2004 | 205000 |
| 9075 W Bellwood Pl | Glenbrook/Parkwest | BI | 1567 | 8/25/2004 | 214900 |
| 8933 W Brandt Pl | Governors Estates | 2S | 3148 | 3/31/2005 | 485000 |
| 8998 W Brandt Dr | Governors Estates | 2S | 3110 | 8/15/2005 | 492000 |
| 8839 W Crestline Dr | Governors Estates | 2S | 3160 | 6/9/2005 | 545000 |
| 8889 W Crestline Dr | Governors Estates | 2S | 2904 | 7/28/2005 | 629900 |
| 5497 S Everett Way | Governors Estates/Ranch | 2S | 3083 | 7/19/2004 | 449900 |
| 5200 S Flower St | Governors Ranch | 2S | 1916 | 2/28/2005 | 279900 |
| 9852 W Brandt Pl | Governors Ranch | 2S | 2135 | 11/17/2004 | 309850 |
| 9878 W Berry Dr | Governors Ranch | 2S | 1824 | 10/6/2004 | 312000 |
| 9170 W Progress Pl | Governors Ranch | 2S | 1916 | 4/1/2005 | 305900 |
| 5746 S Garland Way | Governors Ranch | 2S | 2083 | 12/15/2004 | 329850 |
| 5746 S Garland Way | Governors Ranch | 2S | 2083 | 2/24/2005 | 336000 |
| 5710 S Jellison St | Governors Ranch | 2S | 2095 | 5/31/2005 | 335000 |
| 5185 S Dover St | Governors Ranch | 2S | 2584 | 8/1/2005 | 339950 |
| 9634 W Long Dr | Governors Ranch | 2S | 2377 | 5/3/2005 | 345000 |
| 9112 W Belmont Ave | Governors Ranch | 2S | 3550 | 6/29/2004 | 350000 |
| 8712 W Progress Dr | Governors Ranch | 2S | 2328 | 7/20/2005 | 345000 |
| 9674 W Long Dr | Governors Ranch | 2S | 2093 | 12/20/2004 | 349950 |
| 8606 W Prentice Ave | Governors Ranch | 2S | 2640 | 6/13/2004 | 369900 |
| 9815 W Powers Cir | Governors Ranch | 2S | 2580 | 9/21/2004 | 375000 |
| 5367 S Independence St | Governors Ranch | 2S | 2553 | 9/30/2004 | 368000 |
| 8793 W Progress Pl | Governors Ranch | 2S | 2486 | 6/9/2005 | 375000 |
| 9589 W Crestline Dr | Governors Ranch | 2S | 2565 | 8/28/2004 | 389900 |
| 9743 W Arlington Ave | Governors Ranch | 2S | 2616 | 8/10/2004 | 396000 |
| 5691 S Estes Way | Governors Ranch | 2S | 2713 | 8/3/2005 | 439000 |
| 5496 S Independence St | Governors Ranch | 2S | 2536 | 6/29/2005 | 445000 |
| 8896 W Prentice Ave | Governors Ranch | 2S | 2912 | 5/24/2005 | 452900 |
| 9203 W Prentice Ave | Governors Ranch | 2S | 2816 | 7/25/2005 | 454900 |
| 9442 W Brandt Pl | Governors Ranch | 2S | 2729 | 11/26/2004 | 475000 |
| 5365 S Hoyt St | Governors Ranch | 2S | 2778 | 7/27/2005 | 474500 |
| 5506 S Garrison Ct | Governors Ranch | 2S | 3017 | 4/7/2005 | 529000 |
| 8869 W Crestline Dr | Governors Ranch | 2S | 3073 | 8/2/2004 | 539000 |
| 5442 S Holland St | Governors Ranch | 2S | 3043 | 10/29/2004 | 600000 |
| 9202 W Hialeah Pl | Governors Ranch | 4L | 1798 | 12/10/2004 | 252800 |
| 9603 W Cross Pl | Governors Ranch | 4L | 2082 | 1/20/2005 | 324800 |
| 5185 S Hoyt St | Governors Ranch | R | 1694 | 9/29/2004 | 294950 |
| 5309 S Cody St | Governors Ranch Flg No 12 | R | 1407 | 5/13/2005 | 289950 |
| 9263 W Prentice Ave | Governors Ranch Flg No 3 | 2S | 2074 | 7/25/2005 | 349900 |
| 5174 S Hoyt St | Governors Ranch Flg No 3 | 2S | 2253 | 7/15/2005 | 365000 |
| 9856 W Aqueduct Pl | Governors Ranch Flg No 4 Ph I | 2S | 2132 | 6/22/2005 | 349000 |
| 5414 S Hoyt St | Governors Ranch Flg No 4 Ph I | 2S | 2701 | 12/15/2004 | 399900 |
| 9868 W Berry Dr | Governors Ranch Flg No 4 Ph I | 2S | 2423 | 6/15/2005 | 414900 |
| 5500 S Jellison St | Governors Ranch Flg No 4 Ph I | TR | 1861 | 6/7/2005 | 329900 |
| 5377 S Independence St | Governors Ranch Flg No 4 Ph Ii | 2S | 2316 | 4/14/2004 | 327500 |
| 9537 W Powers Dr | Governors Ranch Flg No 5 | 2S | 1855 | 4/21/2004 | 295950 |
| 9940 W Gould Ave | Governors Ranch Flg No 5 | 2S | 2052 | 2/1/2005 | 300000 |
| 9583 W Cross | Governors Ranch Flg No 5 | 2S | 2145 | 6/9/2005 | 329900 |
| 9763 W Cross Pl | Governors Ranch Flg No 5 | 2S | 1988 | 7/6/2004 | 309900 |
| 5846 S Garland Way | Governors Ranch Flg No 5 | 2S | 2432 | 6/20/2005 | 350000 |
| 9608 W Dorado Dr | Governors Ranch Flg No 5 | 2S | 2518 | 9/8/2004 | 355000 |
| 5270 S Estes Way | Governors Ranch Flg No 7 | 4L | 2830 | 5/19/2005 | 374900 |
| 5201 S Estes Way | Governors Ranch Flg No 7 | R | 1653 | 8/16/2004 | 299900 |
| 5379 S Garrison Ct | Governors Ranch Flg No 8 | 2S | 2920 | 2/14/2005 | 349900 |
| 5341 S Garland Way | Governors Ranch Flg No 8 | 2S | 2884 | 2/2/2005 | 369900 |
| 5331 S Gray St | Grant Ranch | 2S | 1471 | 4/15/2005 | 289900 |
| 6520 W Alamo Dr | Grant Ranch | 2S | 2008 | 9/14/2004 | 298900 |
| 5929 W Crestline Ave | Grant Ranch | 2S | 1910 | 9/30/2004 | 304900 |
| 5358 S Gray St | Grant Ranch | 2S | 2064 | 8/27/2004 | 310000 |
| 5485 S Harlan Way | Grant Ranch | 2S | 1987 | 11/19/2004 | 319900 |
| 5509 S Gray St | Grant Ranch | 2S | 1987 | 7/21/2005 | 349000 |
| 6390 W Sumac Ave | Grant Ranch | 2S | 2267 | 8/11/2005 | 429950 |
| 5833 S Gray St | Grant Ranch | 2S | 2161 | 7/13/2005 | 329900 |
| 6106 W Long Dr | Grant Ranch | 2S | 3145 | 11/12/2004 | 545000 |
| 6054 W Prentice Ave | Grant Ranch - Orchard | R | 1453 | 1/5/2005 | 284500 |
| 7400 W Grant Ranch #62 Blvd | Grant Ranch Gray Hawk | R | 1730 | 10/28/2004 | 365000 |
| 6055 W Progress Ave | Grant Ranch Raccoon Creek | 4L | 2010 | 11/30/2004 | 320000 |
| 5635 S Harlan St | Grant Ranch Racoon Creek | 2S | 1936 | 3/3/2005 | 339000 |
| 5604 S Eaton St | Grant Ranch Reflections | 2S | 2371 | 9/10/2004 | 479900 |
| 5725 S Depew Cir | Grant Ranch Tapestry | 2S | 2754 | 6/29/2005 | 464900 |
| 6743 W Gould Dr | Grant Ranch*San Marino*Raccoon | 2S | 2981 | 6/28/2004 | 479000 |
| 5640 S Lamar St | Grant Ranch, Crossings | 2S | 2596 | 8/20/2004 | 355000 |
| 7400 W Grant Ranch #57 Blvd | Grant Ranch, Gray Hawk,Raccoon | 2S | 1886 | 4/8/2005 | 279900 |
| 5553 W Prentice Cir | Grant Ranch, Heron Estates | R | 2614 | 6/30/2005 | 499500 |
| 5821 S Sheridan Blvd | Grant Ranch, Hillsboro | 2S | 4538 | 2/14/2005 | 897500 |
| 5516 S Fenton St | Grant Ranch, Reflections | R | 1869 | 8/20/2004 | 324975 |
| 5334 S Lamar St | Grant Ranch, Regatta | 2S | 3150 | 4/11/2005 | 518815 |
| 6277 W Prentice Ave | Grant Ranch,Belvedere,Raccoon | R | 2480 | 4/14/2005 | 935000 |
| 5951 W Berry Ave | Grant Ranch,Celebration | 2S | 1664 | 11/30/2004 | 289950 |
| 5381 S Harlan Way | Grant Ranch,Celebration | 2S | 1987 | 7/27/2005 | 339950 |
| 6380 W Sumac Ave | Grant Ranch,Crossings,Raccoon | 2S | 2461 | 11/19/2004 | 339950 |
| 6140 W Cross Pl | Grant Ranch,Crossings,Raccoon | 2S | 2814 | 9/15/2004 | 424900 |
| 7400 W Grant Ranch #20 Blvd | Grant Ranch,Gray Hawk,Raccoon | 2S | 2025 | 1/20/2005 | 394950 |
| 5691 S Benton Cir | Grant Ranch,Hillsboro,Raccoon | 2S | 3531 | 8/10/2004 | 849950 |
| 5626 S Gray | Grant Ranch,Park Place,Village | 2S | 1766 | 6/30/2005 | 317000 |
| 6105 W Long Dr | Grant Ranch,Promenade,Raccoon | 2S | 3041 | 11/12/2004 | 575000 |
| 5951 W Alamo Dr | Grant Ranch,Raccoon Creek | 2S | 2169 | 7/7/2005 | 329900 |
| 5776 W Sumac Ave | Grant Ranch,Reflections | 2S | 2381 | 1/11/2005 | 359900 |
| 6646 W Long Dr | Grant Ranch,San Marino,Raccoon | 2S | 2670 | 8/10/2004 | 485000 |
| 5752 S Lamar Ln | Grant Ranch,San Marino,Village | 2S | 2670 | 4/28/2005 | 388000 |
| 5797 W Long Pl | Grant Ranch,Tapestry | 2S | 3086 | 8/19/2004 | 449000 |
| 5310 S Harlan Way | Grant Ranch,Vill At Raccoon Ck | 2S | 2179 | 12/10/2004 | 338900 |
| 5317 S Ingalls St | Grant Ranch,Villages At Raccoo | 2S | 2176 | 12/29/2004 | 299900 |
| 5898 W Ida Dr | Grant Ranch,Vista Pointe | 2S | 2161 | 8/9/2004 | 339500 |
| 5936 W Long Dr | Grant Ranch,Vista Pt.Raccoon | 4L | 2161 | 6/25/2004 | 329900 |
| 6345 W Berry Ave | Grant Ranch/ Raccoon Creek | 2S | 2583 | 6/22/2005 | 362000 |
| 6710 W Crestline Ave | Grant Ranch/Belvedere,Raccoon | 2S | 3459 | 3/11/2005 | 795000 |
| 6202 W Cross | Grant Ranch/Crossings/Racoon | 2S | 2748 | 7/20/2005 | 449900 |
| 6700 W Dorado #31 Dr | Grant Ranch/Dorado Greens | R | 2020 | 6/17/2005 | 395000 |
| 7400 W Grant Ranch #33 Blvd | Grant Ranch/Gray Hawk | R | 1603 | 7/27/2005 | 400000 |
| 5733 S Benton Way | Grant Ranch/Hillsboro/Raccoon | 2S | 3609 | 5/31/2005 | 749950 |
| 5665 S Harlan St | Grant Ranch/Park Place | 2S | 2038 | 2/21/2005 | 335000 |
| 6900 W Grant Ranch #60 Blvd | Grant Ranch/Poppy Hills | R | 1495 | 4/25/2005 | 289000 |
