Back to list of Zip Codes

Go back to Denver Discount Lending Colorado mortgage interest rates

Recent sales in Zip Code 80204

Address Subdivision Style Square Feet Date Sold Price
667 Vrain St - R 836 8/3/2005 139000
4535 W 7th Ave Amos,Villa Park R 691 3/9/2005 119900
3729 W 14th Ave Avondale R 948 7/20/2004 160000
1340 Osceola St Avondale, Jerome, Sloan, Mar R 980 5/25/2005 169900
624 Stuart St Avondale/Barnum R 1025 10/28/2004 129000
453 N Delaware St Baker 2S 1469 11/10/2004 285000
470 Inca St Baker R 577 5/20/2005 121900
525 W 7th Ave Baker R 1151 8/30/2004 154900
436 Delaware Baker R 962 8/10/2005 239500
314 W 5th Ave Baker R 1658 3/9/2005 325000
426 Galapago St Baker SH 1743 8/3/2005 255000
469 Delaware #1 St Baker SH 1255 12/16/2004 334900
927 W 7th Ave Baker / Santa Fe Arts Lincoln R 753 9/16/2004 149900
450 Elati St Baker Or Sumner R 941 10/19/2004 204999
623 W 5th Ave Baker, Broadway,Wash Park SH 1103 11/19/2004 235000
639 Galapago St Baker, Lincoln Park 2S 1641 11/4/2004 230000
710 Fox St Baker, Lincoln Park SH 1342 5/9/2005 189000
629 Galapago St Baker, Lincoln, Elmwood 2S 1102 11/30/2004 207900
201 W 4th Ave Baker,Broadway Terrace R 1020 10/14/2004 374900
675 Elati St Baker,Elmwood,Lincoln 2S 1286 10/29/2004 250000
619 Elati St Baker/Lincoln Park 2S 1420 4/4/2005 175000
1032 Kalamath St Baker/Lincoln Park 2S 2195 3/28/2005 332000
865 Fox St Baker/Lincoln Park R 948 9/22/2004 209900
419 Inca St Baker/Sumner R 961 4/26/2005 169900
750 Julian St Barnum 2S 1428 2/4/2005 230000
4205 W 4th Ave Barnum R 830 2/28/2005 113500
570 Winona Ct Barnum R 830 1/24/2005 145000
528 Wolff St Barnum R 1102 8/19/2005 165900
528 Newton St Barnum R 674 8/31/2004 169950
461 Yates Barnum R 1150 6/17/2005 184950
447 Knox Ct Barnum R 963 2/22/2005 189950
5130 W 6th Ave Barnum R 1260 4/8/2005 189500
4801 W 5th Ave Barnum R 836 3/15/2005 197500
436 Xavier St Barnum RR 869 6/17/2005 149500
405 Wolff St Barnum West R 779 5/10/2005 105500
497 Wolff St Barnum West R 1218 8/9/2005 220000
3456 W 8th Ave Barnum,Villa Park R 1124 8/25/2004 199000
654 King St Barnums R 1144 11/19/2004 179999
500 King St Barnums Subdivision 2S 1542 4/4/2005 228000
3182 W 8th Ave Barnums Subdivision R 864 7/21/2005 159900
675 Knox Barnums Subdivision R 966 5/24/2005 161000
477 Julian Barnums Subdivision R 1658 5/31/2005 265000
468 Knox Barnums,Westwood R 882 5/27/2005 109900
480 Xavier St Berkeley,Barnum,Denver R 1316 5/31/2005 169950
615 Meade St Bonita Heights R 764 8/11/2005 103000
601 Newton St Bonita Heights R 673 10/26/2004 129000
630 Newton St Bonita Heights R 1101 8/12/2005 146700
606 Newton St Bonita,Barnum,Burns,Avondale R 566 4/25/2005 100000
901 Zenobia St Brunos Addition R 968 9/10/2004 163900
616 Utica St Burgess Subdivision R 844 7/8/2005 139000
405 Raleigh St Burns Sunset Heights R 735 12/20/2004 120000
460 Quitman St Burns Sunset Heights R 1012 5/26/2004 149900
903 Lipan Clover Park 2S 1826 6/30/2005 214900
1130 W 10th Ave Clover Park 2S 1830 9/3/2004 289900
1440 King St Colfax Ave R 1023 10/12/2004 149900
1442 Lowell Colfax Ave Subd Of Maple Grove R 780 7/15/2005 139900
1442 King St Colfax Avenue Of Maple Grove R 1023 10/29/2004 119900
1442 King St Colfax Avenue Subdivision Of R 1023 4/20/2005 139900
1444 Osceola St Colfax Avenue Subdivision Of R 906 7/22/2005 189900
3934 W 14th Ave Colfax Avenue Subdivision Of SH 1454 3/15/2005 180000
1245 Xavier St Colfax W R 836 4/15/2005 180000
1270 Zenobia St Colfax West R 884 5/16/2005 128000
1359 Osceola St Colfax, Sloans Lake R 650 12/13/2004 69900
534 Lowell Blvd Crisps R 667 8/9/2004 85000
454 Osceola St Crisps R 835 2/7/2005 122900
535 Lowell Blvd Crisps Addition R 889 1/28/2005 114900
550 Newton St Crisps Addition R 663 8/5/2005 160000
478 Osceola St Crisps Addition R 1144 5/5/2005 134000
401 Osceola Crisps Addition R 952 6/30/2005 130000
449 Lowell Blvd Crisps Addition R 1297 3/10/2005 159500
500 Lowell Blvd Crisps Addition R 1118 12/23/2004 159900
478 Newton St Crisps Addition R 1090 12/3/2004 164900
521 Osceola St Crisps Addition R 865 4/1/2004 169900
535 Vrain St Crisps,Barnum R 829 8/5/2005 160000
466 Lowell Blvd Crisps,Barnums,Burns,Sunset R 875 9/15/2004 169500
445 Xavier St Dees R 1154 7/6/2005 209500
515 Winona Ct Denver R 939 7/18/2005 189900
1316 Tennyson St Dsw R 1064 1/1/2005 239900
1435 Yates St Edgefield R 1081 8/25/2004 162000
1380 Zenobia St Edgefield R 1138 9/24/2004 177000
1430 Zenobia St Edgefield Subdivision R 783 2/9/2005 135000
725 Galapago St Elmwood R 1180 1/7/2005 178500
638 Fox St Elmwood Addition 2S 1550 10/29/2004 139900
759 Elati St Elmwood Addition R 844 12/22/2004 127000
435 W 8th Ave Elmwood Addition R 994 5/6/2005 179900
667 Galapago St Elmwood,Lincoln Park,Baker 2S 2062 1/26/2005 239900
2704 W 13th Ave Fairview R 579 10/12/2004 72900
2704 W 13th Ave Fairview Addition R 619 5/5/2005 100000
1404 Julian St Grays R 820 11/3/2004 78750
1428 Julian St Grays RR 820 11/3/2004 73500
1410 Julian St Grays Subdivision Of Maple Gr R 820 12/3/2004 73500
1414 Julian St Grays Subdivision Of Maple Gr R 820 3/31/2005 54900
1404 Julian St Grays Subdivision Of Maple Gr R 820 5/3/2005 110000
1441 Irving St Grays Subdivision Of Maple Gro 2S 1168 4/15/2005 117900
685 Hooker St Hilltop Subdivision R 1049 3/30/2005 135000
770 Hooker St Hilltop/Barnum/Crisps R 712 6/28/2005 155000
1028 W 8th Ave Hunts R 860 12/16/2004 104500
849 Lipan St Hunts R 750 9/30/2004 139500
1254 N Kalamath St Hunts SH 1205 11/23/2004 159900
1021 W 10th Ave Hunts SH 1230 12/22/2004 189900
877 Lipan Hunts Addition 2S 1182 7/27/2005 199900
1320 Kalamath St Hunts Addition R 871 5/25/2005 93500
1040 Kalamath St Hunts Addition R 902 9/17/2004 117500
871 Lipan St Hunts Addition R 706 10/21/2004 124900
1238 Mariposa St Hunts Addition R 633 4/29/2005 107500
1228 Kalamath St Hunts Addition R 744 9/15/2004 124950
1224 Kalamath St Hunts Addition R 1165 2/3/2005 143500
1344 Kalamath St Hunts Addition R 817 4/28/2005 140000
1220 Lipan St Hunts Addition R 749 11/11/2004 159900
1160 Mariposa St Hunts,Baker,Byers,Lincoln R 744 12/28/2004 156900
1149 Lipan St Hunts,Lincoln,Smith,Baker 2S 2025 7/6/2005 209900
1022 W 9th Ave Hunts/ Lincoln Park SH 1422 11/24/2004 179900
611 Winona Kelly James Subdivision R 912 3/30/2005 195000
1001 S Osceola St Kentucky Gardens Annex R 717 11/9/2004 157000
524 Yates St Lewis Hurst/Barnum R 1118 8/4/2005 220000
625 Lipan Lincoln Park 2S 1632 10/21/2004 114900
1212 Lipan St Lincoln Park Baker R 785 11/3/2004 120000
1332 Lipan St Lincoln Park Baker Hunts 2S 2018 10/11/2004 259900
642 Elati St Lincoln Park, Baker R 833 6/30/2005 155000
623 Elati St Lincoln Park, Baker SH 1251 10/25/2004 239500
1156 Mariposa St Lincoln Park, Baker, Hunts R 750 3/3/2005 154900
1394 Lowell Blvd Maple Grove R 1182 12/2/2004 149900
1406 Winona Ct Mauls R 1184 8/20/2004 119900
1418 Winona Ct Mauls Subdivision R 808 5/5/2005 129900
1462 Wolff St Middlefield, Sloans Lake R 2633 7/27/2005 299500
1310 Xavier St Middlefields Subdivision R 780 7/15/2005 120000
1326 Xavier St Middlefields Subdivision R 778 5/6/2005 124900
1398 Xavier St Middlefields Subdivision R 709 4/29/2005 135000
1425 Winona Ct Middlefields Subdivision R 789 1/28/2005 209000
450 Utica St Nicholson Ross R 670 8/26/2004 128500
436 Utica St Nicholson Ross R 669 8/27/2004 159900
541 Tennyson St Nicholson Ross Subdivision R 981 10/22/2004 147900
5030 W 6th Ave None R 910 8/5/2005 89900
1241 Tennyson St Pleasant Hill R 605 9/25/2004 139900
402 Yates St Rodgers R 914 9/30/2004 199950
1262 Yates St Sloan Lake South Of South R 836 4/29/2005 165000
1385 Osceola St Sloan,Highland 2S 1670 12/28/2004 219900
1323 Tennyson St Sloans Lake R 1157 3/31/2005 267000
1262 Yates St Sloans Lake South Of South R 836 12/28/2004 122000
916 Xavier St Smedley R 766 12/30/2004 111900
945 Xavier St Smedleys R 1101 10/21/2004 159900
887 Yates St Smedleys R 875 9/1/2004 194900
825 Wolff St Smedleys Subdivision 2S 1020 3/24/2005 119500
825 Wolff St Smedleys Subdivision 2S 1020 6/8/2005 149900
807 Yates St Smedleys Subdivision R 1329 8/5/2005 229000
854 Xavier St Smedlys Sub R 1171 5/4/2005 159500
814 Fox St Smith SH 1618 1/31/2005 240000
847 Galapago St Smiths R 735 8/6/2004 139900
870 Galapago St Smiths R 1093 1/3/2005 159900
858 Galapago St Smiths Addition R 879 4/18/2005 184900
910 Inca St Smiths Addition SH 1824 1/3/2005 190000
948 Inca St Smiths Add-Lincoln R 956 2/28/2005 149950
835 Galapago St Smiths Lincoln Park 2S 1444 8/12/2004 165000
838 Inca St Smiths,Bakers Addition 2S 1036 7/22/2005 168000
839 Fox St Smiths/Lincoln Park R 737 12/15/2004 129900
721 W 4th Ave Sumner/Baker R 831 12/15/2004 139900
503 Galapago St Sumners Addition R 1103 7/20/2005 154900
513 Inca St Sumners Addition R 866 12/8/2004 159000
436 Elati St Sumners Addition/Baker 2S 1287 2/24/2005 195000
2933 W Short Pl Sun Valley R 832 8/3/2005 65000
455 Perry Sunset Heights R 667 6/22/2005 127000
435 Raleigh St Sunset Heights R 891 6/13/2005 111000
445 N Quitman St Sunset Heights R 815 11/23/2004 139900
527 Quitman St Sunset Heights R 757 12/16/2004 149900
411 Quitman St Sunset Heights R 1017 10/14/2004 189000
862 Wolff St Vila Park R 874 11/2/2004 189900
1037 Grove St Villa Park 2S 1914 6/23/2005 149750
1010 King St Villa Park 2S 1663 10/4/2004 184900
875 Knox Ct Villa Park R 697 9/2/2004 89900
817 Hooker St Villa Park R 657 6/13/2005 114900
827 Grove St Villa Park R 1154 9/29/2004 124500
821 Grove St Villa Park R 1289 10/14/2004 139500
970 Grove St Villa Park R 668 9/30/2004 129900
4800 W 5th Ave Villa Park R 625 5/13/2005 133000
935 Hooker St Villa Park R 904 11/3/2004 150000
805 Lowell Blvd Villa Park R 1066 7/7/2005 147500
975 Hooker St Villa Park R 907 8/27/2004 149900
421 Wolff St Villa Park R 993 7/7/2005 153000
980 Hazel Ct Villa Park R 890 12/8/2004 153950
850 King St Villa Park R 943 12/1/2004 159950
948 Zenobia St Villa Park R 923 8/4/2005 160000
951 Raleigh St Villa Park R 970 11/19/2004 169950
1085 Hazel Ct Villa Park R 1097 6/3/2005 167000
940 Hooker St Villa Park R 900 10/29/2004 174500
3134 W 8th Ave Villa Park R 1568 9/30/2004 200000
720 Quitman St Villa Park RR 2140 7/22/2004 235000
1007 Hazel Ct Villa Park Addition 2S 2751 4/19/2005 315000
1010 Irving Villa Park Addition R 672 6/14/2005 108000
910 Julian St Villa Park Addition R 649 3/28/2005 129900
1055 Hazel Ct Villa Park Addition R 622 2/24/2005 99900
980 Grove St Villa Park Addition R 668 3/10/2005 114000
927 King St Villa Park Addition R 1078 6/2/2005 115000
910 Julian St Villa Park Addition R 649 4/29/2005 121500
1040 Irving Villa Park Addition R 930 4/1/2005 125500
815 King St Villa Park Addition R 1074 5/17/2005 134950
1042 Lowell Blvd Villa Park Addition R 1048 6/17/2005 114900
1075 Grove St Villa Park Addition R 890 7/29/2005 142900
993 Hooker St Villa Park Addition R 811 1/28/2005 144999
821 Grove St Villa Park Addition R 1049 6/24/2005 153950
825 King St Villa Park Addition R 861 3/30/2005 154900
970 Irving St Villa Park Addition R 1872 7/8/2005 169900
830 Irving St Villa Park Addition R 893 9/24/2004 197000
883 Knox Ct Villa Park Addition SH 1393 7/11/2005 75000
1062 Mariposa St Villa Park, Hunts R 727 6/30/2004 99900
823 Julian St Villa Park/Barnum R 1149 9/22/2004 126500
845 King St Villapark R 829 6/30/2005 139900
1350 Raleigh St W Colfax R 650 10/8/2004 144000
1455 Xavier W Colfax R 865 2/8/2005 152500
1368 Perry St W Colfax/Avondale/Maple Grove R 922 12/21/2004 164900
611 Utica St Wagners RR 717 5/5/2005 162900
609 Utica St Wagners Subdivision R 948 6/30/2005 128000
621 Utica St Wagners Subdivision RR 711 5/6/2005 109000
1390 Vrain St Wes End Sub/Sloans Lake R 1873 10/27/2004 323900
1470 Raleigh St West Colfax RR 1212 11/30/2004 184900
1469 Raleigh St West Colfax Subdivision 2S 1424 11/30/2004 157500
1325 Perry St West Colfax Subdivision R 635 6/3/2005 139950
1386 Tennyson St West Colfax Subdivision R 1640 7/7/2005 279000
1465 Perry St West Colfax Subdivision RR 918 3/4/2005 134900
1355 Utica St West End Subdivision R 808 12/20/2004 135000
1375 Utica St West End Subdivision R 1160 4/29/2005 200000
1359 Tennyson St West End, Sloans Lake R 1231 3/10/2005 250000
1284 Tennyson St West Villa Park R 624 7/15/2005 65000
1250 Newton St West Villa Park R 805 11/24/2004 77500
1217 Osceola St West Villa Park R 911 4/18/2005 89000
1222 Quitman St West Villa Park R 785 8/3/2005 120000
1017 Lowell Blvd West Villa Park R 650 10/28/2004 122500
1294 Perry St West Villa Park R 623 1/31/2005 129999
1250 Quitman West Villa Park R 1277 6/30/2005 148000
1220 N Osceola St West Villa Park R 1200 6/27/2005 179000
709 Raleigh St Windsor R 522 3/11/2005 69900
863 Osceola St Windsor R 648 12/28/2004 70000
649 Meade St Windsor R 670 10/20/2004 94900
911 Lowell Blvd Windsor R 672 9/17/2004 109000
640 Tennyson St Windsor R 600 10/8/2004 108500
954 Quitman St Windsor R 670 4/4/2005 124900
715 Meade St Windsor R 600 1/24/2005 109900
752 Perry St Windsor R 944 10/12/2004 133000
944 Perry St Windsor R 1010 11/9/2004 124900
901 Lowell Blvd Windsor R 798 12/10/2004 108000
656 Quitman Windsor R 975 6/30/2005 115000
752 Raleigh St Windsor R 844 8/17/2004 135000
610 Osceola St Windsor R 720 5/27/2005 120000
928 Meade Windsor R 682 7/26/2005 120000
939 Perry St Windsor R 1000 2/15/2005 119900
646 Meade St Windsor R 986 12/8/2004 125500
845 Newton St Windsor R 723 12/15/2004 127250
851 N Quitman St Windsor R 714 10/5/2004 127265
734 Osceola St Windsor R 725 2/28/2005 145900
653 Raleigh St Windsor R 914 7/27/2005 133750
950 Tennyson St Windsor R 816 12/9/2004 134900
720 Raleigh St Windsor R 772 5/19/2005 144900
915 Newton St Windsor R 1008 10/22/2004 140000
920 N Meade St Windsor R 1004 8/27/2004 145000
721 Tennyson St Windsor R 740 10/18/2004 135000
911 Lowell Windsor R 700 12/29/2004 149900
903 Osceola St Windsor R 800 10/27/2004 185000
649 Meade St Windsor R 670 7/11/2005 149900
810 Lowell Blvd Windsor R 605 11/1/2004 152600
710 Quitman St Windsor R 734 1/31/2005 149900
752 Raleigh St Windsor R 836 6/16/2005 154900
3639 W 9th Ave Windsor R 1421 12/22/2004 151900
656 Utica St Windsor R 1319 9/30/2004 154870
811 N Quitman St Windsor R 799 8/23/2004 154950
644 Newton St Windsor R 950 6/28/2005 168000
946 Stuart St Windsor R 836 7/30/2004 169900
970 Quitman St Windsor R 1156 2/9/2005 170000
944 Perry St Windsor R 1100 6/28/2005 174900
876 Quitman St Windsor Villa Park,Barnum R 1457 7/29/2005 159900
646 Lowell Blvd Windsor, Villa Park, Barnum R 903 9/29/2004 145000
833 Newton St Windsor,Barnum,Villa Park SH 924 2/18/2005 109950

Go back to Denver Discount Lending Colorado mortgage interest rates

Back to List of Zip Codes.