Back to list of Zip Codes

Go back to Denver Discount Lending Colorado mortgage interest rates

Recent sales in Zip Code 80219

Address Subdivision Style Square Feet Date Sold Price
2846 W Ellsworth Ave 1st Addition To South Denver R 653 1/26/2005 88900
3461 W Ohio Ave Adams Garden SH 1338 9/2/2004 159900
3153 W Kentucky Adams Garden,Westwood R 788 8/9/2005 134900
3478 W Walsh Pl Adams Gardens BI 1435 3/25/2005 179900
3468 W Walsh Pl Adams Gardens BI 1435 5/9/2005 179900
3135 W Ohio Ave Adams Gardens R 742 7/11/2005 81600
3127 W Ada Pl Adams Gardens R 800 7/12/2005 80000
3170 W Ada Pl Adams Gardens R 770 5/31/2005 77500
770 S Hazel Ct Adams Gardens R 930 7/27/2005 89900
3547 W Kentucky Ave Adams Gardens R 861 6/29/2005 106200
3115 W Ada Pl Adams Gardens R 883 9/30/2004 107000
3515 W Ohio Ave Adams Gardens R 846 3/7/2005 141000
3201 W Ohio Ave Adams Gardens R 1026 12/12/2004 149750
3214 W Ohio Ave Adams Gardens R 979 1/24/2005 165000
3060 W Ohio Ave Adams Gardens R 1151 7/21/2005 167000
750 S Irving St Adams Gardens RR 742 6/24/2005 165000
3256 W Exposition Ave Adams Gardens, Westwood R 637 10/28/2004 124000
3100 W Center Ave Adams Park 2S 1137 2/24/2005 107000
3100 W Center Ave Adams Park 2S 1136 5/19/2005 149900
3570 W Custer Pl Adams Park 2S 2115 8/27/2004 214900
3261 W Virginia Ave Adams Park BI 722 12/17/2004 95000
3412 W Custer Pl Adams Park R 826 1/10/2005 97520
3461 W Custer Pl Adams Park R 776 12/21/2004 84500
3090 W Center Ave Adams Park R 520 6/10/2005 75000
3385 W Alaska Pl Adams Park R 754 1/21/2005 102820
3551 W Virginia Ave Adams Park R 649 7/28/2005 99500
3180 W Virginia Ave Adams Park R 747 2/17/2005 79900
3261 W Exposition Ave Adams Park R 542 9/23/2004 94500
3161 W Gill Pl Adams Park R 761 7/20/2005 88900
3345 W Alaska Pl Adams Park R 844 1/21/2005 111300
3150 W Alaska Adams Park R 658 6/17/2005 99750
3418 W Dakota Ave Adams Park R 650 5/13/2005 116000
3215 W Exposition Adams Park R 722 7/6/2005 106200
3417 W Alaska Pl Adams Park R 1096 8/11/2005 109900
670 S Hazel Ct Adams Park R 1082 10/6/2004 121050
3480 W Gill Pl Adams Park R 720 6/29/2005 119000
3405 W Center Ave Adams Park R 780 11/8/2004 114500
3420 W Alaska Pl Adams Park R 993 10/20/2004 134000
3449 W Center Ave Adams Park R 1087 12/31/2004 134900
3275 W Exposition Ave Adams Park R 955 10/22/2004 140000
3402 W Alaska Pl Adams Park R 775 6/21/2005 110000
3401 W Alaska Pl Adams Park R 1008 8/20/2004 139950
3039 W Custer Pl Adams Park R 1100 5/4/2005 136900
3037 W Custer Pl Adams Park R 1100 4/27/2005 142900
3180 W Virginia Adams Park R 747 5/18/2005 139900
3253 W Custer Pl Adams Park R 876 10/29/2004 149900
3225 W Center Ave Adams Park R 1044 2/7/2005 155000
3450 W Gill Pl Adams Park RR 676 11/19/2004 155000
3410 W Alaska Pl Adams Park RR 836 2/28/2005 169900
493 S Knox Ct Adams Park SH 957 8/12/2005 69500
3118 W Center Ave Adams Park Annex R 1893 9/17/2004 144900
3214 W Center Ave Adams Park Annex R 895 9/16/2004 129900
3550 W Gill Pl Adams Park Annex R 836 11/11/2004 156500
3140 W Dakota Ave Adams Park Filing 2 2S 1871 11/18/2004 109900
3140 W Dakota Ave Adams Park Filing 2 R 1345 7/18/2005 173000
3440 W Dakota Ave Adams Park, Westwood R 1369 12/23/2004 144900
3507 W Exposition Ave Adams Park, Westwood R 1200 12/27/2004 159900
3505 W Exposition Ave Adams Park, Westwood R 1200 1/21/2005 159900
3131 W Center Ave Adams Park, Westword R 874 9/22/2004 159000
3545 W Virginia Ave Adams Park,Westwood,Barnum R 816 1/6/2005 179950
344 S Yates St Alameda RR 828 8/1/2005 185000
4742 W Byers Pl Alameda Gardens R 828 9/30/2004 145000
221 S Canosa Alameda Heights R 875 4/20/2005 139900
227 S Decatur St Alameda Heights R 1492 11/19/2004 150000
261 S Dale Ct Alameda Heights R 1018 12/3/2004 159900
209 S Eliot #211 St Alameda Heights R 1706 3/22/2005 350000
4601 W Cedar Ave Alameda Hills R 1186 1/31/2005 139900
4718 W Bayaud Ave Alameda Hills R 733 9/23/2004 149900
4801 W Maple Pl Alameda Hills R 747 9/10/2004 154900
4619 W Cedar Ave Alameda Hills R 1533 11/1/2004 182500
180 S Vrain St Alameda Hills Filing 1 R 682 5/5/2005 130000
4601 W Cedar Ave Alameda Hills Filing 1 R 1186 4/5/2005 216000
201 S Windsor Dr Alameda Hills Filing 3 R 904 5/12/2005 134900
189 S Xavier St Alameda Hills Filing 3 R 1070 2/16/2005 139995
4975 W Cedar Ave Alameda Hills Filing 3 RR 720 6/6/2005 83000
185 S Windsor Dr Alameda Hills Filing Number 3 R 1195 10/25/2004 165000
2737 W Bayaud Allens Heights R 930 4/6/2005 119900
2745 W Archer Pl Allens Heights R 1020 10/19/2004 174900
52 S Decatur St Allens Heights,Valverde R 1072 12/3/2004 175000
1370 S Bryant St Athmar ,Ruby Hill,Green Acres R 979 2/14/2005 199000
1060 S Eliot St Athmar Park R 861 3/22/2005 107500
1064 S Eliot St Athmar Park R 844 2/18/2005 107500
336 S Bryant St Athmar Park R 768 8/20/2004 117500
941 S Alcott St Athmar Park R 878 4/26/2005 164900
395 S Clay St Athmar Park R 1044 11/29/2004 190000
2801 W Mississippi Ave Athmar Park R 1140 2/9/2005 219000
2828 W Tennessee Ave Athmar, Huston, Ruby R 972 4/22/2005 169900
256 S Newton St Barnum R 733 10/13/2004 79500
32 S Quitman St Barnum R 632 9/9/2004 93000
29 Knox Ct Barnum R 446 10/12/2004 104000
274 S Newton St Barnum R 919 5/4/2005 124900
208 Knox Ct Barnum R 625 8/27/2004 110000
138 Lowell Blvd Barnum R 731 1/7/2005 124500
160 S Raleigh St Barnum R 836 1/19/2005 128500
322 Irving St Barnum R 800 5/27/2005 129900
120 S Meade St Barnum R 790 9/24/2004 137500
179 S Vrain St Barnum R 682 12/14/2004 138000
100 S Lowell Blvd Barnum R 629 12/3/2004 140000
126 S Irving St Barnum R 570 11/16/2004 144900
168 King St Barnum R 1165 12/28/2004 139900
30 S Perry St Barnum R 774 5/9/2005 148500
25 Meade St Barnum R 967 10/7/2004 149900
265 Raleigh St Barnum R 595 10/22/2004 144900
265 S Osceola St Barnum R 932 11/9/2004 165000
140 Julian St Barnum R 808 10/8/2004 150000
229 Grove St Barnum R 919 11/19/2004 159900
270 N Grove St Barnum R 921 1/31/2005 169999
221 S Osceola St Barnum R 788 11/30/2004 179900
17 S Julian St Barnum R 1160 4/22/2005 179900
165 S Raleigh St Barnum R 1115 1/14/2005 179900
217 Irving St Barnum R 1162 10/28/2004 179900
121 S Irving St Barnum R 983 12/9/2004 187900
121 S Stuart St Barnum R 1465 10/15/2004 210000
265 Stuart St Barnum RR 1240 10/25/2004 215000
270 S Newton St Barnum Athmar Villa Mar Harvey R 1053 6/30/2005 159000
71 S Xavier St Barnum Lowrey Heights RR 1209 9/29/2004 199900
315 Stuart St Barnum,Burns,Sunset Heights R 775 11/29/2004 147500
25 S Zenobia St Barnum,Lowery Heights R 857 2/15/2005 189900
266 Knox Ct Barnum,Pt Barnums R 598 11/24/2004 129950
63 Perry St Barnums 2S 978 1/20/2005 140000
66 Quitman St Barnums 2S 960 8/27/2004 149500
100 Julian St Barnums 2S 1286 11/4/2004 158000
19 S Meade Barnums R 525 11/12/2004 105000
209 Irving St Barnums R 586 8/12/2004 122000
150 S Knox Ct Barnums R 809 11/30/2004 115900
219 Perry St Barnums R 756 1/18/2005 124900
57 S Osceola St Barnums R 774 2/1/2005 125900
1 S Osceola St Barnums R 964 11/30/2004 125000
148 Stuart St Barnums R 841 7/30/2004 144722
2 Julian St Barnums R 1057 11/15/2004 138000
111 N Newton St Barnums R 1044 9/21/2004 154900
147 Raleigh St Barnums R 820 7/6/2005 159900
175 S King St Barnums R 754 6/3/2004 154900
235 S Newton St Barnums R 860 3/2/2005 179500
300 Julian St Barnums R 800 12/7/2004 179900
110 Osceola St Barnums R 896 6/30/2005 189900
112 S Newton St Barnums RR 1450 9/24/2004 155000
260 Meade St Barnums Pt Barnums R 582 6/7/2005 104900
10 S Irving St Barnums Pt Barnums R 618 6/20/2005 135000
179 Julian St Barnums Subdivision R 639 1/4/2005 108000
143 Lowell Blvd Barnums Subdivision R 634 5/5/2005 101850
161 Newton St Barnums Subdivision R 783 11/23/2004 95000
152 Knox Barnums Subdivision R 844 5/20/2005 99900
20 S Irving St Barnums Subdivision R 814 2/3/2005 109000
45 S Julian St Barnums Subdivision R 983 1/4/2005 115000
35 Stuart St Barnums Subdivision R 876 6/20/2005 109950
131 S Julian St Barnums Subdivision R 783 5/24/2005 119900
111 S Quitman St Barnums Subdivision R 874 2/9/2005 121500
61 Newton St Barnums Subdivision R 936 5/20/2005 99500
235 Irving St Barnums Subdivision R 976 2/25/2005 123500
3641 W 3rd Ave Barnums Subdivision R 1066 8/9/2005 115000
124 Hazel Ct Barnums Subdivision R 703 7/12/2005 125000
70 S Hooker St Barnums Subdivision R 634 4/15/2005 117000
178 Meade St Barnums Subdivision R 1002 1/24/2005 129000
160 Hooker St Barnums Subdivision R 578 5/10/2005 119900
320 Irving St Barnums Subdivision R 744 5/27/2005 129900
36 Grove St Barnums Subdivision R 882 4/22/2005 120000
225 Stuart St Barnums Subdivision R 1136 2/28/2005 139900
42 S Hazel Ct Barnums Subdivision R 804 5/19/2005 139000
200 S Stuart Barnums Subdivision R 980 3/31/2005 125000
166 S Osceola St Barnums Subdivision R 799 5/9/2005 119900
118 S Irving St Barnums Subdivision R 570 1/10/2005 125000
270 Meade Barnums Subdivision R 1224 7/8/2005 135000
45 S Julian St Barnums Subdivision R 983 8/1/2005 131950
3145 W Cedar Ave Barnums Subdivision R 1248 3/21/2005 130900
3135 W Cedar Ave Barnums Subdivision R 1288 4/22/2005 134950
100 S Grove St Barnums Subdivision R 865 4/6/2005 139000
257 Perry Barnums Subdivision R 816 6/3/2005 130000
115 S Grove St Barnums Subdivision R 1200 3/8/2005 142000
201 S Raleigh St Barnums Subdivision R 782 2/16/2005 139950
32 S Quitman St Barnums Subdivision R 626 6/30/2005 149950
175 S Lowell Blvd Barnums Subdivision R 834 4/25/2005 149900
43 Lowell Blvd Barnums Subdivision R 1101 3/18/2005 145900
142 Newton Barnums Subdivision R 910 5/26/2005 129000
150 Hazel Barnums Subdivision R 791 5/17/2005 144900
225 Hazel Ct Barnums Subdivision R 1030 5/19/2005 159900
178 Meade St Barnums Subdivision R 1002 5/5/2005 154900
44 Julian St Barnums Subdivision R 1264 7/29/2005 160000
262 S Stuart St Barnums Subdivision R 1225 11/29/2004 159950
260 Quitman St Barnums Subdivision R 832 2/25/2005 165900
256 S Newton St Barnums Subdivision R 733 4/29/2005 159000
179 S Quitman St Barnums Subdivision R 985 5/27/2005 164900
118 Meade St Barnums Subdivision R 1541 6/21/2005 169800
79 S Julian St Barnums Subdivision R 765 3/9/2005 169900
111 S Quitman St Barnums Subdivision R 874 7/1/2005 164950
179 Julian Barnums Subdivision R 639 6/30/2005 180000
235 Irving St Barnums Subdivision R 1161 5/17/2005 179900
145 Osceola St Barnums Subdivision R 1209 5/26/2005 179900
41 Stuart St Barnums Subdivision R 734 6/13/2005 180000
200 Grove St Barnums Subdivision R 851 5/2/2005 179900
242 Hazel Ct Barnums Subdivision R 1128 5/5/2005 189900
124 S Osceola St Barnums Subdivision R 1011 7/5/2005 186000
210 Perry St Barnums Subdivision R 1018 5/13/2005 200000
115 S Grove St Barnums Subdivision R 1200 8/15/2005 205000
26 S Lowell Blvd Barnums Subdivision RR 924 1/31/2005 149900
254 S Stuart St Barnums Subdivision SH 1138 5/18/2005 149900
56 S Julian St Barnums Subdivision SH 1604 4/22/2005 193900
585 S Quitman St Belmont Park 2S 744 11/9/2004 85000
445 S Osceola St Belmont Park 2S 1630 1/7/2005 139900
353 S Newton St Belmont Park R 500 7/8/2005 65000
395 S Raleigh St Belmont Park R 725 12/16/2004 109990
531 S Perry St Belmont Park R 536 7/22/2005 80000
530 S Quitman St Belmont Park R 781 3/18/2005 115000
4031 Morrison Rd Belmont Park R 865 1/7/2005 99900
444 S Stuart St Belmont Park R 641 1/5/2005 84900
456 S Raleigh St Belmont Park R 744 5/23/2005 99575
405 S Quitman St Belmont Park R 828 4/12/2005 109900
4301 W Nevada Pl Belmont Park R 782 9/22/2004 104900
390 S Newton Belmont Park R 779 8/18/2005 113500
455 S Perry St Belmont Park R 936 5/26/2005 124900
360 S Quitman St Belmont Park R 740 6/3/2005 129900
514 S Raleigh St Belmont Park R 852 7/26/2005 129900
350 S Meade St Belmont Park R 1256 6/27/2005 130000
539 S Raleigh St Belmont Park R 700 9/22/2004 134900
410 S Lowell Blvd Belmont Park R 871 4/1/2005 139900
368 S Meade St Belmont Park R 1038 11/5/2004 154900
394 S Osceola St Belmont Park R 1000 7/20/2005 154900
359 S Stuart St Belmont Park R 899 11/9/2004 149900
450 S Quitman St Belmont Park R 1300 6/30/2005 169900
339 S Raleigh St Belmont Park R 1373 6/24/2005 169950
445 S Quitman St Belmont Park R 1200 4/22/2005 174900
584 S Stuart St Belmont Park R 1542 5/18/2005 163000
465 S Lowell Blvd Belmont Park RR 996 6/17/2005 164900
465 S Lowell Blvd Belmont Park Annex R 976 11/3/2004 126000
654 S Quitman St Belmont Park Annex R 1065 2/22/2005 134900
655 S Quitman St Belmont Park Annex R 975 7/31/2004 159000
3909 W Nevada Pl Belmont Park,Westwood R 733 9/7/2004 129900
360 S Quitman St Belmont Park/Westwood R 740 10/27/2004 108500
673 S Perry St Belmont/Westwood R 621 11/18/2004 139950
1215 S Osceola St Berry Hills R 1054 9/16/2004 172000
1200 S Patton Ct Berry Hills /Mar Lee R 1033 11/26/2004 176900
3210 W Colorado Ave Blvd Acres, Mar Lee R 636 1/28/2005 169900
1040 S Irving St Bobo Mcintosh & Barton Subdivi R 1028 7/8/2005 119900
1070 S Irving St Bobo Mcintosh and Barton R 1011 2/2/2005 185000
2315 S King St Brentwood R 800 2/4/2005 139900
2605 S Knox Ct Brentwood R 710 11/1/2004 159000
1959 S Julian Cir Brentwood Harvey Park R 1329 12/20/2004 184900
2611 S Irving St Brentwood, Harvey Park SH 1290 5/31/2005 160000
208 S Grove St Buchtels Subdivision R 898 1/24/2005 125000
2540 S Hazel Ct Burns Brentwood 2S 1237 10/6/2004 189000
2655 S Hooker St Burns Brentwood 2S 2364 5/5/2005 199900
2091 S King St Burns Brentwood R 933 1/31/2005 79000
2085 S King St Burns Brentwood R 756 2/10/2005 115000
2255 S Hazel Ct Burns Brentwood R 704 9/30/2004 119000
1990 S Hooker Cir Burns Brentwood R 1032 10/6/2004 130000
2245 S Knox Ct Burns Brentwood R 784 3/9/2005 145000
2650 S Grove St Burns Brentwood R 1147 5/17/2005 139000
2391 S Knox Ct Burns Brentwood R 736 8/26/2004 149500
2085 S King St Burns Brentwood R 756 4/15/2005 149900
2275 S King St Burns Brentwood R 827 12/20/2004 149000
2245 S Hazel Ct Burns Brentwood R 989 7/25/2005 149950
2360 S Irving St Burns Brentwood R 729 9/10/2004 155000
2691 S Hooker St Burns Brentwood R 1152 9/30/2004 159900
2015 S Hooker Cir Burns Brentwood R 1348 4/7/2005 160000
2595 S Irving St Burns Brentwood SH 1102 3/29/2005 144900
2565 S Irving St Burns Brentwood Filing Number R 1385 3/23/2005 133000
2265 S Knox Ct Burns Brentwood Filing Number R 991 9/30/2004 148000
2626 S Irving St Burns Brentwood Filing Number SH 1488 12/7/2004 144000
2010 S Irving St Burns Brentwood Harvey Park R 949 1/18/2005 133900
2595 S Irving St Burns Brentwood Subdivision F 2S 1025 7/18/2005 199900
2295 S Hazel Ct Burns Brentwood Subdivision F R 704 2/4/2005 111750
2631 S Federal Blvd Burns Brentwood Subdivision F R 704 3/22/2005 115000
3175 W Evans Ave Burns Brentwood Subdivision F R 863 6/16/2005 121500
2635 S Green Ct Burns Brentwood Subdivision F R 898 10/22/2004 141000
2635 S Linley Ct Burns Brentwood Subdivision F R 950 4/14/2005 139900
2516 S Knox Ct Burns Brentwood Subdivision F R 972 5/12/2005 140000
2025 S Hazel Ct Burns Brentwood Subdivision F R 894 3/10/2005 134900
1905 S Irving St Burns Brentwood Subdivision F R 935 6/21/2005 130000
1901 S King St Burns Brentwood Subdivision F R 1225 7/6/2005 147600
3510 W Evans Ave Burns Brentwood Subdivision F R 710 3/4/2005 134900
2290 S Linley Ct Burns Brentwood Subdivision F R 1146 12/3/2004 140000
2570 S King St Burns Brentwood Subdivision F R 712 3/24/2005 149900
2290 S Knox Ct Burns Brentwood Subdivision F R 710 1/27/2005 149900
2640 S Grove St Burns Brentwood Subdivision F R 834 7/21/2005 155000
2325 S King St Burns Brentwood Subdivision F R 1130 5/25/2005 159500
2646 S Green Ct Burns Brentwood Subdivision F R 1128 4/29/2005 159900
1955 S Hazel Ct Burns Brentwood Subdivision F R 900 12/23/2004 169900
2690 S Knox Ct Burns Brentwood Subdivision F R 1166 7/20/2005 187000
3445 W Harvard Burns Brentwood Subdivision F SH 1131 6/14/2005 150000
2090 S King St Burns Brentwood Subdivision Fi R 1175 5/4/2005 145000
1985 S Julian Cir Burns Brentwood Subdivision Fi R 918 7/25/2005 149900
2635 S Green Ct Burns Brentwood Subdivision Fi R 1074 12/14/2004 153900
1995 S Irving St Burns Brentwood Subdivision Fi R 1735 4/18/2005 160000
2125 S Irving St Burns Brentwood Subdivision Fi R 1094 8/5/2005 165000
2585 S Hazel Ct Burns Brentwood Subdivision Fi R 1202 8/11/2005 175000
3456 W Evans Ave Burns Brentwood Subdivision Fi R 1420 2/21/2005 174950
2031 S Knox Ct Burns Brentwood Subdivision Fi R 939 7/8/2005 179900
2091 S King St Burns Brentwood Subdivision Fi R 1320 5/24/2005 189900
3555 W Harvard Ave Burns Brentwood Subdivision Fi SH 1080 1/28/2005 182750
2320 S Linley Ct Burns Brentwood, Harvey Park R 710 4/27/2005 159900
2311 S Linley Ct Burns Brentwood, Harvey Park R 1100 1/6/2005 165000
2211 S Linley Ct Burns Brentwood,Harvey Park R 710 2/14/2005 144900
2601 S Green Ct Burns Brentwood,Harvey,Wood R 883 7/29/2005 152000
2103 S Hazel Ct Burns Brentwood,Wood Sub R 831 10/26/2004 128000
2681 S Knox Ct Burns Brentwood/Harvey Park R 710 3/18/2005 145000
2096 S King St Burns Brentwood/Harvey Park R 839 8/5/2004 162900
3315 W Warren Ave Burns Brentwood; Harvey Park R 1371 5/11/2005 159900
353 Raleigh St Burns Sunset Heights R 771 8/27/2004 111500
369 Raleigh St Burns Sunset Heights R 588 8/20/2004 119900
361 Raleigh St Burns Sunset Heights R 767 2/22/2005 139900
190 S Eliot St Burns Westview Addition R 857 2/25/2005 132500
1990 S Hooker Cir Burns,Brentwood R 1450 4/28/2005 182900
1358 S Canosa Ct Carlson Mcclellan Fredrics R 827 4/27/2005 192000
1565 S Knox Ct Carlson Mcclelland R 1000 5/13/2005 159900
1610 S King St Carlson Mcclelland Frederics R 968 1/10/2005 127500
1351 S Dale Carlson Mcclelland Frederics R 778 9/10/2004 122000
1633 S Knox Carlson Mcclelland Frederics R 988 6/29/2005 141000
1374 S Clay St Carlson Mcclelland Frederics R 934 9/9/2004 149900
1532 S Lowell Blvd Carlson Mcclelland Frederics R 842 9/27/2004 154900
1674 S Lowell Blvd Carlson Mcclelland Frederics R 997 4/1/2005 169900
1641 S Knox Ct Carlson Mcclelland Frederics R 997 5/24/2005 164900
1639 S King St Carlson Mcclelland Frederics R 997 11/30/2004 185000
1600 S Knox Ct Carlson,Mcclelland,Fredericks R 997 4/28/2005 179900
1544 S Carlan Ct Castle R 936 2/28/2005 179900
2700 W Harvard Ave College View R 634 9/30/2004 150000
2722 W Iliff Ave College View R 850 12/28/2004 184900
2720 W Iliff Ave College View R 1100 10/19/2004 195000
2706 W Cornell Ave College View R 1050 9/29/2004 229900
2690 S Winona Ct Crestview Estates,Harvey Park R 1718 4/29/2005 259900
2695 S Winona Ct Crestview,Lakeridge,Harvey,Bea SH 1766 12/17/2004 284450
375 Meade St Crisps Addition SH 1823 5/31/2005 275000
4595 W 4th Ave Denver R 1009 1/21/2005 179500
1630 S Dale Ct Dethmers Acres R 805 12/17/2004 173900
764 S Xavier St Dora Lea Subdivision R 1058 2/4/2005 129900
5055 W Gill Pl Dora Lea Subdivision R 974 5/27/2005 135000
1675 S Irving St Dsw R 840 5/19/2005 185500
1855 S Federal Blvd Dsw R 1199 9/30/2004 298500
2858 W Warren Ave Evans Park Estates 2S 1024 4/8/2005 89900
2744 W Warren Ave Evans Park Estates R 876 1/21/2005 129000
2772 W Warren Ave Evans Park Estates R 903 7/29/2005 132000
1926 S Bryant St Evans Park Estates R 1104 7/21/2005 129900
2767 W Iliff Ave Evans Park Estates R 970 6/10/2005 146000
2037 S Bryant St Evans Park Estates R 1004 11/24/2004 165000
1910 S Decatur #e St Evans Park Estates R 936 9/9/2004 168000
2475 W Warren Ave Evans Park Estates R 1488 4/9/2004 208900
2775 W Iliff Ave Evans Park Estates R 1468 10/13/2004 209900
1656 S Bryant St Fairview,Ruby Hill,Frederics R 825 6/16/2005 174500
1874 S Eliot St Florida Heights R 857 5/25/2005 174900
1823 S Decatur St Florida Heights R 1092 1/11/2005 210000
1770 S Federal Blvd Florida Heights R 959 7/29/2005 239900
1643 S Decatur St Florida Heights SH 1188 11/10/2004 155000
3101 W Ford Pl Fords Federal R 704 2/25/2005 114900
3095 W Ford Pl Fords Federal Subdivision R 1122 11/19/2004 130000
1692 S Yates Way Frederics Brothers Parkview R 1253 2/17/2005 199900
3745 W Ohio Ave Garden Home R 1194 9/28/2004 142500
3765 W Ohio Ave Garden Home, Mar Lee R 1053 3/4/2005 154900
1580 S Dale Ct Garden Park 2S 1501 5/10/2005 182000
1604 S Decatur Garden Park R 1219 8/3/2005 110000
2460 W Colorado Ave Garden Park R 768 12/23/2004 123900
1755 S Bryant Garden Park R 851 6/20/2005 159850
1779 S Clay St Garden Park R 887 1/27/2005 147600
1804 S Bryant St Garden Park R 972 8/2/2005 180000
1560 S Dale Ct Garden Park R 972 1/5/2005 174000
1779 S Clay St Garden Park R 887 7/25/2005 184900
2709 W Jewell Ave Garden Park R 1400 9/14/2004 185000
1755 S Dale Ct Garden Park R 999 11/4/2004 192500
1570 S Dale Ct Garden Park R 887 2/11/2005 192900
1754 S Bryant St Garden Park R 1073 10/29/2004 194900
1861 S Canosa Ct Garden Park R 1067 7/22/2005 205000
1734 S Bryant St Garden Park R 1066 6/15/2005 210000
2715 W Jewell Ave Garden Park,Mar Lee,Ruby Hill TR 3220 2/2/2005 289900
1835 S Bryant St Garden Park,Ruby Hill R 949 12/16/2004 194950
1425 S Knox Ct Garfield R 735 4/29/2005 129500
1255 S Knox Ct Garfield R 1263 2/28/2005 159995
1175 S Irving St Garfield Heights BI 3767 12/27/2004 335000
1180 S Julian St Garfield Heights R 1107 12/30/2004 159900
1115 S Julian St Garfield Heights R 1225 5/31/2005 179000
1185 S Knox Ct Garfield Heights R 1137 12/31/2004 205000
1263 S King St Garfield Heights R 1068 3/23/2005 212000
1210 S Irving St Garfield Heights R 995 6/30/2004 215000
1286 S Irving St Garfield Heights R 1170 10/22/2004 219900
1108 S Knox Garfield Heights Annex R 683 7/15/2005 104500
1210 S Knox Garfield Heights Annex R 713 7/11/2005 109900
1124 S Knox Ct Garfield Heights Annex R 686 11/30/2004 127000
1415 S Knox Garfield Heights Annex R 1004 5/26/2005 130000
3415 W Arkansas Ave Garfield Heights Annex R 1596 11/24/2004 168000
1250 S Lowell Blvd Garfield Heights Annex R 998 1/20/2005 169900
1200 S Julian St Garfield Heights New R 690 11/8/2004 130000
1170 S Julian St Garfield Heights New Filing R 906 3/4/2005 139000
3050 W Arizona Ave Garfield Heights New Filing R 984 12/21/2004 179000
1170 S Julian Garfield Heights New Filing R 906 4/29/2005 174900
2760 W Arkansas Ave Green Acres R 756 6/28/2005 136000
1454 S Bryant Green Acres R 832 7/19/2005 129000
1495 S Bryant St Green Acres R 1456 11/12/2004 140400
1318 S Canosa Ct Green Acres R 786 7/29/2005 159900
1391 S Clay St Green Acres R 1202 7/15/2005 174950
1318 S Decatur St Green Acres R 1200 7/11/2005 179900
2801 W Arkansas Ave Green Acres R 1616 7/15/2005 199900
1341 S Beach Ct Green Acres R 1023 4/18/2005 205000
1310 S Canosa Ct Green Acres Ruby Hill Athmar R 998 11/29/2004 193500
1431 S Eliot St Green Acres,Athmar,Ruby Hill R 988 11/3/2004 164450
1451 S Eliot St Green Acres,Athmar,Ruby Hill R 1118 3/21/2005 177990
1357 S Eliot St Green Acres,Ruby,Athmar R 988 3/8/2005 184000
2730 W Mississippi Ave Hall Estates 2S 1460 6/24/2005 179900
2810 W Mississippi Ave Hall Estates TR 1344 6/1/2005 145000
1980 S Sheridan Blvd Harvey Park R 864 10/7/2004 139900
2617 S Osceola St Harvey Park R 905 7/15/2005 140000
2651 S Lowell Blvd Harvey Park R 894 12/20/2004 159900
1900 S Sheridan Blvd Harvey Park R 871 3/31/2005 154900
2570 S Lowell Blvd Harvey Park R 1031 10/29/2004 174900
2627 S Perry St Harvey Park R 988 7/28/2005 166900
2696 S Osceola St Harvey Park R 1181 9/15/2004 150000
1906 S Vrain St Harvey Park R 936 10/12/2004 175000
2634 S Newton St Harvey Park R 1149 4/29/2005 165000
2300 S Newton St Harvey Park R 1693 1/18/2005 168500
2543 S Osceola St Harvey Park R 1106 6/29/2004 176400
2691 S Newton St Harvey Park R 894 4/29/2005 174900
2201 S Linley Ct Harvey Park R 1236 12/1/2004 179900
2525 S Utica St Harvey Park R 1013 1/14/2005 189900
2502 S Stuart St Harvey Park R 1113 2/25/2005 185000
2330 S Osceola St Harvey Park R 1034 9/24/2004 180000
1905 S Meade St Harvey Park R 1096 9/24/2004 184900
2530 S Meade St Harvey Park R 1036 12/20/2004 183000
2551 S Raleigh St Harvey Park R 1004 6/3/2005 184500
2629 S Meade St Harvey Park R 1475 6/22/2005 184900
1987 S Newton St Harvey Park R 1096 11/30/2004 199900
2045 S Utica St Harvey Park R 900 2/10/2005 195000
2080 S Sheridan Blvd Harvey Park R 864 8/27/2004 185000
1968 S Zenobia St Harvey Park R 1094 10/28/2004 190000
2027 S Newton St Harvey Park R 1096 11/12/2004 184900
2004 S Meade St Harvey Park R 1096 3/30/2005 192000
2298 S Patton Ct Harvey Park R 1096 12/10/2004 189950
1945 S Utica St Harvey Park R 1149 6/22/2005 199900
2397 S Patton Ct Harvey Park R 1198 9/29/2004 199900
2631 S Raleigh St Harvey Park R 1014 9/29/2004 205000
2396 S Patton Ct Harvey Park R 1248 3/31/2005 195000
2142 S Meade St Harvey Park R 1096 10/27/2004 194900
2549 S Utica St Harvey Park R 1502 9/2/2004 201500
2695 S Patton Ct Harvey Park R 1125 2/23/2005 204900
2626 S Stuart Way Harvey Park R 1190 3/30/2005 199991
2542 S Xavier St Harvey Park R 1066 6/2/2005 209000
2423 S Xavier St Harvey Park R 1082 12/21/2004 204900
1966 S Newton St Harvey Park R 1096 2/25/2005 204900
1996 S Yates St Harvey Park R 1362 9/21/2004 209000
2089 S Osceola Way Harvey Park R 1096 10/15/2004 207000
2560 S Wolff St Harvey Park R 945 1/14/2005 212000
2172 S Meade St Harvey Park R 1096 7/22/2005 230000
1938 S Raleigh St Harvey Park R 1080 8/31/2004 210000
2300 S Quitman St Harvey Park R 1071 11/2/2004 209900
2562 S Winona Ct Harvey Park R 947 5/26/2005 212500
