Go back to Denver Discount Lending Colorado mortgage interest rates
Recent sales in Zip Code 80223
| Address | Subdivision | Style | Square Feet | Date Sold | Price |
| 1955 S Tejon St | Alta Vista | R | 843 | 12/16/2004 | 99200 |
| 1609 W Pacific Pl | Alta Vista | R | 1045 | 10/15/2004 | 129000 |
| 1911 W Pacific Pl | Alta Vista | R | 1394 | 10/29/2004 | 189900 |
| 1945 S Raritan St | Alta Vista | R | 1020 | 2/16/2005 | 222000 |
| 1955 S Tejon St | Alta Vista College View | R | 1109 | 2/18/2005 | 129500 |
| 1690 W Arkansas Ave | Athman Park | R | 1404 | 12/3/2004 | 166000 |
| 2280 W Gill Pl | Athmar Park | 2S | 1095 | 5/24/2005 | 164900 |
| 1767 W Tennessee | Athmar Park | R | 1349 | 4/26/2005 | 154900 |
| 873 S Quieto Way | Athmar Park | R | 914 | 8/27/2004 | 134900 |
| 735 S Peterson Way | Athmar Park | R | 835 | 3/14/2005 | 127900 |
| 838 S Quivas St | Athmar Park | R | 1150 | 4/18/2005 | 139900 |
| 800 S Peterson Way | Athmar Park | R | 780 | 4/12/2005 | 122500 |
| 1448 W Ohio Ave | Athmar Park | R | 779 | 3/16/2005 | 134900 |
| 700 S Quivas St | Athmar Park | R | 751 | 2/18/2005 | 129900 |
| 985 S Osage St | Athmar Park | R | 709 | 9/8/2004 | 160000 |
| 875 S Pecos St | Athmar Park | R | 945 | 8/8/2005 | 130000 |
| 1351 W Tennessee Ave | Athmar Park | R | 992 | 8/8/2004 | 135000 |
| 2041 W Exposition Ave | Athmar Park | R | 1145 | 12/16/2004 | 136500 |
| 824 S Umatilla Way | Athmar Park | R | 734 | 11/17/2004 | 132000 |
| 1001 S Osage St | Athmar Park | R | 1119 | 9/10/2004 | 143900 |
| 711 S Osage St | Athmar Park | R | 1275 | 8/9/2005 | 150000 |
| 900 S Osage St | Athmar Park | R | 992 | 5/20/2005 | 139000 |
| 1941 W Tennessee Ave | Athmar Park | R | 1030 | 1/25/2005 | 130500 |
| 901 S Osage St | Athmar Park | R | 919 | 4/14/2005 | 164900 |
| 2240 W Center Ave | Athmar Park | R | 1096 | 6/29/2005 | 144900 |
| 868 S Raritan St | Athmar Park | R | 760 | 3/24/2005 | 145000 |
| 748 S Pecos St | Athmar Park | R | 826 | 11/12/2004 | 147500 |
| 880 S Pecos St | Athmar Park | R | 1300 | 12/29/2004 | 155000 |
| 1301 W Kentucky Ave | Athmar Park | R | 837 | 2/15/2005 | 160000 |
| 795 S Navajo St | Athmar Park | R | 1146 | 10/15/2004 | 157950 |
| 945 S Pecos Way | Athmar Park | R | 1020 | 8/3/2005 | 156500 |
| 859 S Pecos St | Athmar Park | R | 940 | 10/27/2004 | 154500 |
| 1260 S Umatilla St | Athmar Park | R | 829 | 4/20/2005 | 149950 |
| 855 S Osage St | Athmar Park | R | 1721 | 7/25/2005 | 164900 |
| 1261 S Tejon St | Athmar Park | R | 1011 | 9/30/2004 | 162000 |
| 845 S Osage St | Athmar Park | R | 763 | 8/30/2004 | 159950 |
| 1448 W Ohio Ave | Athmar Park | R | 779 | 4/21/2005 | 167500 |
| 735 S Peterson Way | Athmar Park | R | 835 | 5/31/2005 | 164900 |
| 754 S Quivas St | Athmar Park | R | 753 | 4/27/2005 | 169900 |
| 873 S Quieto Way | Athmar Park | R | 1025 | 12/10/2004 | 168900 |
| 866 S Umatilla Way | Athmar Park | R | 1457 | 3/18/2005 | 177000 |
| 2285 W Gill Pl | Athmar Park | R | 1354 | 9/29/2004 | 167900 |
| 808 S Umatilla Way | Athmar Park | R | 1716 | 1/21/2005 | 179900 |
| 2230 W Exposition Ave | Athmar Park | R | 1015 | 2/16/2005 | 179900 |
| 721 S Vallejo | Athmar Park | R | 924 | 4/15/2005 | 174900 |
| 837 S Raritan St | Athmar Park | R | 1455 | 6/17/2005 | 183900 |
| 863 S Tejon St | Athmar Park | R | 912 | 7/28/2005 | 180000 |
| 733 S Quivas St | Athmar Park | R | 1540 | 8/30/2004 | 179900 |
| 1001 S Osage St | Athmar Park | R | 1119 | 4/29/2005 | 182000 |
| 2041 W Exposition Ave | Athmar Park | R | 1145 | 4/26/2005 | 179900 |
| 835 S Tejon St | Athmar Park | R | 870 | 10/27/2004 | 178500 |
| 1000 S Osage St | Athmar Park | R | 1197 | 2/25/2005 | 162000 |
| 2230 W Center Ave | Athmar Park | R | 1402 | 5/20/2005 | 198000 |
| 710 S Vallejo St | Athmar Park | R | 955 | 9/29/2004 | 189900 |
| 801 S Quivas St | Athmar Park | R | 1232 | 4/13/2005 | 227000 |
| 2277 W Ohio Ave | Athmar Park | RR | 1631 | 7/29/2005 | 245000 |
| 1300 W Ohio Ave | Athmar Park | TR | 1345 | 8/30/2004 | 187900 |
| 2281 W Custer Pl | Athmar Park, Denver | R | 981 | 4/29/2005 | 162000 |
| 877 S Umatilla Way | Athmar Park,Mountain View | R | 1000 | 11/19/2004 | 180000 |
| 950 S Zuni St | Athmar Park,Mountain,Harvey | R | 1213 | 2/25/2005 | 180000 |
| 1238 S Raritan St | Athmar Ruby Mar Lee | R | 1211 | 10/18/2004 | 209000 |
| 116 Cherokee St | Baker | 2S | 1028 | 1/25/2005 | 255000 |
| 328 Inca St | Baker | 2S | 1784 | 6/14/2005 | 250000 |
| 67 S Bannock St | Baker | 2S | 1366 | 6/17/2005 | 269900 |
| 150 W 1st Ave | Baker | 2S | 2007 | 8/27/2004 | 378500 |
| 437 W 1st Ave | Baker | 3S | 1474 | 7/11/2005 | 264900 |
| 264 Galapago St | Baker | R | 760 | 12/22/2004 | 139900 |
| 305 Fox St | Baker | R | 787 | 11/30/2004 | 145000 |
| 143 W Archer Pl | Baker | R | 770 | 11/12/2004 | 165000 |
| 317 W 2nd Ave | Baker | R | 997 | 9/9/2004 | 220000 |
| 173 W Bayaud Ave | Baker | R | 859 | 6/23/2005 | 240000 |
| 349 Acoma St | Baker | SH | 1374 | 5/27/2005 | 269999 |
| 48 W Ellsworth Ave | Baker | SH | 1969 | 1/3/2005 | 339000 |
| 245 W 2nd Ave | Baker Historic District | 2S | 2193 | 7/15/2005 | 389900 |
| 179 W Cedar | Baker Historic,Byers,Wash Park | R | 860 | 7/15/2005 | 224900 |
| 718 W 3rd Ave | Baker W | R | 1000 | 10/7/2004 | 169900 |
| 223 Bannock St | Baker, Broadway Terrace | 2S | 1584 | 4/29/2005 | 311000 |
| 346 Acoma St | Baker, Broadway Terrace | 2S | 2322 | 8/27/2004 | 459900 |
| 132 W Archer Pl | Baker, Byers | 2S | 1765 | 7/29/2005 | 349000 |
| 57 W Byers Pl | Baker, Byers | 3S | 2250 | 8/2/2005 | 399000 |
| 530 W 1st Ave | Baker, Washington Park | 2S | 1715 | 1/10/2005 | 274900 |
| 25 Bannock St | Baker,Broadway Terrace | 2S | 1984 | 6/22/2005 | 345000 |
| 111 W Cedar Ave | Baker,Byers | 2S | 2016 | 6/3/2005 | 425000 |
| 48 W Bayaud Ave | Baker,Byers | R | 1056 | 7/11/2005 | 209000 |
| 177 W Maple Ave | Baker,Byers,Washington Park | 2S | 1916 | 5/27/2005 | 350000 |
| 128 W Cedar Ave | Baker,Byers,Washington Park W | R | 1126 | 5/6/2005 | 264800 |
| 720 W 1st Ave | Baker,Lake Archer | 2S | 1470 | 11/30/2004 | 255000 |
| 726 W 1st Ave | Baker,Lake Archer | 2S | 1470 | 12/17/2004 | 255000 |
| 724 W 1st Ave | Baker,Lake Archer | 2S | 1680 | 11/19/2004 | 265000 |
| 412 W 1st Ave | Baker,Lake Archer | R | 1104 | 9/17/2004 | 205000 |
| 257 Fox St | Baker,Lincoln,Downtown,Golden | SH | 1763 | 8/16/2005 | 275000 |
| 316 Delaware St | Baker,Washington Park | R | 862 | 6/30/2005 | 230000 |
| 63 Cherokee St | Baker/ Lake Archer Subdivision | R | 915 | 3/18/2005 | 213500 |
| 111 S Bannock St | Baker/Byers/Washington Park W | SH | 1496 | 5/20/2005 | 289900 |
| 123 W Ellsworth #2 Ave | Baker/Ellsworth Condo | R | 1024 | 8/16/2004 | 174900 |
| 114 Elati St | Baker/Fairmont | 2S | 1332 | 8/30/2004 | 254900 |
| 152 W Ellsworth Ave | Baker/Patterson's | R | 991 | 2/1/2005 | 199999 |
| 170 W Ellsworth Ave | Baker-Pattersons | SH | 1302 | 5/5/2005 | 289900 |
| 141 S Cherokee St | Bayauds Add. To Byers; Baker | R | 1115 | 9/13/2004 | 192000 |
| 2332 S Cherokee St | Breenlow | R | 828 | 7/28/2005 | 115000 |
| 2479 S Cherokee St | Breenlow | R | 969 | 9/28/2004 | 169900 |
| 2474 S Cherokee St | Breenlow | R | 655 | 8/11/2004 | 167500 |
| 2417 S Bannock St | Breenlow | R | 1045 | 9/29/2004 | 159950 |
| 2358 S Bannock St | Breenlow | R | 784 | 11/12/2004 | 185450 |
| 2310 S Galapago St | Breenlow Park | R | 739 | 9/17/2004 | 129900 |
| 2071 S Fox St | Breenlow Park | R | 1012 | 5/20/2005 | 138500 |
| 2166 S Fox | Breenlow Park | R | 715 | 3/30/2005 | 134900 |
| 2339 S Galapago St | Breenlow Park | R | 798 | 8/20/2004 | 149900 |
| 2200 S Galapago St | Breenlow Park | R | 975 | 9/27/2004 | 154000 |
| 2002 S Fox St | Breenlow Park | R | 814 | 12/28/2004 | 164900 |
| 2019 S Fox St | Breenlow Park | R | 1493 | 10/30/2004 | 199900 |
| 530 W Jewell Ave | Breenlow Park | SH | 1619 | 6/25/2004 | 258595 |
| 2434 S Acoma St | Breenlow Subdivision | R | 1133 | 5/23/2005 | 110000 |
| 2485 S Acoma St | Breenlow Subdivision | R | 1002 | 10/22/2004 | 154900 |
| 2425 S Bannock | Breenlow Subdivision | R | 1375 | 6/24/2005 | 155000 |
| 2494 S Cherokee St | Breenlow Subdivision | R | 934 | 7/11/2005 | 168500 |
| 1920 S Galapago St | Breenlow Subdivision | R | 1024 | 12/31/2004 | 176500 |
| 2120 S Galapago St | Breenlow Subdivision | R | 920 | 3/3/2005 | 160000 |
| 2063 S Galapago St | Breenlow Subdivision | R | 864 | 3/22/2005 | 189900 |
| 2335 S Acoma St | Breenlow,Platte Park | SH | 1499 | 12/21/2004 | 229000 |
| 1930 S Galapago St | Breenlow/Overland/S Platte | R | 1069 | 9/30/2004 | 164900 |
| 120 W 3rd Ave | Broadway Terrace | 2S | 2018 | 7/15/2005 | 359000 |
| 68 W Maple Ave | Byers Subdivision | R | 1231 | 3/8/2005 | 229000 |
| 150 W Bayaud Ave | Byers Subdivision | SH | 1409 | 3/17/2005 | 229000 |
| 1340 S Tejon St | Carlson Mcclelland Frederics | R | 836 | 6/16/2005 | 175000 |
| 1870 W Asbury Ave | College View | R | 1041 | 7/30/2004 | 183950 |
| 1945 S Zuni St | Evans Park Estates | BI | 1822 | 10/1/2004 | 229900 |
| 1900 S Vallejo St | Evans Park Estates | R | 1063 | 5/25/2005 | 157000 |
| 2310 W Jewell Ave | Evans Park Estates | R | 1144 | 2/22/2005 | 159000 |
| 245 Fox St | Fairmont | R | 1084 | 6/17/2004 | 179900 |
| 263 Cherokee St | Fairmont Addition | 2S | 1234 | 5/25/2005 | 204900 |
| 251 Fox St | Fairmont Addition | R | 593 | 7/6/2005 | 114900 |
| 327 Elati St | Fairmont Addition | R | 872 | 4/29/2005 | 199000 |
| 132 Fox St | Fairmont-Bauer Historic | R | 1019 | 9/10/2004 | 207000 |
| 245 W Yale Ave | Fisks Brdwy Add,Old Englewood | SH | 1516 | 5/2/2005 | 210000 |
| 2695 S Acoma St | Fisks Broadway | R | 828 | 9/24/2004 | 210000 |
| 2539 S Acoma St | Fisks Broadway Add | R | 748 | 11/22/2004 | 157000 |
| 2557 S Cherokee St | Fisks Broadway,Overland,Harvar | R | 950 | 4/13/2005 | 169900 |
| 1681 S Zuni St | Garden Park | R | 1479 | 11/19/2004 | 185000 |
| 1330 S Shoshone St | Grabo Ruby Hill | R | 923 | 9/3/2004 | 152900 |
| 1325 S Raritan | Grabo Subdivision | R | 962 | 6/28/2005 | 179900 |
| 1324 S Shoshone St | Grabo Subdivision | SH | 1398 | 12/14/2004 | 172900 |
| 1384 S Shoshone St | Grabo, Ruby Hill | R | 1222 | 3/29/2005 | 180000 |
| 1385 S Raritan St | Grabo,Ruby Hill | R | 880 | 10/21/2004 | 153900 |
| 1383 S Umatilla St | Green Acres | R | 827 | 12/13/2004 | 159500 |
| 1342 S Umatilla St | Green Acres | R | 1061 | 7/29/2005 | 149000 |
| 1366 S Wyandot St | Green Acres | R | 1036 | 5/27/2005 | 175000 |
| 1333 S Umatilla St | Green Acres | R | 945 | 7/27/2005 | 169900 |
| 1338 S Zuni St | Green Acres | R | 1036 | 6/29/2005 | 183500 |
| 1307 S Wyandot St | Green Acres,Athmar Park,Ruby | R | 1624 | 1/20/2005 | 229900 |
| 1645 S Vallejo St | Gunnison Heights | R | 733 | 6/22/2005 | 124900 |
| 1790 S Vallejo St | Gunnison Heights | R | 1044 | 6/22/2005 | 124000 |
| 1710 S Tejon St | Gunnison Heights | R | 742 | 10/11/2004 | 127000 |
| 1555 S Quivas St | Gunnison Heights | R | 966 | 8/31/2004 | 134900 |
| 1750 S Vallejo St | Gunnison Heights | R | 715 | 4/27/2005 | 144950 |
| 1555 S Vallejo St | Gunnison Heights | R | 733 | 12/31/2004 | 136900 |
| 1655 S Quieto Ct | Gunnison Heights | R | 1044 | 3/31/2005 | 148000 |
| 1600 S Shoshone St | Gunnison Heights | R | 983 | 1/7/2005 | 149950 |
| 1596 S Zuni St | Gunnison Heights | R | 1075 | 8/31/2004 | 149900 |
| 1735 S Yuma | Gunnison Heights | R | 1010 | 6/27/2005 | 160000 |
| 1805 S Vallejo St | Gunnison Heights | R | 1271 | 8/15/2005 | 184950 |
| 1810 S Wyandot St | Gunnison Heights Filing 3 | R | 747 | 4/27/2005 | 137900 |
| 1655 S Raritan St | Gunnison Heights Filing 4 | R | 720 | 7/19/2005 | 114900 |
| 1545 S Quieto Ct | Gunnison Heights Filing 4 | R | 715 | 3/11/2005 | 134500 |
| 1555 S Quivas St | Gunnison Heights Filing 4 | R | 966 | 11/4/2004 | 195000 |
| 1585 S Tejon St | Gunnison Heights Filing 5 | R | 742 | 1/17/2005 | 137900 |
| 1690 S Wyandot St | Gunnison Heights Filing Numbe | R | 860 | 12/28/2004 | 159900 |
| 1680 W Mexico Ave | Gunnison Heights,Ruby,Athmar | 2S | 1179 | 11/5/2004 | 154900 |
| 1785 S Tejon St | Gunnison Heights/Ruby Hill | R | 1069 | 5/5/2005 | 150000 |
| 1595 S Umatilla St | Gunnison Heights/Ruby Hill | R | 1328 | 9/22/2004 | 174900 |
| 1605 S Quivas St | Gunnison Heights/Ruby Hills | R | 740 | 4/29/2005 | 122500 |
| 1660 S Zuni St | Gunnison, Ruby Hill | R | 1105 | 10/28/2004 | 159900 |
| 1885 S Raritan St | Gunnison,Ruby | R | 1061 | 10/12/2004 | 149000 |
| 1445 S Shoshone St | Key West Addition | R | 1036 | 12/31/2004 | 199900 |
| 1180 S Zuni | King Houston Subdivsion | R | 947 | 7/26/2005 | 164950 |
| 1279 S Tejon St | King Houston Subdivsion | R | 1011 | 3/31/2005 | 164900 |
| 1200 S Tejon St | King Houston Subdivsion | R | 786 | 2/10/2005 | 164900 |
| 65 Galapago St | Lake Archer | R | 494 | 12/1/2004 | 113900 |
| 37 Galapago St | Lake Archer, Baker | R | 593 | 3/4/2005 | 119900 |
| 1303 W Louisiana Ave | Manchester Heights | R | 696 | 6/28/2005 | 90000 |
| 1130 S Navajo St | Manchester Heights | R | 700 | 3/16/2005 | 119000 |
| 1224 S Mariposa St | Manchester Heights | R | 1272 | 4/26/2005 | 175000 |
| 1429 S Navajo St | Manchester Heights, Ruby Hill | R | 1058 | 6/30/2005 | 159750 |
| 1447 S Mariposa St | Manchester Heights,Ruby Hill | R | 1503 | 11/3/2004 | 180000 |
| 1256 S Seneca Way | Marland | R | 1003 | 7/29/2004 | 165000 |
| 1299 S Quivas St | Marland Heights | R | 704 | 7/12/2005 | 159500 |
| 1242 S Seneca Way | Marland Heights | R | 1003 | 6/7/2005 | 185000 |
| 1860 W Mosier Pl | Marland Heights | R | 1792 | 8/5/2005 | 195000 |
| 1331 S Quivas St | Marland Heights 2nd | R | 774 | 6/17/2005 | 144900 |
| 1331 S Quivas St | Marland Heights 2nd Filing | R | 774 | 7/12/2004 | 130000 |
| 1363 S Quieto Ct | Marland Heights Filing 2 | R | 1103 | 3/4/2005 | 134900 |
| 1373 S Quieto Ct | Marland Heights Filing 2 | R | 744 | 3/31/2005 | 162000 |
| 1382 S Quieto Ct | Marland Heights Filing 2 | R | 774 | 12/16/2004 | 159000 |
| 1321 S Quivas St | Marland Heights Filing 2 | R | 1195 | 1/27/2005 | 159900 |
| 1100 S Shoshone St | Marland Heights,Ruby Hill | R | 1010 | 11/1/2004 | 164950 |
| 1365 S Zuni St | Mcclelland, Fredericks Green A | R | 1479 | 8/2/2005 | 204500 |
| 701 S Zuni St | Mountain View Park | R | 887 | 4/29/2005 | 199000 |
| 695 S Zuni St | Mountain View Park | R | 1550 | 12/8/2004 | 214900 |
| 1944 S Huron St | Overland | R | 758 | 10/29/2004 | 150000 |
| 1324 S Acoma | Overland Park | SH | 997 | 8/23/2004 | 150000 |
| 1336 S Acoma St | Overland Park Subdivision | SH | 998 | 7/29/2005 | 125500 |
| 2185 S Galapago St | Overland S Platte,Breenlow Pk | R | 1274 | 8/26/2004 | 189000 |
| 2208 S Galapago St | Overland South Platte | R | 978 | 10/4/2004 | 169900 |
| 2450 S Bannock St | Overland, Breenlow. Fisks | SH | 877 | 6/23/2005 | 144000 |
| 2476 S Bannock | Overland, S Platte, Rosedale | R | 860 | 3/15/2005 | 185000 |
| 2628 S Acoma St | Overland,Fisks Broadway | R | 1077 | 12/15/2004 | 190000 |
| 1171 S Zuni St | Perl Mack Subdivision | R | 1608 | 10/29/2004 | 159995 |
| 1261 S Zuni St | Perl Mack,Athmar Park,Rubyhill | R | 925 | 7/29/2005 | 199500 |
| 34 W Maple Ave | Polks | R | 1352 | 4/12/2005 | 244993 |
| 2235 S Cherokee St | Rosedale | R | 582 | 6/29/2005 | 110500 |
| 2211 S Acoma St | Rosedale | R | 908 | 1/28/2005 | 137900 |
| 2215 S Cherokee St | Rosedale | R | 796 | 9/23/2004 | 163500 |
| 2211 S Acoma St | Rosedale | R | 908 | 7/14/2005 | 219000 |
| 2292 S Acoma St | Rosedale | R | 1000 | 3/30/2005 | 240000 |
| 2255 S Acoma St | Rosedale | SH | 1451 | 4/22/2005 | 209000 |
| 2485 S Cherokee St | Rosedale, Breenlo, Overland | R | 931 | 11/23/2004 | 212900 |
| 128 W Harvard Ave | Rosedale, Overland, Platt Park | R | 708 | 12/17/2004 | 150000 |
| 1990 W Jewell Ave | Ruby Hill | R | 950 | 2/11/2005 | 164900 |
| 1745 W Florida Ave | Ruby Hill | R | 920 | 12/21/2004 | 193900 |
| 1246 S Wyandot Way | Ruby Hill | R | 944 | 11/16/2004 | 189900 |
| 1428 S Osage | Ruby Hill | R | 1062 | 11/19/2004 | 195000 |
| 1780 W Arkansas Ave | Ruby Hill | R | 1068 | 7/30/2004 | 199900 |
| 1780 W Mexico Ave | Ruby Hill Gunnison | R | 1312 | 8/25/2004 | 168000 |
| 1290 S Mariposa St | Ruby Hill, Athmar Park | R | 1309 | 3/15/2005 | 179900 |
| 2010 W Jewell Ave | Ruby Hill, College View | R | 2016 | 4/28/2005 | 159000 |
| 1810 S Zuni | Ruby Hill,Athmar Park, College | R | 715 | 6/30/2005 | 149900 |
| 1361 S Raritan St | Ruby Hill,Athmar Park,Mar Lee | R | 924 | 11/24/2004 | 129900 |
| 1331 S Raritan St | Ruby Hill,Athmar,Godsman Park | R | 1083 | 10/13/2004 | 174900 |
| 1313 S Quieto Ct | Ruby Hill,Athmar,Harvey | R | 1146 | 10/8/2004 | 169999 |
| 1680 S Vallejo St | Ruby Hill,Gunnison Heights | R | 701 | 11/3/2004 | 146900 |
| 1257 S Seneca Way | Ruby Hill,Marland | R | 1003 | 4/8/2005 | 144900 |
| 1710 S Zuni St | Ruby Hill/ Gunnison Heights | R | 1192 | 9/10/2004 | 150000 |
| 1640 S Umatilla St | Ruby Hill/Gunnison Heights | R | 742 | 8/31/2004 | 174500 |
| 2336 S Bannock St | S Platt Rosedale Breenlow Over | SH | 964 | 8/5/2005 | 189000 |
| 1730 W Atlantic Pl | Sheridan Heights | R | 1176 | 11/18/2004 | 122950 |
| 361 Galapago St | Sumner | 2S | 1806 | 9/30/2004 | 209900 |
| 251 Galapago St | Sumner | SH | 1285 | 9/24/2004 | 119900 |
| 263 Galapago St | Sumners Filing 2 | R | 702 | 11/8/2004 | 114900 |
| 264 Inca St | Sumners Filing 2 | R | 999 | 3/22/2005 | 148000 |
| 1410 W Nevada Pl | Valverde | 2S | 1536 | 3/3/2005 | 169950 |
| 1412 W Nevada Pl | Valverde | 2S | 1536 | 3/16/2005 | 169950 |
| 1440 W Dakota Ave | Valverde | R | 786 | 9/23/2004 | 139000 |
| 1590 W Cedar Ave | Valverde | R | 672 | 4/14/2004 | 134900 |
| 1510 W Maple Ave | Valverde | R | 799 | 8/17/2005 | 139900 |
| 1515 W Nevada Pl | Valverde | R | 898 | 10/15/2004 | 146900 |
| 1558 W Maple Ave | Valverde | R | 708 | 10/25/2004 | 160000 |
| 1500 W Dakota Ave | Valverde | R | 886 | 9/17/2004 | 169900 |
| 1436 W Dakota Ave | Valverde | RR | 1254 | 9/30/2004 | 189000 |
| 660 S Quivas St | Valverde Heights | R | 787 | 8/18/2004 | 169950 |
| 1880 W Center Ave | Valverde Heights | R | 1038 | 10/8/2004 | 132000 |
| 610 S Raritan St | Valverde Heights | R | 1174 | 10/28/2004 | 159900 |
| 686 S Tejon St | Valverde Heights | R | 1156 | 9/28/2004 | 215000 |
| 1395 W Nevada | Valverde Subdivision | 2S | 1323 | 6/24/2005 | 179900 |
| 1354 W Nevada Pl | Valverde Subdivision | R | 1008 | 5/18/2005 | 98000 |
| 506 S Quieto Way | Valverde Subdivision | R | 731 | 12/31/2004 | 125000 |
| 1519 W Nevada Pl | Valverde Subdivision | R | 742 | 3/16/2005 | 110000 |
| 325 S Pecos St | Valverde Subdivision | R | 990 | 2/22/2005 | 140000 |
| 545 S Shoshone St | Valverde Subdivision | R | 772 | 12/29/2004 | 137000 |
| 1526 W Maple Ave | Valverde Subdivision | R | 1461 | 1/31/2005 | 127900 |
| 1275 W Custer Pl | Valverde Subdivision | R | 1484 | 12/20/2004 | 129900 |
| 510 S Navajo St | Valverde Subdivision | R | 1801 | 5/12/2005 | 132500 |
| 1519 W Dakota Ave | Valverde Subdivision | R | 785 | 12/7/2004 | 127950 |
| 601 S Quivas St | Valverde Subdivision | R | 1428 | 7/1/2005 | 145000 |
| 501 S Navajo St | Valverde Subdivision | R | 826 | 2/11/2005 | 149500 |
| 1321 W Nevada Pl | Valverde Subdivision | R | 1231 | 7/21/2005 | 155000 |
| 506 S Quieto Way | Valverde Subdivision | R | 731 | 8/17/2005 | 154900 |
| 1395 W Center Ave | Valverde Subdivision | R | 845 | 12/10/2004 | 154080 |
| 1218 W Virginia Ave | Valverde Subdivision | R | 1182 | 8/8/2005 | 159900 |
| 1230 W Virginia Ave | Valverde Subdivision | R | 1232 | 11/19/2004 | 164900 |
| 1580 W Nevada Pl | Valverde Subdivision | R | 782 | 1/26/2005 | 174000 |
| 1595 W Cedar Ave | Valverde Subdivision | R | 1024 | 10/4/2004 | 188000 |
| 620 S Raritan St | Valverde Subdivision | R | 1631 | 5/24/2005 | 189900 |
| 1925 W Virginia | Valverde Subdivision | RR | 949 | 7/12/2005 | 184900 |
| 1264 W Custer Pl | Valverde Subdivision | SH | 1553 | 3/31/2005 | 121900 |
| 721 W 1st Ave | West Fairmont Resub | R | 1016 | 12/2/2004 | 224900 |
Go back to Denver Discount Lending Colorado mortgage interest rates
Back to List of Zip Codes.