Back to list of Zip Codes

Go back to Denver Discount Lending Colorado mortgage interest rates

Recent sales in Zip Code 80227

Address Subdivision Style Square Feet Date Sold Price
2851 S Reed St Bear Valley 2S 1474 6/20/2005 239900
2760 S Jay St Bear Valley 2S 1965 9/30/2004 268500
2811 S Eaton Way Bear Valley 4L 2588 7/15/2005 274900
2980 S Newland St Bear Valley BI 1728 3/31/2005 235000
2930 S Newland St Bear Valley BI 1860 10/29/2004 240000
3033 S Depew Bear Valley BI 2096 4/28/2005 239900
2862 S Ivan Way Bear Valley BI 1647 8/16/2005 245000
2843 S Knoxville Way Bear Valley BI 2079 9/3/2004 258888
2871 S Harlan Way Bear Valley R 1236 10/19/2004 224500
5980 W Colgate Pl Bear Valley R 1316 6/3/2005 224900
2812 S Joslin Ct Bear Valley R 1030 4/15/2005 219800
3087 S Hurley Cir Bear Valley R 1094 11/3/2004 229900
2882 S Ivan Way Bear Valley R 1613 8/30/2004 240000
2824 S Ingalls Way Bear Valley R 1371 7/16/2004 239900
3058 S Hobart Way Bear Valley R 1306 12/31/2004 249900
2830 S Jay St Bear Valley R 1509 6/22/2005 258000
3071 S Hobart Way Bear Valley R 1295 10/12/2004 267000
3016 S Fenton St Bear Valley R 1460 12/3/2004 269900
2727 S Benton St Bear Valley R 1501 9/3/2004 274950
2796 S Benton St Bear Valley R 1587 9/10/2004 279500
2867 S Fenton St Bear Valley R 1574 2/14/2005 299900
2734 S Ames Way Bear Valley R 1847 6/29/2005 285000
2761 S Golden Way Bear Valley R 1583 4/29/2005 324900
2783 S Depew St Bear Valley TR 2090 4/27/2005 239900
3031 S Golden Way Bear Valley TR 1830 2/28/2005 254900
2761 S Fenton St Bear Valley TR 1852 7/29/2005 269900
2721 S Joslin Ct Bear Valley TR 2104 7/28/2005 299850
6000 W Floyd 210 Ave Bear Valley Park R 1750 1/7/2005 243900
2716 S Jay Bear Valley Subdivision 2S 1809 5/16/2005 249900
2733 S Depew Bear Valley Subdivision 2S 2006 6/26/2005 268900
2762 S Knoxville Bear Valley Subdivision 2S 2266 6/6/2005 278000
2782 S Depew St Bear Valley Subdivision 2S 2080 7/29/2005 289500
2820 S Golden Way Bear Valley Subdivision BI 1844 6/24/2005 275000
2736 S Lamar St Bear Valley Subdivision F4 1932 8/12/2005 254900
2912 S Depew St Bear Valley Subdivision R 1451 3/11/2005 182000
5203 W Amherst Ave Bear Valley Subdivision R 1277 6/17/2005 204900
3086 S Hurley Cir Bear Valley Subdivision R 1030 11/8/2004 201500
2801 S Jay St Bear Valley Subdivision R 1024 6/24/2005 236900
2901 S Sheridan Blvd Bear Valley Subdivision R 1414 11/24/2004 230000
2912 S Depew St Bear Valley Subdivision R 1450 7/5/2005 250000
2733 S Knoxville Way Bear Valley Subdivision R 1864 2/7/2005 279500
2803 S Golden Way Bear Valley Subdivision RR 1953 1/14/2005 325000
3066 S Joslin Ct Bear Valley Subdivision TR 1972 3/11/2005 220000
7001 W Linvale Pl Bear Valley West 2S 2007 12/31/2004 249900
2719 S Marshall St Bear Valley West 2S 2087 5/10/2005 328900
2826 S Quay Way Bear Valley West 4L 1442 3/21/2005 226950
2905 S Pierce St Bear Valley West BI 1893 7/1/2005 224900
2765 S Teller St Bear Valley West BI 1869 7/6/2005 218900
2922 S Webster St Bear Valley West BI 2061 10/29/2004 225000
2867 S Upham St Bear Valley West R 1322 10/29/2004 219000
2887 S Upham Bear Valley West R 1535 11/12/2004 239900
2861 S Vance Way Bear Valley West R 1535 10/12/2004 250000
2824 S Teller St Bear Valley West TR 1432 4/8/2005 209900
7061 W Linvale Pl Bear Valley West TR 1598 8/26/2004 223000
2786 S Quay Bear Valley West TR 1431 7/5/2005 233000
2773 S Otis St Bear Valley West Subdivision 2S 2069 12/6/2004 262262
2884 S Teller St Bear Valley West Subdivision 2S 1966 5/23/2005 264900
2747 S Upham St Bear Valley West Subdivision 2S 1965 2/23/2005 269900
2826 S Quay Way Bear Valley West Subdivision 4L 1442 3/21/2005 204900
2790 S Reed Bear Valley West Subdivision 4L 1597 6/13/2005 219900
2843 S Saulsbury St Bear Valley West Subdivision 4L 1587 7/20/2005 253500
2825 S Pierce St Bear Valley West Subdivision BI 1689 11/11/2004 235000
2748 S Pierce St Bear Valley, Bear Creek 2S 1957 3/30/2005 241900
3042 S Gray Bear Valley, Harvey Park R 1195 10/27/2004 252000
2852 S Otis St Bear Valley,Harvey Park,Logan 2S 1512 12/1/2004 219900
2801 S Newland St Bear Valley,Harvey,Pine 4L 1700 8/15/2005 249900
2177 S Golden Ct Fredericks/Bear Valley/Harvey R 1898 12/22/2004 284999
2129 S Fenton St Frederics Brothers Green Meado R 1023 3/18/2005 214900
2167 S Golden Ct Green Meadows/Bear Valley R 1011 8/9/2005 205000
2162 S Harlan St Green Meadows/Harvey Park R 1935 5/11/2005 199800
3016 S Sheridan Blvd Harvey Park R 1133 12/28/2004 199900
2149 S Fenton St Harvey Park,Green Meadows,Whit R 1108 8/12/2005 206900
2150 S Gray St Harvey Park/ Green Meadows R 1272 3/22/2005 249900
2616 S Sheridan Blvd Lakeridge R 1560 5/18/2005 248500
3244 S Marshall St Seven Springs Bear Valley 4L 1651 3/30/2005 249900
3248 S Lamar St Seven Springs Filing 1 BI 1760 8/9/2005 235000
3300 S Ingalls St Seven Springs Filing 1 R 1031 3/10/2005 219500
6107 W Girard Ave Seven Springs Filing 1 R 3024 7/28/2005 249900
3245 S Kendall St Seven Springs Filing 1 R 1705 6/1/2005 289999
6223 W Flora Pl Seven Springs Filing 1 R 2176 7/8/2005 329000
6046 W Floyd Ave Seven Springs Filing Number 1 R 1031 9/10/2004 229000
6235 W Floyd Seven Springs, Bear Valley R 2175 9/2/2004 329000
3239 S Newland St Seven Springs, Bear Valley TR 1538 6/8/2005 229900
6236 W Floyd Ave Seven Springs,Bear Valley TR 1793 10/21/2004 244900
3255 S Kendall St Seven Springs/Bear Valley R 1334 2/23/2005 248000
2710 W Harvard Ave Southlawn Gardens R 1000 4/11/2005 179900
7270 W Yale Ave Yale Heights Filing 1 R 1174 1/12/2005 179000
7200 W Yale Ave Yale Heights Filing 1 R 1234 1/11/2005 209900
7000 W Yale Ave Yale Heights Filing 1 R 1140 7/26/2005 209900

Go back to Denver Discount Lending Colorado mortgage interest rates

Back to List of Zip Codes.