Back to list of Zip Codes

Go back to Denver Discount Lending Colorado mortgage interest rates

Recent sales in Zip Code 80236

Address Subdivision Style Square Feet Date Sold Price
3643 W Grambling Dr Bear Creek 2S 2211 9/30/2004 329900
3844 W Hamilton Ave Bear Creek Filing Number 1 2S 2205 5/14/2004 289900
3505 W Hamilton Pl Bear Creek Terrace 2S 2436 4/29/2004 309900
3764 W Greensborough Pl Bear Creek,Pine,Thrae,Lake,Har R 1764 6/10/2005 334900
2689 W Cornell Ave Boulevard Gardens BI 1037 2/23/2005 160000
2500 W Cornell Ave Boulevard Gardens R 950 4/24/2005 55000
2623 W Bates Ave Boulevard Gardens R 787 10/25/2004 115000
2730 W Cornell Ave Boulevard Gardens R 1079 8/20/2004 129900
2623 W Bates Ave Boulevard Gardens R 787 5/23/2005 125000
2816 S Bryant St Boulevard Gardens R 860 11/8/2004 139000
2627 W Bates Ave Boulevard Gardens R 991 10/28/2004 144000
2596 W Amherst Boulevard Gardens R 1280 9/20/2004 148000
2770 W Amherst Ave Boulevard Gardens R 1045 5/11/2005 150000
2740 S Bryant St Boulevard Gardens R 1032 10/7/2004 160000
2421 W Amherst Ave Boulevard Gardens R 819 11/12/2004 159500
2750 W Amherst Ave Boulevard Gardens R 1016 4/21/2005 169900
2530 W Amherst Ave Boulevard Gardens R 1485 12/20/2004 189000
2520 W Cornell Ave Boulevard Gardens R 833 6/29/2005 185000
2787 S Zuni St Boulevard Gardens R 1140 10/28/2004 194900
2435 W Cornell Ave Boulevard Gardens RR 1064 2/16/2005 209500
2598 W Cornell Ave Boulevard Gardens RR 1217 6/16/2005 219900
3195 S Decatur St Boulevard Gardens Annex R 1008 12/2/2004 184900
2605 W Cornell Ave Boulevard Gardens, Harvey Park RR 1260 6/24/2005 204900
2790 S Decatur St Boulevard Gardens,Harvey Park R 1118 10/29/2004 179500
2828 S Decatur St Bouvevard Gardens RR 1362 10/27/2004 179900
4659 S Xavier St Bow Mar Heights 2S 2266 6/9/2005 309000
4580 S Utica St Bow Mar Heights 4L 1730 11/17/2004 249000
3863 W Quigley Dr Bow Mar Heights R 1040 10/19/2004 194950
3801 W Quinn Pl Bow Mar Heights R 1040 8/3/2005 215000
4305 W Rutgers Pl Bow Mar Heights R 1165 12/13/2004 229900
4291 W Quinn Pl Bow Mar Heights R 1040 7/27/2005 229900
3864 W Temple Pl Bow Mar Heights R 1970 4/1/2005 259900
3890 W Radcliff Ave Bow Mar Heights R 1176 6/23/2005 257900
4331 W Union Ave Bow Mar Heights R 2160 11/2/2004 349900
3804 W Temple Pl Bow Mar Heights RR 2011 8/12/2005 324900
3805 W Radcliff Ave Bow Mar Heights Filing 1 R 1040 2/22/2005 229000
3940 W Union Bow Mar Heights Filing 2 2S 2202 6/7/2005 269500
3803 W Temple Bow Mar Heights Filing 2 2S 2202 7/27/2005 274900
4600 S Yates St Bow Mar Heights Filing 2 4L 1805 5/27/2005 257500
4301 W Tufts Ave Bow Mar Heights Filing 2 R 1120 2/11/2005 249800
4612 S Quitman St Bow Mar Heights Filing 2 R 1655 2/25/2005 250000
4601 S Yates St Bow Mar Heights Filing 2 R 1865 7/27/2005 285000
4604 S Raleigh St Bow Mar Heights Filing 2 R 2019 12/14/2004 293000
4791 W Tufts Ave Bow Mar Heights Filing 2 TR 2078 7/12/2005 259000
3864 W Quigley Dr Bow Mar Heights Pinehurst R 1040 5/27/2005 227500
4755 W Temple Pl Bow Mar Heights Pinehurst Park R 1010 7/7/2005 240000
3737 W Union Ave Bow Mar Hills Filing 1 R 1600 5/11/2005 259900
4665 S Raleigh St Bow Mar,Pinecrest,Bear Valley 2S 1516 9/16/2004 245000
4710 W Temple Pl Bow Mar/Pinehurst BI 2166 5/11/2005 219900
3804 W Quigley Dr Bow-Mar Fort Logan 4L 1744 11/12/2004 239000
4447 S Utica St Bow-Mar Heights BI 2616 8/26/2004 205000
3992 W Tufts Ave Bow-Mar Heights F4 2587 12/13/2004 315000
4105 W Stanford Ave Bow-Mar Heights R 1461 9/20/2004 239850
4604 S Xavier St Bow-Mar Ht/Fort Logan 4L 1805 8/24/2004 265900
4680 S Utica St Bow-Mar, Bow Mar 2S 1723 11/23/2004 242000
3329 W Wagontrail Dr Centennial Acres R 1188 7/14/2005 175000
3380 W Layton Ave Centennial Acres R 1791 7/22/2005 212500
3286 W Saratoga Ave Centennial Acres 3rd R 1175 9/24/2004 204900
3378 W Saratoga Ave Centennial Acres 5th R 1175 9/1/2004 245900
4738 S Irving St Centennial Acres 5th Filing R 1523 7/26/2004 201000
3364 W Wagontrail Dr Centennial Acres Filing 5 R 1188 2/25/2005 188700
3374 W Tanforan Dr Centennial Acres Filing 5 R 1370 6/24/2005 189900
3390 W Saratoga Ave Centennial Acres Filing 5 R 1175 4/22/2005 209950
3314 W Saratoga Ave Centennial Acres Filing 5 R 1175 6/24/2005 219900
4430 W Wagon Trail Dr Centennial Estates R 1151 11/15/2004 189900
3731 W Wagon Trail Dr Centennial Estates R 1344 1/28/2005 209900
3871 W Saratoga Centennial Estates R 1322 7/28/2005 224900
4373 W Grand Ave Centennial Estates R 1160 12/7/2004 225000
3939 W Chenango Ave Centennial Estates R 1118 8/8/2005 227000
2459 W Amherst Ave College View R 1479 5/23/2005 139900
2457 W Amherst Ave College View R 1419 3/4/2005 195000
2540 W Cornell College View R 800 12/29/2004 199900
2694 W Bates Ave College View R 1750 10/28/2004 218000
2405 Cornell Ave College View R 1195 3/28/2005 230000
3032 S King St Dartmouth Heights 2S 3113 9/30/2004 425000
3465 W Greenwood Pl Dartmouth Heights 2S 2896 8/23/2004 449500
3491 W Amherst Ave Harvey Park R 835 9/29/2004 155900
2712 S Meade St Harvey Park R 1060 8/15/2005 179900
4460 W Hamilton Pl Harvey Park R 1133 10/21/2004 179900
2753 S Meade St Harvey Park R 1600 8/15/2005 191900
2791 S Osceola Way Harvey Park R 1360 12/13/2004 195000
4700 W Hamilton Pl Harvey Park R 1133 11/19/2004 189900
3781 W Greenwood Pl Harvey Park R 977 8/31/2004 189900
3235 S Raleigh St Harvey Park R 1147 11/19/2004 212000
2877 S Wolff St Harvey Park R 983 1/26/2005 199500
2704 S Winona Ct Harvey Park R 1261 9/30/2004 199900
2897 S Wolff St Harvey Park R 1154 8/19/2005 215000
2882 S Zenobia St Harvey Park R 1154 8/15/2005 194850
3284 S Winona Ct Harvey Park R 1133 4/13/2005 209890
3056 S Wolff St Harvey Park R 1133 12/3/2004 220000
4055 W Dartmouth Ave Harvey Park R 1431 2/1/2005 219500
3125 S Raleigh St Harvey Park R 1147 7/12/2004 214950
3454 S Patton Way Harvey Park R 1147 8/1/2005 198500
3005 S Winona Ct Harvey Park R 995 11/8/2004 204900
5174 W Columbia Pl Harvey Park R 1252 4/8/2005 209900
3173 S Vrain St Harvey Park R 1133 10/22/2004 210000
3146 S Stuart St Harvey Park R 1133 3/4/2005 219000
2776 S Newton Way Harvey Park R 1261 12/17/2004 212000
2821 S Yates St Harvey Park R 1454 12/12/2004 212500
5156 W Colgate Pl Harvey Park R 1133 6/15/2005 214900
3083 S Vrain St Harvey Park R 1383 8/17/2005 209900
2759 S Raleigh St Harvey Park R 2974 9/10/2004 219000
2721 S Utica St Harvey Park R 1145 4/28/2005 214500
3405 S Raleigh St Harvey Park R 1147 1/7/2005 223500
3292 S Vrain St Harvey Park R 1133 10/28/2004 219900
2756 S Perry St Harvey Park R 1413 4/28/2005 229900
3701 W Greenwood Pl Harvey Park R 1145 8/30/2004 225000
2782 S Vrain St Harvey Park R 1194 6/28/2005 229900
4460 W Hamilton Pl Harvey Park R 1133 6/1/2005 219900
4084 W Eldorado Place Harvey Park R 1478 7/29/2005 235000
3218 S Patton Ct Harvey Park R 1147 11/30/2004 239900
4193 W Eldorado Pl Harvey Park R 1827 6/15/2005 229900
2870 S Utica St Harvey Park R 1145 10/29/2004 249900
2921 S Perry Way Harvey Park R 1145 11/10/2004 236900
3211 S Mabry Way Harvey Park R 1147 8/10/2005 242900
2878 S Patton Ct Harvey Park R 1145 10/22/2004 243500
2819 S Winona Ct Harvey Park R 1253 5/13/2005 248500
2783 S Quitman St Harvey Park R 1145 9/29/2004 249900
3241 S Mabry Way Harvey Park / Park Addition R 2105 6/10/2005 259900
2892 S Zenobia St Harvey Park Add R 1563 11/30/2004 204000
4240 W Hamilton Pl Harvey Park Addition R 1133 6/23/2005 192000
2836 S Osceola St Harvey Park Addition R 977 7/20/2005 206500
4050 W Dartmouth Ave Harvey Park Addition R 1607 1/28/2005 217500
2799 S Newton Way Harvey Park Addition R 1261 12/30/2004 249900
2751 S Lowell Blvd Harvey Park Addition Filing N R 1448 7/2/2004 199900
2786 S Newton Way Harvey Park South R 1145 5/6/2005 215000
3103 S Vrain St Harvey Park South R 1364 10/20/2004 239000
3086 S Zenobia St Harvey Park South R 1140 12/30/2004 230000
2779 S Osceola Way Harvey Park, Bear Creek R 1691 6/24/2005 200000
2770 S Newton Way Harvey Park, Bear Valley R 1261 5/26/2005 275000
3972 W Greenwood Pl Harvey Park, Bear, Mar R 977 6/17/2005 214900
2884 S Zurich Ct Harvey Park, Park Addition R 1154 2/28/2005 229900
3607 W Linvale Pl Harvey Park, Pike R 1201 7/27/2005 235000
2913 S Vrain St Harvey Park,Bear Valley R 1245 2/28/2005 195000
3442 S Vrain St Harvey Park,Bear Valley R 1300 4/1/2005 227000
3690 W Linvale Pl Harvey Park,Bear Valley R 1330 1/7/2005 264850
3003 S Meade St Harvey Park,Bear Valley,Pine R 1856 4/27/2004 279900
3900 W Floyd Ave Harvey Park,Thraemoor R 2695 12/22/2004 307000
2855 S Zurich Ct Harvey Park/Bear Valley R 1154 4/12/2005 229900
2802 S Quitman St Harvey Park/Park Addition R 1261 12/9/2004 229900
2973 S Vrain St Harvy Park R 1147 5/20/2005 209900
3120 S Decatur St New Horizon R 1094 8/19/2005 149900
2733 S Osceola Park Addition R 1450 6/17/2005 192000
2709 S Patton Ct Park Addition R 1572 3/31/2005 179900
2733 S Osceola Way Park Addition R 1473 7/27/2005 189900
2826 S Zenobia St Park Addition R 1154 3/11/2005 175900
2952 S Quitman St Park Addition R 1145 7/29/2005 195000
2771 S Perry St Park Addition R 1145 2/18/2005 199900
2794 S Patton Ct Park Addition R 1253 8/10/2005 208000
3077 S Zenobia Park Addition R 1133 8/12/2005 174000
2855 S Yates St Park Addition R 1210 1/18/2005 214900
2984 S Winona Ct Park Addition R 1147 6/30/2005 225000
2727 S Wolff St Park Addition R 2294 8/11/2005 220000
3228 S Patton Ct Park Addition R 1447 7/5/2005 224500
3086 S Wolff St Park Addition R 1133 4/21/2005 219750
2905 S Winona Ct Park Addition R 977 5/13/2005 249950
5155 W Colgate Pl Park Addition R 1133 12/27/2004 245000
3130 S Mabry Way Park Addition R 1261 3/21/2005 253000
2915 S Raleigh St Park Addition R 1535 6/30/2005 257500
4383 S Zenobia Pinehurst Estates 2S 1988 6/14/2005 269900
4222 S Zenobia St Pinehurst Estates 2S 2870 3/31/2005 345000
4100 S Yates Way Pinehurst Estates 2S 2716 12/10/2004 364900
4130 S Yates Way Pinehurst Estates 2S 2638 4/15/2005 398000
4664 W Oberlin Pl Pinehurst Estates 2S 2781 6/30/2005 439000
4139 S Xavier Way Pinehurst Estates 4L 2128 8/26/2004 309900
4187 S Wolff St Pinehurst Estates 5L 2477 8/12/2005 369900
4116 S Sheridan Blvd Pinehurst Estates R 1939 7/21/2005 555000
4433 S Zenobia St Pinehurst Estates South 2S 1812 1/7/2005 279900
4463 S Zenobia St Pinehurst Estates South 4L 2226 5/20/2005 289000
4486 S Wolff St Pinehurst Estates South R 1647 6/22/2005 275000
4476 S Yates St Pinehurst Estates South R 1812 9/8/2004 309900
4429 S Xavier St Pinehurst Estates South R 1547 7/29/2005 332000
4123 S Zenobia St Pinehurst Estates,Pinehurst R 2037 7/19/2005 389900
2731 S King St Sharon Park BI 1050 5/5/2005 180000
2784 S Hazel Ct Sharon Park R 845 7/15/2005 140000
2728 S Irving St Sharon Park R 827 6/29/2005 170000
3134 W Amherst Ave Sharon Park R 1658 6/17/2005 179000
3472 W Amherst Ave Sharon Park R 818 4/15/2005 177500
2700 S Grove St Sharon Park R 1175 2/28/2005 225000
2708 S Grove St Sharon Park R 766 7/19/2005 199900
3598 W Amherst Ave Sharon Park (Harvey Park) R 1008 3/16/2005 179900
2722 S Irving St Sharon Park,Harvey Park R 1238 9/3/2004 163900
2716 S Irving St Sharon,Harvey,Burns,Brentwood R 1181 1/31/2005 169500
3820 S King St Sheridan SH 1000 1/27/2005 157900
3550 W Pimlico Ave Trumac R 1120 11/12/2004 214900
3395 W Union Trumac Subdivision R 1127 6/7/2005 234950
4257 W Kenyon Ave Westbridge 2S 1265 12/17/2004 193500
3905 W Kenyon Ave Westbridge 2S 2047 8/30/2004 224500
3875 W Kenyon Ave Westbridge 2S 1324 8/28/2004 227000
3817 W Kenyon Ave Westbridge 2S 1394 11/30/2004 226000
4115 W Kenyon Ave Westbridge 4L 1433 3/31/2005 218750
4105 W Kenyon Ave Westbridge R 1741 9/24/2004 226900
4017 W Kenyon Ave Westbridge Subdivision Filing 2S 1324 7/29/2005 220000
3861 W Kenyon Ave Westbridge Subdivision Filing 2S 1378 7/28/2005 220900
3811 W Kenyon Ave Westbridge Subdivision Filing 2S 2148 12/17/2004 225000
4063 W Kenyon Ave Westbridge Subdivision Filing 2S 1760 7/17/2005 236000
3987 W Kenyon Ave Westbridge Subdivision Filing 4L 1433 3/22/2005 224900

Go back to Denver Discount Lending Colorado mortgage interest rates

Back to List of Zip Codes.