Back to List of Zip Codes.

Go back to Denver Discount Lending Colorado mortgage interest rates

Recent sales in Zip Code 80026

Address Subdivision Style Square Feet Date Sold Price
604 Mills ST Anna's Farm 2 Story 2294 Dec 31 2004 363325
592 Mills ST Anna's Farm 2 Story 1895 Feb 23 2005 340860
651 Homestead ST Anna's Farm 2 Story 1685 May 31 2005 335099
588 Mills ST Anna's Farm 2 Story 1957 Jun 10 2005 343182
597 Mills ST Anna's Farm 2 Story 1753 May 10 2005 342850
2315 Autumn Ridge BLVD Autumn Meadows 2 Story 2138 Feb 24 2005 319900
453 S Cherrywood DR Autumn Meadows 2 Story 1911 Sep 16 2004 310000
403 W Cherrywood DR Autumn Meadows 2 Story 2074 Oct 13 2004 349900
2284 Autumn Ridge BLVD Autumn Meadows 2 Story 1645 Jul 19 2005 299000
441 S Cherrywood DR Autumn Meadows 2 Story 2100 Jul 7 2005 354900
300 N Cherrywood DR Autumn Meadows 2 Story 2088 Jun 1 2005 308000
327 Sprucewood CT Autumn Meadows 2 Story 1959 Jun 30 2005 324900
367 Cherrywood DR Autumn Meadows 2 Story 1959 May 27 2005 314900
2397 Cedarwood CIR Autumn Meadows Tri-Level 2468 Jun 30 2005 344900
2374 Autumn Ridge BLVD Autumn Meadows Filing 1 2 Story 2413 Feb 18 2005 349000
2364 Autumn Ridge BLVD Autumn Meadows Flg 1 2 Story 1996 Feb 24 2005 319900
2390 E Cherrywood DR Autumn Ridge 1 Story/Ranch 1185 May 20 2005 219500
325 S Cherrywood DR Autumn Ridge 1 Story/Ranch 936 Jun 15 2005 223900
2395 Heartwood CT Autumn Ridge 2 Story 1640 Feb 28 2005 259000
2390 Heartwood CT Autumn Ridge 2 Story 1315 Jun 30 2005 250000
2380 Redwood AVE Autumn Ridge 2 Story 1315 May 31 2005 223500
372 W Cherrywood Autumn Ridge Tri-Level 1684 Feb 18 2005 254900
2295 Redwood AVE Autumn Ridge Tri-Level 1322 Apr 11 2005 234900
2345 Redwood AVE Autumn Ridge 1 Tri-Level 1190 Jun 10 2005 216000
2420 S SPRINGWOOD CT AUTUMN RIDGE/AUTUMN MEADOWS 2 Story 1313 Dec 30 2004 219900
1323 Lambert CIR Baseline 40 2 Story 1833 Sep 2 2004 309900
390 Zenith AVE Baseline 40 2 Story 1866 Apr 22 2005 307900
285 Zenith AVE Baseline 40 2 Story 1312 Sep 18 2004 294900
125 Zenith AVE Baseline 40 2 Story 1349 May 13 2005 289900
310 Mercator AVE Baseline 40 2 Story 1830 Apr 29 2005 310000
150 Zenith AVE Baseline 40 2 Story 1855 May 26 2005 307000
1380 Lambert CIR Baseline 40 - Waneka Lake 2 Story 1840 Sep 29 2004 317900
142 Zenith AVE Baseline 40 Rep 2 Story 1339 Sep 9 2004 279000
345 Vernier AVE BASELINE 40 REPLAT 2 Story 1962 Sep 2 2004 274900
1265 Lambert CIR Baseline 40 Replat 2 Story 1840 Sep 29 2004 305000
149 Zenith AVE Baseline 40 Replat 2 Story 2262 Mar 24 2005 360000
445 Vernier AVE Baseline 40 Replat 2 Story 1869 Apr 14 2005 275000
1282 Lambert CIR baseline 40, waneka point 2 Story 1840 Feb 28 2005 339000
546 ARBOR DR BASELINE CROSSING 2 Story 1971 May 16 2005 289950
916 Vetch CIR Beacon 3 Story 1244 Oct 29 2004 219900
901 Senecio CT Beacon Hill 1 Story/Ranch 1256 Nov 30 2004 229900
964 Vetch CIR Beacon Hill 1 Story/Ranch 864 Jan 7 2005 229900
301 W Brome AVE Beacon Hill 1 Story/Ranch 1184 Jul 15 2005 259000
940 VETCH CIR BEACON HILL 1 Story/Ranch 929 Jul 27 2005 234900
951 Vetch CIR Beacon Hill 2 Story 1343 May 6 2005 230000
704 W Lucerne DR Beacon Hill Bi-Level 1408 Apr 4 2005 216000
306 BEACON HILL DR BEACON HILL Bi-Level 1858 Apr 28 2005 245000
345 W LUCERNE DR BEACON HILL Tri-Level 1736 Aug 23 2004 246900
805 N Bermont ST Beacon Hill Tri-Level 1240 Feb 28 2005 209900
714 Knob CT Beacon Hill Tri-Level 1640 Mar 21 2005 189900
961 VETCH CIR BEACON HILL Tri-Level 1244 May 12 2005 215000
944 VETCH CR Beacon Hill Tri-Level 1262 Mar 14 2005 215000
705 sedge WAY BEACON HILL Tri-Level 1300 May 31 2005 225000
714 Knob CT Beacon Hill Tri-Level 1640 Jun 30 2005 239900
926 Vetch Cr Beacon Hill Rep 1 Story/Ranch 960 Aug 26 2004 242900
904 Vetch CIR Beacon Hill Replat 2 Story 1337 Mar 16 2005 215000
351 W Lucerne DR Beacon Hill Replat Bi-Level 1858 Jul 14 2005 239900
411 W Lucerne DR Beacon Hill Replat Bi-Level 1408 Aug 15 2005 224900
334 W LUCERNE DR BEACON HILL REPLAT Tri-Level 1251 Sep 30 2004 205000
909 Clover CIR Beacon Hill Replat Tri-Level 1202 Oct 28 2004 229000
954 Vetch CIR Beacon Hill Replat Tri-Level 1246 Dec 17 2004 235000
804 N Bermont ST Beacon Hill Replat Tri-Level 1306 Mar 31 2005 225000
936 Clover CIR Beacon Hill Replat Tri-Level 1212 Mar 25 2005 209975
2529 COWLEY DR Blue Heron Estates 1 Story/Ranch 1666 May 11 2005 450000
2560 Ginny WAY Blue Heron Estates 2 Story 2192 Sep 15 2004 484900
2416 GINNY WAY BLUE HERON ESTATES 2 Story 3091 Oct 8 2004 698000
1761 Rockies CT Blue Heron Estates 2 Story 3359 May 2 2005 725000
2582 Ginny WAY Blue Heron Estates 2 Story 2448 Mar 7 2005 560000
2401 Ginny WAY Blue Heron Estates 2 Story 3462 Jan 18 2005 684900
2551 Ginny WAY BLUE HERON ESTATES 2 Story 3508 Mar 15 2005 795000
2436 Ginny WAY Blue Heron Estates 2 Story 2813 May 10 2005 559900
2452 GINNY WAY BLUE HERON ESTATES 2 Story 3382 Apr 29 2005 689000
1775 POPPY CT BLUE HERON ESTATES 2 Story 3359 May 6 2005 625000
1775 Rockies CT Blue Heron Estates 2 Story 3271 Apr 29 2005 690000
2538 Ginny WAY Blue Heron Estates 2 Story 3453 Aug 5 2005 785000
2560 BLUE HERON CIR Blue Heron Estates 3 Story 3397 Apr 1 2005 629000
2475 Blue Heron CIR Blue Heron Estates 4 2 Story 3396 Apr 6 2005 789900
2440 Ginny WAY Blue Heron Estates Filing 5 2 Story 3609 Nov 30 2004 579000
2506 Westward DR Blue Heron South 1 Story/Ranch 2146 May 25 2005 575000
2542 Dutch CT Blue Heron South 2 Story 2736 Sep 29 2004 535000
2846 Whitetail CIR Boulders Ranch 2 Story 1374 Jul 7 2005 225900
2895 Whitetail CIR Boulders/AKA The Ranch 1 Story/Ranch 1444 Mar 25 2005 224900
201 Remuda LN Boulders/Ranch 2 Story 1529 Dec 10 2004 238900
2795 Whitetail CIR Boulders/Ranch Condos 2 Story 1442 Aug 30 2004 249900
241 Remuda LN BOULDERS/RANCH CONDOS 2 Story 1442 Jul 11 2005 224500
1 Flatiron DR Brownsville Aug 3 2005 150000
1401 Noma CIR Centaur 1 Story/Ranch 948 Jul 22 2005 232500
1607 CENTAUR CIR CENTAUR VILLAGE 1 Story/Ranch 1000 Apr 15 2005 225000
1295 Caria DR Centaur Village 1 Story/Ranch 941 Jul 14 2005 225000
1315 Olympian CIR Centaur Village 2 Story 1904 Mar 25 2005 314500
718 Victoria CT Centaur Village 2 Story 1386 Feb 28 2005 269900
1910 Centaur CIR Centaur Village 2 Story 1302 Apr 29 2005 164900
1240 Sparta DR Centaur Village Bi-Level 1888 Dec 7 2004 241000
1272 Ilium DR Centaur Village Bi-Level 1450 Dec 27 2004 187500
1613 Centaur CIR Centaur Village Bi-Level 2020 Jan 20 2005 273500
800 Argos CIR Centaur Village Bi-Level 2480 Feb 28 2005 245000
1303 Centaur CIR Centaur Village Bi-Level 1912 Jun 21 2005 235000
1279 Doric DR Centaur Village Bi-Level 1900 May 26 2005 249000
1360 Centaur Village CT Centaur Village Bi-Level 1912 Aug 18 2005 249000
1105 CENTAUR CIR CENTAUR VILLAGE Tri-Level 1952 Sep 7 2004 259900
840 Sparta DR Centaur Village Tri-Level 1732 Jul 19 2005 233000
1544 Euclid CIR Centaur Village North 1 Story/Ranch 1282 Oct 29 2004 260000
1270 Scorpios CIR Centaur Village North Bi-Level 1636 Nov 29 2004 222900
1540 Euclid CIR Centaur Village North Bi-Level 1918 Mar 31 2005 289500
1260 Forum DR Centaur Village North Bi-Level 1636 Jul 29 2005 234900
1240 APOLLO DR CENTAUR VILLAGE NORTH Tri-Level 1724 Sep 23 2004 219997
1273 Doric DR Centaur Village North Tri-Level 1762 Dec 17 2004 245000
1283 Cressida CT Centaur Village North Tri-Level 2226 Mar 31 2005 304900
1230 APOLLO DR CENTAUR VILLAGE NORTH Tri-Level 1320 May 18 2005 209900
1246 Doric DR Centaur Village North Tri-Level 1724 Jul 13 2005 248000
865 Sparta DR Centaur Village North 2 Bi-Level 2480 Apr 28 2005 274950
740 Hermes CIR Centaur Village North 3 Bi-Level 1654 Jun 1 2005 229500
701 Victoria CT Centaur Village North 7 Bi-Level 1822 Mar 30 2005 328000
1130 Nautilus CT Centaur Village North 8 1 Story/Ranch 1328 Aug 17 2005 299900
1219 CENTAUR CIR CENTAUR VILLAGE REP ABC 2 Story 1458 Apr 29 2005 162900
1905 CHALCIS DR Centaur Village West 1 Story/Ranch 696 Apr 29 2005 119900
1710 Ostia CIR Centaur Village West 2 Story 1260 Oct 29 2004 167900
1711 Ostia CIR Centaur Village West 2 Story 1260 May 25 2005 167900
1707 Cato CIR Centaur Village West 2 Story 1020 Jan 28 2005 159999
1704 Apelles CIR Centaur Village West 2 Story 1020 Aug 11 2005 168900
2027 Timon CIR Centaur Village West Tri-Level 400 Oct 29 2004 179999
559 London AVE CHURCHILL POINT Bi-Level 1408 Mar 30 2005 229500
579 London AVE Churchill Pointe 1 Story/Ranch 912 Sep 13 2004 220000
420 Wellington AVE Churchill Pointe Bi-Level 1408 Mar 8 2005 232999
200 E Cornwall CT Churchill Pointe Tri-Level 1357 Sep 15 2004 175000
1120 Dorsett CT Churchill Pointe Tri-Level 1240 Sep 10 2004 219000
315 LONDON AVE Churchill Pointe 01 Bi-Level 1408 May 26 2005 229000
569 London AVE Churchill Pointe 1 2 Story 1343 Aug 19 2004 219000
1160 Nottingham ST Churchill Pointe 1 2 Story 1376 Aug 12 2005 259500
1555 Bedivere CIR Coal Creek Meadows 1 Story/Ranch 832 Sep 29 2004 158500
1800 Lyonesse ST Coal Creek Meadows 1 Story/Ranch 832 Aug 3 2005 175000
1565 Sagrimore CIR Coal Creek Meadows 2 Story 1224 Feb 23 2005 200000
1665 Bedivere CIR Coal Creek Meadows 2 Story 1194 Jun 21 2005 209900
1595 BEDIVERE CIR COAL CREEK MEADOWS 2 1 Story/Ranch 912 Mar 29 2005 148950
1510 Sagrimore CIR Coal Creek Meadows 2 2 Story 1206 Sep 17 2004 165000
1510 sagrimore CIR COAL CREEK MEADOWS 2 2 Story 1142 Dec 31 2004 209900
1112 Elysian Field Coal Creek Village Condo 1 Story/Ranch 975 Feb 11 2005 150000
1108 Elysian Field DR Coal Creek Village Condos 1 Story/Ranch 826 Jul 22 2005 121500
1742 Saratoga DR Coal Creek Village PUG FLG 1 2 Story 1941 May 27 2005 355106
1682 CODY CT COAL CREEK VILLAGE PUG FLG 1 2 Story 1941 Mar 23 2005 347038
1698 CODY CT COAL CREEK VILLAGE PUG FLG 1 2 Story 1941 Mar 24 2005 346505
111 W Cleveland ST Cornelius 1 Story/Ranch 1163 Oct 14 2004 249000
1446 S larkspur CT CROSS CREEK 2 Story 2662 Sep 28 2004 389900
1434 S LARKSPUR CT CROSS CREEK 2 Story 2904 May 13 2005 469000
1456 Cross Creek CT Cross Creek 2 Story 2210 Jun 30 2005 449000
1445 S LARKSPUR CT CROSS CREEK FILING 1 2 Story 2889 Jun 27 2005 479500
873 Applewood DR Davidsons 1 Story/Ranch 2026 Jul 15 2005 497000
508 S Roosevelt PL Driver 2 Story 1200 May 17 2005 169900
413 E Elm ST Elm Street Meadows 2 Story 3651 Mar 28 2005 589900
503 E Baseline RD First Union 2 Story 1754 Oct 28 2004 229000
2678 TRAILRIDGE DR Foreat Park 2 Story 3340 Oct 19 2004 559900
2581 Park LN Forest Park 1 Story/Ranch 5470 Dec 31 2004 825000
2693 Trailridge DR Forest Park 2 Story 3338 Sep 30 2004 595900
2674 TRAILRIDGE DR Forest Park 2 Story 2659 May 6 2005 524900
2689 Trailridge DR Forest Park 2 Story 3289 Jun 24 2005 579900
732 GATEWAY CIR GATEWAY VILLAGE 2 Story 1431 Jun 20 2005 224900
454 King ST Grace Mar 1 Story/Ranch 2200 Nov 1 2004 449500
9129 Davidson WAY Grace Mar Bi-Level 2044 Jun 18 2005 415000
132 Salina ST Greenlee Park Tri-Level 1596 May 12 2005 254000
1291 Hawk Ridge RD Hawk Ridge 2 Story 3860 Apr 20 2005 750000
1239 Hawk Ridge RD Hawk Ridge Estates 1 Story/Ranch 2555 Jul 19 2005 649900
1224 Hawk Ridge RD Hawk Ridge Estates 1 Story/Ranch 2555 May 3 2005 761664
1286 Ptarmigan CT Hawk Ridge Estates 2 Story 3982 Feb 7 2005 769900
1192 Hawk Ridge RD Hawk Ridge Estates 2 Story 3092 Dec 14 2004 639900
1212 Hawk Ridge RD Hawk Ridge Estates 2 Story 3174 Jan 10 2005 689900
1248 Hawk Ridge RD Hawk Ridge Estates 2 Story 3573 Dec 10 2004 779900
1252 Hawk Ridge RD Hawk Ridge Estates 2 Story 3144 Jan 19 2005 684900
1193 Hawk Ridge RD Hawk Ridge Estates 2 Story 3323 Jun 15 2005 685000
1255 Hawk Ridge RD Hawk Ridge Estates 2 Story 3764 Feb 14 2005 719900
1216 Hawk Ridge RD Hawk Ridge Estates 2 Story 3573 May 3 2005 839900
1276 Hawk Ridge RD Hawk Ridge Estates 2 Story 3573 Jul 28 2005 859900
1204 Hawk Ridge RD Hawk Ridge Estates 2 Story 3483 Jun 30 2005 849900
1196 Hawk Ridge RD Hawk Ridge Estates 2 Story 3144 Jun 6 2005 659900
1200 Hawk Ridge RD Hawk Ridge Estvates 2 Story 3499 Jul 19 2005 824900
1278 Milo CIR Hearthwood 2 Story 1050 Sep 10 2004 159000
1050 Milo CIR Hearthwood 2 Story 1064 Sep 22 2004 164900
1030 Parthenon PL Hearthwood 2 Story 1082 Aug 30 2004 229900
725 Parthenon CT Hearthwood 2 Story 1452 Nov 12 2004 253000
1088 Milo CIR Hearthwood 2 Story 1064 Jan 26 2005 144900
1098 Milo CIR Hearthwood 2 Story 1036 Feb 28 2005 150000
610 Parthenon Hearthwood 2 Story 1653 Apr 25 2005 255000
1262 Milo CIR Hearthwood 2 Story 1064 May 26 2005 154900
900 Homer CIR Hearthwood 2 Story 1165 May 20 2005 229000
925 Hercules CIR Hearthwood 2 Story 1270 Jun 6 2005 267500
1191 Milo CIR Hearthwood 2 Story 1036 May 18 2005 154900
685 Parthenon CT Hearthwood 2 Story 1801 Jun 20 2005 263000
1110 milo CIR hearthwood 3 Story 1036 Sep 30 2004 159950
932 Hercules CIR Hearthwood Bi-Level 1135 Nov 29 2004 240000
795 Barberry CIR Hearthwood Tri-Level 1307 Jun 10 2005 215000
1251 Mercury DR Hearthwood Tri-Level 1424 Jul 5 2005 239900
790 Pan CT hearthwood 03 2 Story 1372 Jun 30 2005 224900
765 Barberry CIR Hearthwood 1 2 Story 1488 Sep 22 2004 229900
920 Homer CIR Hearthwood 2 1 Story/Ranch 894 Sep 3 2004 219900
1022 S Pegasus PL HEARTHWOOD 2 Tri-Level 1152 Jun 20 2005 219000
670 N Gooseberry CT Hearthwood Filing 1 Amended Tri-Level 1260 Apr 21 2005 224900
925 Hercules CIR Heatherwood 2 2 Story 1334 Oct 28 2004 249000
2425 Windrow LN Hedgerow 1 Story/Ranch 1247 Jun 24 2005 291900
2445 Windrow LN Hedgerow 2 Story 2079 Jun 16 2005 357400
2465 Windrow LN Hedgerow 2 Story 1841 Jul 28 2005 359162
2705 Hedgerow CIR Hedgerow Townhomes Tri-Level 1572 Jul 27 2005 260063
2721 Hedgerow CIR Hedgerow Townhomes Tri-Level 1572 Jul 20 2005 264915
2729 Hedgerow CIR Hedgerow Townhomes Tri-Level 1268 Jun 27 2005 279818
2531 LAKE MEADOW DR HERON LAKE MEADOWS 1 Story/Ranch 1923 Nov 19 2004 475000
2538 Lake Meadow DR Heron Lake Meadows 2 Story 3151 Apr 29 2005 674900
1814 Larchmont CT Heron Lake Meadows 2 Story 2103 Jul 15 2005 438000
2523 Lake Meadow DR Heron Lake Meadows 2 Story 2145 Jul 6 2005 499500
308 W Baseline RD Highland Bi-Level 1532 Oct 29 2004 230000
561 Wild Ridge LN Horizon West Condos 2 Story 1618 Jun 30 2005 273000
331 Indian Peaks TRL INDIAN PEAK FLG 1 2 Story 2784 Apr 4 2005 519000
1162 Blue Stem TRL Indian Peaks 1 Story/Ranch 1876 Sep 8 2004 635000
2215 Eagles Nest DR Indian Peaks 1 Story/Ranch 1796 Nov 11 2004 480000
2363 Lavender Hill LN Indian Peaks 1 Story/Ranch 1621 Mar 1 2005 439500
380 Fern Lake CT Indian Peaks 1 Story/Ranch 1264 Apr 28 2005 295000
2367 Lavender Hill LN Indian Peaks 1 Story/Ranch 1935 Aug 2 2005 456000
1280 Lost Creek LN Indian Peaks 2 Story 6370 Jun 9 2005 1295000
2243 Evening Star LN Indian Peaks 2 Story 2206 Oct 22 2004 439000
2262 Eagles Nest DR Indian Peaks 2 Story 2507 Sep 22 2004 539900
2275 Eagles Nest DR Indian Peaks 2 Story 2989 Jan 31 2005 559900
336 Morning Star LN Indian Peaks 2 Story 2253 Sep 10 2004 549900
165 High Country DR Indian Peaks 2 Story 1614 Sep 2 2004 359900
2246 Eagles Nest DR Indian Peaks 2 Story 2672 Dec 9 2004 680000
116 Gold Hill DR Indian Peaks 2 Story 1588 Apr 30 2005 244900
115 High Country CT Indian Peaks 2 Story 1993 Aug 30 2004 369900
2054 Navajo TRL Indian Peaks 2 Story 3260 Sep 30 2004 795000
2337 Waneka Lake TRL Indian Peaks 2 Story 1929 Oct 29 2004 369900
2255 Evening Star Indian Peaks 2 Story 2037 Nov 23 2004 410000
2878 Shoshone TRL Indian Peaks 2 Story 3083 Nov 29 2004 655000
2971 Thunder Lake CIR Indian Peaks 2 Story 2854 Mar 15 2005 489000
780 Bridger Indian Peaks 2 Story 3804 Feb 24 2005 1049000
647 Princeton PL Indian Peaks 2 Story 1642 Mar 4 2005 375000
2334 High Lonesome TRL Indian Peaks 2 Story 3217 Nov 3 2004 569900
2476 Lexington ST Indian Peaks 2 Story 1642 Dec 6 2004 369900
2545 LEXINGTON ST INDIAN PEAKS 2 Story 2332 Jan 28 2005 475000
602 Brainard CIR Indian Peaks 2 Story 3696 Apr 29 2005 850000
2026 Buchanan Point Indian Peaks 2 Story 3034 Feb 2 2005 469500
652 Beauprez AVE Indian Peaks 2 Story 1072 Jun 14 2005 244900
1166 Blue Stem TRL Indian Peaks 2 Story 2380 May 20 2005 675000
2316 Eagles Nest DR Indian Peaks 2 Story 2560 Mar 22 2005 575000
3019 Thunder Lake CIR Indian Peaks 2 Story 2854 Jun 17 2005 535146
3007 Thunder Lake CIR Indian Peaks 2 Story 2868 Jun 1 2005 535115
182 HIGH COUNTRY DR INDIAN PEAKS 2 Story 1868 Jun 15 2005 319000
466 Blue Lake TRL Indian Peaks 2 Story 2936 Feb 25 2005 540000
1174 Blue Stem TRL Indian Peaks 2 Story 2558 Apr 29 2005 655000
101 Overland CT Indian Peaks 2 Story 1662 Feb 24 2005 367000
586 INDIAN PEAKS TRL INDIAN PEAKS 2 Story 2281 Mar 16 2005 415000
2966 Shoshone TRL Indian Peaks 2 Story 2104 May 13 2005 429000
148 Mesa CIR Indian Peaks 2 Story 1068 Mar 24 2005 244900
753 Snowbird LN Indian Peaks 2 Story 2682 Apr 29 2005 575000
790 NIWOT RIDGE LN Indian Peaks 2 Story 3242 May 3 2005 850000
2821 Shoshone TRL Indian Peaks 2 Story 3205 May 12 2005 819900
2857 Shoshone TRL Indian Peaks 2 Story 3580 Aug 5 2005 845000
2431 Targhee Point Indian Peaks 2 Story 3819 Mar 8 2005 799900
621 Corona CT Indian Peaks 2 Story 4251 Aug 5 2005 1050000
782 Niwot Ridge LN Indian Peaks 2 Story 3759 Mar 30 2005 869000
2429 Waneka Lake TRL Indian Peaks 2 Story 2705 Apr 29 2005 545000
2974 Shoshone TRL Indian Peaks 2 Story 2936 May 25 2005 499900
319 LODGEWOOD LN Indian Peaks 2 Story 1766 Apr 29 2005 363900
2206 Tamarron LN Indian Peaks 2 Story 3428 Jun 15 2005 865000
2834 Shoshone TRL Indian Peaks 2 Story 3340 May 13 2005 875000
573 Brainard CIR Indian Peaks 2 Story 2787 Jul 28 2005 689900
565 Indian Peaks TRL Indian Peaks 2 Story 2281 Jul 13 2005 432900
2054 Red Feather PT Indian Peaks 2 Story 2476 May 11 2005 739000
2331 HIGH LONESOME TRL INDIAN PEAKS 2 Story 2670 May 4 2005 496000
333 Lodgewood LN Indian Peaks 2 Story 1695 Jun 29 2005 385000
2500 Lexington ST Indian Peaks 2 Story 2116 Jul 25 2005 375000
2007 North Fork DR Indian Peaks 2 Story 1256 May 26 2005 199900
2318 Waneka Lake TRL Indian Peaks 2 Story 2680 Jul 8 2005 415000
2436 Concord CIR Indian Peaks 2 Story 1070 Jun 30 2005 238850
2290 Eagles Nest DR Indian Peaks 2 Story 2507 Jul 19 2005 649900
2280 Eagles Nest DR Indian Peaks 2 Story 2682 Jun 27 2005 704900
2861 Shoshone TRL Indian Peaks 3 Story 3374 Oct 26 2004 795000
128 Salina ST Indian Peaks Four-Level 1436 Oct 21 2004 254900
2041 North Fork DR Indian Peaks Four-Level 1280 Apr 14 2005 244900
145 High Country TRL Indian Peaks Tri-Level 1604 May 23 2005 349900
2541 SWEETWATER CIR INDIAN PEAKS 1 2 Story 1536 Sep 27 2004 375000
2574 Paintbrush LN Indian Peaks 1 2 Story 1781 Mar 17 2005 349900
377 Lodgewood LN Indian Peaks 1 2 Story 1815 May 6 2005 369900
315 Lodgewood LN INDIAN PEAKS 1 Tri-Level 1536 Jan 7 2005 349900
2433 Waneka Lake TRL Indian Peaks 5 2 Story 2659 May 19 2005 490000
2327 High Lonesome TRL Indian Peaks 5 2 Story 2450 May 31 2005 495000
112 Gold Hill DR Indian Peaks 8 Replat A 2 Story 1508 May 13 2005 239000
2226 Eagles Nest DR Indian Peaks FG 10 1 Story/Ranch 1814 Aug 5 2005 565000
441 Indian Peaks Trail Indian Peaks Filing #15 2 Story 2517 Jan 19 2005 525000
2276 Eagles Nest DR Indian Peaks Filing 10 2 Story 3043 Aug 23 2004 709900
2520 Lexington ST Indian Peaks Filing 11 2 Story 2116 Jun 28 2005 374900
2717 Meadow Mountain TRL INDIAN PEAKS FILING 15 REPLAT B 2 Story 2099 Sep 23 2004 369900
396 Lone Eagle Point Indian Peaks Filing 2 2 Story 4091 Sep 20 2004 1295000
2060 Red Feather Point Indian Peaks Filing 2 2 Story 2862 Aug 20 2004 649000
794 NIWOT RIDGE LN INDIAN PEAKS FILING 6, REPLAT B 2 Story 3722 Sep 17 2004 1099000
2568 Paintbrush LN Indian Peaks Flg 1 Rep A 2 Story 1934 Jul 1 2005 450000
2282 Eagles Nest DR Indian Peaks Flg 10 2 Story 2981 Sep 26 2004 699000
805 Beauprez AVE Indian Peaks Flg 11 2 Story 1624 Jul 5 2005 275000
2389 INDIAN PEAKS TRL Indian Peaks Flg 12 2 Story 4985 May 23 2005 1395000
471 Blue Lake TRL Indian Peaks Flg 15 Replat B 2 Story 1816 Apr 20 2005 369900
2125 Night Sky LN Indian Peaks Flg 3 2 Story 2919 Sep 13 2004 654900
2391 High Lonesome TRL Indian Peaks Flg 5 1 Story/Ranch 2300 Jun 30 2005 515000
2417 Waneka Lake TRL Indian Peaks Flg 5 2 Story 2998 Aug 23 2004 574900
108 Gold Hill DR Indian Peaks Flg 8 2 Story 1534 Apr 13 2005 249000
678 Beauprez AVE Indian Peaks Rep D 2 Story 1072 Jun 16 2005 239900
425 Blue Lake TRL Indian Peaks West 1 Story/Ranch 1190 Apr 22 2005 324900
3061 Red Deer TRL Indian Peaks West End 2 Story 2281 Aug 30 2004 361293
3018 Thunder Lake CIR Indian Peaks West End 3 Story 2554 May 17 2005 470438
391 Indian Peaks Trail Indian Peaks, Filing 15 2 Story 3101 Feb 16 2005 689900
606 E Chester AVE Industrial City Addition 2 Story 1584 Feb 18 2005 350000
12612 Flagg DR Irvington 1 Story/Ranch 1061 Nov 22 2004 193000
12619 Flagg DR Irvington Rep. A 2 Story 1756 Mar 7 2005 339000
544 S Bermont DR Krantz 1 Story/Ranch 1622 Dec 29 2004 270000
672 S BERMONT AVE KRANTZ Bi-Level 1850 Dec 17 2004 249900
592 S Bermont AVE Krantz Tri-Level 2514 Aug 20 2004 310000
892 S Bermont AVE Krantz Property Bi-Level 2106 Jun 16 2005 239900
3191 N 107TH ST LAFAYETTE 1 Story/Ranch 1493 Feb 28 2005 980000
408 E CHESTER ST LAFAYETTE 1 Story/Ranch 1288 Jul 5 2005 179900
402 Geneseo ST Lafayette 1 Story/Ranch 912 Feb 24 2005 209000
201 E Emma ST Lafayette 2 Story 1198 Jun 16 2005 179900
410 E CHESTER ST LAFAYETTE Tri-Level 1752 Jun 1 2005 209900
710 E Baseline RD LAFAYETTE EAST 1 Story/Ranch 1008 Feb 10 2005 184500
708 E Baseline RD Lafayette East 1 Story/Ranch 1206 Jan 14 2005 103500
202 FOOTE AVE LAFAYETTE EAST Bi-Level 1265 May 25 2005 219500
605 Homestead ST Lafayette Farms East 1 Story/Ranch 1185 Sep 11 2004 286586
1239 Warrior WAY Lafayette Greens 2 Story 1008 Jan 28 2005 177500
707 S ROOSEVELT AVE LAFAYETTE HEIGHTS 1 Story/Ranch 984 Aug 30 2004 165000
714 S Longmont AVE Lafayette Heights 1 Story/Ranch 1060 Oct 1 2004 170000
706 S LONGMONT AVE LAFAYETTE HEIGHTS 1 Story/Ranch 1349 Jul 13 2005 224900
307 E Cannon ST Lafayette OT 2 Story 1110 Jun 24 2005 239500
606 E Geneseo ST Lafayette OT Bi-Level 1232 Sep 24 2004 212000
1217 Alexandria Lafayette Park 1 Story/Ranch 1196 Dec 22 2004 214900
200 Bass CIR Lafayette Park 1 Story/Ranch 1262 Nov 22 2004 209900
1105 Stein ST Lafayette Park 1 Story/Ranch 1028 Apr 8 2005 179900
312 Sandler DR Lafayette Park 1 Story/Ranch 1693 Jul 14 2005 310000
1001 Stein ST Lafayette Park 1 Story/Ranch 1028 Jul 22 2005 189000
201 Bass CIR Lafayette Park Bi-Level 1858 Jun 8 2005 227900
902 Glenwood DR Lafayette Park Bi-Level 1858 Aug 27 2004 235000
305 BISCAYNE CT LAFAYETTE PARK Bi-Level 1284 Aug 23 2004 225000
306 Baron AVE Lafayette Park Bi-Level 1858 Sep 17 2004 219000
1302 Alexandria ST Lafayette Park Bi-Level 1114 Jan 12 2005 244000
1010 Stein ST Lafayette Park Bi-Level 1858 Mar 31 2005 245000
