Back to List of Zip Codes.

Go back to Denver Discount Lending Colorado mortgage interest rates

Recent sales in Zip Code 80027

Address Subdivision Style Square Feet Date Sold Price
1109 LA FARGE AVE Barclay Place 1 Story/Ranch 1205 Jun 30 2005 329000
108 Aline ST Bella Vista 1 Story/Ranch 912 Jul 29 2005 284950
145 Walnut ST Bridgefield East 2 Story 2395 Aug 1 2005 619900
1016 MAIN ST Caledonia Place 2 Story 1714 Aug 5 2005 415000
1017 Grant AVE Capitol Hill 2 Story 1801 Aug 26 2004 459000
1041 Jefferson AVE Capitol Hill 2 Story 2320 Jun 15 2005 749000
1041 Lincoln AVE Capitol Subdivision 2 Story 2082 Jan 14 2005 595000
672 Mead CT Cedarwood Park 1 Story/Ranch 1188 Jan 31 2005 275000
694 Mead CT Cedarwood Park 2 Story 1665 Sep 23 2004 299000
620 WEST ST CEDARWOOD PARK 2 Story 1978 May 31 2005 419000
630 Mead CT Cedarwood Park Replat 2 Story 1359 Jul 29 2005 309900
948 Arapahoe CIR Centennial 2 Story 1338 Dec 22 2004 319900
916 Arapahoe CIR Centennial Tri-Level 1448 Sep 28 2004 299900
916 Arapahoe CIR Centennial Tri-Level 1448 Mar 24 2005 325000
654 Columbine CT Centennial 4 2 Story 1939 Oct 29 2004 449000
829 Trail Ridge DR Centennial 6 2 Story 2460 Sep 9 2004 479000
847 Trail Ridge DR Centennial 6 2 Story 2583 Nov 23 2004 449900
824 Trail Ridge DR CENTENNIAL 6 2 Story 2578 Dec 17 2004 649000
916 Pikes Peak LN Centennial 7 Replat 2 Story 3158 Apr 10 2005 709000
926 Sunflower ST Centennial 8 2 Story 1346 Sep 30 2004 339900
932 Sunflower ST Centennial 8 2 Story 2016 Sep 2 2004 409900
942 Sunflower ST Centennial 8 2 Story 1933 Oct 13 2004 399900
919 Arapahoe CIR Centennial 8 2 Story 1548 Nov 24 2004 330000
952 Arapahoe CIR Centennial 8 2 Story 1548 Jan 24 2005 339900
976 Arapahoe CIR Centennial 8 2 Story 1602 Apr 15 2005 335000
947 Sunflower ST Centennial 8 Five+ Levels 1636 Aug 2 2005 349900
862 W Mulberry ST Centennial Heights 2 Story 1878 Sep 9 2004 389500
183 Mesa CT Centennial Heights 2 Story 2215 Jun 9 2005 399900
155 Mountain View CT Centennial Heights Four-Level 1764 Jun 27 2005 359900
1144 Hillside LN Centennial Heights West 2 Story 1936 May 6 2005 359900
1112 Hillside LN Centennial Heights West 2 Story 1944 Mar 18 2005 409900
1167 HILLSIDE LN CENTENNIAL HEIGHTS WEST Five+ Levels 2007 Nov 19 2004 415000
752 Nighthawk CIR Centennial II 2 Story 1565 Sep 30 2004 359900
767 Nighthawk CIR Centennial II 2 Story 1945 May 16 2005 385000
731 Nighthawk CIR Centennial II Tri-Level 1591 Aug 27 2004 329900
321 West ST Centennial Valley 2 Story 1856 Jul 7 2005 320000
499 Lincoln CIR Centennial Valley Bi-Level 2000 May 23 2005 322900
176 S Raintree LN Centennial Valley Four-Level 1406 Apr 28 2005 309900
112 S Carter CT Centennial Valley Tri-Level 1630 Jul 28 2005 295000
221 Lois CIR Centennial Valley Tri-Level 1984 Jul 15 2005 417900
410 West ST Centennial Valley 03 Tri-Level 1779 Jan 28 2005 274900
127 Lincoln CIR Centennial Valley 3 1 Story/Ranch 1044 May 24 2005 294900
114 Hoover AVE Centennial Valley 3 Bi-Level 1780 Sep 24 2004 273900
223 Lois DR Centennial Valley 3 Bi-Level 1780 Feb 25 2005 287800
932 CINNAMON LN CHERRYWOD II 2 Story 2288 Dec 27 2004 344900
879 W Chestnut CIR cherrywood 2 Story 2095 Apr 13 2005 337000
914 S Palisade CT Cherrywood 2 Story 2197 Mar 17 2005 314900
941 CYPRESS LN CHERRYWOOD 2 Story 2144 Aug 3 2005 364900
931 W Yale CT Cherrywood 2 Story 1774 May 26 2005 333900
392 S Lark AVE Cherrywood Four-Level 1662 Dec 30 2004 290000
275 S Lark AVE Cherrywood Four-Level 1632 May 27 2005 314500
383 S Meeker CT Cherrywood Four-Level 1646 Jun 24 2005 337500
130 CHERRYWOOD LN CHERRYWOOD Tri-Level 1732 Feb 22 2005 335000
117 Cherrywood LN Cherrywood Tri-Level 1653 Aug 19 2005 349500
910 Cypress LN Cherrywood 2 2 Story 2075 Mar 30 2005 379000
174 Cherrywood LN Cherrywood II 1 Story/Ranch 1908 May 19 2005 383900
740 Club CIR Club Homes Four-Level 2241 Oct 7 2004 349900
716 CLUB CIR CLUB HOMES AT COAL CREEK 1 Story/Ranch 1378 Jan 28 2005 399900
733 Club CIR Club Homes At Coal Creek 1 Story/Ranch 1656 Mar 16 2005 329500
572 Ridgeview DR Coal Creek 2 Story 1071 Dec 23 2004 238000
324 Diamond CIR Coal Creek Ranch 1 Story/Ranch 1676 Aug 30 2004 514900
229 SPRINGS DR COAL CREEK RANCH 1 Story/Ranch 1700 Feb 28 2005 359900
411 Fairfield LN Coal Creek Ranch 1 Story/Ranch 1676 Feb 28 2005 394000
128 Springs Cove Coal Creek Ranch 1 Story/Ranch 1704 Jul 25 2005 465000
1032 Turnberry CIR Coal Creek Ranch 2 Story 1878 Oct 22 2004 359900
644 MANORWOOD LN COAL CREEK RANCH 2 Story 3659 Mar 10 2005 775000
1025 Turnberry CIR Coal Creek Ranch 2 Story 2198 Nov 22 2004 369900
1024 TURNBERRY CIR COAL CREEK RANCH 2 Story 2121 Oct 1 2004 379900
498 Muirfield CIR Coal Creek Ranch 2 Story 1837 Oct 20 2004 349900
104 SPRINGS COVE COAL CREEK RANCH 2 Story 2092 Nov 30 2004 440000
300 Diamond CIR Coal Creek Ranch 2 Story 1886 Jan 26 2005 375000
541 Coventry LN Coal Creek Ranch 2 Story 2626 Dec 21 2004 725000
903 SAINT ANDREWS LN COAL CREEK RANCH 2 Story 2521 Apr 14 2005 430000
255 Fairfield LN Coal Creek Ranch 2 Story 2216 Jun 7 2005 469000
110 Springs Cove Coal Creek Ranch 2 Story 1834 May 31 2005 429500
461 MUIRFIELD CIR COAL CREEK RANCH 2 Story 2121 May 13 2005 399000
597 Fairfield LN Coal Creek Ranch Bi-Level 1971 Sep 30 2004 384500
543 Manorwood LN Coal Creek Ranch Bi-Level 3034 Nov 10 2004 579900
224 Fairfield LN Coal Creek Ranch Four-Level 2190 Nov 10 2004 449000
132 Springs Cove Coal Creek Ranch Four-Level 2019 Feb 25 2005 474900
580 Fairfield LN Coal Creek Ranch Four-Level 3332 Mar 24 2005 549000
424 Fairfield LN Coal Creek Ranch Four-Level 2015 Aug 11 2005 479900
464 Muirfield CIR Coal Creek Ranch Filing 3 2 Story 2141 Mar 30 2005 409900
451 Muirfield CIR Coal Creek Ranch FLG 3 2 Story 1717 Oct 20 2004 354900
455 Muirfield CT Coal Creek Ranch Flg 3 2 Story 1698 Apr 21 2005 399000
946 St. Andrews LN Coal Creek Ranch Replat A 2 Story 2638 Jan 21 2005 469500
1029 Turnberry CIR COAL CREEK RANCH, FLG3 2 Story 1770 Sep 30 2004 341500
869 W Barberry CIR Continental View Estate 2 Story 1832 May 16 2005 369900
1788 Continental View DR Continental View Estates 2 Story 3380 Apr 29 2005 650000
888 W Barberry CIR Continental View Estates Four-Level 2124 Dec 15 2004 329900
730 Copper LN Copper Crest 1 Story/Ranch 1005 Dec 10 2004 179000
919 Eldorado LN Cornerstone 2 Story 1632 Jul 29 2005 335000
935 Eldorado LN Cornerstone Five+ Levels 1476 Dec 14 2004 289900
941 Eldorado LN Cornerstone Tri-Level 1546 Dec 13 2004 295000
929 Eldorado LN CORNERSTONE SUBDIVISION Four-Level 1508 Jun 10 2005 319900
920 Eldorado LN Cornerstone, Cherrywood 2 Story 1616 Apr 29 2005 310000
1590 N Garfield AVE Cottonwood Villas 2 Story 1008 Jun 15 2005 185000
765 W Tamarisk ST Deburski Bi-Level 2500 Dec 17 2004 379900
204 Juniper ST DUTCH CREEK 1 Story/Ranch 808 Dec 30 2004 239900
292 S Lincoln AVE Dutch Creek 1 Story/Ranch 808 Mar 31 2005 225000
389 Juniper Dutch Creek 1 Story/Ranch 808 May 25 2005 249900
290 Juniper ST Dutch Creek 1 Story/Ranch 808 Jun 13 2005 269900
311 S Adams DR Dutch Creek 1 Story/Ranch 808 Jun 20 2005 269000
283 Chestnut ST Dutch Creek 2 Story 1220 Jan 31 2005 287900
736 Dahlia WAY DUTCH CREEK 2 Story 1200 Sep 21 2004 264000
225 S Lincoln AVE Dutch Creek 2 Story 1208 Mar 31 2005 269900
684 Dahlia WAY Dutch Creek Tri-Level 1192 Sep 2 2004 239500
544 Dahlia WAY Dutch Creek Tri-Level 1192 Mar 31 2005 237900
503 Juniper CT Dutch Creek Tri-Level 1256 Mar 2 2005 245900
291 S HOOVER AVE Dutch Creek Tri-Level 1192 May 24 2005 260000
340 Lilac CIR Dutch Creek Tri-Level 1192 Mar 30 2005 249900
596 Juniper CT Dutch Creek Tri-Level 1192 Jul 26 2005 257500
293 S Adams DR Dutch Creek Tri-Level 1256 Jun 28 2005 260000
1112 W Enclave CIR Enclave 2 Story 2588 Sep 15 2004 499500
1151 W Enclave CIR Enclave 2 Story 2893 Mar 11 2005 479900
1126 W ENCLAVE CIR Enclave Four-Level 3382 Dec 14 2004 500000
1120 W Enclave CIR Enclave Rep 1 Story/Ranch 1971 Apr 15 2005 497000
1164 W Enclave CIR Enclave Replat 2 Story 3422 Feb 7 2005 490000
415 WALNUT LN Fischer Farms Sep 3 2004 275000
355 W SPRUCE ST Fischer Farms Sep 14 2004 275000
527 Front ST Front Court 2 Story 2140 Sep 30 2004 497500
2002 Centennial DR Greenwood Park 2 Story 1268 Dec 10 2004 259900
2020 Centennial DR Greenwood Park Townhomes 2 Story 1230 Dec 30 2004 244000
1249 Kennedy AVE Grove at Harper Lake 2 Story 2785 Oct 25 2004 695000
1183 Harper Lake DR Grove at Harper Lake 2 Story 2813 May 13 2005 699900
1044 Meadow CT Grove at Harper Lake 2 Story 2609 Apr 29 2005 549900
1230 Kennedy AVE Grove Harper Lake 2 Story 2616 Jun 28 2005 689900
661 W Chestnut CT Heritage 1 Story/Ranch 1364 Jun 10 2005 315900
597 W Mulberry ST Heritage Bi-Level 2160 Apr 28 2005 299900
125 S Polk AVE Heritage Bi-Level 1872 May 16 2005 254900
656 W ASPEN WAY Heritage Four-Level 1736 May 25 2005 279000
521 W Hackberry ST Heritage 02 Tri-Level 1240 May 31 2005 299900
621 W Chestnut CT Heritage 1 2 Story 2702 Apr 15 2005 327500
138 S Washington AVE HERITAGE 1 Bi-Level 1872 May 23 2005 264900
688 W Dahlia ST Heritage 1 Bi-Level 1858 Jul 2 2005 250000
767 W Lois CT Heritage 1 Bi-Level 1872 Jul 21 2005 284900
104 S Polk AVE Heritage 1 Tri-Level 1744 Dec 10 2004 250900
602 W Dahlia ST Heritage 1 Tri-Level 1358 Apr 28 2005 299000
192 S Tyler Heritage 2 3 Story 1255 Nov 24 2004 250000
542 W Lois WAY Heritage 2 Bi-Level 1408 Apr 20 2005 246200
235 S Buchanan AVE Heritage 2 Tri-Level 1064 Apr 15 2005 249900
290 S Buchanan CIR Heritage 2 Tri-Level 1552 Apr 27 2005 239500
212 Cleveland AVE Heritage 2 Tri-Level 1328 Jul 29 2005 279000
133 S Tyler AVE Heritage 2 Tri-Level 1312 Jun 30 2005 259900
673 W Chestnut CT Heritage Filing No. 1 Bi-Level 994 Jun 23 2005 274740
177 S Polk AVE Herritage Four-Level 1656 May 20 2005 281900
676 W Juniper CT HERTIAGE 2 Story 2136 Jan 18 2005 325000
866 W Tamarisk ST Hill Top 2 Story 1780 Jan 12 2005 399500
2039 W Centennial DR Hillborough North Tri-Level 1552 Jul 15 2005 269900
911 W Willow ST Hillsborough Bi-Level 1778 Dec 30 2004 300000
112 Monarch CT Hillsborough North Tri-Level 1342 Oct 28 2004 279900
2598 N Franklin AVE Hillsborough North Tri-Level 1729 Jun 3 2005 264900
363 Gorham CT Hillsborough North Tri-Level 1296 Oct 29 2004 254000
2483 Evans AVE Hillsborough North Tri-Level 1730 Dec 22 2004 261950
2537 EVANS AVE HILLSBOROUGH NORTH Tri-Level 1296 Dec 14 2004 224950
2490 Franklin AVE Hillsborough North Tri-Level 1764 May 9 2005 293000
2564 Franklin AVE Hillsborough North Tri-Level 1296 May 31 2005 255000
2575 N Franklin AVE HILLSBOROUGH NORTH Tri-Level 1730 Jun 24 2005 309000
2431 Senator DR Hillsborough North Tri-Level 1729 May 26 2005 254995
238 Monarch Street Hillsborough North Tri-Level 1870 Jun 30 2005 269950
1680 Washington AVE Hillsborough West 1 Story/Ranch 1028 Mar 24 2005 211900
861 W Linden ST Hillsborough West 1 Story/Ranch 1104 Apr 22 2005 257000
869 W Willow ST Hillsborough West Bi-Level 1858 Jan 21 2005 254900
956 W Maple CT Hillsborough West Bi-Level 1858 Dec 17 2004 273900
1531 Hays CT Hillsborough West Bi-Level 1858 Aug 4 2005 269900
1477 Kennedy AVE Hillsborough West Tri-Level 1736 Sep 9 2004 300000
880 W Willow ST Hillsborough West Tri-Level 1320 Sep 10 2004 255000
1510 Madison CT Hillsborough West Tri-Level 1864 Nov 23 2004 258000
811 W Linden ST HILLSBOROUGH WEST 1 1 Story/Ranch 1333 Oct 29 2004 244900
1425 Kennedy AVE Hillsborough West 1 Bi-Level 1858 Aug 25 2004 289000
1405 Fillmore PL Hillsborough West 1 Bi-Level 1868 Oct 28 2004 259900
850 W Willow ST Hillsborough West 1 Bi-Level 1858 Nov 29 2004 274900
814 W Linden ST Hillsborough West 1 Bi-Level 1858 Jul 8 2005 295900
1422 Ford PL Hillsborough West 1 Tri-Level 1330 Dec 28 2004 244900
715 W Linden ST Hillsborough West 1 Tri-Level 1248 Mar 30 2005 239900
1424 WASHINGTON AVE Hillsborough West 1 Tri-Level 1320 Apr 25 2005 250000
2563 Franklin AVE HILLSBOUROUGH NORTH Bi-Level 1952 Feb 28 2005 279000
787 W Tamarisk Street Hilltop Four-Level 1744 Sep 30 2004 345000
884 Tamarisk ST hilltop property 2 Story 3030 Apr 20 2005 439900
2135 Dogwood CIR HUNTERS RIDGE 1 Story/Ranch 892 Aug 15 2005 249900
426 Eisenhower DR Hunters Ridge 2 Story 2372 Aug 20 2004 359900
461 PHEASANT RUN HUNTERS RIDGE 2 Story 1056 Sep 24 2004 175000
2148 W Centennial DR Hunters Ridge 2 Story 1492 Oct 15 2004 295000
133 PHEASANT RUN HUNTERS RIDGE 2 Story 1024 Oct 29 2004 155000
136 Pheasant Run Hunters Ridge 2 Story 1024 May 25 2005 174900
279 Pheasant Run Hunters Ridge 2 Story 1056 Dec 10 2004 185000
493 Eisenhower DR Hunters Ridge 2 Story 1798 Jul 29 2005 430000
273 Regal ST Hunters Ridge Bi-Level 1773 Apr 15 2005 268000
1830 Centennial DR Hunters ridge Condo 1 Story/Ranch 888 Sep 27 2004 150000
439 W Eisenhower Drive Hunter's Ridge Replat 2 Story 1768 Sep 13 2004 390000
526 Manorwood LN Island @ Coal Creek 2 Story 2667 Aug 4 2005 629900
808 LaFarge Jefferson Place 1 Story/Ranch 642 Mar 10 2005 174900
801 Spruce ST Jefferson Place 1 Story/Ranch 724 Jan 11 2005 199900
732 JEFFERSON AVE Jefferson Place 1 Story/Ranch 740 Apr 13 2005 254000
917 LA FARGE AVE Jefferson Place 1 Story/Ranch 1130 Jun 23 2005 295000
833 La Farge AVE Jefferson Place Bi-Level 2300 Oct 14 2004 260000
728 Mead ST Kimberly 1 Story/Ranch 824 Jun 24 2005 285000
623 Garfield AVE Louisville Heights 1 Story/Ranch 1007 Nov 30 2004 249900
629 McKinley AVE Louisville Heights 1 Story/Ranch 1202 Feb 25 2005 287500
801 Garfield AVE Louisville Heights 2 Story 1698 May 27 2005 349000
839 McKinley AVE Louisville Heights 2 Story 2015 Aug 16 2005 695000
606 Sunnyside ST Louisville North 1 Story/Ranch 1134 Mar 15 2005 229900
2394 Evans AVE Louisville North 2 Story 2204 Aug 27 2004 314900
544 Leader CIR Louisville North Four-Level 2916 Nov 16 2004 419000
380 Matchless ST Louisville North Tri-Level 1322 Jan 7 2005 249900
504 Sunnyside ST LOUISVILLE NORTH Tri-Level 1260 Jun 15 2005 239900
1989 Sunnyside CIR Louisville North Tri-Level 1764 May 27 2005 299900
533 Centennial DR Louisville North Tri-Level 1671 Jun 30 2005 275000
2399 McKinley AVE Louisville North 03 Tri-Level 2056 Nov 10 2004 337500
2355 Sunland ST Louisville North 1 2 Story 1915 May 27 2005 399000
338 Matchless ST Louisville North 1 Bi-Level 1787 Jul 8 2005 262900
633 Sunnyside ST Louisville North 1 Tri-Level 1764 Aug 30 2004 299900
253 Centennial DR Louisville North 1 Tri-Level 1837 May 12 2005 284900
363 MATCHLESS ST LOUISVILLE NORTH 1 Tri-Level 1890 Aug 11 2005 284500
455 Orchard DR Meadows at Coal Ceek 2 Story 2452 Jan 18 2005 439900
540 Orchard DR Meadows at Coal Creek 1 Story/Ranch 2364 Feb 22 2005 485000
711 Orchard WAY MEADOWS AT COAL CREEK 1 Story/Ranch 1904 Jun 8 2005 424900
465 Orchard DR Meadows at Coal Creek 1 Story/Ranch 2182 Aug 4 2005 380000
435 Orchard DR Meadows at Coal Creek 2 Story 2440 Nov 8 2004 465000
724 PEACH CT Meadows at Coal Creek 2 Story 2409 May 5 2005 449900
515 Orchard DR MEADOWS AT COAL CREEK Five+ Levels 2525 Aug 15 2005 450000
1714 Polk CT Mesa Point 2 Story 2262 Jun 15 2005 329900
648 W Birch CT Mesa Point 2 Story 2180 Jul 12 2005 429000
582 W Ash ST Mesa Point 3 Story 1724 Nov 15 2004 349500
1899 Polk AVE Mesa Point Four-Level 2431 Nov 3 2004 539900
1733 Polk CT Mesa Point Tri-Level 2185 Jun 30 2005 350000
711 W Birch CT Mesa Village 2 Story 1680 Nov 23 2004 339900
224 Roosevelt AVE Murphy Place 1 Story/Ranch 872 Sep 23 2004 239900
828 Rex ST Murphy Place 1 Story/Ranch Jan 28 2005 239500
1001 Rex ST Murphy Place 2 Story 2771 Apr 15 2005 489900
1228 Jefferson AVE Nicholas Digiacomo 1 Story/Ranch 1392 Oct 29 2004 359900
1200 Jefferson AVE Nicolas Di Giacomo 1 Story/Ranch 1104 May 31 2005 264900
1215 LINCOLN AVE NICOLAS DIGIACOMO 2 Story 2761 Nov 22 2004 679900
1204 Grant AVE Nicolas Digiacomo 2 Story 2876 Nov 12 2004 675000
1193 GARFIELD AVE PARKWOOD 1 Story/Ranch 1075 May 27 2005 274900
1307 Franklin AVE Parkwood 1 Story/Ranch 816 Apr 15 2005 234500
275 SHORT PL PARKWOOD 1 Story/Ranch 1075 May 5 2005 307500
1057 Adams AVE Parkwood 1 Story/Ranch 1075 Jul 29 2005 305000
1467 N Franklin AVE Parkwood 2 Story 2004 Nov 12 2004 299000
1466 N Franklin CT PARKWOOD 2 Story 1804 Dec 10 2004 299900
215 HARPER ST PARKWOOD 2 Story 1740 May 24 2005 264900
1479 Monroe PL Parkwood 2 Story 1740 May 31 2005 299900
1483 N FRANKLIN CT PARKWOOD 2 Story 2030 May 31 2005 325000
278 Jackson CIR Parkwood Bi-Level 972 Oct 18 2004 264900
261 Lafayette ST Parkwood Bi-Level 1740 Feb 25 2005 249900
330 South PL Parkwood Bi-Level 1740 Jun 24 2005 279000
137 JACKSON CIR PARKWOOD Four-Level 1811 Apr 12 2005 265000
224 Caledonia ST Parkwood Four-Level 1406 Mar 11 2005 242900
289 Jackson CIR Parkwood Four-Level 2469 May 9 2005 367900
1320 Short CT Parkwood Four-Level 1680 Apr 27 2005 288000
322 W HARPER ST PARKWOOD Tri-Level 1794 Apr 11 2005 259900
1373 Caledonia CIR Parkwood Tri-Level 1753 Apr 20 2005 299900
1312 Short CT Parkwood 2 Four-Level 1834 Nov 15 2004 304000
1432 FRANKLIN AVE Parkwood 3 Tri-Level 1662 Jan 19 2005 239900
582 Spruce CIR Pine Street Park 2 Story 1632 Dec 15 2004 309900
727 PINE NEEDLE LN PINE STREET PARK 2 Story 1896 Sep 24 2004 319900
594 Spruce CIR Pine Street Park 2 Story 1270 Dec 17 2004 309000
748 Owl CT Pine Street Park 2 Story 1406 Feb 1 2005 284900
606 Spruce CIR Pine Street Park 2 Story 1366 Jul 21 2005 315000
574 Spruce CIR Pine Street Park Four-Level 1488 Jan 7 2005 293500
601 Spruce CIR Pine Street Park Four-Level 1437 Nov 30 2004 305000
762 Owl CT Pine Street Park Tri-Level 1452 Dec 17 2004 264900
829 Owl DR PINE STREET PARK Tri-Level 1620 Jan 11 2005 289900
614 Grant AVE Pleasant Hill 1 Story/Ranch 547 Jul 8 2005 215000
612 Grant AVE PLEASANT HILL 2 Story 984 Jun 23 2005 255500
1798 W EISENHOWER DR PONDEROSA Tri-Level 1836 Dec 14 2004 419900
1806 W Eisenhower DR Ponderosa Pines 1 Story/Ranch 1505 Nov 15 2004 419900
505 W Linden ST Ridgeview Estates 2 Story 2454 Sep 10 2004 498900
505 W Linden ST Ridgeview Estates 2 Story 2454 Dec 10 2004 510000
560 W Linden ST Ridgeview Estates 2 Story 2384 May 15 2005 530000
1580 Ridgeview DR Ridgeview Estates 2 Story 2361 Jul 29 2005 545000
1096 Falcon CT Saddleback Four-Level 2248 Sep 24 2004 344900
521 W Arrowhead CT Saddleback Tri-Level 2142 Jul 29 2005 365000
1028 Eagle CT Saddleback 01 2 Story 1466 Jun 21 2005 345000
697 Sagebrush DR Saddleback 2 2 Story 3208 Aug 27 2004 579000
663 W sagebrush DR Saddleback 2 2 Story 2596 Jul 8 2005 553000
503 Cactus CT SADDLEBACK1 2 Story 1480 Mar 11 2005 317000
193 W Elm ST Saratoga 1 Story/Ranch 1008 Oct 15 2004 260000
157 W Sycamore LN Saratoga 1 Story/Ranch 1008 Mar 25 2005 283000
116 W Elm ST Saratoga 2 Story 1682 Sep 17 2004 304900
147 W Elm ST Saratoga 2 Story 1396 Jan 1 2005 269999
513 W Buckthorn WAY Saratoga 2 Story 1455 Jan 21 2005 309900
525 W Buckthorn WAY Saratoga 2 Story 1581 May 26 2005 379000
984 Cleveland CT Saratoga 02 Tri-Level 2001 Jul 13 2005 345000
492 Catalpa CT Saratoga 2 1 Story/Ranch 1008 Jun 28 2005 289900
522 Catalpa CT Saratoga 2 2 Story 1682 Oct 5 2004 314900
858 WELSH CT Saratoga 2 2 Story 1816 Aug 26 2004 348500
511 Sunset DR Scenic Heights 1 Story/Ranch 1075 Nov 29 2004 189000
1608 Cottonwood DR Silvertrees Southeast 1 Story/Ranch 901 Jul 28 2005 109900
725 N Hoover AVE Spruce Lane 2 Story 2490 Apr 29 2005 689000
725 West ST Stewart 2 Story 1104 Sep 25 2004 263000
472 Sycamore CT Sundance 2 Story 1032 Aug 25 2004 277000
453 Grouse CT Sundance 2 Story 1312 Oct 29 2004 277500
302 Van Buren CT Sundance 2 Story 1032 Dec 22 2004 264900
432 W Sumac CT Sundance 2 Story 888 Mar 14 2005 239900
403 W sumac CT Sundance 2 Story 888 Jun 10 2005 247000
596 W Owl DR Sundance 2 Story 938 Jun 21 2005 249900
294 W SYCAMORE LN SUNDANCE 2 Story 1040 Jun 28 2005 295000
726 W HEMLOCK CIR SUNDANCE 2 Story 1577 Aug 3 2005 349900
310 W SYCAMORE LN SUNDANCE 2 Story 888 Jul 26 2005 276977
121 S Warbler Court CT Sundance Tri-Level 1384 Jun 30 2005 259400
720 Owl DR SUNDANCE 03 2 Story 1577 Jul 28 2005 314900
523 W SYCAMORE CIR SUNDANCE 2 1 Story/Ranch 846 Aug 30 2004 269900
345 Tyler AVE Sundance 2 1 Story/Ranch 846 May 31 2005 269900
537 W Sycamore CIR Sundance 2 1 Story/Ranch 846 Jul 15 2005 269900
437 Grouse CT Sundance 2 2 Story 1358 Sep 23 2004 275000
325 Buchanan CT Sundance 2 2 Story 1282 Oct 15 2004 249000
326 GROUSE CT SUNDANCE 2 2 Story 1281 Jul 15 2005 278000
688 W Owl DR Sundance 2 Tri-Level 1353 Sep 30 2004 265000
653 W Owl. DR Sundance 2 Rep 1 Story/Ranch 1528 Jul 26 2005 298500
635 OWL DR SUNDANCE 2, REPLAT 2 Story 1049 Jun 20 2005 274900
730 W Tamarisk ST Tamarisk 1 Story/Ranch 2261 Aug 8 2005 520000
800 Pikes Peak CT The Grove at Harper Lake 2 Story 2717 Jul 29 2005 589000
415 Orchard DR The Meadows at Coal Creek 2 Story 2595 Apr 15 2005 469900
609 Ridgeview DR Townhomes of Coal Creek 1 Story/Ranch 1076 Jan 28 2005 279900
1967 Centennial DR Village Condos 2 Story 1486 Aug 10 2005 184500
1927 Centennial DR Village Condoss 1 Story/Ranch 1106 Apr 4 2005 134900
140 W Pine ST West Pine Street Village 2 Story 1824 Jul 22 2005 469900
315 S Taft CT Westfield Condos 1 2 Story 901 Jul 18 2005 179900
310 S Taft CT Westfield Condos 1-7 2 Story 884 Nov 19 2004 179500
482 Owl DR Wildflower condos 2 Story 838 Jul 12 2005 212000
438 Owl DR Wildflower Condos 2 Story 708 Jun 30 2005 177000

Go back to Denver Discount Lending Colorado mortgage interest rates