Back to List of Zip Codes.

Go back to Denver Discount Lending Colorado mortgage interest rates

Recent sales in Zip Code 80301

Address Subdivision Style Square Feet Date Sold Price
3830 N Broadway ST Appleridge Park Condos 2 Story 1008 May 10 2005 237000
2800 Kalmia AVE Aspen grove 1 Story/Ranch 880 Mar 15 2005 169900
2800 Kalmia AVE Aspen Grove 1 Story/Ranch 920 Jun 6 2005 182900
2800 Kalmia AVE Aspen Grove Condos 1st Supplement 1 Story/Ranch 880 Jul 15 2005 164500
4896 BRANDON CREEK DR BRANDON CREEK 2 Story 1158 Sep 24 2004 314500
842 University AVE Buena Vista Heights 1 Story/Ranch 1400 Apr 12 2005 498500
3110 Bell DR Cattail Cove 3 Story 1338 Apr 25 2005 264900
4857 Kings Ridge BLVD Center Green 2 Story 1284 Apr 29 2005 255000
3270 Sentinel DR Center Green Heights 2 Story 1164 Jan 11 2005 269900
4849 Baldwin PL Center Green Heights 2 Story 1155 Oct 25 2004 284000
4846 MacIntosh PL Center Green Heights 2 Story 1304 May 24 2005 319900
4897 Kings Ridge BLVD Center Green Heights 2 Story 1202 Jul 8 2005 249000
4818 Macintosh PL Center Green Heights Replat 2 Story 1223 Dec 17 2004 299900
4814 Macintosh PL Center Green Heights Replat 2 Story 1223 Jun 17 2005 319500
5233 Pinehurst DR Country Club Estates 1 Story/Ranch 2493 May 27 2005 610000
7270 Augusta DR Country Club Estates 2 Story 3397 Aug 24 2004 675000
5356 Deer Creek CT Country Club Estates 2 Story 2579 Oct 25 2004 499900
5369 Wild Dunes CT Country Club Estates 2 Story 2564 Sep 21 2004 525000
5359 Pinehurst CT Country Club Estates 2 Story 2585 Nov 16 2004 449900
5379 Pine Valley CT Country Club Estates 2 Story 2681 Dec 6 2004 579900
7200 Augusta DR Country Club Estates 2 Story 3111 Jun 13 2005 659900
5228 DESERT PINE CT COUNTRY CLUB ESTATES FILING 3 2 Story 3135 Apr 20 2005 649000
7360 Island Green DR Country Club Estates Flg 2 2 Story 4838 Sep 29 2004 975000
5232 Desert Pine Court Country Club Estates Flg 3 2 Story 3339 Jan 21 2005 499900
7455 Singing Hills DR Country Club Greens 1 Story/Ranch 965 Sep 7 2004 169000
4120 Nevis ST Four Mile Corner/Creek 2 Story 3390 Jun 3 2005 849900
3946 Savannah PL Four Mile Creek 2 Story 3133 Dec 10 2004 769000
4357 S Hampton CIR Four Mile Creek 2 Story 3342 Sep 20 2004 649500
3288 Saint Vincent PL Four Mile Creek 2 Story 3222 Nov 10 2004 789900
4058 Guadeloupe ST Four Mile Creek 2 Story 2616 Oct 15 2004 659900
4006 Savannah CT Four Mile Creek 2 Story 2497 Sep 8 2004 567500
4607 S Hampton CIR Four Mile Creek 2 Story 2948 Nov 30 2004 674800
4042 Savannah CT Four Mile Creek 2 Story 2525 Oct 27 2004 595000
3265 Cayman PL Four Mile Creek 2 Story 2091 Feb 22 2005 469900
4664 S Hampton CIR Four Mile Creek 2 Story 2534 Feb 25 2005 535000
3225 Cayman PL Four Mile Creek 2 Story 2473 Oct 22 2004 549900
4667 S Hampton CIR FOUR MILE CREEK 2 Story 2833 Nov 15 2004 599900
4036 ELEUTHERA CT FOUR MILE CREEK 2 Story 2742 Mar 21 2005 598000
4604 S Hampton CIR Four Mile Creek 2 Story 2839 Feb 17 2005 559000
4009 Saint Petersburg ST Four Mile Creek 2 Story 2723 Mar 28 2005 628000
3980 Montclair LN Four Mile Creek 2 Story 2324 Apr 27 2005 579900
3398 Barbados PL Four Mile Creek 2 Story 2880 May 16 2005 749900
3165 Martinique AVE Four Mile Creek 2 Story 2350 Apr 1 2005 575000
4083 Eleuthera CT Four Mile Creek 2 Story 2583 May 16 2005 579000
3937 Saint Petersburg ST Four Mile Creek 2 Story 2395 Jun 28 2005 650000
4080 GUADELOUPE ST FOUR MILE CREEK 2 Story 2626 Jun 30 2005 659900
4008 New Haven CT FOUR MILE CREEK 2 Story 2692 Jul 29 2005 579900
3605 Cayman PL Four Mile Creek 2 Story 2115 Aug 14 2005 525000
4056 New Haven CT Four Mile Creek 2 Story 2690 Jul 7 2005 674900
4404 S Hampton CIR Four Mile Creek 2 Story 3417 Aug 16 2005 799900
3687 Barbados PL Four Mile Creek 2 Story 2630 Aug 5 2005 764000
3972 Montclair LN FOUR MILE CREEK FLG 1 2 Story 2596 Sep 20 2004 640000
4507 S HAMPTON CIR FOUR MILE FLG 1 2 Story 2656 Mar 4 2005 629000
3138 29th ST Glenwood Gardens 2 Story 1802 May 31 2005 299500
2946 EAGLE WAY Glenwood Gardens 2 Story 1541 May 31 2005 239000
2981 Eagle WAY Glenwood Gardens 2 Story 1402 May 31 2005 242000
3146 29th ST Glenwood Gardens 2 Story 1346 Jun 30 2005 246900
2934 GLENWOOD DR GLENWOODS GARDENS 2 Story 1402 Jun 16 2005 220000
2892 Jay RD Gould 1 Story/Ranch 1392 Jul 6 2005 499900
5441 Illini WAY Greenbelt Meadows 2 Story 2307 Jun 1 2005 709000
7420 Old Mill TRL Gunbarrel Green 1 Story/Ranch 2156 May 6 2005 419000
5471 Indian Summer CT Gunbarrel North 2 Story 1544 Jan 28 2005 327000
5555 NORTH FORK CT Gunbarrel North 2 Story 1556 Apr 12 2005 370000
5668 Rim Rock CT Gunbarrel North 2 Story 1826 Jun 30 2005 399900
5446 Indian Summer CT Gunbarrel North Four-Level 1516 Dec 1 2004 299900
5553 High Country CT Gunbarrel North Four-Level 1656 Jul 28 2005 334500
4672 KIRKWOOD CT HEATHERWOOD 2 Story 2618 Jun 7 2005 425000
2954 Kalmia AVE Kalmia Court Condos 3 Story 1734 Jul 15 2005 319500
65 Pawnee DR Keewaydin Bi-Level 3014 Jul 26 2005 475000
3260 47th ST Kings Ridge 2 Story 943 Jul 28 2005 214900
3609 Aspen CT Melody Heights Tri-Level 1942 Mar 18 2005 455000
4963 Franklin Drive DR Noble Park 1 Story/Ranch 1842 Dec 1 2004 359900
4939 Tesla CIR Noble Park 2 Story 2160 Apr 8 2005 404900
3224 Wright AVE Noble Park 2 Story 1554 Jul 29 2005 389900
3236 Wright AVE Noble Park 2 Story 1817 Jul 28 2005 449900
3231 Wright AVE Noble Park Four-Level 1644 Jun 13 2005 449900
4927 FRANKLIN DR NOBLE PARK Tri-Level 1562 Feb 11 2005 329000
4760 Franklin DR Noble Park Commons 2 Story 1301 Oct 28 2004 314500
4756 Franklin DR Noble Park Commons 2 Story 1059 Nov 30 2004 328500
4742 FRANKLIN DR Noble Park Commons 2 Story 1312 Apr 19 2005 379000
3216 Noble CT NOBLE PARK REPLAT A Four-Level 1724 Mar 9 2005 449000
4971 Noble Park PL Noble Park Village 3 Story 1364 May 31 2005 284900
3391 Sentinel DR North Creek 2 Story 1559 May 26 2005 410000
4895 Hopkins PL Northcreek 2 Story 1482 Aug 31 2004 325000
4871 hopkins northcreek 2 Story 1539 Mar 7 2005 395000
4895 Hopkins PL Northcreek 2 Story 1719 Aug 5 2005 425000
4842 Hopkins PL Northcreek 2 Story 1333 Jul 1 2005 399900
4251 N 30th ST Orange Orchard 2 Story 2202 Oct 18 2004 438500
4260 Black Cherry CT Orange Orchard 2 Story 2251 Apr 7 2005 469900
4270 Plum CT Orange Orchard 2 Story 3145 Jun 3 2005 650000
4373 Apple CT Orange Orchard Bi-Level 2297 Jul 28 2005 685000
4343 N 30th ST Orange Orchard Five+ Levels 2208 Jan 10 2005 575000
4302 Black Cherry CT Orange Orchard Four-Level 2182 Oct 8 2004 449500
4333 N 30th ST Orange Orchard Tri-Level 2005 Oct 22 2004 514900
4576 Apple WAY Orange Orchard Tri-Level 2318 Mar 9 2005 609000
4500 Mulberry CT Orchard Creek 2 Story 2334 Jan 19 2005 399900
5879 Orchard Creek LN Orchard Creek 2 Story 2061 Mar 31 2005 419000
5867 S Orchard creek CIR Orchard creek 2 Story 2202 Jun 14 2005 430000
4550 Maple CT Orchard Creek 2 Story 2450 Jul 22 2005 510000
5725 N Orchard Creek CIR Orchard Creek Filing 3 2 Story 2450 Oct 22 2004 489500
2861 Loma PL Palo Park 1 Story/Ranch 1063 Oct 28 2004 299900
3897 Arbol CT Palo Park 2 Story 1365 Aug 26 2004 375000
3959 Arbol CT Palo Park 2 Story 1339 Dec 16 2004 379900
4146 Culebra CT Palo Park 2 Story 1646 Dec 1 2004 389900
4299 Sumac CT Palo Park 2 Story 2184 Mar 29 2005 460000
3827 Paseo Del Prado ST Palo Park 2 Story 1414 Jun 8 2005 319000
4224 Corriente PL Palo Park 2 Story 1524 Jun 15 2005 269900
2957 Loma PL Palo Park Bi-Level 1725 May 6 2005 399000
3810 abeyta PALO PARK Tri-Level 1718 Aug 30 2004 349900
4252 Quince CT Palo Park Tri-Level 1570 Apr 13 2005 368000
3822 Abeyta CT Palo Park Tri-Level 1718 Jun 17 2005 379000
4223 Quince CT Palo Park 02 1 Story/Ranch 1290 Apr 22 2005 359000
4248 Corriente PL Palo Park 03 Rep 2 Story 1524 May 23 2005 275900
2864 Nebrina PL Palo Park 1 1 Story/Ranch 1245 Sep 29 2004 339900
4250 Ponderosa CT Palo Park 2 Four-Level 2144 May 23 2005 379000
4258 Sumac CT Palo Park 2 Four-Level 2205 Jun 15 2005 399000
4205 Corriente PL Palo Park 3 2 Story 1338 Jan 7 2005 315000
3860 Campo CT Palo Park 4 1 Story/Ranch 1650 Dec 13 2004 429900
3958 Bosque CT Palo Park 4 1 Story/Ranch 1219 Mar 30 2005 379900
3982 ARBOL CT PALO PARK 4 2 Story 1915 Apr 29 2005 449950
3838 Fredericks CT PALO PARK 4 Tri-Level 1718 Apr 15 2005 307000
3850 Paseo Del Prado ST Palo Park Townhouses 2 Story 1264 Apr 13 2005 219900
3575 28th ST Pendleton Square Condos 1 Story/Ranch 624 Oct 19 2004 129000
3565 28th ST Pendleton Square Condos 1 Story/Ranch 830 Mar 31 2005 170500
665 MANHATTAN DR PEPPERTREE CONDOMINIUMS 1 Story/Ranch 880 Aug 4 2005 169900
4755 KINCROSS CT PINEWOOD HEIGHTS 2 Story 2628 May 26 2005 625000
4736 Edison LN Pleasant View Knoll 3 Story 1463 Dec 8 2004 270000
3089 Edison CT Pleasant View Knoll Replat 2 Story 1358 Aug 31 2004 259900
4894 Curie CT Plum Creek 2 Story 1316 Aug 23 2004 319900
4865 Darwin CT Plum Creek 2 Story 1381 Apr 29 2005 310000
4713 Spine RD Powderhorn 1 Story/Ranch 1045 Jun 17 2005 204900
4785 White Rock CIR Powderhorn I Phase VI 2 Story 1068 Jun 1 2005 213000
5948 Gunbarrel AVE Powderhorn II Phase 2C 1A 1B 1 Story/Ranch 1070 Jul 26 2005 203800
6787 Bugle CT Red Fox Hills 2 Story 1878 Sep 30 2004 381900
3375 Chisholm TRL Remington Post Condos 1 Story/Ranch 584 Dec 8 2004 106400
3540 Longwood AVE Rolling Hills 1 Bi-Level 1952 Nov 12 2004 485000
2910 Island DR Sale Lake 2 Story 2827 Aug 27 2004 819000
2930 Island DR Sale Lake 2 Story 2986 Jun 30 2005 875000
7455 PARK PLACE South Meadow 2 Story 2743 Dec 6 2004 439900
3326 34th ST Spring Creek Townhouses 2 Story 985 Jul 27 2005 249900
3565 Spring Creek PL Spring Creekn Townhomes 3 Story 1712 Jul 19 2005 265000
3100 Carbon Place Steel Yards/Horizon West 1 Story/Ranch 800 Jul 8 2005 255000
5116 Williams Fork # 110 TRL Stonegate Townhomes 1 Story/Ranch 625 Oct 7 2004 110000
5120 Williams Fork TRL Stonegate Townhomes Subdivision 1 Story/Ranch 625 Dec 27 2004 110000
3250 oneal CIR Stratford Park East 1 Story/Ranch 931 Aug 5 2005 169900
3250 O'Neal CIR Stratford Park East 2 Story 767 Mar 31 2005 135000
3250 Oneal CIR STRATFORD PARK EAST CONDOS 1 Story/Ranch 767 Apr 22 2005 142500
3035 ONEAL PKY STRATFORD PARK WEST 2 Story 1111 Dec 17 2004 139900
3110 Gatling LN Sunnypoint 2 Story 1241 Oct 15 2004 309900
3113 Gamow LN sunnypoint 2 Story 1402 Oct 26 2004 335000
3630 Iris AVE Talisman 2 Story 1176 Apr 29 2005 225000
3770 Iris TALISMAN Bi-Level 1176 Apr 20 2005 197500
3770 Iris AVE TALISMAN Bi-Level 968 Jun 15 2005 187500
4547 Sandpiper CT Twin Lakes 2 Story 1634 Mar 1 2005 325000
4423 Driftwood PL Twin Lakes 2 Story 1248 May 27 2005 278000
4487 Galley CT Twin Lakes Bi-Level 1688 Aug 31 2004 269000
3461 28th ST VALENCIA PLACE 2 Story 1090 Aug 23 2004 229900
3368 Hickok PL Willow Green 2 Story 870 Feb 25 2005 199900
3323 Hickok PL Willow Green 2 Story 870 May 16 2005 226900
3375 Hickok PL Willow Green 2 Story 870 Jun 15 2005 224000
6152 Habitat DR Willowbrook 2 Story 1344 May 25 2005 249900
4497 Wellington RD Willows 2 Story 1476 Jun 14 2005 375000
6033 Brandywine CT Willows Replat E 2 Story 2310 Sep 15 2004 500000
3036 Fulton CIR Woodridge Townhomes 2 Story 1120 Jul 18 2005 249500

Go back to Denver Discount Lending Colorado mortgage interest rates