Go back to Denver Discount Lending Colorado mortgage interest rates
Recent sales in Zip Code 80303
| Address | Subdivision | Style | Square Feet | Date Sold | Price |
| 500 Manhattan DR | 500 Manhattan | 1 Story/Ranch | 1313 | Nov 30 2004 | 187900 |
| 500 Manhattan DR | 500 Manhattan Condo | 1 Story/Ranch | 895 | Sep 8 2004 | 138988 |
| 1485 Cassin CT | Arapahoe Court | 2 Story | 2362 | Apr 4 2005 | 668500 |
| 1437 CASSIN CT | ARAPAHOE COURT | 2 Story | 3245 | Jun 30 2005 | 650000 |
| 1432 CASSIN CT | Arapahoe Court | 2 Story | 2845 | Jul 19 2005 | 689900 |
| 5342 GALLATIN PL | Arapahoe Ridge | 2 Story | 2475 | Oct 14 2004 | 509000 |
| 5012 Holmes PL | Arapahoe Ridge | 2 Story | 2427 | Nov 16 2004 | 520000 |
| 1497 Kennedy CT | Arapahoe Ridge | 2 Story | 2692 | Oct 8 2004 | 499900 |
| 4724 McKinley DR | Arapahoe Ridge | 2 Story | 2140 | Jul 8 2005 | 479000 |
| 4780 McKinley DR | Arapahoe Ridge | Bi-Level | 2160 | Feb 23 2005 | 429000 |
| 5013 FORSYTHE PL | ARAPAHOE RIDGE | Four-Level | 2080 | Sep 27 2004 | 490000 |
| 4770 Harrison AVE | Arapahoe Ridge | Tri-Level | 2175 | Mar 22 2005 | 499000 |
| 1190 HANCOCK DR | ARAPAHOE RIDGE 3 | 2 Story | 2097 | Apr 28 2005 | 574000 |
| 5017 Gallatin PL | Arapahoe Ridge 6 | Four-Level | 2528 | Sep 27 2004 | 547000 |
| 5412 White PL | Arapahoe Ridge 7 | 2 Story | 1948 | Dec 3 2004 | 450000 |
| 5325 Holmes PL | Arapahoe Ridge 7 | Four-Level | 2139 | Mar 1 2005 | 499900 |
| 4889 Kellogg CIR | Arapahoe Ridge Sub. Filing 4 | Four-Level | 1863 | Oct 25 2004 | 495000 |
| 3160 Denton AVE | aurora terrace | 1 Story/Ranch | Feb 4 2005 | 320000 | |
| 3005 E Aurora AVE | Aurora Terrace | 1 Story/Ranch | 924 | May 27 2005 | 285900 |
| 3125 Denton AVE | Aurora Terrace | 1 Story/Ranch | 912 | Aug 5 2005 | 279000 |
| 3250 E Euclid | Aurora Terrace | 1 Story/Ranch | 912 | Jun 30 2005 | 289900 |
| 3130 E Aurora AVE | Aurora Terrace 01 | 1 Story/Ranch | 912 | Nov 12 2004 | 274900 |
| 745 36th ST | Baseline | 1 Story/Ranch | 1352 | Aug 31 2004 | 329900 |
| 765 33rd ST | Baseline | 1 Story/Ranch | 1040 | Dec 10 2004 | 295000 |
| 715 34th ST | Baseline | 1 Story/Ranch | 936 | Mar 14 2005 | 289900 |
| 850 35th ST | Baseline | 1 Story/Ranch | 1328 | May 5 2005 | 329000 |
| 740 35th ST | Baseline | 1 Story/Ranch | 1092 | Apr 25 2005 | 300000 |
| 730 35th ST | Baseline | 1 Story/Ranch | 1323 | Jun 30 2005 | 309950 |
| 840 35 ST | Baseline 01 | 1 Story/Ranch | 1026 | Mar 11 2005 | 300000 |
| 708 39th ST | Baseline 03 | 1 Story/Ranch | 1026 | Jul 29 2005 | 329900 |
| 815 35th ST | Baseline 1 | 1 Story/Ranch | 1113 | Nov 29 2004 | 306900 |
| 770 34TH ST | BASELINE 1ST | 1 Story/Ranch | 936 | Jun 10 2005 | 305000 |
| 775 36th ST | Baseline 2 | 1 Story/Ranch | 1026 | Feb 8 2005 | 299900 |
| 780 36th | Baseline 2 | 1 Story/Ranch | 1040 | Mar 4 2005 | 305000 |
| 760 36th ST | Baseline 2 | 1 Story/Ranch | 1362 | Apr 29 2005 | 299000 |
| 720 37th St. | Baseline 2 | 1 Story/Ranch | 1125 | Apr 27 2005 | 316000 |
| 815 36th ST | Baseline 2 | 1 Story/Ranch | 1080 | Aug 12 2005 | 344000 |
| 740 39th | Baseline 3 | 1 Story/Ranch | 1026 | Aug 31 2004 | 307000 |
| 704 39th ST | Baseline 3 | 1 Story/Ranch | 1080 | Feb 28 2005 | 285000 |
| 870 38th ST | Baseline 3 | 1 Story/Ranch | 1026 | Jun 30 2005 | 314900 |
| 785 32nd ST | Baseline 4 | 1 Story/Ranch | 1053 | Dec 3 2004 | 299900 |
| 735 32 ST | Baseline 4 | 1 Story/Ranch | 1323 | Jun 1 2005 | 325000 |
| 750 33 ST | BASELINE 4 | 1 Story/Ranch | 1043 | Jun 30 2005 | 298000 |
| 780 32nd ST | Baseline 4 | 1 Story/Ranch | 1539 | Jul 22 2005 | 339000 |
| 705 31st ST | Baseline 4 | 1 Story/Ranch | 1362 | Jul 28 2005 | 289000 |
| 970 36th ST | Baseline 5 | 1 Story/Ranch | 924 | Oct 4 2004 | 279900 |
| 970 36th ST | BASELINE 5 | 1 Story/Ranch | 924 | Feb 28 2005 | 325000 |
| 925 35 ST | baseline 5 | 1 Story/Ranch | 924 | Mar 22 2005 | 279900 |
| 957 Westview DR | Baseline Lake | Four-Level | 2106 | Oct 27 2004 | 559000 |
| 500 Mohawk DR | Bramford | 1 Story/Ranch | 903 | Jan 20 2005 | 239500 |
| 1491 Lodge LN | Brookfield | 2 Story | 1844 | Aug 30 2004 | 550000 |
| 1412 Old Tale RD | Canterbury Acres | 1 Story/Ranch | 4368 | Nov 17 2004 | 1525000 |
| 1566 Old Tale RD | Canterbury Acres | 1 Story/Ranch | 2865 | Jun 10 2005 | 969000 |
| 5295 Centennial TRL | Centennial Trails | 2 Story | 2260 | Jun 15 2005 | 529500 |
| 515 Manhattan DR | Chateau Village West | 1 Story/Ranch | 2220 | Jul 28 2005 | 285000 |
| 645 Manhattan DR | Chateau Village West | Tri-Level | 676 | Dec 30 2004 | 128900 |
| 4332 Clay Commons CT | Clay Commons | Four-Level | 2346 | Sep 16 2004 | 629000 |
| 990 Crescent DR | Country Club Park | 1 Story/Ranch | 2088 | Apr 27 2005 | 479900 |
| 988 Sycamore AVE | Country Club Park | 1 Story/Ranch | 1665 | Jul 12 2005 | 414900 |
| 5336 E Aurora AVE | Country Club Park | 1 Story/Ranch | 2089 | Jun 13 2005 | 489900 |
| 901 Crescent DR | Country Club Park | 1 Story/Ranch | 1639 | Jul 27 2005 | 489000 |
| 895 Laurel AVE | Country Club Park | 2 Story | 2794 | Sep 30 2004 | 529000 |
| 700 -710 Crescent DR | Country Club Park | 2 Story | 1520 | Jun 15 2005 | 269900 |
| 5479 Cypress DR | Country Club Park | 2 Story | 2465 | Dec 30 2004 | 525000 |
| 5290 Euclid AVE | Country Club Park | Bi-Level | 2286 | Nov 5 2004 | 399000 |
| 777 CYPRESS DR | COUNTRY CLUB PARK | Bi-Level | 2076 | Apr 28 2005 | 499900 |
| 5326 E Aurora AVE | Country Club Park | Four-Level | 3350 | Dec 15 2004 | 639000 |
| 5375 Pennsylvania AVE | Country Club Park 1 | 2 Story | 2378 | Apr 8 2005 | 599000 |
| 856 Sycamore AVE | Country Club Park, Replat | Bi-Level | 1534 | May 20 2005 | 525000 |
| 5664 Cascade PL | Country Meadows | 2 Story | 3280 | Feb 1 2005 | 925000 |
| 5668 Pennsylvania PL | County Meadows | 2 Story | 3331 | Mar 22 2005 | 1050000 |
| 1146 Westview DR | CRESTMOOR | 1 Story/Ranch | 1440 | Jul 29 2005 | 625000 |
| 1184 Westview DR | Crestmoor | 2 Story | 2312 | Jun 20 2005 | 529500 |
| 2845 Pennsylvania AVE | East Ridge | 1 Story/Ranch | 1125 | Aug 2 2005 | 425000 |
| 4877 Eldorado Springs DR | Eldorado Springs | 1 Story/Ranch | 1800 | May 16 2005 | 719000 |
| 4430 Comanche DR | Fraiser Meadows | 1 Story/Ranch | 1757 | Sep 27 2004 | 420000 |
| 650 Inca Parkway | Fraiser Meadows | 1 Story/Ranch | Nov 15 2004 | 895000 | |
| 420 ERIE DR | FRAISER MEADOWS | 1 Story/Ranch | 2240 | Jul 22 2005 | 815000 |
| 370 Inca PKWY | Fraser Meadows | 1 Story/Ranch | 2341 | Aug 8 2005 | 589000 |
| 4400 Caddo PKY | Frasier Meadows | 1 Story/Ranch | 1825 | Aug 26 2004 | 499900 |
| 3880 CADDO PKY | FRASIER MEADOWS | 1 Story/Ranch | 2561 | Nov 22 2004 | 685000 |
| 255 Fox DR | frasier meadows | 1 Story/Ranch | 1548 | May 9 2005 | 439000 |
| 365 HOPI PL | FRASIER MEADOWS | 1 Story/Ranch | 2470 | Dec 28 2004 | 585000 |
| 375 Inca PKY | Frasier Meadows | 1 Story/Ranch | 3004 | Nov 29 2004 | 795000 |
| 4300 Chippewa DR | Frasier Meadows | 1 Story/Ranch | 2236 | Jul 22 2005 | 485000 |
| 4195 Chippewa DR | Frasier Meadows | 1 Story/Ranch | 2763 | Aug 18 2005 | 640000 |
| 4365 Comanche DR | Frasier Meadows | Bi-Level | Feb 17 2005 | 675000 | |
| 315 Fox DR | Frasier Meadows | Four-Level | 3304 | Apr 4 2005 | 597000 |
| 360 Erie DR | Frasier Meadows | Tri-Level | 2739 | Sep 15 2004 | 614900 |
| 285 Lipan WAY | Frasier Meadows 2 | 1 Story/Ranch | 1874 | Nov 5 2004 | 550000 |
| 330 Kiowa PL | Frasier Meadows 2 | Tri-Level | 2870 | Apr 14 2005 | 559500 |
| 220 Hopi PL | Frasier Meadows 3 | 1 Story/Ranch | 1940 | May 27 2005 | 499900 |
| 295 Inca PKWY | FRASIER MEADOWS 3 | 1 Story/Ranch | 2936 | Jul 19 2005 | 730000 |
| 235 Inca PKWY | Frasier Meadows 3 | 1 Story/Ranch | 2233 | Aug 9 2005 | 739000 |
| 4490 Osage DR | Frasier Meadows/ Keewaydin | Tri-Level | 2424 | Feb 3 2005 | 437000 |
| 215 Fox DR | Frazier Meadows 05 | 1 Story/Ranch | 2200 | Sep 17 2004 | 318500 |
| 6138 Simmons DR | Gale H Simmons | 1 Story/Ranch | 2027 | Jun 23 2005 | 640000 |
| 6244 Simmons DR | Gale H. Simmons | 1 Story/Ranch | 2233 | Nov 30 2004 | 649000 |
| 1010 Gapter RD | Gapter | 1 Story/Ranch | 2220 | Jan 3 2005 | 595000 |
| 813 Cherryvale RD | Gapter 1 | 1 Story/Ranch | 1528 | Jul 11 2005 | 500000 |
| 2800 Sundown LN | Gold Run | 1 Story/Ranch | 1320 | May 5 2005 | 293000 |
| 2800 Sundown LN | Gold Run | 1 Story/Ranch | 1320 | Mar 30 2005 | 299000 |
| 2892 SHADOW CREEK | GOLD RUN | 2 Story | 1293 | Apr 8 2005 | 309000 |
| 2861 Springdale LN | Gold Run | 2 Story | 1656 | Jul 28 2005 | 365000 |
| 2877 SPRINGDALE LN | GOLD RUN CONDOS | 1 Story/Ranch | 1476 | Jan 14 2005 | 324950 |
| 2962 Shadow Creek DR | Gold Run Condos | 1 Story/Ranch | 722 | Apr 29 2005 | 175000 |
| 56 Genesee CT | Green Belt Meadows | Tri-Level | 1200 | May 16 2005 | 339000 |
| 73 Mineola CT | Greenbelt Meadows | 2 Story | 1150 | Sep 29 2004 | 326900 |
| 125 MINEOLA CT | GREENBELT MEADOWS | 2 Story | 1410 | Oct 20 2004 | 385000 |
| 67 Mineola CT | Greenbelt Meadows | 2 Story | 1528 | Mar 30 2005 | 339900 |
| 124 Huron CT | Greenbelt Meadows | 2 Story | 1423 | Apr 1 2005 | 364999 |
| 125 Genesee CT | Greenbelt Meadows | 2 Story | 1364 | May 25 2005 | 430000 |
| 129 Huron CT | Greenbelt Meadows | 2 Story | 1328 | Jun 6 2005 | 430000 |
| 54 ONTARIO CT | Greenbelt Meadows | Four-Level | 1800 | Apr 29 2005 | 375000 |
| 78 Huron CT | Greenbelt Meadows | Tri-Level | 1770 | Mar 11 2005 | 399000 |
| 1467 Patton DR | GREENWOOD COMMONS | 2 Story | 3128 | Sep 21 2004 | 598000 |
| 1490 Patton DR | Greenwood Commons | 3 Story | 3561 | Jun 21 2005 | 730000 |
| 85 Bucknell CT | Highland Park | 1 Story/Ranch | 1026 | Aug 31 2004 | 299000 |
| 335 HARVARD LN | HIGHLAND PARK | 1 Story/Ranch | 850 | Mar 31 2005 | 300000 |
| 2890 Dover DR | Highland Park 5 | 1 Story/Ranch | 1362 | Apr 29 2005 | 429000 |
| 874 55th ST | Julie's Court | 1 Story/Ranch | 1850 | May 2 2005 | 330000 |
| 881 Racquet LN | Julie's Court | 2 Story | 1917 | Dec 14 2004 | 559900 |
| 4405 Osage DR | Keewaydin | 1 Story/Ranch | 1232 | Mar 28 2005 | 374900 |
| 15 Pawnee DR | Keewaydin | Bi-Level | 2050 | Dec 28 2004 | 349000 |
| 385 Seminole DR | Keewaydin | Bi-Level | 2487 | Jul 8 2005 | 395000 |
| 4850 Ricara DR | Keewaydin | Bi-Level | 1728 | Jul 11 2005 | 410000 |
| 4870 Qualla DR | Keewaydin | Four-Level | 2100 | Sep 2 2004 | 374500 |
| 5454 omaha PL | keewaydin | Tri-Level | 2206 | Jun 24 2005 | 449500 |
| 110 Iroquois DR | KEEWAYDIN MEADOWS | 1 Story/Ranch | 1066 | Mar 4 2005 | 429000 |
| 5210 Illini WAY | Keewaydin Meadows | 1 Story/Ranch | 1538 | Feb 28 2005 | 399000 |
| 516 Aztec DR | Keewaydin Meadows | 1 Story/Ranch | 1764 | Jun 13 2005 | 480000 |
| 230 Seminole DR | Keewaydin Meadows | 1 Story/Ranch | 1369 | Jul 5 2005 | 385000 |
| 5145 Sioux DR | Keewaydin Meadows | 2 Story | 1754 | May 20 2005 | 539000 |
| 125 Manhattan Drive | Keewaydin Meadows | 2 Story | 2449 | Jul 19 2005 | 527000 |
| 5155 Santa Clara PL | Keewaydin Meadows | 2 Story | Aug 1 2005 | 550000 | |
| 115 Manhattan DR | Keewaydin Meadows | Bi-Level | 2000 | Jan 28 2005 | 374900 |
| 5425 Tenino AVE | Keewaydin Meadows | Bi-Level | 2332 | Apr 20 2005 | 435000 |
| 235 Iroquois DR | Keewaydin Meadows | Bi-Level | 1850 | Aug 8 2005 | 365000 |
| 5430 Tenino AVE | keewaydin meadows | Four-Level | 2049 | Mar 31 2005 | 410000 |
| 218 Seminole DR | Keewaydin Meadows | Four-Level | 1664 | May 20 2005 | 399900 |
| 640 Cree CIR | KEEWAYDIN MEADOWS | Four-Level | 1954 | Aug 12 2005 | 439900 |
| 5343 Aztec DR | Keewaydin Meadows | Tri-Level | 2500 | Oct 26 2004 | 395000 |
| 465 Oneida ST | Keewaydin Meadows | Tri-Level | 2114 | May 20 2005 | 575000 |
| 345 Seminole DR | Keewaydin Meadows 2 | Four-Level | 2674 | Jan 27 2005 | 394900 |
| 1517 48th ST | Latitude Forty Degrees | 2 Story | 1359 | Mar 29 2005 | 348900 |
| 4655 MacArthur LN | MacArthur | 2 Story | 1272 | Jul 15 2005 | 290000 |
| 650 44th ST | Martin Acres | 1 Story/Ranch | 1586 | Sep 14 2004 | 324900 |
| 365 S 41 | MARTIN ACRES | 1 Story/Ranch | 1107 | Jun 1 2005 | 349900 |
| 355 S 41ST ST | MARTIN ACRES | 1 Story/Ranch | 1152 | Apr 29 2005 | 354950 |
| 445 40th ST | Martin Acres 2 | 1 Story/Ranch | 1152 | Dec 16 2004 | 308900 |
| 700 lashley AVE | Matrin Acres 03 | 1 Story/Ranch | Jul 29 2005 | 686000 | |
| 818 Racquet LN | Meadow Glen | 2 Story | 2176 | Sep 30 2004 | 500000 |
| 749 Meadow Glen DR | Meadow Glen | 2 Story | 1996 | Nov 19 2004 | 449900 |
| 5539 Stonewall PL | Meadow Glen | 2 Story | 1640 | Dec 2 2004 | 499000 |
| 885 Meadow Glen DR | Meadow Glen 2 | 2 Story | 2848 | May 6 2005 | 695000 |
| 875 Meadow Glen DR | Meadow Glen 2 | 2 Story | 2999 | Jun 3 2005 | 699500 |
| 1090 LOVE CT | Meadow Glen II,NORTH | 2 Story | 1890 | Mar 25 2005 | 649000 |
| 560 Mohawk DR | Meadows on the Parkway | 1 Story/Ranch | 945 | Dec 16 2004 | 223500 |
| 540 Mohawk DR | Meadows on the Parkway Condos | 1 Story/Ranch | 1111 | Sep 17 2004 | 274900 |
| 4980 Meredith WAY | Meredith Park Condos | 1 Story/Ranch | 963 | Aug 9 2005 | 230000 |
| 2850 E Aurora AVE | Montclair Court Condo | 1 Story/Ranch | 1254 | Nov 30 2004 | 269900 |
| 2824 Cordry CT | Moores | 1 Story/Ranch | 1871 | Apr 29 2005 | 399900 |
| 2805 Olson DR | Moores | 1 Story/Ranch | 2223 | Apr 18 2005 | 469000 |
| 1566 Greenbriar BLVD | Mountain Shadows | Bi-Level | 1800 | Jun 2 2005 | 267900 |
| 2850 E Aurora AVE | Mountclair Court | 1 Story/Ranch | 990 | Jun 21 2005 | 268900 |
| 1865 Yarmouth AVE | NoBo | 2 Story | 2279 | Apr 22 2005 | 499000 |
| 830 55th ST | None | 1 Story/Ranch | 1444 | Jun 9 2005 | 385000 |
| 840 Mohawk DR | Park East | 1 Story/Ranch | 1008 | Aug 27 2004 | 299500 |
| 950 McIntire ST | Park East | 1 Story/Ranch | 2106 | Oct 15 2004 | 359900 |
| 940 McIntire ST | Park East | 1 Story/Ranch | 1250 | Apr 11 2005 | 389000 |
| 840 Morgan DR | Park East | 1 Story/Ranch | 1008 | Mar 30 2005 | 289900 |
| 4235 Evans DR | Park East | 1 Story/Ranch | 1218 | May 4 2005 | 375000 |
| 861 INCA PKY | PARK EAST | Bi-Level | 805 | Oct 11 2004 | 349900 |
| 815 ORMAN DR | Park East | Bi-Level | 1152 | Oct 15 2004 | 350000 |
| 4650 Talbot DR | Park East | Bi-Level | 1808 | Mar 31 2005 | 349500 |
| 4211 EATON CT | PARK EAST | Bi-Level | 1848 | Jan 18 2005 | 399900 |
| 735 Mohawk DR | Park East | Bi-Level | 1660 | Jun 10 2005 | 362500 |
| 4240 Evans DR | Park East | Bi-Level | 1845 | Aug 8 2005 | 395000 |
| 1017 Vivian CIR | Park East | Four-Level | 2655 | Jun 30 2005 | 434900 |
| 885 Waite DR | Park East | Tri-Level | 1426 | May 20 2005 | 339500 |
| 815 Gilpin | Park East | Tri-Level | 1304 | Apr 29 2005 | 379900 |
| 4645 Talbot DR | Park East | Tri-Level | 1679 | Jun 20 2005 | 329900 |
| 921 Teller CIR | Park East 01 | Tri-Level | 1687 | Sep 7 2004 | 330000 |
| 840 INCA PKWY | PARK EAST 1 | 2 Story | 2529 | May 26 2005 | 419900 |
| 850 Orman DR | Park East First Addition | Four-Level | 1572 | May 17 2005 | 399900 |
| 1179 Monroe #A DR | Park East Square | 1 Story/Ranch | 880 | Jul 22 2005 | 195000 |
| 4264 Monroe DR | Park East Square | 1 Story/Ranch | 1056 | Apr 29 2005 | 236000 |
| 1139 Monroe DR | Park East Square | 2 Story | 1056 | Jul 7 2005 | 209900 |
| 36 PIMA CT | PAWNEE MEADOWS | 2 Story | 1284 | Feb 28 2005 | 307000 |
| 665 Manhattan DR | Peppertree Condominiums | 1 Story/Ranch | 880 | Apr 28 2005 | 176500 |
| 665 Manhattan DR | Peppertree Condos | 1 Story/Ranch | 880 | Jun 22 2005 | 179900 |
| 665 Manhattan DR | Peppertree Condos & Und 1/42 | 1 Story/Ranch | 880 | Apr 25 2005 | 174500 |
| 5515 Stonewall PL | Ponderosa | 2 Story | 1640 | Sep 13 2004 | 439900 |
| 5571 Stonewall PL | Ponderosa, Meadow Glen | 2 Story | 2263 | Aug 9 2005 | 639900 |
| 1140 Ridglea WAY | Ridglea | 1 Story/Ranch | 1527 | Nov 12 2004 | 400000 |
| 1402 Meadow Lark DR | Ridglea Hills | 1 Story/Ranch | 1705 | May 26 2005 | 475000 |
| 1116 Ridglea WAY | Ridglea Hills | 2 Story | 2500 | Jul 8 2005 | 550000 |
| 1185 Westview DR | Ridglea Hills | Tri-Level | 1850 | Mar 31 2005 | 439000 |
| 2880 Juilliard ST | Rolling Hills | 2 Story | 4757 | Jul 29 2005 | 1299000 |
| 934 8th | Rose Hill | 2 Story | Jan 26 2005 | 737000 | |
| 5145 Santa Clara PL | Santa Clara Condos | Bi-Level | 1150 | Apr 27 2005 | 269900 |
| 20 S Boulder CIR | Seasons Condos | 2 Story | 993 | Jul 15 2005 | 207500 |
| 3795 Silver Plume LN | Shanahan Ridge | Tri-Level | 1342 | Aug 26 2004 | 439900 |
| 1332 Swallow CT | Sombrero Ranch | 2 Story | 3929 | Feb 28 2005 | 1370000 |
| 1247 Mallard CT | Sombrero Ranch | 2 Story | 3099 | Sep 10 2004 | 969000 |
| 1299 S TEAL CT | SOMBRERO RANCH | 2 Story | 4178 | Mar 16 2005 | 1225000 |
| 6345 Swallow LN | Sombrero Ranch | 2 Story | 3375 | Mar 7 2005 | 925000 |
| 6308 Reserve DR | Sombrero Ranch ReplatA | 2 Story | 3971 | Jan 21 2005 | 1149000 |
| 6073 Reserve DR | Sombrero Ranch-Reserve | 2 Story | 2929 | Oct 29 2004 | 849000 |
| 805 29th ST | Spanish Towers | 1 Story/Ranch | 725 | Apr 21 2005 | 148000 |
| 5510 Stonewall PL | Stonewall Place Condos | 1 Story/Ranch | 859 | Jun 24 2005 | 187900 |
| 1230 Berea DR | Table Mesa | Bi-Level | 1796 | Feb 18 2005 | 414500 |
| 2272 HOLYOKE DR | TABLE MESA 4 | 1 Story/Ranch | 1404 | Jun 16 2005 | 649900 |
| 1024 55th | Tatum | Tri-Level | 2159 | Jun 10 2005 | 429900 |
| 4415 Laguna PL | The Villas Condos | 2 Story | 1834 | Jun 17 2005 | 314900 |
| 1130 Cherryvale RD | Tr Nbr 140 148 152 | 1 Story/Ranch | 1000 | May 6 2005 | 595000 |
| 4020 Pinon DR | Tr Nbr 140 148 152 | 2 Story | 3371 | Apr 25 2005 | 939000 |
| 4339 PRADO DR | Valle Del Rio 01 | 1 Story/Ranch | 1589 | Nov 16 2004 | 950000 |
| 5594 Pennsylvania AVE | Valley View Greens | Bi-Level | 1190 | Aug 26 2004 | 299900 |
| 5598 Pennsylvania AVE | Valley View Greens | Bi-Level | 1140 | Apr 28 2005 | 269900 |
| 4475 Laguna PL | Villa Del Prado | 1 Story/Ranch | 1314 | May 26 2005 | 249900 |
| 595 Manhattan | Village Pines condos | 1 Story/Ranch | 947 | Jun 23 2005 | 238000 |
| 3860 Colorado AVE | Wellman Creek | 3 Story | 1140 | Nov 30 2004 | 333000 |
| 3790 Colorado AVE | Wellman Creek Townhomes | 2 Story | 1225 | Nov 30 2004 | 359000 |
| 3880 Colorado AVE | Wellman Creek Twnhs | Tri-Level | 1476 | Jun 3 2005 | 382000 |
| 33 S Boulder CIR | Westwood Condo | 1 Story/Ranch | 974 | May 26 2005 | 210000 |
| 33 S Boulder CIR | WESTWOOD CONDOS | 1 Story/Ranch | 1074 | Aug 12 2005 | 219900 |
| 1535 Harrison AVE | Willowridge | 2 Story | 1348 | Apr 8 2005 | 349000 |
| 4504 Mac Arthur DR | Willowridge Park 01 | Bi-Level | 1824 | Mar 10 2005 | 349000 |
| 3000 Colorado AVE | Wimbledon | 1 Story/Ranch | 589 | Mar 10 2005 | 115900 |
| 3000 Colorado AVE | Wimbledon | 1 Story/Ranch | 589 | Jul 22 2005 | 112500 |
| 3313 MADISON AVE | WIMBLEDON | 1 Story/Ranch | 636 | Jul 15 2005 | 104900 |
| 3000 COLORADO | WIMBLEDON | 2 Story | 1008 | Jun 15 2005 | 174900 |
| 3000 Colorado | Wimbledon Condos Phase 1 | 2 Story | 1008 | Mar 31 2005 | 179900 |
Go back to Denver Discount Lending Colorado mortgage interest rates