Go back to Denver Discount Lending Colorado mortgage interest rates
Recent sales in Zip Code 80304
| Address | Subdivision | Style | Square Feet | Date Sold | Price |
| 1785 Alpine AVE | Alpine Place Condos | 2 Story | 1544 | Aug 1 2005 | 279900 |
| 1534 OAK AVENUE | ANOTHER SUBDIVISION | Four-Level | 1858 | Mar 4 2005 | 467500 |
| 1524 Oak AVE | Another Subdivision | Four-Level | 1430 | Apr 29 2005 | 469900 |
| 3830 BROADWAY ST | APPLERIDGE PARK | 3 Story | 1488 | Dec 17 2004 | 259900 |
| 4227 Amber ST | Arbor Glen | 2 Story | 1764 | Mar 31 2005 | 459000 |
| 2552 Mapleton AVE | Bakers Sub Split Id 105427 | 2 Story | 1408 | Aug 31 2004 | 485000 |
| 990 36TH ST | BASELINE 5 | 1 Story/Ranch | 924 | Jun 1 2005 | 310000 |
| 3715 BIRCHWOOD DR | Birchwood Dr Condos | 2 Story | 998 | Jun 17 2005 | 234900 |
| 2171 Mesa DR | Blue Sky Hill | 2 Story | 2886 | May 11 2005 | 1299000 |
| 2215 Mesa DR | Blue Sky Hill | Four-Level | 4392 | May 13 2005 | 1599000 |
| 1345 Elder AVE | Bonik | 1 Story/Ranch | 1345 | Aug 26 2004 | 487000 |
| 1821 Mapleton AVE | Boulder East | 1 Story/Ranch | 1379 | Apr 6 2005 | 549000 |
| 2436 Mapleton AVE | Boulder East O.T. | 2 Story | 1712 | May 13 2005 | 499900 |
| 1829 Mapleton AVE | Boulder East OT | 1 Story/Ranch | 1092 | Mar 17 2005 | 564900 |
| 1227 High ST | Boulder North 2 Imps | 1 Story/Ranch | 2030 | Jul 21 2005 | 699500 |
| 1836 Mapleton AVE | Boulder O T | 1 Story/Ranch | 2211 | Jun 15 2005 | 719000 |
| 2512 Mapleton AVE | Boulder O T East West | 2 Story | 2527 | Aug 5 2005 | 460000 |
| 2106 Mapleton AVE | Boulder O T East West | 2 Story | 1916 | May 31 2005 | 775000 |
| 2340 Folsom ST | Boulder O T East West North | 2 Story | Jun 27 2005 | 550000 | |
| 2303 Bluff ST | Boulder OT east & west | 2 Story | 2656 | Jul 11 2005 | 949000 |
| 2335 23rd ST | Boulder OT East West North | 2 Story | 1780 | May 26 2005 | 435000 |
| 1104 Maxwell AVE | BREATHS | 2 Story | 2936 | Apr 15 2005 | 849900 |
| 4697 18th ST | Buena Vista Community Land Trust | 2 Story | 1424 | Apr 27 2005 | 394900 |
| 610 Maxwell AVE | Canfield's Mapleton | 1 Story/Ranch | 1225 | Mar 4 2005 | 579000 |
| 2330 Linden AVE | Carolyn Heights | 1 Story/Ranch | 2788 | May 5 2005 | 1650000 |
| 1950 Norwood AVE | Carolyn Heights | 2 Story | 5232 | Jun 24 2005 | 2795000 |
| 4840 6th ST | Carrie Subdivision | 2 Story | 3236 | May 3 2005 | 995000 |
| 4834 6th ST | Carrie Subdivision | 2 Story | 4619 | Jan 5 2005 | 1140000 |
| 4888 5th ST | Carrie Subdivision | 2 Story | 3779 | Feb 22 2005 | 1400000 |
| 4875 6th ST | Carrie Subdivision | 3 Story | 3552 | Jul 15 2005 | 1150000 |
| 1245 Kalmia AVE | Cent Moores | 2 Story | 3265 | May 3 2005 | 599900 |
| 1854 Del Rosa CT | Cent Moores | Bi-Level | 1954 | Mar 31 2005 | 449000 |
| 1840 Del Rosa CT | Cent/Moores | 1 Story/Ranch | 1254 | Jun 29 2005 | 449000 |
| 2546 Pampas CT | Centennial Meadows | 1 Story/Ranch | 2528 | Sep 30 2004 | 839900 |
| 696 Locust AVE | Cherry Hills | Tri-Level | 2260 | Oct 15 2004 | 529000 |
| 335 Grape LN | Collins | 2 Story | 3548 | Dec 3 2004 | 1450000 |
| 1989 Joslyn CT | Courtside | Tri-Level | 1124 | May 31 2005 | 695000 |
| 2537 Mapleton AVE | Creekside Property | 2 Story | 1251 | Jun 15 2005 | 375000 |
| 4864 10 TH ST | Dakota Ridge | 1 Story/Ranch | 1280 | Mar 14 2005 | 499900 |
| 1021 Laramie BLVD | Dakota Ridge | 1 Story/Ranch | 750 | May 6 2005 | 214900 |
| 4852 Dakota BLVD | Dakota Ridge | 2 Story | 1513 | Sep 16 2004 | 429500 |
| 690 Laramie BLVD | Dakota Ridge | 3 Story | 2077 | Jun 9 2005 | 595000 |
| 594 Wingate AVE | Dakota Ridge North | 2 Story | 2640 | Nov 5 2004 | 690000 |
| 4854 Dakota BLVD | Dakota Ridge East | 2 Story | 1477 | Aug 17 2005 | 485000 |
| 4853 10th ST | Dakota Ridge East 01 | 2 Story | 1375 | Mar 28 2005 | 419999 |
| 4900 Dakota BLVD | Dakota Ridge North | 2 Story | 1500 | Dec 17 2004 | 425000 |
| 4910 10th ST | Dakota Ridge North | 2 Story | 1147 | Mar 28 2005 | 384500 |
| 555 Lykins AVE | DAKOTA RIDGE NORTH | 2 Story | 2285 | Mar 31 2005 | 679900 |
| 603 Lykins AVE | Dakota Ridge North | 2 Story | 2632 | Jun 15 2005 | 750000 |
| 4979 Pierre CIR | Dakota Ridge North | 2 Story | 3071 | Apr 15 2005 | 865000 |
| 1043 Terrace CIR | Dakota Ridge Village | 2 Story | 2716 | Sep 29 2004 | 599900 |
| 1065 Terrace CIR | Dakota Ridge Village | 2 Story | 2181 | Feb 14 2005 | 565000 |
| 5050 2nd AVE | Dakota Ridge Village | 2 Story | 2895 | May 3 2005 | 861000 |
| 445 Dakota BLVD | Dakota Ridge Village | 2 Story | 2597 | Jul 7 2005 | 759900 |
| 487 Dakota BLVD | Dakota Ridge Village | 2 Story | 3076 | Jan 26 2005 | 817900 |
| 855 Juniper | Finchwood | 1 Story/Ranch | 2127 | Mar 14 2005 | 1200000 |
| 1310 Iris AVE | Foothills | 1 Story/Ranch | 2229 | Jun 10 2005 | 434900 |
| 805 POPLAR AVE | FOREST GLEN 2 | 2 Story | 2020 | Aug 8 2005 | 924900 |
| 1155 ORANGE PL | Forest Glen 2 & Replat A | 2 Story | 1552 | Sep 3 2004 | 434900 |
| 1065 Orange PL | Forest Glen,Wonderland | 1 Story/Ranch | 2064 | Apr 8 2005 | 450000 |
| 1531 Dellwood AVE | Garden Home | 1 Story/Ranch | 1264 | Apr 28 2005 | 435000 |
| 3005 15th ST | Garden Homes | 1 Story/Ranch | 1591 | May 6 2005 | 599000 |
| 1501 Dellwood AVE | Garden Homes | 1 Story/Ranch | 1312 | Aug 8 2005 | 475000 |
| 3045 15th ST | Garden Homes | 2 Story | 2653 | Jul 29 2005 | 899000 |
| 2190 Topaz DR | Githens Acres | 1 Story/Ranch | 1851 | Feb 3 2005 | 675000 |
| 2300 Emerald RD | Githens Acres | 1 Story/Ranch | 2710 | Dec 10 2004 | 749900 |
| 2490 Topaz DR | Githens Acres | 1 Story/Ranch | 1134 | Apr 27 2005 | 519000 |
| 2295 Emerald RD | Githens Acres | 2 Story | 3262 | Jul 29 2005 | 1295000 |
| 2661 SHERWOOD CIR | GLEN COVE CONDOS | 2 Story | 1230 | Jul 27 2005 | 225000 |
| 2663 Grapewood LN | Grapewood | 2 Story | 1272 | Jan 18 2005 | 289900 |
| 2643 Grapewood LN | Grapewood Replat | 3 Story | 1240 | Apr 29 2005 | 273000 |
| 3145 Folsom ST | Green Meadow | 1 Story/Ranch | 1053 | Sep 24 2004 | 269900 |
| 3065 24th ST | Green Meadows | 1 Story/Ranch | 1323 | Aug 27 2004 | 379000 |
| 2010 FLORAL DR | GREEN MEADOWS | 1 Story/Ranch | 1150 | Oct 29 2004 | 379900 |
| 2185 Floral DR | Green Meadows | 1 Story/Ranch | 1269 | Jan 14 2005 | 420000 |
| 3025 25 ST | GREEN MEADOWS | 1 Story/Ranch | 1026 | Nov 23 2004 | 330000 |
| 2060 Floral DR | Green Meadows | 1 Story/Ranch | 1256 | Mar 11 2005 | 329500 |
| 1985 Floral DR | Green Meadows | 1 Story/Ranch | 1325 | May 25 2005 | 384900 |
| 2987 23rd ST | Green Meadows | 1 Story/Ranch | 1331 | Apr 25 2005 | 378500 |
| 2435 Forest AVE | Green Meadows | 1 Story/Ranch | 1300 | Jun 15 2005 | 459900 |
| 3115 Repplier ST | Green Meadows | 1 Story/Ranch | 1050 | Aug 8 2005 | 399900 |
| 3010 24 ST | Green Meadows | Tri-Level | 1851 | Jun 17 2005 | 419000 |
| 1500 Hawthorn AVE | Hawthorn Village | 2 Story | 1565 | Jan 21 2005 | 529000 |
| 3215 15th ST | Hawthorne Village | 2 Story | 1492 | Sep 24 2004 | 459000 |
| 2107 Jordan PL | Heritage Meadows | 2 Story | 2233 | Mar 31 2005 | 585000 |
| 2147 Jordan PL | Heritage Meadows | 2 Story | 2675 | Aug 5 2005 | 699000 |
| 3345 14th ST | Hickory | 1 Story/Ranch | 1314 | Aug 10 2005 | 565000 |
| 2315 Grape Ave | High Meadows | 1 Story/Ranch | 1593 | Nov 12 2004 | 399900 |
| 2305 Hawthorn AVE | High Meadows | 2 Story | 2427 | May 11 2005 | 695000 |
| 2230 Grape AVE | High Meadows 2 | 1 Story/Ranch | 1605 | Mar 29 2005 | 395000 |
| 2014 Balsam AVE | Hillcrest | 1 Story/Ranch | 1444 | Oct 19 2004 | 489000 |
| 2032 Alpine DR | Hillcrest | 1 Story/Ranch | 948 | Aug 8 2005 | 659000 |
| 1921 TYLER RD | HILLCREST | 2 Story | 3467 | Jan 20 2005 | 1199950 |
| 1941 TYLER ST | HILLCREST | 2 Story | 2192 | Jun 27 2005 | 814950 |
| 2085 Alpine DR | Hillcrest | 2 Story | 2138 | Jul 22 2005 | 790000 |
| 1348 Yellow Pine | Holiday | 2 Story | 1254 | Mar 31 2005 | 362500 |
| 1547 Easy Rider | Holiday | 2 Story | 931 | Jan 7 2005 | 319000 |
| 1495 Zamia AVE | Holiday | 2 Story | 1336 | Apr 22 2005 | 329900 |
| 1711 Yellow Pine AVE | Holiday Neighborhood, Garden Crossing | 2 Story | 1628 | Jan 28 2005 | 379000 |
| 1765 Yellow Pine AVE | Holiday, Garden Crossing | 2 Story | 1135 | Nov 15 2004 | 298852 |
| 1675 ZAMIA AVE | HOLIDAY,GARDEN CROSSING | 2 Story | 1135 | Apr 15 2005 | 299000 |
| 2036 Mesa DR | Hunsinger BO | 3 Story | 2378 | Apr 1 2005 | 769000 |
| 2338 20th ST | Imaginary Subdivision | 2 Story | 1424 | Aug 15 2005 | 579000 |
| 1717 IRIS AVE | IRIS | 2 Story | 2295 | Jul 25 2005 | 599900 |
| 2638 Tabriz PL | Iris | 2 Story | 856 | Jun 15 2005 | 174173 |
| 2631 Thornbird PL | Iris Hollow | 2 Story | 1350 | Sep 15 2004 | 459999 |
| 3304 Folsom ST | Iris Hollow | 2 Story | 2316 | Mar 2 2005 | 535000 |
| 2652 Tumwater LN | Iris Hollow | 2 Story | 1507 | Jun 27 2005 | 539500 |
| 2622 Tumwater LN | Iris Hollow | 2 Story | 1751 | Aug 15 2005 | 559900 |
| 2827 14 | Joseph Wolff | 2 Story | Aug 19 2004 | 795000 | |
| 1160 JUNIPER AVE | Juniper Townhomes | 2 Story | 896 | Sep 14 2004 | 229000 |
| 1190 Juniper AVE | Juniper Townhouses | 2 Story | 896 | Jun 4 2005 | 219000 |
| 3559 16th | Kalmia Grove | 2 Story | 2685 | May 2 2005 | 895000 |
| 3562 22nd ST | Kalmia Meadows | 2 Story | 2372 | Jan 13 2005 | 699900 |
| 2238 Kincaid PL | Kalmia Meadows | 2 Story | 2164 | Jul 15 2005 | 620000 |
| 2255 E Kincaid PL | Kalmia Meadows | Tri-Level | 2127 | Aug 9 2005 | 600000 |
| 2345 Keller Farm DR | Keller Farm | Tri-Level | 3320 | Nov 8 2004 | 949900 |
| 2538 Keller Farm DR | Keller Farm Pud | 2 Story | 3642 | Oct 7 2004 | 1149000 |
| 830 UNION AVE | Lambert Minor Subdivision | 2 Story | 3178 | Nov 17 2004 | 847500 |
| 3163 Fern PL | Lecklers | 1 Story/Ranch | 1141 | Jul 6 2005 | 385000 |
| 3548 19th (set back) ST | Lela PArk 01 | 2 Story | 2238 | Dec 9 2004 | 637500 |
| 3780 Lakebriar DR | LINDEN PARK 2 | 2 Story | 2300 | Dec 16 2004 | 659000 |
| 3750 Lakebriar DR | Linden Park 2nd Addition | 2 Story | 2062 | Mar 31 2005 | 649000 |
| 1135 Linden CIR | Linden Terrace | Tri-Level | 2134 | Oct 8 2004 | 649000 |
| 1070 Juniper | Long Legal | 2 Story | 3565 | Mar 8 2005 | 1479000 |
| 3642 Larkwood CT | Lumry Estates | 2 Story | 2601 | Aug 2 2005 | 565000 |
| 2005 Mapleton AVE | Mapleton | 2 Story | 2338 | Aug 20 2004 | 725000 |
| 2440 7th ST | Mapleton | 2 Story | 2801 | Nov 8 2004 | 919500 |
| 2021 Mapleton AVE | Mapleton | 2 Story | 1992 | Mar 8 2005 | 685000 |
| 745 MAPLETON AVE | Mapleton | 2 Story | 2816 | Aug 20 2004 | 1175000 |
| 2448 7 ST | Mapleton | 2 Story | 1494 | Jul 29 2005 | 450000 |
| 535 Mapleton AVE | Mapleton | 3 Story | 4178 | Jul 25 2005 | 1499000 |
| 2336 9th ST | Mapleton | Bi-Level | 1565 | Oct 1 2004 | 499000 |
| 2323 Mapleton AVE | Mapleton Garden | 2 Story | 1402 | Apr 15 2005 | 499900 |
| 225 S 40 ST | Martin Acres 2 | 1 Story/Ranch | 1940 | Nov 19 2004 | 342500 |
| 827 Maxwell AVE | MAXWELL CREEK CONDO | 2 Story | 800 | Aug 16 2005 | 259900 |
| 434 Maxwell AVE | Maxwell West Condominiums | 2 Story | 954 | Jul 25 2005 | 429000 |
| 2515 7th ST | Maxwells | 1 Story/Ranch | 704 | Jun 23 2005 | 395000 |
| 2616 7TH ST | Maxwells | 2 Story | 1710 | Aug 30 2004 | 749000 |
| 429 Concord AVE | Maxwells | 2 Story | 1157 | Jun 16 2005 | 599000 |
| 651 Maxwell AVE | Maxwells | 2 Story | 1672 | Jun 30 2005 | 824000 |
| 2910 17TH ST | Meadow Lawn Park | 1 Story/Ranch | 1485 | Dec 3 2004 | 449900 |
| 1875 Cedar AVE | Meadow Lawn Park | Bi-Level | 2112 | Mar 30 2005 | 550000 |
| 995 Linden AVE | Meadow Minor | 3 Story | 4353 | Nov 3 2004 | 1249000 |
| 1775 LINDEN AVE | Melody Heights | Bi-Level | 2068 | May 4 2005 | 415000 |
| 3675 Aspen CT | Melody Heights | Bi-Level | 1912 | Jun 27 2005 | 399900 |
| 3675 Buckeye CT | Melody Heights | Four-Level | 2051 | Nov 21 2004 | 475000 |
| 3615 Aspen CT | Melody Heights | Tri-Level | 2627 | Aug 30 2004 | 480000 |
| 3690 Conifer CT | Melody Heights | Tri-Level | 1804 | May 25 2005 | 419900 |
| 3600 Aspen CT | Melody Heights | Tri-Level | 1426 | Mar 10 2005 | 390000 |
| 3635 Cloverleaf DR | Melody Heights | Tri-Level | 1290 | Mar 30 2005 | 375000 |
| 3680 Conifer CT | Melody Heights | Tri-Level | 1451 | Apr 22 2005 | 479900 |
| 1503 Upland AVE | Moore | 1 Story/Ranch | 2217 | Mar 3 2005 | 669000 |
| 4363 13th ST | Moores | 2 Story | 2228 | Aug 19 2004 | 435000 |
| 1225 Riverside AVE | Moores | 2 Story | 1668 | Nov 12 2004 | 449900 |
| 1301 Riverside AVE | Moores | 2 Story | 1922 | May 2 2005 | 525000 |
| 1860 Redwood AVE | Moores | 2 Story | 3755 | Aug 12 2005 | 925000 |
| 2075 Oak AVE | moores | 2 Story | 4020 | Apr 27 2005 | 985000 |
| 1784 QUINCE AVE | MOORES | 2 Story | 1869 | Jun 29 2005 | 530000 |
| 1495 Sumac AVE | Moores | Bi-Level | 2800 | May 30 2005 | 639000 |
| 2015 Norwood AVE | Moores Rep | 1 Story/Ranch | 1563 | Oct 7 2004 | 579999 |
| 1590 UPLAND AVE | Moores Rep | 1 Story/Ranch | 2034 | Feb 25 2005 | 570000 |
| 1300 Tamarack AVE | Moores Rep | 2 Story | 2528 | Apr 29 2005 | 750000 |
| 1525 REDWOOD AVE | MOORES REPLAT | 2 Story | 1428 | Sep 30 2004 | 480000 |
| 2099 NORWOOD AVE | MOORES REPLAT | 3 Story | 1971 | Nov 18 2004 | 575000 |
| 1701 Orchard AVE | Moores-Split | 2 Story | 2990 | Aug 18 2005 | 969500 |
| 1336 MEADOW AVE | MOSS ROCK RIDGE | 1 Story/Ranch | 3349 | Apr 21 2005 | 1299000 |
| 1460 Moss Rock PL | Moss Rock Ridge | Bi-Level | 1140 | Sep 28 2004 | 495000 |
| 1445 Moss Rock PL | MOSS ROCK RIDGE | Five+ Levels | 4381 | Nov 22 2004 | 1075000 |
| 2687 5th ST | Mountain Heights | 1 Story/Ranch | 936 | Mar 15 2005 | 575000 |
| 2659 DAKOTA PL | Mountain Heights | 2 Story | 2117 | Aug 5 2005 | 1149000 |
| 2645 5th ST | Mountain Heights | Tri-Level | 2147 | Mar 8 2005 | 749900 |
| 611 Dewey AVE | Neikirk | 2 Story | 1473 | Jan 3 2005 | 510000 |
| 2530 9th ST | Neikirk Stewart | 1 Story/Ranch | 1400 | Jun 20 2005 | 400000 |
| 613 North ST | Neikirk Stewart | Tri-Level | 2544 | Oct 20 2004 | 664900 |
| 3139 10th ST | Newland | 2 Story | 1530 | Nov 19 2004 | 649000 |
| 3119 8th ST | Newland | 2 Story | 2297 | Sep 30 2004 | 1150000 |
| 725 Grape AVE | Newland | 2 Story | 2698 | Jul 6 2005 | 799000 |
| 3305 4th ST | Newland | 3 Story | 2638 | Jul 12 2005 | 1475000 |
| 3421 4th ST | Newland | Four-Level | 3126 | Sep 15 2004 | 1750000 |
| 1111 Cedar +2903 broadway | Newland Addition | 2 Story | 2613 | Jun 2 2005 | 600000 |
| 2859 11th AVE | Newlands | 1 Story/Ranch | 1762 | Nov 5 2004 | 569900 |
| 675 GRAPE AVENUE | NEWLANDS | 1 Story/Ranch | 1929 | Oct 28 2004 | 559900 |
| 919 CEDAR AVE | NEWLANDS | 1 Story/Ranch | 1742 | Nov 15 2004 | 635000 |
| 2944 10th ST | Newlands | 1 Story/Ranch | 1506 | Nov 15 2004 | 599000 |
| 2812 11TH | NEWLANDS | 1 Story/Ranch | 960 | Feb 11 2005 | 415000 |
| 2942 5th ST | Newlands | 1 Story/Ranch | 1269 | Aug 19 2004 | 499000 |
| 3307 4Th ST | Newlands | 1 Story/Ranch | 1203 | Aug 19 2004 | 725000 |
| 3250 11Th ST | Newlands | 1 Story/Ranch | 1436 | Mar 31 2005 | 479900 |
| 701 Forest Avenue | Newlands | 1 Story/Ranch | 1506 | Oct 22 2004 | 629000 |
| 3077 4th ST | Newlands | 1 Story/Ranch | 1287 | Oct 25 2004 | 559000 |
| 675 W Iris AVE | Newlands | 1 Story/Ranch | 1744 | Nov 29 2004 | 649900 |
| 3060 6th ST | Newlands | 1 Story/Ranch | 1563 | Jan 31 2005 | 665000 |
| 3151 6th ST | Newlands | 1 Story/Ranch | 3022 | Feb 28 2005 | 1195000 |
| 2805 6th ST | Newlands | 1 Story/Ranch | 1442 | Dec 6 2004 | 599999 |
| 3125 5th ST | Newlands | 1 Story/Ranch | 920 | Mar 17 2005 | 685000 |
| 2850 11th ST | Newlands | 1 Story/Ranch | 1847 | Apr 1 2005 | 534900 |
| 580 Iris | Newlands | 1 Story/Ranch | 1296 | Mar 22 2005 | 525000 |
| 3307 4th ST | Newlands | 1 Story/Ranch | 1203 | May 16 2005 | 745000 |
| 2913 6th ST | Newlands | 1 Story/Ranch | 768 | May 25 2005 | 579000 |
| 535 Evergreen AVE | Newlands | 1 Story/Ranch | 1331 | Apr 27 2005 | 625000 |
| 3021 5th ST | Newlands | 1 Story/Ranch | 700 | May 2 2005 | 499000 |
| 3160 4th ST | Newlands | 1 Story/Ranch | 3650 | Jun 8 2005 | 799000 |
| 989 Forest AVE | NEWLANDS | 1 Story/Ranch | 2506 | Jun 22 2005 | 724900 |
| 3031 5th ST | Newlands | 1 Story/Ranch | 1184 | Jul 29 2005 | 725000 |
| 1010 CEDAR AVE | NEWLANDS | 2 Story | 3190 | Oct 22 2004 | 1095000 |
| 2932 4th ST | Newlands | 2 Story | 2992 | Sep 3 2004 | 1249900 |
| 512 Hawthorn AVE | Newlands | 2 Story | 3810 | Mar 18 2005 | 1495000 |
| 3093 5TH ST | NEWLANDS | 2 Story | 2274 | Oct 29 2004 | 850000 |
| 2985 7th ST | Newlands | 2 Story | 3365 | Jan 31 2005 | 1149950 |
| 3120 3rd ST | Newlands | 2 Story | 1344 | Jun 10 2005 | 699000 |
| 2938 11th ST | NEWLANDS | 2 Story | 3814 | Mar 30 2005 | 1189000 |
| 2834 10TH ST | NEWLANDS | 2 Story | 2622 | Jul 26 2005 | 1095000 |
| 711 ALPINE AVE | NEWLANDS | 2 Story | Apr 15 2005 | 795000 | |
| 3232 11th ST | Newlands | 2 Story | 1796 | Nov 19 2004 | 599900 |
| 3231 4th ST | Newlands | 2 Story | 3955 | Jun 13 2005 | 1800000 |
| 2934 5 ST | Newlands | 2 Story | 3080 | Jan 28 2005 | 1395000 |
| 3232 4th ST | Newlands | 2 Story | 3023 | Mar 31 2005 | 1085000 |
| 3075 11th ST | Newlands | 2 Story | 2382 | Apr 1 2005 | 1095000 |
| 3131 8th ST | Newlands | 2 Story | 3240 | Jul 29 2005 | 1175000 |
| 3225 10th ST | Newlands | 2 Story | 3145 | Jun 14 2005 | 1295000 |
| 3059 6th ST | NEWLANDS | 2 Story | 2399 | Mar 31 2005 | 985000 |
| 305 Forest AVE | Newlands | 2 Story | 1800 | Apr 15 2005 | 759900 |
| 3060 8th ST | NEWLANDS | 2 Story | 3935 | Apr 27 2005 | 1550000 |
| 3015 9th ST | Newlands | 2 Story | 1699 | Jul 15 2005 | 679000 |
| 3058 3rd ST | Newlands | 2 Story | 2790 | Jul 15 2005 | 735900 |
| 933 Forest AVE | Newlands | Bi-Level | 1503 | Feb 11 2005 | 599900 |
| 2918 3rd ST | Newlands | Tri-Level | 3416 | Oct 28 2004 | 1400000 |
| 1050 GRAPE AVE | Newlands (Vineyard Five) | 1 Story/Ranch | 1278 | Mar 1 2005 | 544000 |
| 560 Iris AVE | Newlands Area | 1 Story/Ranch | 1865 | Jul 8 2005 | 710000 |
| 720 Hawthorn AVE | Newlands area | 2 Story | 2178 | Jun 13 2005 | 765000 |
| 3265 9th ST | Newlands neighborhood | 1 Story/Ranch | 2348 | Sep 30 2004 | 575000 |
| 1515 Redwood AVE | Nimbus | 3 Story | 2182 | Apr 29 2005 | 629000 |
| 1877 Yarmouth AVE | NoBo | 2 Story | 2319 | Apr 28 2005 | 490000 |
| 1850 Tansy PL | NoBo Neighborhood | 2 Story | 2147 | Jun 15 2005 | 535000 |
| 1460 Quince AVE | Nomad Condos | 2 Story | 1674 | Jul 8 2005 | 499000 |
| 1015 JUNIPER AVE | NONE | 1 Story/Ranch | 2028 | Oct 27 2004 | 849500 |
| 775 Kalmia AVE | None | 2 Story | 9494 | Oct 22 2004 | 3500000 |
| 1512 HIGH ST | North Boulder | 2 Story | 3196 | Oct 20 2004 | 1100000 |
| 1028 Juniper AVE | North Boulder | 2 Story | 2244 | Jan 28 2005 | 960000 |
| 745 Zamia CT | Northbriar Estates | 2 Story | 2518 | May 31 2005 | 639000 |
| 824 Yellow Pine AVE | Northbriar Estates | 2 Story | 2427 | Jun 10 2005 | 895000 |
| 3753 Mountain Laurel PL | Nortwoods | 2 Story | 3511 | Jul 27 2005 | 1499000 |
| 1505 norwood AVE | Oak Ridge | 2 Story | 2949 | Jan 11 2005 | 819000 |
| 1222 Oakleaf CIR | Orchard Park | 2 Story | 1576 | Jun 10 2005 | 525000 |
| 2335 Panorama AVE | Panorama Height | 1 Story/Ranch | 888 | Jul 22 2005 | 515000 |
| 2335 BALSAM DR | PANORAMA HEIGHTS | 2 Story | 3195 | Oct 4 2004 | 789000 |
| 2320 Panorama AVE | Panorama Heights | 2 Story | 2023 | Mar 30 2005 | 659000 |
| 2365 Balsam DR | Panorama Heights | 2 Story | 1750 | Mar 11 2005 | 629000 |
| 2440 Panorama AVE | Panorama View | 1 Story/Ranch | 1285 | Feb 28 2005 | 700000 |
| 2310 Juniper AVE | Parkside | 1 Story/Ranch | 1044 | May 6 2005 | 485000 |
| 2300 Juniper AVE | Parkside | 1 Story/Ranch | 1748 | May 25 2005 | 439500 |
| 2493 Kalmia AVE | Parkside | 2 Story | 2694 | Aug 4 2005 | 649900 |
| 3505 23rd ST | Parkside | Tri-Level | 1411 | May 17 2005 | 449000 |
| 1125 Portland PL | Pavillion | 2 Story | 1364 | Aug 1 2005 | 475000 |
| 1640 Kalmia AVE | Pine View Park | 1 Story/Ranch | 1000 | Jul 18 2005 | 499900 |
| 1605 Kalmia AVE | Pine View Park 2 | Bi-Level | 1788 | Jul 29 2005 | 519000 |
| 3520 Cloverleaf DR | Pine View Park 2 | Tri-Level | 2137 | Jul 21 2005 | 640000 |
| 3550 Cloverleaf ST DR | Pineview Park | 1 Story/Ranch | 1552 | May 16 2005 | 535000 |
| 2345 Bluff ST | Plam | 2 Story | 2682 | Sep 17 2004 | 995000 |
| 3525 19th ST | Pleasure Terrace | 1 Story/Ranch | 1120 | Jun 24 2005 | 313900 |
| 3535 19th ST | Pleasure Terrace | 1 Story/Ranch | 1008 | Jun 17 2005 | 309000 |
| 985 Poplar AVE | POPLAR 23 | 2 Story | 1875 | Apr 1 2005 | 619900 |
| 1955 POPLAR LN | POPLAR PLACE | 2 Story | 2419 | Sep 3 2004 | 679500 |
| 1910 Poplar AVE | Poplar Pointe | 2 Story | 2822 | Mar 29 2005 | 850000 |
| 1902 Poplar AVE | Poplar Pointe Subdivision | 2 Story | 2822 | Apr 7 2005 | 850000 |
| 1140 Portland PL | Portland Place condos | 1 Story/Ranch | 1314 | Jul 7 2005 | 464900 |
| 424 Utica AVE | Promontory North | 2 Story | 2220 | Aug 30 2004 | 839900 |
| 1271 Quince ST | Quince Garden | 1 Story/Ranch | 1056 | May 20 2005 | 389900 |
| 4020 N Broadway ST | Quince Garden | 1 Story/Ranch | 1184 | Jun 3 2005 | 370000 |
| 1389 Quince | Quince Garden | Tri-Level | 1670 | May 27 2005 | 449900 |
| 3752 Lakebriar DR | Replat 9 | 2 Story | 1486 | Jan 10 2005 | 499000 |
| 3292 4th ST | RHODES | 1 Story/Ranch | 3056 | Mar 3 2005 | 699900 |
| 1742 Garland LN | Robinson 2 | 1 Story/Ranch | 2006 | Jun 3 2005 | 689900 |
| 1780 Grape AVE | Robinsons 3 | 1 Story/Ranch | 1650 | Aug 27 2004 | 539000 |
| 417 PEARL ST | SAN FRANCISCO TOWNHOUSES | Tri-Level | 1671 | Dec 6 2004 | 515000 |
| 3460 23rd ST | Scheerle Farm | 2 Story | 2380 | Jan 12 2005 | 550000 |
| 2929 E Shady Hollow | Shady Hollow Townhomes | 2 Story | 1232 | Dec 17 2004 | 244900 |
| 2933 Shady Hollow | Shady Hollow Townhouses | 2 Story | 1232 | Apr 26 2005 | 229900 |
| 820 UNION AVE | SHEETS | 1 Story/Ranch | 1432 | Dec 17 2004 | 467000 |
| 2623 SHERWOOD CIR | Sherwood estate | Four-Level | Mar 30 2005 | 674900 | |
| 2622 Sherwood CIR | Sherwood Estates | 1 Story/Ranch | Mar 30 2005 | 625000 | |
