Back to List of Zip Codes.

Go back to Denver Discount Lending Colorado mortgage interest rates

Recent sales in Zip Code 80501

Address Subdivision Style Square Feet Date Sold Price
400 Emery ST 400 Emery St Condo 1 Story/Ranch 1069 Jul 1 2005 127900
1730 Grove CT Aspen Grove Village 1 Story/Ranch 1794 Sep 13 2004 300000
1921 CARR DR BARRET-KLEIN 1 Story/Ranch 920 Mar 29 2005 160000
1924 Lincoln ST Barrett Klein 1 Story/Ranch 1777 Jul 15 2005 197000
1973 Carr CT Barrett Klein 2 Story 1356 Mar 4 2005 164900
1836 Lincoln DR Barrett-Klein 1 Story/Ranch 1116 Dec 31 2004 167500
1816 Lincoln DR Barrett-Klein 1 Story/Ranch 1004 Oct 15 2004 175000
1877 Lincoln DR Barrett-Klein 2 Story 1540 Apr 27 2005 183900
1918 Lincoln ST Barrett-Kline 1 Story/Ranch 1161 Feb 22 2005 179900
48 E 5TH AVE BLEYS 1 Story/Ranch 1757 Nov 22 2004 130000
45 Marshall PL Bleys 1 Story/Ranch 864 Jan 14 2005 148000
19 E 6th AVE Bleys 2 Story 1612 Jun 17 2005 239900
21 Marshall PL Bley's 1 Story/Ranch 1026 Sep 30 2004 146800
44 E 5th AVE BLEYS 2ND 1 Story/Ranch 672 Nov 22 2004 165000
802 Sherman ST Broadview 1 Story/Ranch 1140 Aug 20 2004 240000
803 GRANT ST BROADVIEW 1 Story/Ranch 1868 Oct 4 2004 219900
1267 8th AVE Broadview 1 Story/Ranch 1438 May 18 2005 256900
827 Sherman ST Broadview 1 Story/Ranch 1370 Jul 12 2005 229950
1323 9th AVE Broadview 1 Story/Ranch 1317 Jun 3 2005 189500
809 Grant ST Broadview 2 Story 1769 Dec 13 2004 349900
1309 8th AVE Broadview Add 1 Story/Ranch 1041 May 25 2005 259900
843 Judson ST Browns 1 Story/Ranch 768 Oct 18 2004 154900
832 Sumner Browns 1 Story/Ranch 1260 Jun 10 2005 204500
807 Vivian ST Browns 1 Story/Ranch 780 Jul 19 2005 185000
813 Vivian ST Browns Replat 1 Story/Ranch 800 Sep 17 2004 249900
840 Vivian ST Browns Replat 1 Story/Ranch 1118 Jul 22 2005 164750
816 Sunset ST Browns Replat Four-Level 2355 Dec 17 2004 359888
800 Vivian ST Browns Replat of Browns 1 Story/Ranch 1194 Jul 29 2005 289900
1604 6th AVE Capital Hill 1 Story/Ranch 1634 Dec 30 2004 249900
1606 3rd AVE Capitol Hill 1 Story/Ranch 2207 Dec 20 2004 229900
425 Vivian ST Capitol Hill 1 Story/Ranch 1480 May 23 2005 335000
1617 6th AVE Capitol Hill 2 Story 2382 May 27 2005 345000
318 SUNSET ST CAPITOL HILL 2 Story 1232 Jul 15 2005 286000
325 Vivian ST Capitol Hill Addition 1 Story/Ranch 1284 Oct 15 2004 239900
815 Francis ST Carlsons 4-2N-69 1 Story/Ranch 900 Aug 20 2004 157500
1411 9TH AVE CARLSONS SUBD CHICAGO COLONY 1 Story/Ranch 1754 Nov 30 2004 205900
348 Collyer ST Central Square condominiums 1 Story/Ranch 850 Aug 26 2004 119500
348 Collyer (4th Ave) ST Central Square Condos 1 Story/Ranch 1144 Oct 29 2004 165000
1102 Collyer Chicago Colorado Colony Census Tract 1 Story/Ranch Sep 29 2004 330000
447 GAY ST CITY OF LONGMONT 1 Story/Ranch 1992 Apr 28 2005 405000
3549 Larkspur DR Clover Creek 2 Story 1588 Aug 27 2004 249900
214 Lincoln ST Coffman 2 1 Story/Ranch 864 Jun 17 2005 179000
224 Lincoln ST Coffmann's Second 1 Story/Ranch 875 Dec 3 2004 139900
220 Grant ST coffmans 1 Story/Ranch 848 Aug 31 2004 230000
200 Sherman ST Coffmans 01 1 Story/Ranch 1013 May 27 2005 182900
1320 SPRUCE AVE COFFMANS 01 1 Story/Ranch 901 Jun 27 2005 189900
219 Lincoln ST Coffmans 02 1 Story/Ranch 948 Sep 29 2004 182000
1430 Emery ST Collyers Replat 2 Story Apr 11 2005 675000
731 Sumner ST Columbia Heights 1 Story/Ranch 1074 Jun 24 2005 210000
751 Judson ST Columbia Heights 2 Story 1736 Aug 2 2005 344900
714 Sunset ST Colunbia Heights 1 Story/Ranch 1088 Aug 31 2004 235000
312 Vivian ST Contact Listing Agent 1 Story/Ranch 732 Mar 24 2005 199000
2124 Summitview DR Creekside 2 Story 2471 Jul 29 2005 546000
2220 Barn Swallow DR Creekside II 1st filing 2 Story 2020 Dec 10 2004 339900
2233 Bluebird DR Creekside II Filing 2 2 Story 2435 Oct 8 2004 389000
320 Crestridge LN Crestridge Addition Bi-Level 3163 Mar 25 2005 440000
1112 15th AVE CUSHMAN LAND DEV 1 Story/Ranch 1928 Aug 25 2004 267000
948 Warren CT Dell Acres 1 Story/Ranch 1428 Mar 28 2005 199900
1034 Grant ST Dell Acres 1 Story/Ranch 2234 May 20 2005 235000
1344 10th AVE Dell Acres 2 Story 1485 Mar 25 2005 220000
1345 Sharpe PL DELL ACRES Bi-Level 1600 Sep 24 2004 185900
320 Challenger PL Dickson Ridge 2 Story 1234 Oct 22 2004 164900
1531 SKYLINE LN DODD 2 Story 2195 Dec 17 2004 260000
1549 Skyline LN DODD 2 Story 2326 Aug 16 2005 235000
1617 Alpine ST Dodd 1st Filing 2 Story 2385 Sep 13 2004 299900
834 Serenity LN Dodd Estates 1 Story/Ranch 1477 Mar 24 2005 245000
811 Sanctuary CIR Dodd Estates 2 Story 1909 Mar 30 2005 269900
510 Folklore AVE Dodd Estates 2 Story 1909 Feb 11 2005 242500
705 Picket LN Dodd Estates 2 Story 2561 Nov 30 2004 324950
566 E 16th AVE Dodd Estates 2 Story 2107 Jan 28 2005 312000
907 Sanctuary Dodd Estates 2 Story 1395 Feb 28 2005 225000
639 Americana RD Dodd Estates 2 Story 2192 Apr 26 2005 319950
1619 Heirloom WAY Dodd Estates 1 1 Story/Ranch 2168 Aug 2 2005 299900
732 Folklore AVE Dodd Estates Sundial 2 Story 1909 May 31 2005 255000
607 Folklore AVE Dodd Estates Sundial 2 Story 2000 Jul 25 2005 290000
913 Sanctuary CIR Dodd Estates, Sundial 2 Story 1909 Mar 25 2005 249000
702 FOLKLORE AVE DODD ESTATES/SUNDIAL 2 Story 2470 Mar 23 2005 289900
1454 Alpine ST Dodd Flg 01 Four-Level 1670 Jul 28 2005 237500
1 sherman CT doll house acres 1 Story/Ranch 978 Mar 23 2005 145000
433 Dickson ST Doll House Village Bi-Level 1756 Oct 12 2004 184500
23 Lincoln Dollhouse Acres 02 1 Story/Ranch 1248 Nov 17 2004 158900
6 Elizabeth CT Dollhouse Acres Rep 1 Story/Ranch 1200 Oct 28 2004 159900
163 Grant ST Dollhouse Acres Rep 1 Story/Ranch 864 Dec 30 2004 149900
445 DICKSON ST DOLLHOUSE VILLAGE 1 Story/Ranch 1518 Sep 24 2004 165000
738 GOSS DR DOLLHOUSE VILLAGE 1 Story/Ranch 989 Aug 30 2004 169900
639 E 4th AVE DOLLHOUSE VILLAGE 1 Story/Ranch 1075 Nov 1 2004 147900
720 Oard CT Dollhouse Village 1 Story/Ranch 1075 Mar 14 2005 177700
446 Dickson ST Dollhouse Village 1 Story/Ranch 1375 Feb 18 2005 174900
621 E 4TH AVE DOLLHOUSE VILLAGE 1 Story/Ranch 1075 Apr 29 2005 172000
431 Fox ST Dollhouse Village 1 Story/Ranch 975 Apr 22 2005 139900
924 E 4th AVE Dollhouse Village 1 Story/Ranch 1224 Jun 23 2005 171500
933 E 4th AVE Dollhouse Village Bi-Level 1768 Jan 31 2005 187500
906 E 4th AVE Dollhouse Village Bi-Level 1756 Apr 15 2005 195000
613 Hubbard DR Dollhouse Village 2 1 Story/Ranch 975 Sep 29 2004 147000
739 HUBBARD DR DOLLHOUSE VILLAGE 2 1 Story/Ranch 1000 Apr 28 2005 147000
613 Martin ST Downer & Donovan Re-subdivision 1 Story/Ranch 1076 Feb 11 2005 169900
19 W Longs Peak AVE Downer and Donovan Replat A 1 Story/Ranch 1008 Mar 9 2005 159000
41 Reed PL East Side 1 Story/Ranch 1068 Jul 30 2005 149500
41 REED PL EAST SIDE PROPERTY 1 Story/Ranch 1068 Oct 29 2004 114900
2207 Emery ST Eastern Meadows 2 Story 1108 Oct 15 2004 140000
2225 Emery ST Eastern Meadows 2 Story Aug 1 2005 334900
2255 Emery ST Eastern Meadows Townhomes 2 Story 1080 Jul 18 2005 156000
800 Lincoln Eight Hundred Lincoln 1 Story/Ranch 864 Dec 13 2004 149900
800 Lincoln ST Eight Hundred LIncoln 2 Story 1140 Jun 2 2005 145000
400 Emery ST Emery Street Condos 1 Story/Ranch 1215 Jul 8 2005 140000
1429 Tonkin PL Fairview 2 Story 1892 Apr 1 2005 274127
2433 Tyrrhenian DR Fairways 2 Story 1892 Dec 20 2004 299900
1130 VENICE ST FORBES RESUB 1 Story/Ranch 1005 Aug 8 2005 184900
1516 Willowbrook DR Fox Creek 1 Story/Ranch 1584 Jul 29 2005 269000
1604 Cedarwood DR Fox Creek 1 Story/Ranch 2328 Jun 24 2005 275000
1118 RED OAK DR FOX CREEK 2 Story 1682 Jul 25 2005 238500
1424 Sorrel CT Fox Creek 2 Story 1594 Aug 18 2005 304900
1227 Cedarwood DR Fox Creek Four-Level 1368 Jan 11 2005 215000
1215 Cedarwood DR Fox Creek Four-Level 1380 Mar 11 2005 219000
1622 CEDARWOOD DR FOX CREEK FARM 2 Story 1855 Apr 29 2005 234900
1127 RED OAK DR FOX CREEK FARM 1 Story/Ranch 1600 Dec 10 2004 253000
1512 Aspenwood LN Fox Creek Farm 1 Story/Ranch 1742 Sep 1 2004 269500
1582 Cedarwood DR Fox Creek Farm 1 Story/Ranch 1700 Dec 9 2004 264500
1451 Morningside DR Fox Creek Farm 1 Story/Ranch 1684 Jun 29 2005 254500
1376 Monarch DR Fox Creek Farm 1 Story/Ranch 1710 Aug 5 2005 262900
1642 Cedarwood DR Fox Creek Farm 2 Story 1914 Jan 25 2005 242900
1657 CEDARWOOD DR FOX CREEK FARM 2 Story 2044 Sep 10 2004 274900
1505 Bellwood DR Fox Creek Farm 2 Story 2587 Jul 8 2005 304900
1638 Cedarwood DR Fox Creek Farm 2 Story 2080 Jun 15 2005 269700
1364 Terrace DR Fox Creek Farm 2 Story 1762 Jun 30 2005 262500
1650 Cedarwood DR Fox Creek Farm 2 Story 2080 Jul 26 2005 279500
1314 Bramble PL Fox Creek Farm Five+ Levels 1723 Dec 17 2004 234900
1521 PINEWOOD CT FOX CREEK FARM Five+ Levels 1861 Feb 8 2005 245000
1318 LAUREL CT FOX CREEK FARM Four-Level 1804 Sep 21 2004 249950
1311 Walden CT Fox Creek Farm Four-Level 1368 Nov 30 2004 225000
1514 Cedarwood DR Fox Creek Farm Four-Level 1382 Sep 10 2004 224500
1504 REDTAIL CT FOX CREEK FARM Four-Level 1723 Mar 18 2005 242000
1011 Red Oak DR Fox Creek Farm Four-Level 1572 Apr 6 2005 229900
1309 Cedarwood DR Fox Creek Farm Four-Level 1314 May 5 2005 219500
1019 Woodside RD Fox Creek Farm Four-Level 1519 Aug 5 2005 248000
1027 Woodside RD Fox Creek Farm Four-Level 1368 Jul 8 2005 223500
1563 Cedarwood DR Fox Creek Farm Four-Level 1931 Jul 13 2005 284950
1320 Walden CT Fox Creek Farm Tri-Level 1509 Mar 4 2005 229900
1415 Deerwood DR Fox Creek Farm #1 Tri-Level 1519 Oct 27 2004 239900
1510 Bellwood DR Fox Creek Farm 4th Filing 1 Story/Ranch 2061 Jan 5 2005 289500
1528 ASPENWOOD LN Fox Creek Farm Filing 6 2 Story 2094 Jul 27 2005 290000
1318 Monarch DR Fox Creek Farm Flg 01 1 Story/Ranch 2102 May 16 2005 347900
1125 Woodside RD Fox Creek Farm Flg 1 2 Story 1318 Mar 14 2005 217550
1111 Red Oak DR Fox Creek Farm Flg 2 Five+ Levels 1800 Oct 8 2004 239500
1431 CEDARWOOD DR FOX CREEK FARM FLG 4 Four-Level 1368 Jul 14 2005 225000
1506 DEERWOOD DR Fox Creek Farm Flg 6 1 Story/Ranch 1724 Jun 30 2005 269500
1421 Bellwood DR Fox Creek Farms Flg 3 Four-Level 1582 Jun 3 2005 239800
1513 Redtail CT Fox Creek Farns Filing 4 Four-Level 1468 Aug 10 2005 242000
460 WESTVIEW CT FOX HILL 1 Story/Ranch 2300 Aug 31 2004 319950
1144 E 4TH AVE FOX HILL 1 Story/Ranch 3850 Jan 4 2005 549000
678 Crawford CIR Fox Hill 1 Story/Ranch 2254 Nov 30 2004 310000
684 Crawford CIR Fox Hill 1 Story/Ranch 1775 Apr 29 2005 349900
309 Glenview CT Fox Hill 1 Story/Ranch 2319 Jun 21 2005 295000
459 Westview CT Fox Hill 1 Story/Ranch 1674 Apr 21 2005 305000
425 WESTVIEW CT Fox Hill 1 Story/Ranch 1801 Jul 14 2005 319900
485 GREENWOOD LN FOX HILL 2 Story 2470 Mar 24 2005 309000
445 GREENWOOD LN FOX HILL 2 Story 2720 Dec 3 2004 342000
6078 FOX HILL DR FOX HILL 2 Story 2962 May 26 2005 598400
1127 Winslow CIR Fox Hill 2 Story 2454 Apr 8 2005 315000
440 Golden LN Fox Hill 2 Story 3664 May 9 2005 469950
1170 Winslow CIR Fox Hill 02 2 Story 2269 May 27 2005 280000
6036 FOX HILL DR FOX HILL 2 1 Story/Ranch 1668 Mar 31 2005 341900
6030 Fox Hill DR Fox Hill 2 2 Story 2559 Oct 28 2004 395000
1224 WINSLOW CIR FOX HILL 2 2 Story 2270 Mar 23 2005 299000
1215 Winslow CIR Fox Hill 2 Four-Level 1977 Apr 26 2005 274000
1107 MERRIMAN PL FOX HILL 2ND FILING 2 Story 2414 Mar 16 2005 300000
1025 E LONGS PEAK AVE FOX HILL 3 1 Story/Ranch 2128 Sep 28 2004 335000
6090 Fox Hill DR Fox Hill 3 1 Story/Ranch 2535 Jan 14 2005 449900
1525 Stardance CIR Fox Meadow 1 Story/Ranch 2732 Feb 15 2005 597508
804 Summerhawk DR Fox Meadow 1 Story/Ranch 1255 Nov 29 2004 150400
804 Summerhawk DR Fox Meadow 1 Story/Ranch 1100 Dec 6 2004 147500
804 Summerhawk DR Fox Meadow 1 Story/Ranch 986 Dec 22 2004 109900
804 Summerhawk DR Fox Meadow 1 Story/Ranch 986 Dec 10 2004 131900
804 Summerhawk DR Fox Meadow 1 Story/Ranch 986 Nov 29 2004 136590
804 Summerhawk DR Fox Meadow 1 Story/Ranch 1100 Dec 14 2004 145900
804 Summerhawk DR Fox Meadow 1 Story/Ranch 1255 Nov 30 2004 157827
804 Summerhawk DR Fox Meadow 1 Story/Ranch 1100 Nov 29 2004 143900
849 Windflower DR Fox Meadow 1 Story/Ranch 2057 Feb 22 2005 449900
841 Windflower DR Fox Meadow 1 Story/Ranch 2057 Mar 29 2005 459850
823 VIREO CT FOX MEADOW 1 Story/Ranch 1787 Dec 20 2004 264900
1434 Bluefield AVE Fox Meadow 1 Story/Ranch 1957 Apr 15 2005 295000
1675 Stardance CIR Fox Meadow 1 Story/Ranch 2732 Sep 21 2004 593085
804 Summerhawk DR Fox Meadow 1 Story/Ranch 1100 Jan 26 2005 153200
829 Windflower DR Fox Meadow 1 Story/Ranch 1958 Jul 1 2005 469500
804 Summerhawk DR Fox Meadow 1 Story/Ranch 1100 Nov 30 2004 144400
804 Summerhawk DR Fox Meadow 1 Story/Ranch 1100 Dec 3 2004 146390
804 Summerhawk DR Fox Meadow 1 Story/Ranch 986 Dec 29 2004 131559
804 Summerhawk DR Fox Meadow 1 Story/Ranch 1255 Dec 31 2004 160458
804 Summerhawk DR Fox Meadow 1 Story/Ranch 986 Dec 29 2004 135723
804 Summerhawk DR Fox Meadow 1 Story/Ranch 986 Dec 29 2004 133822
804 SUMMER HAWK DR FOX MEADOW 1 Story/Ranch 1100 Jul 15 2005 150260
546 Peregrine CIR Fox Meadow 2 Story 1965 Oct 22 2004 289098
542 Peregrine Cir CIR Fox Meadow 2 Story 2305 Oct 28 2004 316252
1714 White Feather DR Fox Meadow 2 Story 2145 Dec 30 2004 311751
545 Peregrine CIR Fox Meadow 2 Story 2948 Dec 22 2004 336587
1513 Bluefield AVE Fox Meadow 2 Story 2953 Aug 20 2004 383000
805 Summerhawk DR Fox Meadow 2 Story 1105 Sep 17 2004 157017
737 Tanager CIR Fox Meadow 2 Story 2950 Aug 31 2004 391878
805 Summerhawk DR Fox Meadow 2 Story 1249 Jan 28 2005 143500
805 Summerhawk DR Fox Meadow 2 Story 1244 Aug 31 2004 179493
805 Summerhawk DR Fox Meadow 2 Story 1105 Feb 25 2005 163805
805 Summerhawk DR Fox Meadow 2 Story 1105 Oct 27 2004 169064
805 Summerhawk DR Fox Meadow 2 Story 1249 Dec 28 2004 176313
805 Summerhawk DR Fox Meadow 2 Story 1244 Nov 4 2004 178925
805 Summerhawk DR Fox Meadow 2 Story 1244 Nov 18 2004 182105
805 Summerhawk DR Fox Meadow 2 Story 1249 Sep 24 2004 174383
805 Summerhawk DR Fox Meadow 2 Story 1105 Sep 24 2004 168958
805 Summerhawk DR Fox Meadow 2 Story 1105 Feb 25 2005 168398
805 Summerhawk DR Fox Meadow 2 Story 1105 Nov 30 2004 167854
805 Summerhawk DR Fox Meadow 2 Story 1105 Jan 28 2005 169273
805 Summerhawk DR Fox Meadow 2 Story 1171 Nov 4 2004 170299
805 Summerhawk DR Fox Meadow 2 Story 1105 Dec 20 2004 170300
1607 Prairie Song PL Fox Meadow 2 Story 2345 Dec 17 2004 324534
525 Orion CT Fox Meadow 2 Story 3649 Oct 29 2004 639456
729 Tanager CIR Fox Meadow 2 Story 2345 Dec 29 2004 334804
827 Bluefield CT Fox Meadow 2 Story 2525 Jan 5 2005 319000
1601 Bluefield AVE Fox Meadow 2 Story 1968 Mar 18 2005 314900
633 Deerwood DR Fox Meadow 2 Story 3070 Dec 17 2004 359582
805 Summerhawk DR Fox Meadow 2 Story 1105 Dec 27 2004 168424
805 Summerhawk DR Fox Meadow 2 Story 1171 Dec 29 2004 168582
805 Summerhawk DR Fox Meadow 2 Story 1105 Feb 4 2005 138500
805 Summerhawk DR Fox Meadow 2 Story 1105 Jan 28 2005 167664
805 Summerhawk DR Fox Meadow 2 Story 1105 Jan 21 2005 170187
805 Summerhawk DR Fox Meadow 2 Story 1244 Dec 22 2004 179144
805 Summerhawk DR Fox Meadow 2 Story 1244 Dec 30 2004 183202
1622 Bluefield AVE Fox Meadow 2 Story 2754 May 10 2005 345000
518 Peregrine CIR Fox Meadow 2 Story 1950 May 6 2005 301968
823 Bluefield CT Fox Meadow 2 Story 2950 May 10 2005 412000
1657 Stardance CIR Fox Meadow Bi-Level 3649 Dec 29 2004 644148
511 Little Fox CT Fox Meadow Bi-Level 3566 Feb 15 2005 601356
1722 White Feather DR Fox Meadow Flg 3 2 Story 2805 Jun 23 2005 359172
702 WINDFLOWER DR Fox Meadows 1 Story/Ranch 2058 Sep 28 2004 378000
805 Windflower DR Fox Meadows 1 Story/Ranch 2058 Sep 27 2004 510000
1615 Bluefield AVE Fox Meadows 1 Story/Ranch 2203 Aug 5 2005 298500
1626 Bluefield AVE Fox Meadows 2 Story 2210 Feb 8 2005 269900
502 Peregrine CIR Fox Meadows 2 Story 3070 Apr 14 2005 329900
1726 White Feather DR Fox Meadows 2 Story 1802 May 19 2005 294500
805 Summerhawk DR Fox Meadows Bi-Level 1105 Jul 28 2005 175873
748 Windflower DR Fox Meadows Flg 3 1 Story/Ranch 1958 May 16 2005 349000
714 Windflower DR Fox Meadows Subdivision 1 Story/Ranch 2058 Sep 28 2004 374781
1865 N Terry ST Garden Acres Townhomes South 2 Story 960 Jun 21 2005 129900
2019 Terry ST Garden Park Condos 1 Story/Ranch 1036 Aug 26 2004 156500
1672 Metropolitan DR Golden Bear 1 Story/Ranch 1618 Nov 16 2004 262905
1683 Metropolitan DR Golden Bear 1 Story/Ranch 1513 Jun 13 2005 309900
1616 DEERWOOD DR GOLDEN BEAR 1 Story/Ranch 1656 Jun 20 2005 295920
1632 METROPOLITAN DR GOLDEN BEAR 1 Story/Ranch 2058 Jun 2 2005 309532
1414 Whitehall DR Golden Bear 1 Story/Ranch 1214 Jun 24 2005 210000
1607 Metropolitan DR Golden Bear 2 Story 1396 Feb 4 2005 195996
1613 Metropolitan DR Golden Bear 2 Story 1547 Nov 3 2004 209846
1624 Golden Bear DR Golden Bear 2 Story 2138 Oct 15 2004 315000
1644 GOLDEN BEAR DR GOLDEN BEAR 2 Story 2138 Jun 21 2005 349900
1601 Metropolitan DR Golden Bear Bi-Level 1396 Feb 14 2005 200001
1601 Metropolitan DR Golden Bear Condos 1 Story/Ranch 1252 Dec 15 2004 199000
408 11th AVE Gorder-Harper 2 Story 2169 Feb 28 2005 259000
332 Sherman Grand View 1 Story/Ranch 1008 Dec 15 2004 235000
1272 3rd AVE Grand View 1 Story/Ranch 834 Nov 30 2004 235000
335 SHERMAN ST GRAND VIEW 1 Story/Ranch 973 Oct 1 2004 205000
346 GRANT ST Grand View 1 Story/Ranch 925 Dec 17 2004 239900
324 Sherman ST Grand View 1 Story/Ranch 1036 Jul 15 2005 255000
1266 3rd AVE Grandview 2 Story 2303 Apr 28 2005 375000
341 GRANT ST GRANDVIEW ADDITION 1 Story/Ranch 1353 May 13 2005 389900
202 8th AVE Gransee Replat 1 Story/Ranch 936 Apr 22 2005 154900
1120 Atwood ST Hamanns 1 Story/Ranch 1280 Apr 20 2005 205000
1736 Collyer ST Hamilton Heights 1 Story/Ranch 1392 Nov 10 2004 189900
327 17th AVE Hamilton Heights 1 Story/Ranch 912 Nov 1 2004 145000
1545 EMERY ST HAMILTON HEIGHTS 1 Story/Ranch 1148 May 6 2005 179900
1632 Emery ST Hamilton Heights 1 Story/Ranch 996 Apr 15 2005 169900
1546 KIMBARK ST HAMILTON HEIGHTS Four-Level 2029 Aug 27 2004 235000
1521 Emery ST Hamilton North Heights 1 Story/Ranch 960 Jun 27 2005 184900
112 E 15th AVE Hiliday Park 1 Story/Ranch 1296 Jul 8 2005 159900
1600 Twin Sisters DR Hilltop Village Bi-Level 1730 Mar 25 2005 229000
1533 MOUNT EVANS DR HIlltop Village Four-Level 1800 Sep 24 2004 196000
1406 Twin Sisters DR Hilltop Village Four-Level 1500 Apr 29 2005 197000
5 S GARDNER CT HILLTOP VILLAGE Four-Level 1686 Jun 20 2005 196900
1526 Lashley ST Hilltop Village Tri-Level 1760 Jan 28 2005 154900
1517 Twin Sisters DR Hilltop Village Tri-Level 1832 Dec 29 2004 199900
1524 Twin Sisters DR Hilltop Village Tri-Level 1769 May 6 2005 189900
1463 Hilltop DR HILLTOP VILLAGE 1 1 Story/Ranch 1645 May 19 2005 202350
1338 torreys peak DR HILLTOP VILLAGE 3 1 Story/Ranch 1111 Jun 20 2005 189900
1308 3rd AVE Historic West Side Old Town 2 Story 2423 May 13 2005 450000
1514 N COLLYER ST HOLIDAY PARK 1 Story/Ranch 2016 Aug 27 2004 175000
127 Anniversary LN Holiday Park 1 Story/Ranch 1616 Apr 29 2005 177900
7 Merideth LN HOLIDAY PARK 1 Story/Ranch 1184 Sep 24 2004 169000
217 17th AVE Holiday Park 1 Story/Ranch 720 Oct 1 2004 148000
20 ANNIVERSARY LN HOLIDAY PARK 1 Story/Ranch 1064 Dec 23 2004 155000
102 Valentine LN Holiday Park 1 Story/Ranch 1248 Oct 18 2004 144900
122 Empson ST Holiday Park 1 Story/Ranch Nov 16 2004 204900
1460 Lamplighter DR Holiday Park 1 Story/Ranch Jun 30 2005 199900
118 Anniversary LN Holiday Park 1 Story/Ranch 1064 Jul 1 2005 190000
1626 Collyer Holiday Park 1 Story/Ranch 1657 Apr 4 2005 149500
1515 Lamplighter DR Holiday Park 1 Story/Ranch 1424 Apr 29 2005 173900
1620 Willodene DR Holiday Park 1 Story/Ranch 1152 Jun 15 2005 199900
1647 atwood ST Holiday Park 1 Story/Ranch 1096 Aug 11 2005 167000
28 Gardner DR Holiday Park Tri-Level 1944 Nov 2 2004 164500
1500 Willodene DR Holiday Park 05 1 Story/Ranch 1050 Jul 28 2005 173000
1503 Easter CT Holiday Park 2 2 Story 1276 Aug 12 2005 177500
1520 EASTER CT HOLIDAY PARK 2 Tri-Level 1904 Jun 1 2005 189900
113 E 15th AVE Holiday Park 5 1 Story/Ranch 1056 Sep 9 2004 156000
38 Forsyth DR Holiday Park 5 1 Story/Ranch 1025 Feb 25 2005 184900
110 GARDNER DR HOLIDAY PARK 5 1 Story/Ranch 1384 Jun 27 2005 151348
1515 Easter CT Holiday Park Rep B 1 Story/Ranch 1071 Feb 28 2005 169900
2145 Squires ST Horizon Parkway 2 Story 2099 Sep 27 2004 257500
2302 Squires CT Horizon Parkway Four-Level 2059 May 24 2005 229900
2105 Squires ST Horizon Parkway Four-Level 2049 Nov 17 2004 264900
2105 Squires ST Horizon Parkway Four-Level 2049 Dec 21 2004 259900
2345 Gay ST Horizon Parkway Four-Level 1650 Feb 14 2005 209900
1301 Horizon LN Horizon Parkway Four-Level 2040 Apr 7 2005 239900
2330 Smith CT Horizon Parkway A Four-Level 1968 Sep 30 2004 227000
1018 Kelly PL Horizon Parkway Rep A 1 Story/Ranch 1130 May 26 2005 197900
2311 Squires CT Horizon Parkway Replat A 2 Story 2166 Aug 3 2005 237000
2312 Dunbar CT Horizon West 1 Story/Ranch 2360 Sep 23 2004 259000
1604 FLEMMING DR HORIZON WEST 1 Story/Ranch 1104 Apr 22 2005 184900
1533 Flemming DR Horizon West 1 Story/Ranch 1480 Jun 21 2005 189900
1501 Peterson PL Horizon West 1 Story/Ranch 1637 Jul 28 2005 184000
1606 Gifford DR Horizon West 2 Story 1704 Jun 1 2005 244500
2122 Judson ST Horizon West Four-Level 1757 Apr 28 2005 239900
1757 Gifford DR Horizon West Four-Level 2014 Mar 25 2005 267500
1636 Flemming DR Horizon West Four-Level 1599 Nov 23 2004 235000
1606 JAMISON PL HORIZON WEST Four-Level 1862 Mar 30 2005 250000
2333 Judson ST Horizon West Tri-Level 2012 Sep 23 2004 265000
2213 DALEY DR Horizon West 02 Bi-Level 1068 Sep 29 2004 254900
1500 Fisk CT Hover Acres 2 Story 1652 Dec 9 2004 249000
820 9th AVE Howze & Sheir 1 Story/Ranch 729 Jul 14 2005 154950
900 RED OAK DR JOHN LAING 2 Story 1909 Feb 24 2005 264900
1133 Pratt ST Kemps 1 Story/Ranch 768 Aug 18 2005 178500
1108 Pratt ST Kemps 1 Story/Ranch 896 Jun 2 2005 179900
1040 Kay CT Ken Dale 1 Story/Ranch 1664 Jul 1 2005 239900
2260 10TH AVE KEN-DALE 1 Story/Ranch 1664 Nov 17 2004 299000
122 ST CLAIR AVE KENSINGTON 1 Story/Ranch 808 Jun 30 2005 164900
134 Marshall PL Kensington Pl 1 Story/Ranch 738 Feb 24 2005 162000
203 Judson Kent & Davis 1 Story/Ranch 856 May 5 2005 164900
223 FRANCIS ST KENT & DAVIS 1 Story/Ranch 816 Jan 25 2005 150000
242 Francis ST Kent & Davis 1 Story/Ranch 816 Aug 5 2005 130000
1110 Mountain View AVE Kidd Addition Replat A 1 Story/Ranch 1642 Jul 25 2005 215900
114 8TH AVE Kitely 1 Story/Ranch 620 Jun 13 2005 229500
415 Sunnyside LN Lashelys Resub 1 Story/Ranch 1056 May 2 2005 156500
358 Sunnyside LN Lashley Resub 1 Story/Ranch 768 Oct 14 2004 156000
500 Lashley ST Lashley Village 2 Story 892 Apr 28 2005 149990
500 Lashley Lashley Village Condo 2 Story 972 Oct 26 2004 157000
500 Lashley ST Lashley Village Condo 2 Story 892 May 26 2005 152000
500 lashley ST lashley village condos 1 Story/Ranch 900 Aug 30 2004 145000
